Doveton |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2011 | Victorian State League Division 3 Sth-East | 5 | 22 | 10 | 2 | 10 | 42 | 32 | 32 |
2010 C | Victorian Provisional League Division 1 Sth-East | 1 | 22 | 13 | 4 | 5 | 46 | 26 | 43 |
2009* | Victorian Provisional League Division 1 Sth-East | 10 | 22 | 4 | 8 | 10 | 24 | 39 | 19 |
2008 R | Victorian State League Division 3 Sth-East | 11 | 22 | 7 | 5 | 10 | 36 | 53 | 26 |
2007 | Victorian State League Division 3 Sth-East | 3 | 22 | 13 | 1 | 8 | 42 | 33 | 40 |
2006 P | Victorian Provisional League Division 1 Sth-East | 1 | 22 | 16 | 3 | 3 | 54 | 31 | 51 |
2005 R | Victorian State League Division 3 Sth-East | 12 | 22 | 4 | 4 | 14 | 28 | 47 | 16 |
2004 | Victorian State League Division 3 Sth-East | 6 | 22 | 8 | 5 | 9 | 23 | 33 | 29 |
2003 | Victorian State League Division 3 Sth-East | 7 | 22 | 7 | 9 | 6 | 26 | 27 | 30 |
2002 | Victorian State League Division 3 Sth-East | 10 | 22 | 6 | 6 | 10 | 36 | 46 | 24 |
2001 C | Victorian Provisional League Division 1 Sth-East | 1 | 22 | 16 | 3 | 3 | 48 | 16 | 51 |
2000 | Victorian Provisional League Division 1 | 6 | 22 | 9 | 7 | 6 | 33 | 27 | 34 |
1999 P | Victorian Provisional League Division 2 Sth-East | 2 | 22 | 15 | 3 | 4 | 54 | 20 | 48 |
1998 | Victorian Provisional League Division 2 Sth-East | 3 | 22 | 14 | 3 | 5 | 53 | 36 | 45 |
1997 R * | Victorian Provisional League Division 1 | 14 | 26 | 2 | 1 | 23 | 19 | 107 | 4 |
1996 | Victorian Provisional League Division 1 | 9 | 26 | 8 | 8 | 10 | 27 | 33 | 32 |
1995 R | Victorian State League Division 4 | 13 | 26 | 3 | 9 | 14 | 29 | 58 | 18 |
1994 R | Victorian State League Division 3 | 14 | 26 | 5 | 5 | 16 | 27 | 67 | 15 |
1993 R | Victorian State League Division 2 | 14 | 26 | 1 | 4 | 21 | 13 | 63 | 6 |
1992 R | Victorian State League Division 1 | 14 | 26 | 2 | 3 | 21 | 12 | 75 | 7 |
1991 R | Victorian Premier League | 14 | 26 | 1 | 6 | 19 | 11 | 58 | 8 |
1990 C | Victorian League Division 1 | 1 | 26 | 16 | 7 | 3 | 41 | 21 | 39 |
1989 | Victorian League Division 1 | 9 | 26 | 10 | 5 | 11 | 30 | 41 | 25 |
1988 P | Victorian League Division 2 | 2 | 26 | 16 | 7 | 3 | 45 | 22 | 39 |
1987 | Victorian League Division 2 | 12 | 26 | 4 | 7 | 15 | 25 | 39 | 15 |
1986 R | Victorian League Division 1 | 14 | 26 | 2 | 6 | 18 | 18 | 68 | 10 |
1985 | Victorian League Division 1 | 10 | 26 | 8 | 8 | 10 | 32 | 36 | 24 |
1984 R | Victorian State League | 14 | 26 | 4 | 6 | 16 | 29 | 46 | 14 |
1983 | Victorian State League | 11 | 26 | 7 | 3 | 16 | 30 | 46 | 17 |
1982 | Victorian State League | 10 | 26 | 7 | 5 | 14 | 34 | 42 | 19 |
1981 | Victorian State League | 3 | 22 | 7 | 12 | 3 | 29 | 26 | 26 |
1980 C | Victorian Metropolitan League Division 1 | 1 | 22 | 12 | 8 | 2 | 35 | 15 | 32 |
1979 | Victorian Metropolitan League Division 1 | 5 | 22 | 7 | 8 | 7 | 28 | 25 | 22 |
1978 | Victorian Metropolitan League Division 1 | 5 | 22 | 10 | 3 | 9 | 34 | 33 | 23 |
1977 C | Victorian Metropolitan League Division 2 | 1 | 22 | 16 | 4 | 2 | 58 | 13 | 36 |
1976 | Victorian Metropolitan League Division 2 | 6 | 22 | 8 | 6 | 8 | 29 | 31 | 22 |
1975 P | Victorian Metropolitan League Division 3 | 2 | 22 | 13 | 4 | 5 | 46 | 21 | 30 |
1974 | Victorian Metropolitan League Division 3 | 7 | 22 | 9 | 4 | 9 | 34 | 31 | 22 |
1973 P | Victorian Metropolitan League Division 4 | 2 | 22 | 14 | 4 | 4 | 53 | 22 | 32 |
1972 | Victorian Provisional League | 7 | 20 | 7 | 6 | 7 | 32 | 40 | 20 |
1971 | Victorian District Premier League | 10 | 22 | 5 | 4 | 13 | 36 | 58 | 14 |
1970 C | Victorian District League East | 1 | 22 | 18 | 3 | 1 | 82 | 18 | 39 |
*In 2009 Doveton were deducted 1 point.
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Doveton Club Page | Australian Club Database | OzFootball