1977 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1978
Club | Adelaide City | Brisbane City | Brisbane Lions | Canberra City | Eastern Suburbs Hakoah | Fitzroy United | Footscray JUST | Marconi | Mooroolbark | South Melbourne | St. George | Sydney Olympic | West Adelaide | Western Suburbs
Sources: Soccer Action, Soccer World.
Eastern Suburbs Hakoah 1977 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
Murray Barnes | 16-Jan-1954 | Midfielder | 22 | 1 | 23 | 12 |   |   |
Todd Clarke | 28-Apr-1951 | Goalkeeper | 5 | 0 | 5 | 0 |   | 1 |
Luis de Melo |   | Midfielder | 1 | 3 | 4 | 1 |   |   |
Alan Farley |   | Goalkeeper | 7 | 0 | 7 | 0 |   | 1 |
Malcolm Haynes |   | Goalkeeper | 11 | 0 | 11 | 0 |   | 5 |
Alan Kershaw | 23-Apr-1954 | Defender | 10 | 2 | 12 | 4 |   |   |
Bertie Lutton | 1950 | Defender | 16 | 2 | 18 | 5 |   |   |
Lopez Manecas | 07-Oct-1952 | Forward | 5 | 0 | 5 | 3 |   |   |
Bobby McGuinness | 29-Jan-1954 | Forward | 2 | 9 | 11 | 1 |   |   |
Henry Mowbray | 01-May-1947 | Defender | 25 | 0 | 25 | 1 |   |   |
Kevin Mullen | 17-Jan-1954 | Defender | 22 | 1 | 23 | 0 |   |   |
Agenor Muniz | 24-Jun-1949 | Midfielder | 5 | 0 | 5 | 2 |   |   |
Steve O'Connor | 24-Nov-1954 | Defender | 17 | 3 | 20 | 1 |   |   |
Tony Pezzano | 23-Oct-1960 | Goalkeeper | 3 | 0 | 3 | 0 |   | 1 |
Alex Robertson | 05-Nov-1954 | Defender | 23 | 0 | 23 | 0 |   |   |
Hilton Silva | 1952 | Forward | 24 | 0 | 24 | 1 |   |   |
Terry Smith | 10-Sep-1951 | Forward | 22 | 1 | 23 | 14 |   |   |
John Stevenson | 17-Jun-1953 | Midfielder | 26 | 0 | 26 | 5 |   |   |
Eddie Thomson | 25-Feb-1947 | Defender | 18 | 0 | 18 | 0 |   |   |
Joe Watson | 01-Jan-1952 | Midfielder | 22 | 0 | 22 | 1 |   |   |
Last updated: 6 June 2021.