| 1977 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
|
Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1978
Club | Adelaide City | Brisbane City | Brisbane Lions | Canberra City | Eastern Suburbs Hakoah | Fitzroy United | Footscray JUST | Marconi | Mooroolbark | South Melbourne | St. George | Sydney Olympic | West Adelaide | Western Suburbs
Sources: Soccer Action, Soccer World.
| Marconi 1977 Squad | ||||
|   |
|---|
| Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
|---|---|---|---|---|---|---|---|---|
| Gary Byrne | 19-Jul-1954 | Midfielder | 26 | 0 | 26 | 4 |   |   |
| Ernie Campbell | 20-Oct-1949 | Forward | 22 | 1 | 23 | 6 |   |   |
| Raul Carrizo |   | Forward | 3 | 3 | 6 | 0 |   |   |
| Paul Degney | 04-Feb-1953 | Defender | 26 | 0 | 26 | 1 |   |   |
| Les Hucker |   | Defender | 8 | 3 | 11 | 0 |   |   |
| Barry Jones |   |   | 14 | 2 | 16 | 0 |   |   |
| Alan Maher | 21-Jul-1950 | Goalkeeper | 26 | 0 | 26 | 0 |   | 12 |
| Berti Mariani | 19-May-1956 | Forward | 16 | 5 | 21 | 7 |   |   |
| Ivo Prskalo | 02-Jan-1948 | Defender | 26 | 0 | 26 | 0 |   |   |
| Ray Richards | 18-May-1946 | Midfielder | 25 | 0 | 25 | 4 |   |   |
| Stuart Robertson |   | Defender | 14 | 3 | 17 | 1 |   |   |
| Jimmy Rooney | 10-Dec-1945 | Midfielder | 26 | 0 | 26 | 7 |   |   |
| John Russell | 21-Jul-1952 | Midfielder | 16 | 1 | 17 | 0 |   |   |
| Stuart Selvage | 13-Jun-1954 | Midfielder | 2 | 1 | 3 | 0 |   |   |
| Peter Sharne | 22-Mar-1956 | Forward | 26 | 0 | 26 | 9 |   |   |
| Roberto Vieri | 14-Feb-1946 | Forward | 8 | 0 | 8 | 1 |   |   |
| Richie Williams | 19-Jul-1955 | Defender | 2 | 3 | 5 | 0 |   |   |
Last updated: 7 June 2021.