| 1977 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
|
Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1978
Club | Adelaide City | Brisbane City | Brisbane Lions | Canberra City | Eastern Suburbs Hakoah | Fitzroy United | Footscray JUST | Marconi | Mooroolbark | South Melbourne | St. George | Sydney Olympic | West Adelaide | Western Suburbs
Sources: Soccer Action, Soccer World.
| Sydney Olympic 1977 Squad | ||||
|   |
|---|
| Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
|---|---|---|---|---|---|---|---|---|
| Don Allan | 16-Jun-1954 | Forward | 20 | 1 | 21 | 3 | 1 |   |
| Greg Allan |   |   | 18 | 2 | 20 | 0 |   |   |
| Richard Bell | 13-Nov-1955 | Defender | 13 | 0 | 13 | 0 |   |   |
| Ray Botham | 27-Oct-1957 | Forward | 26 | 0 | 26 | 6 |   |   |
| Mike Cross | 25-Apr-1956 | Defender | 24 | 1 | 25 | 2 |   |   |
| Bernie Cullerton |   | Defender | 13 | 0 | 13 | 0 |   |   |
| Michael Drossos |   |   | 0 | 1 | 1 | 0 |   |   |
| George Gibson | 15-Nov-1945 | Defender | 19 | 0 | 19 | 0 |   |   |
| Tony Ikonomou |   |   | 4 | 3 | 7 | 0 |   |   |
| Jim Izatt | 1952 | Forward | 0 | 1 | 1 | 0 |   |   |
| Alex Jamieson | 21-Nov-1957 | Midfielder | 11 | 0 | 11 | 0 |   |   |
| Bill Kardambis |   |   | 0 | 4 | 4 | 0 |   |   |
| Paul Luckett | 12-Jan-1957 | Defender | 22 | 2 | 24 | 0 |   |   |
| Greg Lynch |   | Forward | 5 | 0 | 5 | 0 |   |   |
| Neil Malone |   |   | 0 | 1 | 1 | 0 |   |   |
| Dave McIntosh | 11-Mar-1954 | Defender | 18 | 0 | 18 | 3 |   |   |
| Gary Meier | 10-Sep-1955 | Goalkeeper | 26 | 0 | 26 | 0 |   | 8 |
| Billy Palmer | 18-Jun-1955 | Defender | 12 | 2 | 14 | 0 |   |   |
| Lazaros Paraskevas |   |   | 0 | 3 | 3 | 0 |   |   |
| Brian Parker |   | Forward | 2 | 1 | 3 | 0 |   |   |
| Billy Pirie | 02-Apr-1949 | Forward | 8 | 1 | 9 | 7 |   |   |
| Peter Raskopoulos | 22-Feb-1962 | Midfielder | 7 | 1 | 8 | 0 |   |   |
| Joe Senkalski | 20-Aug-1957 | Midfielder | 25 | 0 | 25 | 4 |   |   |
| Chris Thamnidis | 20-Nov-1955 | Forward | 10 | 7 | 17 | 0 | 1 |   |
| Ken Wilson | 30-Oct-1957 | Defender | 3 | 2 | 5 | 0 |   |   |
Last updated: 7 June 2021.