1979 National Soccer League Final Table Written by Thomas Esamie and Greg Stock |
| 1978 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1980
Source: National Soccer League Season Guide 2002/3 by Andrew Howe.
Final Table | ||||
  |
---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Marconi | 26 | 15 | 6 | 5 | 58 | 32 | 26 | 40 |
2 | Heidelberg United | 26 | 14 | 7 | 5 | 44 | 30 | 14 | 36 |
3 | Sydney City | 26 | 15 | 3 | 8 | 47 | 29 | 18 | 34 |
4 | Brisbane City | 26 | 14 | 5 | 7 | 38 | 30 | 8 | 34 |
5 | Adelaide City | 26 | 13 | 6 | 7 | 43 | 27 | 16 | 33 |
6 | Newcastle KB United | 26 | 11 | 9 | 6 | 43 | 30 | 13 | 32 |
7 | West Adelaide | 26 | 10 | 4 | 12 | 28 | 31 | -3 | 25 |
8 | APIA Leichhardt | 26 | 11 | 3 | 12 | 29 | 37 | -8 | 25 |
9 | Brisbane Lions | 26 | 8 | 6 | 12 | 28 | 40 | -12 | 22 |
10 | Footscray JUST | 26 | 8 | 3 | 15 | 29 | 43 | -14 | 20 |
11 | St. George | 26 | 7 | 6 | 13 | 27 | 43 | -16 | 20 |
12 | Canberra City | 26 | 6 | 8 | 12 | 25 | 41 | -16 | 20 |
13 | Sydney Olympic | 26 | 7 | 5 | 14 | 23 | 30 | -7 | 19 |
14 | South Melbourne | 26 | 6 | 3 | 17 | 26 | 45 | -19 | 16 |
Competition Rules: 2 points for a win; 1 point for a draw; 1 bonus point for a win of 4 or more goals Champions, premiers and relegations Marconi were crowned 1979 National Soccer League Champions. Marconi, Heidelberg United, Sydney City and Brisbane City qualified for the 1979 NSL Top 4 Finals Series. Sydney City win the 1979 NSL Top 4 Finals Series. Sydney Olympic were relegated to the 1980 New South Wales State League competition. Blacktown City were promoted from the 1979 New South Wales State League competition. |
Last updated: 15 June 2021.