1980 National Soccer League Final Table Written by Thomas Esamie and Greg Stock |
| 1979 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1981
Source: National Soccer League Season Guide 2002/3 by Andrew Howe.
Final Table | ||||
  |
---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sydney City | 26 | 16 | 5 | 5 | 51 | 26 | 25 | 37 |
2 | Heidelberg United | 26 | 15 | 6 | 5 | 55 | 33 | 22 | 36 |
3 | South Melbourne | 26 | 15 | 5 | 6 | 42 | 21 | 21 | 35 |
4 | Marconi | 26 | 14 | 6 | 6 | 53 | 32 | 21 | 34 |
5 | Adelaide City | 26 | 13 | 4 | 9 | 40 | 27 | 13 | 30 |
6 | Newcastle KB United | 26 | 12 | 6 | 8 | 32 | 31 | 1 | 30 |
7 | Brisbane Lions | 26 | 7 | 11 | 8 | 28 | 32 | -4 | 25 |
8 | APIA Leichhardt | 26 | 8 | 7 | 11 | 27 | 35 | -8 | 23 |
9 | Footscray JUST | 26 | 7 | 9 | 10 | 32 | 41 | -9 | 23 |
10 | Canberra City | 26 | 7 | 7 | 12 | 34 | 33 | -1 | 21 |
11 | Blacktown City | 26 | 9 | 3 | 14 | 34 | 55 | -21 | 21 |
12 | Brisbane City | 26 | 4 | 10 | 12 | 29 | 36 | -7 | 18 | 13 | West Adelaide | 26 | 7 | 3 | 16 | 24 | 46 | -22 | 17 |
14 | St. George | 26 | 5 | 4 | 17 | 32 | 65 | -33 | 14 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, premiers and relegations Sydney City were crowned 1980 National Soccer League Champions. Sydney City, Heidelberg United, South Melbourne and Marconi qualified for the 1980 NSL Top 4 Finals Series. Heidelberg United won the 1980 NSL Top 4 Finals Series. St. George were relegated to the 1981 New South Wales State League competition. The 1981 National Soccer League competition was expanded to 16 teams. Preston Makedonia were promoted from the 1980 Victorian State League competition. Sydney Olympic were promoted from the 1980 New South Wales State League competition. Wollongong City formed in 1980 and were awarded the vacancy in the 1981 National Soccer League competition. |
Last updated: 12 July 2021