1981 National Soccer League Top Goalscorers Written by Greg Stock |
| 1980 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1982
Source: 2002/3 National Soccer League Season Guide by Andrew Howe.
Top Goalscorers | ||||
  |
---|
Pos | Name | Club | Goals |
---|---|---|---|
1 | Gary Cole | Heidelberg United | 16 |
2 | Alun Evans | South Melbourne | 14 |
3 | Ken Boden | Sydney City | 12 |
3 | Marshall Soper | APIA Leichhardt | 12 |
3 | Ian Souness | Sydney City | 12 |
3 | Paul Wilkinson | Brisbane City | 12 |
7 | Murray Barnes | Sydney City | 11 |
7 | John Kosmina | Sydney City | 11 |
7 | Mark Koussas | Sydney Olympic | 11 |
10 | Peter Ollerton | Preston Makedonia | 10 |
11 | David Mitchell | Adelaide City | 9 |
11 | Walter Valeri | Canberra City | 9 |
11 | Billy Williamson | Brisbane Lions | 9 |
14 | Ian Gibson | Canberra City | 8 |
14 | Claude Lucchesi | Preston Makedonia | 8 |
14 | John Nyskohus | Adelaide City | 8 |
14 | Jamie Paton | Heidelberg United | 8 |
Last updated: 11 September 2021.