| 1980 National Soccer League Top Goalscorers Written by Greg Stock |
| 1979 |
Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1981
Source: 2002/3 National Soccer League Season Guide by Andrew Howe.
| Top Goalscorers | ||||
|   |
|---|
| Pos | Name | Club | Goals |
|---|---|---|---|
| 1 | Gary Cole | Heidelberg United | 21 |
| 2 | Mark Jankovics | Marconi | 16 |
| 3 | Jamie Paton | Heidelberg United | 15 |
| 4 | Ken Boden | Sydney City | 13 |
| 4 | Eddie Krncevic | Marconi | 13 |
| 6 | John Nyskohus | Adelaide City | 12 |
| 7 | Dennis Duarte | St. George | 11 |
| 8 | Murray Barnes | Sydney City | 10 |
| 8 | Branko Buljevic | South Melbourne | 10 |
| 8 | Phil O'Connor | APIA Leichhardt | 10 |
| 11 | Colin Barnes | Adelaide City | 9 |
| 11 | Barry Kelso | Brisbane City | 9 |
| 11 | Paul Wilkinson | Blacktown City | 9 |
| 14 | Terry Byrne | Canberra City | 8 |
| 14 | Alun Evans | South Melbourne | 8 |
| 14 | Graham Heys | Newcastle KB United | 8 |
| 14 | Ron Millman | Brisbane Lions | 8 |
| 14 | Peter Sharne | Marconi | 8 |
| 14 | John Stevenson | Sydney City | 8 |
Last updated: 17 July 2021