A-League Men |
A brief history |
  |
The A-League competition began in 2005 as something of a new dawn, replacing the National Soccer League with an 8-team, 21-round competition built on a one-team-one-city premise. A broadcast partnership with FoxSports and a lucrative sponsorship deal with Hyundai saw the inaugural season give birth to new clubs Sydney FC, Melbourne Victory, Queensland Roar, Central Coast Mariners, New Zealand Knights and Newcastle Jets, along with NSL survivors Adelaide United and Perth Glory. Home-and-away season attendances regularly topped 20,000 in the early seasons, but the familiar pattern of expansion and contraction, not to mention some questionable ownership models, led to a number of clubs failures in difficult markets. Entering its 17th season in 2021-2022, the league is now run by a seperate Australian Professional Leagues (APL) body and has been rebranded as the A-League Men's competition, securing a new broadcast partner in Viacom through Network Ten and Paramount Plus, with the delivery of a sporting competition in the heart of a global pandemic the greatest imminent challenge. |
Seasons |
  |
2024-2025 | Results | Table | Top Scorers | Squads | Australia Cup Results |
2023-2024 | Results | Table | Top Scorers | Squads | Australia Cup Results |
2022-2023 | Results | Table | Top Scorers | Squads | Australia Cup Results |
2021-2022 | Results | Table | Top Scorers | Squads | FFA Cup Results |
2020-2021 | Results | Table | Top Scorers | Squads | FFA Cup Results |
2019-2020 | Results | Table | Top Scorers | Squads | FFA Cup Results |
2018-2019 | Results | Table | Top Scorers | Squads | FFA Cup Results |
2017-2018 | Results | Table | Top Scorers | Squads | FFA Cup Results |
2016-2017 | Results | Table | Top Scorers | Squads | FFA Cup Results |
2015-2016 | Results | Table | Top Scorers | Squads | FFA Cup Results |
2014-2015 | Results | Table | Top Scorers | Squads | FFA Cup Results |
2013-2014 | Results | Table | Top Scorers | Squads |
2012-2013 | Results | Table | Top Scorers | Squads |
2011-2012 | Results | Table | Top Scorers | Squads |
2010-2011 | Results | Table | Top Scorers | Squads |
2009-2010 | Results | Table | Top Scorers | Squads |
2008-2009 | Results | Table | Top Scorers | Squads | Pre-Season Cup Results |
2007-2008 | Results | Table | Top Scorers | Squads | Pre-Season Cup Results |
2006-2007 | Results | Table | Top Scorers | Squads | Pre-Season Cup Results |
2005-2006 | Results | Table | Top Scorers | Squads | Pre-Season Cup Results |
  |
Summary | Champions and Premiers | Cup Winners | Individual Award Winners |