Aussie Footballers - Brodbeck to Browne

Adam Brodbeck              
12-Oct-1978 Goalkeeper Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
1996-97 Wollongong City Australia 1 National Soccer League 9 0 9 0
1997-98 Wollongong City Australia 1 National Soccer League 10 0 10 0
          19 0 19 0
Todd Brodie                
01-May-1981 Forward              
Season Club Country Tier Competition Start Sub App Goals
2000-01 Marconi Australia 1 National Soccer League 5 2 7 0
2003-04 Marconi Australia 1 National Soccer League 7 13 20 0
          12 15 27 0
Ashlee Brodigan              
19-Sep-1999 Midfielder Australian Youth International: U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2015-16 Newcastle Jets Australia 1 W-League 0 1 1 0
2016-17 Newcastle Jets Australia 1 W-League 4 7 11 0
2017-18 Newcastle Jets Australia 1 W-League 2 2 4 0
          6 10 16 0
Pat Brodnik                
20-Oct-1966 Forward              
Season Club Country Tier Competition Start Sub App Goals
1985 Wollongong City Australia 1 National Soccer League 10 8 18 6
1986 Wollongong City Australia 1 National Soccer League 9 6 15 5
1988 Wollongong City Australia 1 National Soccer League 22 2 24 5
1989 Wollongong City Australia 1 National Soccer League 20 3 23 4
1989-90 Wollongong City Australia 1 National Soccer League 14 1 15 9
1990-91 Wollongong City Australia 1 National Soccer League 14 5 19 5
1991-92 Wollongong City Australia 1 National Soccer League 13 7 20 2
          102 32 134 36
Danielle Brogan              
28-Jun-1988 Defender Australian International: 7 caps, U20        
Season Club Country Tier Competition Start Sub App Goals
2003-04 NSW Sapphires Australia 1 W-NSL 7 1 8 0
2004 NSW Sapphires Australia 1 W-NSL 5 0 5 0
2008-09 Sydney FC Australia 1 W-League 11 0 11 0
2009-10 Sydney FC Australia 1 W-League 4 0 4 0
2010-11 Sydney FC Australia 1 W-League 10 0 10 0
2011-12 Sydney FC Australia 1 W-League 10 0 10 0
2013-14 Sydney FC Australia 1 W-League 3 4 7 0
2014-15 Adelaide United Australia 1 W-League 7 0 7 0
2015-16 Perth Glory Australia 1 W-League 8 0 8 0
2017-18 Perth Glory Australia 1 W-League 1 5 6 0
          66 10 76 0
David Brogan              
26-Feb-1953 Forward              
Season Club Country Tier Competition Start Sub App Goals
1984 Melbourne Croatia Australia 1 National Soccer League 29 0 29 9
          29 0 29 9
Peter Brogan              
28-Jul-1958 Defender              
Season Club Country Tier Competition Start Sub App Goals
1978 Marconi Australia 1 National Soccer League 5 4 9 0
1979 Marconi Australia 1 National Soccer League 9 6 15 0
1980 Marconi Australia 1 National Soccer League 21 1 22 0
1981 Marconi Australia 1 National Soccer League 22 0 22 0
1984 Penrith City Australia 1 National Soccer League 27 0 27 0
1985 Penrith City Australia 1 National Soccer League 22 0 22 0
          106 11 117 0
Thomas Broich              
29-Jan-1981 Midfielder Born in Germany: U20          
Season Club Country Tier Competition Start Sub App Goals
2010-11 Brisbane Roar Australia 1 A-League 32 0 32 6
2011-12 Brisbane Roar Australia 1 A-League 19 1 20 3
2012-13 Brisbane Roar Australia 1 A-League 29 0 29 2
2013-14 Brisbane Roar Australia 1 A-League 29 0 29 3
2014-15 Brisbane Roar Australia 1 A-League 17 0 17 2
2015-16 Brisbane Roar Australia 1 A-League 28 1 29 2
2016-17 Brisbane Roar Australia 1 A-League 19 6 25 2
          173 8 181 20
Gary Bromfield              
22-Apr-1958 Forward              
Season Club Country Tier Competition Start Sub App Goals
1983 Brisbane City Australia 1 National Soccer League 24 2 26 2
1984 Brisbane City Australia 1 National Soccer League 28 0 28 3
1985 Brisbane City Australia 1 National Soccer League 22 0 22 2
1986 Brisbane City Australia 1 National Soccer League 12 1 13 0
          86 3 89 7
Hannah Bromley              
15-Nov-1986 Defender Born in New Zealand: 7 caps, U20        
Season Club Country Tier Competition Start Sub App Goals
2012-13 Sydney FC Australia 1 W-League 2 2 4 0
2015-16 Newcastle Jets Australia 1 W-League 11 0 11 0
          13 2 15 0
Lachlan Brook              
08-Feb-2001 Forward Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
2017-18 Adelaide United Australia 1 A-League 1 0 1 0
          1 0 1 0
Amber Brooks              
23-Jan-1991 Defender Born in United States: 1 cap, U23, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2018-19 Adelaide United Australia 1 W-League 12 0 12 0
          12 0 12 0
Michael Brooks              
24-Mar-1971 Forward              
Season Club Country Tier Competition Start Sub App Goals
1989-90 Adelaide City Australia 1 National Soccer League 1 0 1 0
1990-91 Adelaide City Australia 1 National Soccer League 4 5 9 1
1991-92 Adelaide City Australia 1 National Soccer League 14 7 21 0
1992-93 Adelaide City Australia 1 National Soccer League 18 4 22 0
1996-97 Adelaide City Australia 1 National Soccer League 24 5 29 11
1997-98 Adelaide City Australia 1 National Soccer League 15 12 27 10
1998-99 Wollongong City Australia 1 National Soccer League 18 10 28 2
2003-04 Adelaide United Australia 1 National Soccer League 0 8 8 3
          94 51 145 27
Alex Brosque              
12-Oct-1983 Forward Australian International: 21 caps 5 goals, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2001-02 Marconi Australia 1 National Soccer League 10 7 17 1
2002-03 Marconi Australia 1 National Soccer League 21 0 21 9
2003-04 Marconi Australia 1 National Soccer League 15 2 17 3
2004-05 Feyenoord Netherlands 1 Eredivisie 0 0 0 0
2004-05 KVC Westerlo Belgium 1 First Division 8 8 16 2
2005-06 Queensland Roar Australia 1 A-League 20 1 21 8
2006-07 Sydney FC Australia 1 A-League 16 4 20 4
2007-08 Sydney FC Australia 1 A-League 22 0 22 8
2008-09 Sydney FC Australia 1 A-League 16 2 18 5
2009-10 Sydney FC Australia 1 A-League 29 0 29 7
2010-11 Sydney FC Australia 1 A-League 13 2 15 6
2011 Shimizu S-Pulse Japan 1 J.League Division 1 28 5 33 7
2012 Shimizu S-Pulse Japan 1 J.League Division 1 20 3 23 6
2012-13 Al-Ain United Arab Emirates 1 Arabian Gulf League 16 3 19 10
2013-14 Al-Ain United Arab Emirates 1 Arabian Gulf League 17 3 20 4
2014-15 Sydney FC Australia 1 A-League 27 0 27 9
2015-16 Sydney FC Australia 1 A-League 13 0 13 5
2016-17 Sydney FC Australia 1 A-League 24 4 28 11
2017-18 Sydney FC Australia 1 A-League 24 2 26 4
2018-19 Sydney FC Australia 1 A-League 18 6 24 8
          357 52 409 117
Ashley Brown              
04-Dec-1994 Forward Australian International: 6 caps 1 goal, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2010-11 Melbourne Victory Australia 1 W-League 10 1 11 0
2011-12 Melbourne Victory Australia 1 W-League 10 1 11 1
2012-13 Melbourne Victory Australia 1 W-League 1 1 2 0
2013-14 Melbourne Victory Australia 1 W-League 0 1 1 0
          21 4 25 1
Brian Brown                
23-Mar-1957 Defender Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1984 Brunswick Juventus Australia 1 National Soccer League 9 0 9 1
1985 Brunswick Juventus Australia 1 National Soccer League 27 0 27 0
1986 Brunswick Juventus Australia 1 National Soccer League 23 0 23 3
1987 Brunswick Juventus Australia 1 National Soccer League 23 0 23 0
1988 Brunswick Juventus Australia 1 National Soccer League 24 0 24 0
          106 0 106 4
Catherine Brown              
10-Jan-1994 Defender Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2012-13 Canberra United Australia 1 W-League 6 4 10 0
2013-14 Canberra United Australia 1 W-League 12 0 12 0
2014-15 Canberra United Australia 1 W-League 7 0 7 0
2015-16 Canberra United Australia 1 W-League 1 2 3 0
          26 6 32 0
Corey Brown              
07-Jan-1994 Defender Australian Youth International: U23, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2012-13 Brisbane Roar Australia 1 A-League 2 2 4 0
2013-14 Brisbane Roar Australia 1 A-League 9 6 15 0
2014-15 Brisbane Roar Australia 1 A-League 16 1 17 0
2015-16 Brisbane Roar Australia 1 A-League 13 2 15 1
2016-17 Brisbane Roar Australia 1 A-League 25 0 25 1
2017-18 Brisbane Roar Australia 1 A-League 9 3 12 0
2018-19 Melbourne Victory Australia 1 A-League 21 2 23 1
          95 16 111 3
Damien Brown              
12-Jan-1975 Defender              
Season Club Country Tier Competition Start Sub App Goals
1995-96 Newcastle Breakers Australia 1 National Soccer League 12 4 16 2
1997-98 Canberra Cosmos Australia 1 National Soccer League 4 12 16 1
2000-01 Parramatta Power Australia 1 National Soccer League 21 0 21 1
2001-02 Parramatta Power Australia 1 National Soccer League 10 0 10 2
2002-03 Parramatta Power Australia 1 National Soccer League 15 7 22 2
2003-04 Newcastle United Australia 1 National Soccer League 13 0 13 0
2005-06 Central Coast Mariners Australia 1 A-League 18 2 20 1
2006-07 Central Coast Mariners Australia 1 A-League 11 3 14 0
2007-08 Central Coast Mariners Australia 1 A-League 7 1 8 0
          111 29 140 9
Doug Brown                
21-Mar-1958 Forward Born in England            
Season Club Country Tier Competition Start Sub App Goals
1981 Preston Makedonia Australia 1 National Soccer League 24 1 25 7
1982 Preston Makedonia Australia 1 National Soccer League 26 2 28 11
1983 South Melbourne Australia 1 National Soccer League 27 1 28 16
1984 South Melbourne Australia 1 National Soccer League 32 0 32 22
1985 South Melbourne Australia 1 National Soccer League 23 0 23 10
1986 South Melbourne Australia 1 National Soccer League 3 0 3 0
1986 Heidelberg United Australia 1 National Soccer League 11 1 12 7
1987 Heidelberg United Australia 1 National Soccer League 1 0 1 0
          147 5 152 73
Greg Brown                
29-Jul-1962 Forward Born in England, represented Australia: 12 caps 1 goal        
Season Club Country Tier Competition Start Sub App Goals
1989-90 Parramatta Eagles Australia 1 National Soccer League 24 0 24 14
1990-91 Parramatta Eagles Australia 1 National Soccer League 27 0 27 12
1991-92 Parramatta Eagles Australia 1 National Soccer League 16 3 19 8
1992-93 West Adelaide Australia 1 National Soccer League 28 0 28 10
1993-94 West Adelaide Australia 1 National Soccer League 23 2 25 13
          118 5 123 57
James Brown              
19-Feb-1990 Midfielder Australian Youth International: U23, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2009-10 Gold Coast United Australia 1 A-League 2 7 9 1
2010-11 Gold Coast United Australia 1 A-League 9 3 12 2
2011-12 Gold Coast United Australia 1 A-League 16 1 17 6
2012-13 Newcastle Jets Australia 1 A-League 13 3 16 0
2013-14 Newcastle Jets Australia 1 A-League 3 9 12 0
2014-15 Melbourne City Australia 1 A-League 5 10 15 1
2015-16 Melbourne City Australia 1 A-League 0 1 1 0
2016-17 Cape Town City South Africa 1 Premier Soccer League 1 1 2 0
          49 35 84 10
Jayah Brown              
26-Jul-1996 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2013-14 Adelaide United Australia 1 W-League 6 3 9 0
          6 3 9 0
John Brown                
30-Jun-1949 Defender Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1977 Canberra City Australia 1 National Soccer League 26 0 26 0
1978 Canberra City Australia 1 National Soccer League 19 0 19 0
1979 Canberra City Australia 1 National Soccer League 26 0 26 0
1980 Canberra City Australia 1 National Soccer League 1 0 1 0
          72 0 72 0
John Brown                
24-Mar-1966 Forward              
Season Club Country Tier Competition Start Sub App Goals
1991-92 Brisbane United Australia 1 National Soccer League 8 9 17 4
1992-93 Brisbane United Australia 1 National Soccer League 17 3 20 2
          25 12 37 6
John Brown                
25-May-1968                
Season Club Country Tier Competition Start Sub App Goals
1986 Wollongong City Australia 1 National Soccer League 0 1 1 0
1989 Wollongong City Australia 1 National Soccer League 0 1 1 0
          0 2 2 0
John Brown                
                 
Season Club Country Tier Competition Start Sub App Goals
1985 APIA Leichhardt Australia 1 National Soccer League 2 0 2 0
1986 APIA Leichhardt Australia 1 National Soccer League 21 0 21 0
          23 0 23 0
Jordan Brown              
14-Aug-1996 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2013-14 Melbourne Victory Australia 1 A-League 0 3 3 0
2014-15 Melbourne Victory Australia 1 A-League 0 1 1 0
          0 4 4 0
Lauren Brown              
  Forward              
Season Club Country Tier Competition Start Sub App Goals
2012-13 Brisbane Roar Australia 1 W-League 0 2 2 0
2013-14 Newcastle Jets Australia 1 W-League 3 6 9 0
          3 8 11 0
Mark Brown                
23-Mar-1963 Defender Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1983 APIA Leichhardt Australia 1 National Soccer League 24 0 24 0
1984 APIA Leichhardt Australia 1 National Soccer League 29 0 29 0
1985 APIA Leichhardt Australia 1 National Soccer League 20 0 20 0
1987 APIA Leichhardt Australia 1 National Soccer League 21 0 21 0
1988 APIA Leichhardt Australia 1 National Soccer League 20 2 22 1
1989 APIA Leichhardt Australia 1 National Soccer League 23 1 24 0
1989-90 APIA Leichhardt Australia 1 National Soccer League 13 7 20 0
1990-91 APIA Leichhardt Australia 1 National Soccer League 23 2 25 0
          173 12 185 1
Michael Brown              
02-Aug-1984 Midfielder Born in England, represented Australia: U17        
Season Club Country Tier Competition Start Sub App Goals
2000-01 Parramatta Power Australia 1 National Soccer League 0 2 2 0
2001-02 Parramatta Power Australia 1 National Soccer League 0 1 1 0
2002-03 Feyenoord Netherlands Y Eredivisie        
2003-04 Feyenoord Netherlands Y Eredivisie        
2006-07 Consett AFC England 8 Northern First Division        
2008-09 Airdrie United Scotland 2 First Division 2 9 11 0
          2 12 14 0
Rod Brown                
27-Jan-1964 Forward Australian International: 2 caps, U20        
Season Club Country Tier Competition Start Sub App Goals
1983 Marconi Australia 1 National Soccer League 21 1 22 10
1984 Marconi Australia 1 National Soccer League 30 0 30 16
1985 Marconi Australia 1 National Soccer League 24 0 24 13
1986 Marconi Australia 1 National Soccer League 21 2 23 10
1987 APIA Leichhardt Australia 1 National Soccer League 23 0 23 14
1988 APIA Leichhardt Australia 1 National Soccer League 10 2 12 3
1989 APIA Leichhardt Australia 1 National Soccer League 21 1 22 7
1989-90 APIA Leichhardt Australia 1 National Soccer League 16 0 16 10
1990-91 APIA Leichhardt Australia 1 National Soccer League 8 6 14 1
1991-92 APIA Leichhardt Australia 1 National Soccer League 9 1 10 0
1992-93 Newcastle Breakers Australia 1 National Soccer League 20 0 20 4
1993-94 Newcastle Breakers Australia 1 National Soccer League 25 0 25 8
1994-95 Brisbane Strikers Australia 1 National Soccer League 24 0 24 9
1995-96 Brisbane Strikers Australia 1 National Soccer League 33 0 33 13
1996-97 Brisbane Strikers Australia 1 National Soccer League 28 0 28 12
1997-98 Brisbane Strikers Australia 1 National Soccer League 16 5 21 6
          329 18 347 136
Tim Brown                
15-Apr-1961 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1981 West Adelaide Australia 1 National Soccer League 21 4 25 1
1982 West Adelaide Australia 1 National Soccer League 13 1 14 4
1983 West Adelaide Australia 1 National Soccer League 13 0 13 4
1984 West Adelaide Australia 1 National Soccer League 21 4 25 1
1985 West Adelaide Australia 1 National Soccer League 20 0 20 0
1986 West Adelaide Australia 1 National Soccer League 22 0 22 0
          110 9 119 10
Tim Brown                
06-Mar-1981 Midfielder Born in New Zealand: 30 caps, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2006-07 Newcastle Jets Australia 1 A-League 6 4 10 1
2007-08 Wellington Phoenix Australia 1 A-League 8 3 11 0
2008-09 Wellington Phoenix Australia 1 A-League 15 2 17 3
2009-10 Wellington Phoenix Australia 1 A-League 27 0 27 8
2010-11 Wellington Phoenix Australia 1 A-League 30 0 30 6
2011-12 Wellington Phoenix Australia 1 A-League 27 0 27 6
          113 9 122 24
Wayne Brown              
06-Aug-1988 Midfielder Born in England            
Season Club Country Tier Competition Start Sub App Goals
2016-17 Newcastle Jets Australia 1 A-League 19 3 22 2
2017-18 Newcastle Jets Australia 1 A-League 11 9 20 0
          30 12 42 2
Jason Browne              
23-May-1987 Forward              
Season Club Country Tier Competition Start Sub App Goals
2003-04 Sydney Olympic Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
 
© Aussie Footballers