Billy Buloch | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1980 | St George | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
0 | 1 | 1 | 0 | |||||
Kerem Bulut | ||||||||
03-Feb-1992 | Forward | Australian Youth International: U23, U20, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2010-11 | Mladá Boleslav | Czech Republic | 1 | 1. Liga | 6 | 2 | 8 | 1 |
2011-12 | Mladá Boleslav | Czech Republic | 1 | 1. Liga | 9 | 2 | 11 | 1 |
2012-13 | Mladá Boleslav | Czech Republic | 1 | 1. Liga | 0 | 4 | 4 | 0 |
2012-13 | Akhisarspor | Turkey | 1 | Süper Lig | 1 | 11 | 12 | 0 |
2013-14 | Akhisarspor | Turkey | 1 | Süper Lig | 0 | 0 | 0 | 0 |
2013-14 | Karşıyaka | Turkey | 2 | 1. Lig | 5 | 5 | 10 | 0 |
2014-15 | Western Sydney Wanderers | Australia | 1 | A-League | 7 | 2 | 9 | 5 |
2015-16 | Iraklis Thessaloniki | Greece | 1 | Super League | 11 | 6 | 17 | 1 |
2016-17 | Western Sydney Wanderers | Australia | 1 | A-League | 5 | 1 | 6 | 0 |
2016-17 | SV Wehen Wiesbaden | Germany | 3 | 3. Liga | 0 | 5 | 5 | 0 |
2017-18 | Menemen Belediyespor | Turkey | 3 | 2. Lig | 22 | 8 | 30 | 9 |
66 | 46 | 112 | 17 | |||||
Che Bunce | ||||||||
29-Aug-1975 | Defender | Born in New Zealand: 29 caps 2 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1999-00 | Football Kingz | Australia | 1 | National Soccer League | 27 | 1 | 28 | 2 |
2000-01 | Football Kingz | Australia | 1 | National Soccer League | 8 | 7 | 15 | 0 |
2006-07 | New Zealand Knights | Australia | 1 | A-League | 19 | 0 | 19 | 1 |
54 | 8 | 62 | 3 | |||||
Alex Bundalo | ||||||||
08-May-1966 | Forward | Australian Youth International: U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Wollongong City | Australia | 1 | National Soccer League | 26 | 1 | 27 | 4 |
1985 | Wollongong City | Australia | 1 | National Soccer League | 21 | 0 | 21 | 3 |
1986 | APIA Leichhardt | Australia | 1 | National Soccer League | 21 | 0 | 21 | 1 |
1987 | APIA Leichhardt | Australia | 1 | National Soccer League | 16 | 0 | 16 | 0 |
1988 | APIA Leichhardt | Australia | 1 | National Soccer League | 17 | 1 | 18 | 3 |
1989 | APIA Leichhardt | Australia | 1 | National Soccer League | 19 | 0 | 19 | 1 |
1989-90 | APIA Leichhardt | Australia | 1 | National Soccer League | 26 | 0 | 26 | 8 |
1990-91 | APIA Leichhardt | Australia | 1 | National Soccer League | 26 | 0 | 26 | 6 |
1991-92 | Wollongong City | Australia | 1 | National Soccer League | 10 | 0 | 10 | 2 |
182 | 2 | 184 | 28 | |||||
John Buonavoglia | ||||||||
19-Oct-1975 | Forward | Born in Italy | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1998-99 | Newcastle Breakers | Australia | 1 | National Soccer League | 28 | 0 | 28 | 6 |
1999-00 | Newcastle Breakers | Australia | 1 | National Soccer League | 34 | 0 | 34 | 16 |
2000-01 | Newcastle United | Australia | 1 | National Soccer League | 28 | 0 | 28 | 7 |
2001-02 | Parramatta Power | Australia | 1 | National Soccer League | 18 | 4 | 22 | 5 |
2002-03 | Parramatta Power | Australia | 1 | National Soccer League | 23 | 3 | 26 | 15 |
2003-04 | Parramatta Power | Australia | 1 | National Soccer League | 9 | 2 | 11 | 3 |
2005-06 | Sydney FC | Australia | 1 | A-League | 1 | 2 | 3 | 0 |
141 | 11 | 152 | 52 | |||||
Aaron Burgess | ||||||||
10-Nov-1978 | Forward | Born in New Zealand | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2001-02 | Northern Spirit | Australia | 1 | National Soccer League | 0 | 4 | 4 | 1 |
2002-03 | Northern Spirit | Australia | 1 | National Soccer League | 2 | 1 | 3 | 0 |
2 | 5 | 7 | 1 | |||||
Ben Burgess | ||||||||
09-Nov-1981 | Forward | Born in England, represented Rep of Ireland: U21 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2000-01 | Northern Spirit | Australia | 1 | National Soccer League | 27 | 0 | 27 | 16 |
27 | 0 | 27 | 16 | |||||
Cameron Burgess | ||||||||
21-Oct-1995 | Defender | Born in Scotland, represented Australia: U23, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2011-12 | Fulham | England | Y | Premier League | ||||
2012-13 | Fulham | England | Y | Premier League | ||||
2013-14 | Fulham | England | Y | Premier League | ||||
2014-15 | Fulham | England | 2 | Championship | 4 | 0 | 4 | 0 |
2014-15 | Ross County | Scotland | 1 | Premiership | 0 | 0 | 0 | 0 |
2015-16 | Fulham | England | 2 | Championship | 0 | 0 | 0 | 0 |
2015-16 | Cheltenham Town | England | 5 | National League | 17 | 0 | 17 | 0 |
2016-17 | Oldham Athletic | England | 3 | League One | 23 | 0 | 23 | 1 |
2016-17 | Bury | England | 3 | League One | 18 | 0 | 18 | 0 |
2017-18 | Scunthorpe United | England | 3 | League One | 22 | 3 | 25 | 2 |
2018-19 | Scunthorpe United | England | 3 | League One | 33 | 3 | 36 | 1 |
117 | 6 | 123 | 4 | |||||
Joanne Burgess | ||||||||
23-Sep-1979 | Midfielder | Australian International: 40 caps 5 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1999-00 | NSW Sapphires | Australia | 1 | W-NSL | 6 | 3 | 9 | 5 |
2002-03 | NSW Sapphires | Australia | 1 | W-NSL | 9 | 1 | 10 | 1 |
2003-04 | NSW Sapphires | Australia | 1 | W-NSL | 10 | 0 | 10 | 1 |
2004 | NSW Sapphires | Australia | 1 | W-NSL | 8 | 1 | 9 | 0 |
2008-09 | Sydney FC | Australia | 1 | W-League | 6 | 1 | 7 | 1 |
2009-10 | Brisbane Roar | Australia | 1 | W-League | 11 | 1 | 12 | 2 |
2010-11 | Brisbane Roar | Australia | 1 | W-League | 10 | 2 | 12 | 1 |
2011-12 | Brisbane Roar | Australia | 1 | W-League | 12 | 0 | 12 | 2 |
2013-14 | Brisbane Roar | Australia | 1 | W-League | 3 | 9 | 12 | 0 |
2016-17 | Western Sydney Wanderers | Australia | 1 | W-League | 4 | 1 | 5 | 1 |
79 | 19 | 98 | 14 | |||||
Jon Burgess | ||||||||
06-Sep-1966 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1989 | Heidelberg United | Australia | 1 | National Soccer League | 6 | 1 | 7 | 0 |
6 | 1 | 7 | 0 | |||||
Max Burgess | ||||||||
16-Jan-1995 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2014-15 | Newcastle Jets | Australia | 1 | A-League | 0 | 5 | 5 | 0 |
2014-15 | Sydney FC | Australia | 1 | A-League | 0 | 1 | 1 | 0 |
2018-19 | Wellington Phoenix | Australia | 1 | A-League | 7 | 16 | 23 | 0 |
7 | 22 | 29 | 0 | |||||
Nenita Burgess | ||||||||
29-Sep-1985 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2001-02 | Adelaide Sensation | Australia | 1 | W-NSL | 10 | 0 | 10 | 0 |
2002-03 | Adelaide Sensation | Australia | 1 | W-NSL | 0 | 8 | 8 | 0 |
2003-04 | Adelaide Sensation | Australia | 1 | W-NSL | 6 | 3 | 9 | 0 |
2004 | Adelaide Sensation | Australia | 1 | W-NSL | 11 | 0 | 11 | 0 |
2009-10 | Adelaide United | Australia | 1 | W-League | 3 | 3 | 6 | 0 |
2010-11 | Adelaide United | Australia | 1 | W-League | 0 | 3 | 3 | 0 |
2011-12 | Adelaide United | Australia | 1 | W-League | 4 | 3 | 7 | 0 |
34 | 20 | 54 | 0 | |||||
Peter Burke | ||||||||
26-Apr-1957 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1983 | Newcastle KB United | Australia | 1 | National Soccer League | 29 | 0 | 29 | 4 |
1984 | Newcastle Rosebud | Australia | 1 | National Soccer League | 5 | 0 | 5 | 0 |
1984 | Canberra City | Australia | 1 | National Soccer League | 4 | 0 | 4 | 0 |
1985 | Canberra City | Australia | 1 | National Soccer League | 13 | 1 | 14 | 1 |
1986 | Canberra City | Australia | 1 | National Soccer League | 12 | 0 | 12 | 0 |
63 | 1 | 64 | 5 | |||||
Trudy Burke | ||||||||
15-Apr-1991 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2012-13 | Canberra United | Australia | 1 | W-League | 2 | 0 | 2 | 0 |
2013-14 | Canberra United | Australia | 1 | W-League | 1 | 0 | 1 | 0 |
2014-15 | Western Sydney Wanderers | Australia | 1 | W-League | 9 | 0 | 9 | 0 |
2015-16 | Melbourne City | Australia | 1 | W-League | 7 | 0 | 7 | 0 |
2016-17 | Canberra United | Australia | 1 | W-League | 13 | 0 | 13 | 0 |
2017-18 | Western Sydney Wanderers | Australia | 1 | W-League | 1 | 0 | 1 | 0 |
2018-19 | Sydney FC | Australia | 1 | W-League | 1 | 0 | 1 | 0 |
34 | 0 | 34 | 0 | |||||
Antonee Burke-Gilroy | ||||||||
03-Oct-1997 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2016-17 | Académica de Coimbra | Portugal | 3 | Campeonato | 2 | 5 | 7 | 0 |
2 | 5 | 7 | 0 | |||||
Michael Burlak | ||||||||
26-Feb-1968 | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1986 | Footscray JUST | Australia | 1 | National Soccer League | 0 | 2 | 2 | 0 |
1987 | Footscray JUST | Australia | 1 | National Soccer League | 2 | 7 | 9 | 1 |
1988 | Footscray JUST | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
3 | 9 | 12 | 1 | |||||
Jacob Burns | ||||||||
21-Apr-1978 | Midfielder | Australian International: 11 caps, U23 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1996-97 | Sydney United | Australia | 1 | National Soccer League | 2 | 3 | 5 | 0 |
1997-98 | Sydney United | Australia | 1 | National Soccer League | 20 | 5 | 25 | 2 |
1998-99 | Sydney United | Australia | 1 | National Soccer League | 27 | 0 | 27 | 3 |
1999-00 | Parramatta Power | Australia | 1 | National Soccer League | 24 | 1 | 25 | 3 |
2000-01 | Leeds United | England | 1 | Premier League | 3 | 1 | 4 | 0 |
2001-02 | Leeds United | England | 1 | Premier League | 0 | 0 | 0 | 0 |
2002-03 | Leeds United | England | 1 | Premier League | 2 | 0 | 2 | 0 |
2003-04 | Barnsley | England | 3 | Second Division | 16 | 6 | 22 | 1 |
2004-05 | Barnsley | England | 3 | League One | 33 | 1 | 34 | 2 |
2005-06 | Barnsley | England | 3 | League One | 32 | 1 | 33 | 3 |
2005-06 | Wisła Kraków | Poland | 1 | Ekstraklasa | 7 | 1 | 8 | 0 |
2006-07 | Wisła Kraków | Poland | 1 | Ekstraklasa | 12 | 2 | 14 | 0 |
2007-08 | FC Unirea Urziceni | Romania | 1 | Liga I | 9 | 0 | 9 | 0 |
2008-09 | FC Unirea Urziceni | Romania | 1 | Liga I | 4 | 6 | 10 | 0 |
2009-10 | Perth Glory | Australia | 1 | A-League | 24 | 0 | 24 | 2 |
2010-11 | Perth Glory | Australia | 1 | A-League | 24 | 0 | 24 | 0 |
2011-12 | Perth Glory | Australia | 1 | A-League | 28 | 0 | 28 | 1 |
2012-13 | Perth Glory | Australia | 1 | A-League | 16 | 1 | 17 | 0 |
2013-14 | Perth Glory | Australia | 1 | A-League | 21 | 2 | 23 | 0 |
304 | 30 | 334 | 17 | |||||
Nathan Burns | ||||||||
07-May-1988 | Midfielder | Australian International: 24 caps 3 goals, U23, U20, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2006-07 | Adelaide United | Australia | 1 | A-League | 15 | 6 | 21 | 6 |
2007-08 | Adelaide United | Australia | 1 | A-League | 13 | 1 | 14 | 3 |
2008-09 | AEK Athens | Greece | 1 | Super League | 0 | 5 | 5 | 0 |
2009-10 | Kerkyra | Greece | 2 | Beta Ethniki | 31 | 0 | 31 | 8 |
2010-11 | AEK Athens | Greece | 1 | Super League | 10 | 8 | 18 | 1 |
2011-12 | AEK Athens | Greece | 1 | Super League | 0 | 3 | 3 | 0 |
2012 | Incheon United | South Korea | 1 | K League 1 | 2 | 1 | 3 | 0 |
2012 | Incheon United | South Korea | 1 | K League 1 | 0 | 0 | 0 | 0 |
2013-14 | Newcastle Jets | Australia | 1 | A-League | 12 | 0 | 12 | 2 |
2014-15 | Wellington Phoenix | Australia | 1 | A-League | 24 | 0 | 24 | 13 |
2015 | FC Tokyo | Japan | 1 | J1 League | 7 | 3 | 10 | 2 |
2016 | FC Tokyo | Japan | 1 | J1 League | 10 | 6 | 16 | 1 |
2017 | FC Tokyo | Japan | 1 | J1 League | 0 | 0 | 0 | 0 |
2017 | Sanfrecce Hiroshima | Japan | 1 | J1 League | 0 | 0 | 0 | 0 |
2017-18 | Wellington Phoenix | Australia | 1 | A-League | 12 | 3 | 15 | 0 |
2018-19 | Wellington Phoenix | Australia | 1 | A-League | 6 | 4 | 10 | 0 |
142 | 40 | 182 | 36 | |||||
Paul Burns | ||||||||
10-May-1962 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1980 | Brisbane Lions | Australia | 1 | National Soccer League | 1 | 2 | 3 | 0 |
1981 | Brisbane Lions | Australia | 1 | National Soccer League | 5 | 1 | 6 | 0 |
1982 | Brisbane Lions | Australia | 1 | National Soccer League | 18 | 1 | 19 | 0 |
1984 | Brisbane Lions | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
24 | 5 | 29 | 0 | |||||
Paul Burrows | ||||||||
1958 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1980 | Newcastle KB United | Australia | 1 | National Soccer League | 11 | 4 | 15 | 1 |
1981 | Newcastle KB United | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
1981 | Blacktown City | Australia | 1 | National Soccer League | 23 | 0 | 23 | 4 |
1982 | APIA Leichhardt | Australia | 1 | National Soccer League | 12 | 2 | 14 | 1 |
46 | 7 | 53 | 6 | |||||
Danny Burt | ||||||||
16-Nov-1972 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1998-99 | Canberra Cosmos | Australia | 1 | National Soccer League | 16 | 7 | 23 | 0 |
1999-00 | Canberra Cosmos | Australia | 1 | National Soccer League | 18 | 1 | 19 | 3 |
2000-01 | Sydney United | Australia | 1 | National Soccer League | 19 | 2 | 21 | 1 |
53 | 10 | 63 | 4 | |||||
Mark Burton | ||||||||
18-May-1974 | Midfielder | Born in New Zealand: 27 caps 6 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2000-01 | Football Kingz | Australia | 1 | National Soccer League | 23 | 0 | 23 | 3 |
2001-02 | Football Kingz | Australia | 1 | National Soccer League | 17 | 5 | 22 | 0 |
2002-03 | Football Kingz | Australia | 1 | National Soccer League | 7 | 4 | 11 | 0 |
2003-04 | Football Kingz | Australia | 1 | National Soccer League | 12 | 1 | 13 | 0 |
59 | 10 | 69 | 3 | |||||
Beau Busch | ||||||||
16-Mar-1984 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2008-09 | Sydney FC | Australia | 1 | A-League | 10 | 0 | 10 | 0 |
2009-10 | North Queensland Fury | Australia | 1 | A-League | 8 | 0 | 8 | 0 |
2011-12 | Arbroath | Scotland | 3 | Second Division | 19 | 1 | 20 | 0 |
37 | 1 | 38 | 0 | |||||
Chris Bush | ||||||||
13-Feb-1992 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2010-11 | Brisbane Roar | Australia | 1 | A-League | 0 | 1 | 1 | 0 |
0 | 1 | 1 | 0 | |||||
Sam Butera | ||||||||
19-Mar-1972 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1990-91 | APIA Leichhardt | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | |||||
Joanne Butland | ||||||||
24-Nov-1978 | Goalkeeper | Australian International: 4 caps | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1997-98 | QAS | Australia | 1 | W-NSL | ||||
1998-99 | QAS Sting | Australia | 1 | W-NSL | ||||
1999-00 | QAS Sting | Australia | 1 | W-NSL | 2 | 2 | 4 | 0 |
2000-01 | Canberra Eclipse | Australia | 1 | W-NSL | 5 | 0 | 5 | 0 |
7 | 2 | 9 | 0 | |||||
Amanda Butler | ||||||||
06-Feb-1973 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1996-97 | ACTAS | Australia | 1 | W-NSL | ||||
1999-00 | ACTAS Canberra Eclipse | Australia | 1 | W-NSL | 3 | 0 | 3 | 1 |
3 | 0 | 3 | 1 | |||||
Terry Butler | ||||||||
08-Feb-1953 | Midfielder | Australian International: 2 caps 1 goal | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1979 | APIA Leichhardt | Australia | 1 | National Soccer League | 23 | 1 | 24 | 3 |
1980 | APIA Leichhardt | Australia | 1 | National Soccer League | 16 | 0 | 16 | 0 |
1981 | APIA Leichhardt | Australia | 1 | National Soccer League | 14 | 0 | 14 | 2 |
1982 | APIA Leichhardt | Australia | 1 | National Soccer League | 27 | 0 | 27 | 0 |
1983 | APIA Leichhardt | Australia | 1 | National Soccer League | 27 | 0 | 27 | 1 |
1984 | APIA Leichhardt | Australia | 1 | National Soccer League | 30 | 0 | 30 | 1 |
1985 | APIA Leichhardt | Australia | 1 | National Soccer League | 16 | 0 | 16 | 1 |
1986 | APIA Leichhardt | Australia | 1 | National Soccer League | 20 | 0 | 20 | 4 |
1987 | APIA Leichhardt | Australia | 1 | National Soccer League | 21 | 1 | 22 | 0 |
1988 | APIA Leichhardt | Australia | 1 | National Soccer League | 24 | 0 | 24 | 0 |
218 | 2 | 220 | 12 | |||||
Darren Byrne | ||||||||
28-Nov-1968 | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1986 | Heidelberg United | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | |||||
Gary Byrne | ||||||||
19-Jul-1954 | Midfielder | Australian International: 36 caps 1 goal | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Marconi | Australia | 1 | National Soccer League | 26 | 0 | 26 | 4 |
1978 | Marconi | Australia | 1 | National Soccer League | 11 | 0 | 11 | 3 |
1979 | Marconi | Australia | 1 | National Soccer League | 24 | 0 | 24 | 5 |
1980 | Marconi | Australia | 1 | National Soccer League | 24 | 0 | 24 | 7 |
1981 | Marconi | Australia | 1 | National Soccer League | 29 | 0 | 29 | 2 |
1982 | Canberra City | Australia | 1 | National Soccer League | 28 | 0 | 28 | 1 |
1983 | Canberra City | Australia | 1 | National Soccer League | 12 | 0 | 12 | 2 |
1984 | Blacktown City | Australia | 1 | National Soccer League | 28 | 0 | 28 | 5 |
1986 | Blacktown City | Australia | 1 | National Soccer League | 18 | 2 | 20 | 0 |
200 | 2 | 202 | 29 | |||||
Paul Byrne | ||||||||
06-Dec-1980 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1997-98 | Gippsland Falcons | Australia | 1 | National Soccer League | 0 | 6 | 6 | 0 |
1998-99 | Gippsland Falcons | Australia | 1 | National Soccer League | 0 | 3 | 3 | 0 |
0 | 9 | 9 | 0 | |||||
Terry Byrne | ||||||||
15-Feb-1959 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1978 | Canberra City | Australia | 1 | National Soccer League | 23 | 0 | 23 | 9 |
1979 | Canberra City | Australia | 1 | National Soccer League | 26 | 0 | 26 | 9 |
1980 | Canberra City | Australia | 1 | National Soccer League | 21 | 1 | 22 | 8 |
1981 | Canberra City | Australia | 1 | National Soccer League | 27 | 0 | 27 | 2 |
1982 | Canberra City | Australia | 1 | National Soccer League | 28 | 0 | 28 | 6 |
1983 | Canberra City | Australia | 1 | National Soccer League | 27 | 0 | 27 | 5 |
1985 | Canberra City | Australia | 1 | National Soccer League | 22 | 0 | 22 | 3 |
1986 | Canberra City | Australia | 1 | National Soccer League | 9 | 1 | 10 | 1 |
183 | 2 | 185 | 43 | |||||
Mark Byrnes | ||||||||
08-Feb-1982 | Defender | Australian Youth International: U20, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1999-00 | Parramatta Power | Australia | 1 | National Soccer League | 21 | 1 | 22 | 2 |
2002-03 | Sydney Olympic | Australia | 1 | National Soccer League | 5 | 3 | 8 | 0 |
2002-03 | Perth Glory | Australia | 1 | National Soccer League | 5 | 15 | 20 | 1 |
2003-04 | Perth Glory | Australia | 1 | National Soccer League | 23 | 1 | 24 | 1 |
2005-06 | Melbourne Victory | Australia | 1 | A-League | 8 | 2 | 10 | 1 |
2006-07 | Melbourne Victory | Australia | 1 | A-League | 7 | 2 | 9 | 0 |
2009-10 | Gold Coast United | Australia | 1 | A-League | 0 | 1 | 1 | 0 |
69 | 25 | 94 | 5 | |||||
Sung-Hwan Byun | ||||||||
22-Dec-1979 | Defender | Born in South Korea: U23 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2009-10 | Sydney FC | Australia | 1 | A-League | 31 | 0 | 31 | 0 |
2010-11 | Sydney FC | Australia | 1 | A-League | 24 | 2 | 26 | 0 |
2011-12 | Newcastle Jets | Australia | 1 | A-League | 24 | 2 | 26 | 2 |
79 | 4 | 83 | 2 | |||||
© Aussie Footballers |