Cassidy Davis | ||||||||
25-Aug-1994 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2013-14 | Newcastle Jets | Australia | 1 | W-League | 9 | 3 | 12 | 0 |
2014-15 | Newcastle Jets | Australia | 1 | W-League | 8 | 4 | 12 | 0 |
2015-16 | Newcastle Jets | Australia | 1 | W-League | 12 | 0 | 12 | 0 |
2016-17 | Newcastle Jets | Australia | 1 | W-League | 12 | 0 | 12 | 0 |
2017-18 | Newcastle Jets | Australia | 1 | W-League | 13 | 0 | 13 | 0 |
2018-19 | Newcastle Jets | Australia | 1 | W-League | 12 | 0 | 12 | 0 |
66 | 7 | 73 | 0 | |||||
Gerard Davis | ||||||||
25-Sep-1977 | Defender | Born in New Zealand: 23 caps | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2000-01 | Football Kingz | Australia | 1 | National Soccer League | 10 | 11 | 21 | 0 |
2001-02 | Football Kingz | Australia | 1 | National Soccer League | 3 | 4 | 7 | 0 |
13 | 15 | 28 | 0 | |||||
Jim Davis | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Footscray JUST | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
0 | 1 | 1 | 0 | |||||
Lisa Davis | ||||||||
04-Apr-1966 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1999-00 | Victoria Vision | Australia | 1 | W-NSL | 10 | 0 | 10 | 0 |
10 | 0 | 10 | 0 | |||||
Emma Davison | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2000-01 | NSW Sapphires | Australia | 1 | W-NSL | 1 | 3 | 4 | 0 |
2001-02 | NSW Sapphires | Australia | 1 | W-NSL | 3 | 5 | 8 | 0 |
2002-03 | NSW Sapphires | Australia | 1 | W-NSL | 0 | 1 | 1 | 0 |
2003-04 | NSW Sapphires | Australia | 1 | W-NSL | 6 | 1 | 7 | 0 |
10 | 10 | 20 | 0 | |||||
Con Davourlis | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1978 | Sydney Olympic | Australia | 1 | National Soccer League | 8 | 0 | 8 | 1 |
8 | 0 | 8 | 1 | |||||
Chelsie Dawber | ||||||||
12-Jan-2000 | Midfielder | Australian Youth International: U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2017-18 | Adelaide United | Australia | 1 | W-League | 1 | 8 | 9 | 0 |
2018-19 | Adelaide United | Australia | 1 | W-League | 0 | 1 | 1 | 0 |
1 | 9 | 10 | 0 | |||||
Belinda Dawney | ||||||||
11-Jan-1982 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1999-00 | QAS Sting | Australia | 1 | W-NSL | 5 | 4 | 9 | 7 |
2002-03 | Queensland Sting | Australia | 1 | W-NSL | 7 | 3 | 10 | 3 |
2003-04 | Queensland Sting | Australia | 1 | W-NSL | 10 | 1 | 11 | 10 |
22 | 8 | 30 | 20 | |||||
Michaela Day | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2004 | Canberra Eclipse | Australia | 1 | W-NSL | 0 | 2 | 2 | 0 |
0 | 2 | 2 | 0 | |||||
Nathan Day | ||||||||
25-Nov-1973 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1995-96 | West Adelaide | Australia | 1 | National Soccer League | 20 | 9 | 29 | 5 |
1996-97 | West Adelaide | Australia | 1 | National Soccer League | 17 | 2 | 19 | 0 |
1997-98 | West Adelaide | Australia | 1 | National Soccer League | 16 | 2 | 18 | 4 |
1998-99 | Sydney United | Australia | 1 | National Soccer League | 12 | 8 | 20 | 7 |
1999-00 | Adelaide City | Australia | 1 | National Soccer League | 10 | 5 | 15 | 2 |
2000-01 | Adelaide City | Australia | 1 | National Soccer League | 4 | 4 | 8 | 1 |
79 | 30 | 109 | 19 | |||||
Stacey Day | ||||||||
29-Nov-1988 | Defender | Born in England, represented Australia: U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2003-04 | Adelaide Sensation | Australia | 1 | W-NSL | 4 | 4 | 8 | 0 |
2004 | Adelaide Sensation | Australia | 1 | W-NSL | 4 | 3 | 7 | 2 |
2008-09 | Newcastle Jets | Australia | 1 | W-League | 11 | 0 | 11 | 1 |
2009-10 | Newcastle Jets | Australia | 1 | W-League | 8 | 0 | 8 | 0 |
2010-11 | Adelaide United | Australia | 1 | W-League | 8 | 2 | 10 | 0 |
2011-12 | Newcastle Jets | Australia | 1 | W-League | 10 | 0 | 10 | 0 |
2012-13 | Newcastle Jets | Australia | 1 | W-League | 10 | 1 | 11 | 0 |
2013-14 | Newcastle Jets | Australia | 1 | W-League | 9 | 2 | 11 | 0 |
64 | 12 | 76 | 3 | |||||
Fausto De Amicis | ||||||||
26-Jun-1968 | Defender | Australian International: 13 caps 2 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1987 | Brunswick Juventus | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
1990-91 | Sunshine George Cross | Australia | 1 | National Soccer League | 14 | 0 | 14 | 0 |
1992-93 | Melbourne Croatia | Australia | 1 | National Soccer League | 18 | 0 | 18 | 0 |
1993-94 | Melbourne Knights | Australia | 1 | National Soccer League | 25 | 0 | 25 | 2 |
1994-95 | Melbourne Knights | Australia | 1 | National Soccer League | 20 | 0 | 20 | 1 |
1995-96 | Melbourne Knights | Australia | 1 | National Soccer League | 34 | 0 | 34 | 0 |
1996-97 | South Melbourne | Australia | 1 | National Soccer League | 30 | 0 | 30 | 0 |
1997-98 | South Melbourne | Australia | 1 | National Soccer League | 27 | 0 | 27 | 0 |
1998-99 | South Melbourne | Australia | 1 | National Soccer League | 31 | 0 | 31 | 0 |
1999-00 | South Melbourne | Australia | 1 | National Soccer League | 28 | 0 | 28 | 1 |
2000-01 | South Melbourne | Australia | 1 | National Soccer League | 28 | 0 | 28 | 1 |
2001-02 | South Melbourne | Australia | 1 | National Soccer League | 22 | 1 | 23 | 0 |
2002-03 | South Melbourne | Australia | 1 | National Soccer League | 11 | 0 | 11 | 0 |
288 | 2 | 290 | 5 | |||||
Julia De Angelis | ||||||||
08-Sep-1997 | Defender | Australian Youth International: U20, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2014-15 | Canberra United | Australia | 1 | W-League | 3 | 7 | 10 | 0 |
2015-16 | Canberra United | Australia | 1 | W-League | 6 | 5 | 11 | 0 |
9 | 12 | 21 | 0 | |||||
Robert De Ceglie | ||||||||
10-Apr-1963 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1982 | APIA Leichhardt | Australia | 1 | National Soccer League | 7 | 0 | 7 | 0 |
1983 | APIA Leichhardt | Australia | 1 | National Soccer League | 9 | 6 | 15 | 2 |
1984 | APIA Leichhardt | Australia | 1 | National Soccer League | 15 | 7 | 22 | 3 |
1985 | APIA Leichhardt | Australia | 1 | National Soccer League | 11 | 1 | 12 | 0 |
42 | 14 | 56 | 5 | |||||
Boudewijn De Geer | ||||||||
24-Jun-1955 | Forward | Born in Netherlands | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1983 | Brisbane Lions | Australia | 1 | National Soccer League | 2 | 0 | 2 | 0 |
2 | 0 | 2 | 0 | |||||
Steven De Giovanniello | ||||||||
08-Jul-1977 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2003-04 | Wollongong City | Australia | 1 | National Soccer League | 2 | 10 | 12 | 0 |
2 | 10 | 12 | 0 | |||||
Billy de Graaf | ||||||||
1953 | Defender | Born in Netherlands, represented New Zealand: 22 caps 7 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1981 | Wollongong City | Australia | 1 | National Soccer League | 22 | 3 | 25 | 1 |
22 | 3 | 25 | 1 | |||||
Raffaele de Gregorio | ||||||||
20-May-1977 | Midfielder | Born in New Zealand: 23 caps 2 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2002-03 | Football Kingz | Australia | 1 | National Soccer League | 20 | 1 | 21 | 1 |
20 | 1 | 21 | 1 | |||||
Donny De Groot | ||||||||
16-Aug-1979 | Forward | Born in Netherlands | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2009-10 | Newcastle Jets | Australia | 1 | A-League | 1 | 3 | 4 | 0 |
1 | 3 | 4 | 0 | |||||
Ivo De Jesus | ||||||||
23-Jul-1976 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1995-96 | Sydney Olympic | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
1998-99 | Canberra Cosmos | Australia | 1 | National Soccer League | 11 | 3 | 14 | 5 |
1999-00 | Canberra Cosmos | Australia | 1 | National Soccer League | 21 | 7 | 28 | 12 |
2000-01 | Carlton | Australia | 1 | National Soccer League | 2 | 1 | 3 | 0 |
2001-02 | Melbourne Knights | Australia | 1 | National Soccer League | 17 | 0 | 17 | 4 |
51 | 12 | 63 | 21 | |||||
Fred de Jong | ||||||||
05-Apr-1964 | Forward | Born in New Zealand: 21 caps 3 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1988 | Marconi | Australia | 1 | National Soccer League | 18 | 3 | 21 | 3 |
1989 | Marconi | Australia | 1 | National Soccer League | 27 | 0 | 27 | 13 |
1989-90 | Marconi | Australia | 1 | National Soccer League | 24 | 0 | 24 | 7 |
1999-00 | Football Kingz | Australia | 1 | National Soccer League | 21 | 0 | 21 | 6 |
90 | 3 | 93 | 29 | |||||
Siem de Jong | ||||||||
28-Jan-1989 | Forward | Born in Switzerland, represented Netherlands: 6 caps 2 goals, U21, U19, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2007-08 | Ajax Amsterdam | Netherlands | 1 | Eredivisie | 13 | 9 | 22 | 2 |
2008-09 | Ajax Amsterdam | Netherlands | 1 | Eredivisie | 5 | 5 | 10 | 1 |
2009-10 | Ajax Amsterdam | Netherlands | 1 | Eredivisie | 16 | 6 | 22 | 10 |
2010-11 | Ajax Amsterdam | Netherlands | 1 | Eredivisie | 31 | 1 | 32 | 12 |
2011-12 | Ajax Amsterdam | Netherlands | 1 | Eredivisie | 29 | 0 | 29 | 13 |
2012-13 | Ajax Amsterdam | Netherlands | 1 | Eredivisie | 34 | 0 | 34 | 12 |
2013-14 | Ajax Amsterdam | Netherlands | 1 | Eredivisie | 16 | 3 | 19 | 7 |
2014-15 | Newcastle United | England | 1 | Premier League | 1 | 3 | 4 | 1 |
2015-16 | Newcastle United | England | 1 | Premier League | 3 | 15 | 18 | 0 |
2016-17 | Jong PSV | Netherlands | 2 | Eerste Divisie | 2 | 0 | 2 | 1 |
2016-17 | PSV Eindhoven | Netherlands | 1 | Eredivisie | 10 | 9 | 19 | 6 |
2017-18 | Jong Ajax | Netherlands | 2 | Eerste Divisie | 1 | 0 | 1 | 1 |
2017-18 | Ajax Amsterdam | Netherlands | 1 | Eredivisie | 4 | 17 | 21 | 4 |
2018-19 | Sydney FC | Australia | 1 | A-League | 12 | 5 | 17 | 4 |
177 | 73 | 250 | 74 | |||||
Ritchie De Laet | ||||||||
28-Nov-1988 | Defender | Born in Belgium: 2 caps, U21 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2006-07 | Royal Antwerp | Belgium | 2 | Second Division | 2 | 1 | 3 | 0 |
2007-08 | Royal Antwerp | Belgium | 2 | Second Division | 1 | 0 | 1 | 0 |
2007-08 | Stoke City | England | 2 | Championship | 0 | 0 | 0 | 0 |
2008-09 | Wrexham | England | 5 | Conference Premier | 3 | 0 | 3 | 0 |
2008-09 | Manchester United | England | 1 | Premier League | 1 | 0 | 1 | 0 |
2009-10 | Manchester United | England | 1 | Premier League | 2 | 0 | 2 | 0 |
2010-11 | Sheffield United | England | 2 | Championship | 4 | 2 | 6 | 0 |
2010-11 | Preston North End | England | 2 | Championship | 5 | 0 | 5 | 0 |
2010-11 | Portsmouth | England | 2 | Championship | 22 | 0 | 22 | 0 |
2011-12 | Norwich City | England | 1 | Premier League | 6 | 0 | 6 | 1 |
2012-13 | Leicester City | England | 2 | Championship | 39 | 2 | 41 | 1 |
2013-14 | Leicester City | England | 2 | Championship | 35 | 1 | 36 | 2 |
2014-15 | Leicester City | England | 1 | Premier League | 20 | 6 | 26 | 0 |
2015-16 | Leicester City | England | 1 | Premier League | 7 | 5 | 12 | 1 |
2015-16 | Middlesbrough | England | 2 | Championship | 9 | 1 | 10 | 0 |
2016-17 | Aston Villa | England | 2 | Championship | 3 | 0 | 3 | 0 |
2017-18 | Aston Villa | England | 2 | Championship | 1 | 4 | 5 | 0 |
2017-18 | Royal Antwerp | Belgium | 1 | Pro League | 5 | 1 | 6 | 0 |
2018-19 | Aston Villa | England | 2 | Championship | 0 | 0 | 0 | 0 |
2018-19 | Melbourne City | Australia | 1 | A-League | 25 | 0 | 25 | 7 |
190 | 23 | 213 | 12 | |||||
Jean-Paul de Marigny | ||||||||
21-Jan-1964 | Defender | Born in Mauritius, represented Australia: 2 caps | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1983 | Sydney City | Australia | 1 | National Soccer League | 5 | 4 | 9 | 2 |
1984 | Sydney City | Australia | 1 | National Soccer League | 20 | 4 | 24 | 0 |
1985 | Sydney City | Australia | 1 | National Soccer League | 14 | 2 | 16 | 1 |
1986 | Sydney City | Australia | 1 | National Soccer League | 22 | 0 | 22 | 2 |
1987 | APIA Leichhardt | Australia | 1 | National Soccer League | 19 | 0 | 19 | 2 |
1988 | APIA Leichhardt | Australia | 1 | National Soccer League | 25 | 0 | 25 | 2 |
1989 | Marconi | Australia | 1 | National Soccer League | 21 | 3 | 24 | 0 |
1989-90 | Marconi | Australia | 1 | National Soccer League | 22 | 1 | 23 | 2 |
1990-91 | Marconi | Australia | 1 | National Soccer League | 26 | 1 | 27 | 0 |
1991-92 | Marconi | Australia | 1 | National Soccer League | 24 | 1 | 25 | 0 |
1992-93 | Marconi | Australia | 1 | National Soccer League | 22 | 0 | 22 | 3 |
1993-94 | Marconi | Australia | 1 | National Soccer League | 22 | 1 | 23 | 4 |
1994-95 | Marconi | Australia | 1 | National Soccer League | 7 | 0 | 7 | 1 |
1995-96 | Marconi | Australia | 1 | National Soccer League | 30 | 0 | 30 | 0 |
1996-97 | Marconi | Australia | 1 | National Soccer League | 4 | 0 | 4 | 0 |
1997-98 | Sydney Olympic | Australia | 1 | National Soccer League | 15 | 0 | 15 | 0 |
298 | 17 | 315 | 19 | |||||
Luis de Melo | ||||||||
Midfielder | Born in Brazil | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Eastern Suburbs-Hakoah | Australia | 1 | National Soccer League | 1 | 3 | 4 | 1 |
1 | 3 | 4 | 1 | |||||
Daniel De Silva | ||||||||
06-Mar-1997 | Midfielder | Australian Youth International: U23, U20, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2012-13 | Perth Glory | Australia | 1 | A-League | 0 | 4 | 4 | 0 |
2013-14 | Perth Glory | Australia | 1 | A-League | 2 | 9 | 11 | 0 |
2014-15 | Perth Glory | Australia | 1 | A-League | 13 | 5 | 18 | 3 |
2015-16 | Roda JC | Netherlands | 1 | Eredivisie | 1 | 7 | 8 | 0 |
2016-17 | Roda JC | Netherlands | 1 | Eredivisie | 4 | 4 | 8 | 0 |
2017-18 | Central Coast Mariners | Australia | 1 | A-League | 20 | 1 | 21 | 3 |
2018-19 | Sydney FC | Australia | 1 | A-League | 5 | 14 | 19 | 2 |
45 | 44 | 89 | 8 | |||||
Lisa De Vanna | ||||||||
14-Nov-1984 | Forward | Australian International: 147 caps 47 goals, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2001-02 | Adelaide Sensation | Australia | 1 | W-NSL | 7 | 2 | 9 | 4 |
2002-03 | Adelaide Sensation | Australia | 1 | W-NSL | 10 | 0 | 10 | 9 |
2003-04 | Adelaide Sensation | Australia | 1 | W-NSL | 10 | 0 | 10 | 10 |
2004 | Western Waves | Australia | 1 | W-NSL | 1 | 2 | 3 | 2 |
2006-07 | Doncaster Rovers Belles | England | 1 | FA WPL | ||||
2008 | AIK | Sweden | 1 | Damallsvenskan | 19 | 15 | ||
2008-09 | Perth Glory | Australia | 1 | W-League | 7 | 0 | 7 | 3 |
2009 | Washington Freedom | United States | 1 | WPS | 17 | 4 | 21 | 7 |
2009-10 | Perth Glory | Australia | 1 | W-League | 5 | 3 | 8 | 2 |
2010 | Washington Freedom | United States | 1 | WPS | 3 | 1 | 4 | 1 |
2010-11 | Brisbane Roar | Australia | 1 | W-League | 2 | 8 | 10 | 4 |
2011 | magicJack | United States | 1 | WPS | 3 | 6 | 9 | 3 |
2011-12 | Newcastle Jets | Australia | 1 | W-League | 9 | 0 | 9 | 5 |
2012 | Linköpings FC | Sweden | 1 | Damallsvenskan | 18 | 4 | 22 | 7 |
2012-13 | Perth Glory | Australia | 1 | W-League | 6 | 1 | 7 | 5 |
2013 | Sky Blue FC | United States | 1 | NWSL | 16 | 1 | 17 | 5 |
2013-14 | Melbourne Victory | Australia | 1 | W-League | 13 | 1 | 14 | 8 |
2014 | Boston Breakers | United States | 1 | NWSL | 5 | 1 | 6 | 0 |
2014 | Washington Spirit | United States | 1 | NWSL | 9 | 2 | 11 | 1 |
2014-15 | Melbourne Victory | Australia | 1 | W-League | 11 | 0 | 11 | 3 |
2015-16 | Melbourne City | Australia | 1 | W-League | 8 | 1 | 9 | 3 |
2016 | Orlando Pride | United States | 1 | NWSL | 2 | 1 | 3 | 0 |
2016-17 | Canberra United | Australia | 1 | W-League | 0 | 6 | 6 | 0 |
2017-18 | Sydney FC | Australia | 1 | W-League | 12 | 0 | 12 | 6 |
2018-19 | Sydney FC | Australia | 1 | W-League | 6 | 6 | 12 | 0 |
180 | 50 | 249 | 103 | |||||
Pat De Vito | ||||||||
23-Aug-1963 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Adelaide City | Australia | 1 | National Soccer League | 10 | 2 | 12 | 2 |
10 | 2 | 12 | 2 | |||||
Ante Deak | ||||||||
08-Jul-1978 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1996-97 | Melbourne Knights | Australia | 1 | National Soccer League | 0 | 10 | 10 | 0 |
1997-98 | Melbourne Knights | Australia | 1 | National Soccer League | 20 | 1 | 21 | 1 |
1998-99 | Melbourne Knights | Australia | 1 | National Soccer League | 11 | 7 | 18 | 0 |
1999-00 | Sydney United | Australia | 1 | National Soccer League | 0 | 6 | 6 | 0 |
2000-01 | Eastern Pride | Australia | 1 | National Soccer League | 9 | 7 | 16 | 1 |
40 | 31 | 71 | 2 | |||||
Dave Deakin | ||||||||
15-May-1956 | Forward | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1980 | Newcastle KB United | Australia | 1 | National Soccer League | 5 | 2 | 7 | 1 |
5 | 2 | 7 | 1 | |||||
Allan Dean | ||||||||
06-Dec-1958 | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1989-90 | St George | Australia | 1 | National Soccer League | 15 | 0 | 15 | 0 |
15 | 0 | 15 | 0 | |||||
Brian Deane | ||||||||
07-Feb-1968 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2005-06 | Perth Glory | Australia | 1 | A-League | 6 | 1 | 7 | 1 |
6 | 1 | 7 | 1 | |||||
Drago Deankovic | ||||||||
30-Dec-1959 | Midfielder | Born in SFR Yugoslavia | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Melbourne Croatia | Australia | 1 | National Soccer League | 14 | 6 | 20 | 0 |
1985 | Melbourne Croatia | Australia | 1 | National Soccer League | 21 | 0 | 21 | 1 |
1986 | Melbourne Croatia | Australia | 1 | National Soccer League | 11 | 0 | 11 | 0 |
1987 | Footscray JUST | Australia | 1 | National Soccer League | 15 | 0 | 15 | 0 |
1988 | Footscray JUST | Australia | 1 | National Soccer League | 23 | 0 | 23 | 1 |
1989 | Footscray JUST | Australia | 1 | National Soccer League | 23 | 0 | 23 | 2 |
107 | 6 | 113 | 4 | |||||
Craig Deans | ||||||||
07-May-1974 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1998-99 | Perth Glory | Australia | 1 | National Soccer League | 15 | 4 | 19 | 1 |
1999-00 | Carlton | Australia | 1 | National Soccer League | 24 | 5 | 29 | 0 |
2000-01 | Carlton | Australia | 1 | National Soccer League | 7 | 0 | 7 | 0 |
2000-01 | Perth Glory | Australia | 1 | National Soccer League | 10 | 3 | 13 | 1 |
2001-02 | Perth Glory | Australia | 1 | National Soccer League | 22 | 1 | 23 | 1 |
2003-04 | Newcastle United | Australia | 1 | National Soccer League | 16 | 2 | 18 | 1 |
2005-06 | Newcastle Jets | Australia | 1 | A-League | 2 | 0 | 2 | 0 |
96 | 15 | 111 | 4 | |||||
John Deans | ||||||||
30-Jul-1946 | Forward | Born in Scotland: 2 caps | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1965-66 | Albion Rovers | Scotland | 2 | Second Division | 1 | 0 | ||
1965-66 | Motherwell | Scotland | 1 | First Division | 2 | 0 | ||
1966-67 | Motherwell | Scotland | 1 | First Division | 21 | 11 | ||
1967-68 | Motherwell | Scotland | 1 | First Division | 28 | 11 | ||
1968-69 | Motherwell | Scotland | 2 | Second Division | 33 | 30 | ||
1969-70 | Motherwell | Scotland | 1 | First Division | 29 | 16 | ||
1970-71 | Motherwell | Scotland | 1 | First Division | 31 | 0 | 31 | 9 |
1971-72 | Motherwell | Scotland | 1 | First Division | 6 | 0 | 6 | 2 |
1971-72 | Glasgow Celtic | Scotland | 1 | First Division | 21 | 0 | 21 | 19 |
1972-73 | Glasgow Celtic | Scotland | 1 | First Division | 30 | 1 | 31 | 21 |
1973-74 | Glasgow Celtic | Scotland | 1 | First Division | 24 | 2 | 26 | 24 |
1974-75 | Glasgow Celtic | Scotland | 1 | First Division | 18 | 1 | 19 | 9 |
1975-76 | Glasgow Celtic | Scotland | 1 | First Division | 29 | 0 | 29 | 15 |
1976-77 | Luton Town | England | 2 | Second Division | 13 | 1 | 14 | 6 |
1976-77 | Carlisle United | England | 2 | Second Division | 4 | 0 | 4 | 2 |
1976-77 | Partick Thistle | England | 1 | Premier Division | 4 | 2 | 6 | 2 |
1977 | Adelaide City | Australia | 1 | National Soccer League | 19 | 0 | 19 | 16 |
1978 | Adelaide City | Australia | 1 | National Soccer League | 10 | 1 | 11 | 5 |
1979 | Adelaide City | Australia | 1 | National Soccer League | 19 | 3 | 22 | 8 |
1980 | Adelaide City | Australia | 1 | National Soccer League | 5 | 0 | 5 | 1 |
1980-81 | Partick Thistle | Scotland | 1 | Premier Division | 0 | 0 | 0 | 0 |
233 | 11 | 358 | 207 | |||||
Daniel Debevc | ||||||||
14-Dec-1983 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2001-02 | Melbourne Knights | Australia | 1 | National Soccer League | 0 | 7 | 7 | 0 |
0 | 7 | 7 | 0 | |||||
Paul Dee | ||||||||
13-Aug-1974 | Midfielder | Australian Youth International: U20, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1992-93 | Wollongong City | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
1994-95 | Marconi | Australia | 1 | National Soccer League | 13 | 3 | 16 | 0 |
1995-96 | Canberra Cosmos | Australia | 1 | National Soccer League | 29 | 1 | 30 | 1 |
1996-97 | Canberra Cosmos | Australia | 1 | National Soccer League | 23 | 0 | 23 | 4 |
1997-98 | Canberra Cosmos | Australia | 1 | National Soccer League | 21 | 0 | 21 | 0 |
86 | 5 | 91 | 5 | |||||
Andy Deeley | ||||||||
24-Mar-1959 | Forward | Born in New Zealand: 4 caps 6 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1987 | Heidelberg United | Australia | 1 | National Soccer League | 6 | 1 | 7 | 2 |
6 | 1 | 7 | 2 | |||||
Dega (Edgar Aldrighi Junior) | ||||||||
30-Mar-1974 | Midfielder | Born in Brazil | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1999-00 | Perth Glory | Australia | 1 | National Soccer League | 35 | 0 | 35 | 0 |
2000-01 | Perth Glory | Australia | 1 | National Soccer League | 28 | 0 | 28 | 1 |
2001-02 | Perth Glory | Australia | 1 | National Soccer League | 26 | 0 | 26 | 0 |
2002-03 | Perth Glory | Australia | 1 | National Soccer League | 26 | 1 | 27 | 1 |
115 | 1 | 116 | 2 | |||||
Milos Degenek | ||||||||
28-Apr-1994 | Defender | Born in Croatia, represented Australia: 25 caps 1 goal, U23, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2012-13 | VfB Stuttgart II | Germany | 3 | 3. Liga | 0 | 0 | 0 | 0 |
2013-14 | VfB Stuttgart II | Germany | 3 | 3. Liga | 3 | 6 | 9 | 0 |
2014-15 | VfB Stuttgart II | Germany | 3 | 3. Liga | 0 | 0 | 0 | 0 |
2015-16 | TSV 1860 Munich | Germany | 2 | 2. Bundesliga | 20 | 5 | 25 | 1 |
2016-17 | TSV 1860 Munich | Germany | 2 | 2. Bundesliga | 7 | 1 | 8 | 0 |
2017 | Yokohama F. Marinos | Japan | 1 | J1 League | 25 | 0 | 25 | 0 |
2018 | Yokohama F. Marinos | Japan | 1 | J1 League | 12 | 0 | 12 | 2 |
2018-19 | Red Star Belgrade | Serbia | 1 | SuperLiga | 19 | 1 | 20 | 0 |
2018-19 | Al Hilal | Saudi Arabia | 1 | Pro League | 11 | 0 | 11 | 0 |
97 | 13 | 110 | 3 | |||||
Paul Degney | ||||||||
04-Feb-1953 | Defender | Australian International: 1 cap | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Marconi | Australia | 1 | National Soccer League | 26 | 0 | 26 | 1 |
1978 | Marconi | Australia | 1 | National Soccer League | 26 | 0 | 26 | 0 |
1979 | Marconi | Australia | 1 | National Soccer League | 26 | 0 | 26 | 2 |
1980 | Marconi | Australia | 1 | National Soccer League | 16 | 0 | 16 | 0 |
1981 | Marconi | Australia | 1 | National Soccer League | 25 | 0 | 25 | 0 |
1982 | Marconi | Australia | 1 | National Soccer League | 6 | 0 | 6 | 0 |
1983 | Marconi | Australia | 1 | National Soccer League | 10 | 0 | 10 | 0 |
135 | 0 | 135 | 3 | |||||
© Aussie Footballers |