Aussie Footballers - Gawlik to Gibson

Belinda Gawlik              
23-Mar-1983 Defender              
Season Club Country Tier Competition Start Sub App Goals
1998-99 SASI Buffalo Pirates Australia 1 W-NSL        
1999-00 SASI Pirates Australia 1 W-NSL 5 5 10 0
2000-01 Adelaide Sensation Australia 1 W-NSL 5 0 5 0
2001-02 Adelaide Sensation Australia 1 W-NSL 3 1 4 0
          13 6 19 0
Sara Gawned              
                 
Season Club Country Tier Competition Start Sub App Goals
2004 Western Waves Australia 1 W-NSL 5 1 6 0
          5 1 6 0
Sonia Gegenhuber              
28-Sep-1970 Defender Australian International: 60 caps 1 goal        
Season Club Country Tier Competition Start Sub App Goals
1996-97 QAS Australia 1 W-NSL        
1997-98 QAS Australia 1 W-NSL        
1998-99 QAS Sting Australia 1 W-NSL        
1999-00 QAS Sting Australia 1 W-NSL 6 0 6 0
          6 0 6 0
Brett Gemmell              
                 
Season Club Country Tier Competition Start Sub App Goals
1982 Newcastle KB United Australia 1 National Soccer League 9 0 9 1
          9 0 9 1
Scot Gemmill              
02-Jan-1971 Midfielder Born in Scotland: 26 caps 1 goal, U21, U17        
Season Club Country Tier Competition Start Sub App Goals
1989-90 Nottingham Forest England 1 First Division 0 0 0 0
1990-91 Nottingham Forest England 1 First Division 2 2 4 0
1991-92 Nottingham Forest England 1 First Division 39 0 39 8
1992-93 Nottingham Forest England 1 Premier League 33 0 33 1
1993-94 Nottingham Forest England 2 First Division 30 1 31 8
1994-95 Nottingham Forest England 1 Premier League 19 0 19 1
1995-96 Nottingham Forest England 1 Premier League 26 5 31 1
1996-97 Nottingham Forest England 1 Premier League 18 6 24 0
1997-98 Nottingham Forest England 1 Premier League 43 1 44 2
1998-99 Nottingham Forest England 1 Premier League 18 2 20 0
1998-99 Everton England 1 Premier League 7 0 7 1
1999-00 Everton England 1 Premier League 6 8 14 1
2000-01 Everton England 1 Premier League 25 3 28 2
2001-02 Everton England 1 Premier League 31 1 32 1
2002-03 Everton England 1 Premier League 10 6 16 0
2003-04 Preston North End England 2 Championship 7 0 7 1
2004-05 Leicester City England 2 Championship 11 6 17 0
2005-06 Oxford City England 4 League Two 0 1 1 0
2006-07 New Zealand Knights Australia 1 A-League 12 3 15 0
          337 45 382 27
Aytec Genc                
03-Feb-1966 Midfielder Born in Turkey, represented Australia: 3 caps 1 goal        
Season Club Country Tier Competition Start Sub App Goals
1985 Marconi Australia 1 National Soccer League 0 1 1 0
1989-90 Parramatta Eagles Australia 1 National Soccer League 25 0 25 4
1990-91 Parramatta Eagles Australia 1 National Soccer League 15 1 16 4
1991-92 Parramatta Eagles Australia 1 National Soccer League 26 0 26 1
1992-93 Parramatta Eagles Australia 1 National Soccer League 25 0 25 6
1995-96 Sydney United Australia 1 National Soccer League 19 0 19 3
1996-97 Sydney United Australia 1 National Soccer League 10 3 13 3
1999-00 Sydney United Australia 1 National Soccer League 24 1 25 3
2000-01 Sydney United Australia 1 National Soccer League 22 0 22 1
2001-02 Sydney United Australia 1 National Soccer League 8 2 10 0
          174 8 182 25
Mike Genikas              
                 
Season Club Country Tier Competition Start Sub App Goals
1985 West Adelaide Australia 1 National Soccer League 16 1 17 1
1986 West Adelaide Australia 1 National Soccer League 5 1 6 0
          21 2 23 1
Tony Genovese              
10-Jun-1965 Forward              
Season Club Country Tier Competition Start Sub App Goals
1984 APIA Leichhardt Australia 1 National Soccer League 2 10 12 1
1985 APIA Leichhardt Australia 1 National Soccer League 1 13 14 1
          3 23 26 2
Denis Genreau              
21-May-1999 Midfielder Born in France, represented Australia: U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2016-17 Melbourne City Australia 1 A-League 2 2 4 0
2017-18 Melbourne City Australia 1 A-League 0 1 1 0
2018-19 PEC Zwolle Netherlands 1 Eredivisie 6 4 10 0
          8 7 15 0
Steve Georgakis              
25-Aug-1970 Defender Australian Youth International: U23, U17        
Season Club Country Tier Competition Start Sub App Goals
1987 Sydney Olympic Australia 1 National Soccer League 3 0 3 0
1988 Sydney Olympic Australia 1 National Soccer League 2 0 2 0
1989 Sydney Olympic Australia 1 National Soccer League 14 0 14 0
1989-90 Sydney Olympic Australia 1 National Soccer League 22 0 22 1
1990-91 Marconi Australia 1 National Soccer League 5 2 7 1
1991-92 Marconi Australia 1 National Soccer League 16 3 19 0
1992-93 Marconi Australia 1 National Soccer League 0 3 3 0
          62 8 70 2
Charlie George              
10-Oct-1950 Forward Born in England: 1 cap, U23          
Season Club Country Tier Competition Start Sub App Goals
1977 St George Australia 1 National Soccer League 5 1 6 1
          5 1 6 1
Leroy George              
21-Apr-1987 Forward Born in Suriname, represented Netherlands: U21        
Season Club Country Tier Competition Start Sub App Goals
2017-18 Melbourne Victory Australia 1 A-League 27 2 29 9
          27 2 29 9
George Paladini (George dos Santos Paladini)            
13-Mar-1978 Midfielder Born in Brazil            
Season Club Country Tier Competition Start Sub App Goals
2007-08 Wellington Phoenix Australia 1 A-League 1 4 5 0
          1 4 5 0
George Georgiadis              
20-Oct-1974 Defender              
Season Club Country Tier Competition Start Sub App Goals
1992-93 Heidelberg United Australia 1 National Soccer League 13 1 14 0
1993-94 Heidelberg United Australia 1 National Soccer League 13 0 13 0
1994-95 Heidelberg United Australia 1 National Soccer League 22 0 22 0
          48 1 49 0
Daniel Georgievski              
17-Feb-1988 Defender Born in Australia, represented Rep of Macedonia: 22 caps, U21, U19    
Season Club Country Tier Competition Start Sub App Goals
2006-07 Dinamo Zagreb Croatia Y 1. HNL        
2007-08 NK Međimurje Croatia 1 1. HNL 9 9 18 0
2008-09 NK Međimurje Croatia 2 2. HNL     25 2
2009-10 NK Međimurje Croatia 1 1. HNL 24 0 24 0
2010-11 HNK Šibenik Croatia 1 1. HNL 11 7 18 1
2011-12 HNK Šibenik Croatia 1 1. HNL 19 2 21 0
2012-13 Steaua București Romania 1 Liga I 17 2 19 0
2013-14 Steaua București Romania 1 Liga I 9 0 9 1
2014-15 Melbourne Victory Australia 1 A-League 18 3 21 3
2015-16 Melbourne Victory Australia 1 A-League 19 4 23 0
2016-17 Melbourne Victory Australia 1 A-League 15 8 23 0
2017-18 Newcastle Jets Australia 1 A-League 20 0 20 1
2018-19 Newcastle Jets Australia 1 A-League 22 0 22 0
          183 35 243 8
Nick Georgopoulos              
01-Mar-1974 Forward              
Season Club Country Tier Competition Start Sub App Goals
1991-92 Preston Makedonia Australia 1 National Soccer League 2 4 6 1
1992-93 Preston Makedonia Australia 1 National Soccer League 0 2 2 0
1993-94 Heidelberg United Australia 1 National Soccer League 1 0 1 0
          3 6 9 1
Frank Geremia              
02-Feb-1962 Defender              
Season Club Country Tier Competition Start Sub App Goals
1984 Brunswick Juventus Australia 1 National Soccer League 27 1 28 0
1985 Brunswick Juventus Australia 1 National Soccer League 1 0 1 0
          28 1 29 0
Patrick Gerhardt              
31-Jul-1985 Defender Born in Switzerland, represented Liberia: 8 caps        
Season Club Country Tier Competition Start Sub App Goals
2012-13 Melbourne Heart Australia 1 A-League 23 0 23 1
2013-14 Melbourne Heart Australia 1 A-League 11 6 17 0
          34 6 40 1
Justin Geri                
08-Sep-1974 Defender              
Season Club Country Tier Competition Start Sub App Goals
1992-93 Morwell Falcons Australia 1 National Soccer League 3 4 7 0
1993-94 Morwell Falcons Australia 1 National Soccer League 0 2 2 0
1994-95 Morwell Falcons Australia 1 National Soccer League 1 0 1 0
1995-96 Morwell Falcons Australia 1 National Soccer League 1 1 2 0
          5 7 12 0
Jason Geria                
10-May-1993 Defender Australian International: 1 cap, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2012-13 Melbourne Victory Australia 1 A-League 3 1 4 0
2013-14 Melbourne Victory Australia 1 A-League 16 5 21 0
2014-15 Melbourne Victory Australia 1 A-League 14 2 16 0
2015-16 Melbourne Victory Australia 1 A-League 17 1 18 0
2016-17 Melbourne Victory Australia 1 A-League 27 0 27 0
2017-18 Melbourne Victory Australia 1 A-League 20 1 21 0
2018 JEF United Chiba Japan 2 J2 League 10 4 14 0
2019 JEF United Chiba Japan 2 J2 League        
          107 14 121 0
Jonatan Germano              
31-May-1988 Midfielder Born in Argentina            
Season Club Country Tier Competition Start Sub App Goals
2011-12 Melbourne Heart Australia 1 A-League 19 3 22 3
2012-13 Melbourne Heart Australia 1 A-League 12 1 13 1
2013-14 Melbourne Heart Australia 1 A-League 8 2 10 2
2014-15 Melbourne City Australia 1 A-League 10 1 11 1
          49 7 56 7
Michael Gerritsen              
                 
Season Club Country Tier Competition Start Sub App Goals
1984 Brisbane Lions Australia 1 National Soccer League 1 1 2 0
          1 1 2 0
Alex Gersbach              
08-May-1997 Defender Australian International: 6 caps, U23, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2014-15 Sydney FC Australia 1 A-League 17 5 22 0
2015-16 Sydney FC Australia 1 A-League 8 2 10 0
2016 Rosenborg Norway 1 Tippeligaen 14 5 19 0
2017 Rosenborg Norway 1 Eliteserien 9 6 15 0
2017-18 RC Lens France 2 Ligue 2 11 1 12 0
2018 Rosenborg Norway 1 Eliteserien 3 0 3 0
2018-19 NAC Breda Netherlands 1 Eredivisie 7 0 7 0
          69 19 88 0
Karim Ghiassi              
  Defender Born in Iran            
Season Club Country Tier Competition Start Sub App Goals
1979 Sydney Olympic Australia 1 National Soccer League 2 0 2 0
          2 0 2 0
Johnny Ghisso              
04-Jan-1975 Forward              
Season Club Country Tier Competition Start Sub App Goals
1993-94 Marconi Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Reza Ghoochannejhad              
20-Sep-1987 Forward Born in Iran: 44 caps 16 goals, also represented Netherlands: U19, U17    
Season Club Country Tier Competition Start Sub App Goals
2005-06 SC Heerenveen Netherlands 1 Eredivisie 0 1 1 0
2006-07 Go Ahead Eagles Netherlands 2 Eerste Divisie 13 0 13 4
2007-08 SC Heerenveen Netherlands 1 Eredivisie 0 0 0 0
2008-09 SC Heerenveen Netherlands 1 Eredivisie 0 1 1 0
2008-09 FC Emmen Netherlands 2 Eerste Divisie 9 3 12 1
2009-10 Go Ahead Eagles Netherlands 2 Eerste Divisie 7 3 10 6
2009-10 SC Cambuur Netherlands 2 Eerste Divisie 10 3 13 2
2010-11 SC Cambuur Netherlands 2 Eerste Divisie 18 6 24 13
2011-12 Sint-Truidense VV Belgium 1 Pro League 20 2 22 11
2012-13 Sint-Truidense VV Belgium 2 Second Division 6 4 10 6
2012-13 Standard Liège Belgium 1 Pro League 3 4 7 0
2013-14 Standard Liège Belgium 1 Pro League 1 0 1 1
2013-14 Charlton Athletic England 2 Championship 10 5 15 1
2014-15 Al-Kuwait Kuwait 1 Premier League       7
2014-15 Al-Wakrah Qatar 1 Stars League 3 6 9 2
2015-16 Charlton Athletic England 2 Championship 10 13 23 2
2016-17 SC Heerenveen Netherlands 1 Eredivisie 34 0 34 19
2017-18 SC Heerenveen Netherlands 1 Eredivisie 28 5 33 8
2018-19 APOEL Cyprus 1 1. Division 8 2 10 2
2018-19 Sydney FC Australia 1 A-League 6 5 11 1
          186 63 249 86
Patrick Giaccherini              
27-Jan-1970                
Season Club Country Tier Competition Start Sub App Goals
1988 Brunswick Juventus Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Sebastian Giampaolo              
08-Jan-1959 Forward Australian International: 2 caps        
Season Club Country Tier Competition Start Sub App Goals
1980 Canberra City Australia 1 National Soccer League 17 4 21 7
1981 Canberra City Australia 1 National Soccer League 1 3 4 0
1981 APIA Leichhardt Australia 1 National Soccer League 11 2 13 4
1982 APIA Leichhardt Australia 1 National Soccer League 18 2 20 12
1983 APIA Leichhardt Australia 1 National Soccer League 4 1 5 2
1985 Inter Monaro Australia 1 National Soccer League 17 1 18 6
1986 Inter Monaro Australia 1 National Soccer League 6 2 8 1
          74 15 89 32
Atan Giannakopoulos              
15-Jul-1964                
Season Club Country Tier Competition Start Sub App Goals
1989 Heidelberg United Australia 1 National Soccer League 1 1 2 0
          1 1 2 0
Anthony Giannasca              
17-Jan-1970 Goalkeeper Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
1994-95 West Adelaide Australia 1 National Soccer League 0 1 1 0
1995-96 Canberra Cosmos Australia 1 National Soccer League 9 0 9 0
1996-97 Canberra Cosmos Australia 1 National Soccer League 13 0 13 0
1997-98 Canberra Cosmos Australia 1 National Soccer League 23 0 23 0
2000-01 Canberra Cosmos Australia 1 National Soccer League 6 0 6 0
          51 1 52 0
Domenic Giannone              
01-Apr-1964 Forward              
Season Club Country Tier Competition Start Sub App Goals
1983 Marconi Australia 1 National Soccer League 2 1 3 0
1985 Heidelberg United Australia 1 National Soccer League 1 0 1 0
1985 Wollongong City Australia 1 National Soccer League 11 1 12 3
          14 2 16 3
Apostolis Giannou              
25-Jan-1990 Forward Born in Greece: U21, U19, also represented Australia: 10 caps 2 goals, U17    
Season Club Country Tier Competition Start Sub App Goals
2007-08 Apollon Kalamarias Greece 1 Super League 0 8 8 0
2008-09 Apollon Kalamarias Greece 2 Beta Ethniki 17 5 22 6
2009-10 Kavala Greece 1 Super League 1 4 5 1
2010-11 Kavala Greece 1 Super League 0 9 9 0
2011-12 PAOK Saloniki Greece 1 Super League 5 10 15 2
2012-13 PAOK Saloniki Greece 1 Super League 0 11 11 1
2012-13 Platanias Greece 1 Super League 9 0 9 1
2013-14 Panionios Greece 1 Super League 22 6 28 3
2014-15 Panionios Greece 1 Super League 28 4 32 10
2015-16 Asteras Tripolis Greece 1 Super League 18 3 21 13
2016 Guangzhou R&F China 1 Super League 16 6 22 5
2017 Guangzhou R&F China 1 Super League 4 3 7 2
2017-18 AEK Larnaca Cyprus 1 1. Division 8 3 11 2
2018-19 AEK Larnaca Cyprus 1 1. Division 19 5 24 4
          147 77 224 50
Con Giatis                
20-Jul-1965 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
1987 South Melbourne Australia 1 National Soccer League 6 0 6 0
1988 South Melbourne Australia 1 National Soccer League 12 0 12 0
          18 0 18 0
Christina Gibbons              
30-Dec-1994 Midfielder Born in United States: U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2017-18 Melbourne Victory Australia 1 W-League 10 0 10 1
          10 0 10 1
Jaymee Gibbons              
16-Jul-1993 Midfielder Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
2009-10 Perth Glory Australia 1 W-League 0 3 3 0
2010-11 Perth Glory Australia 1 W-League 9 1 10 1
2011-12 Perth Glory Australia 1 W-League 0 3 3 0
2012-13 Perth Glory Australia 1 W-League 0 3 3 0
2016-17 Perth Glory Australia 1 W-League 6 7 13 0
2017-18 Perth Glory Australia 1 W-League 0 5 5 0
          15 22 37 1
Joey Gibbs                
13-Jun-1992 Forward              
Season Club Country Tier Competition Start Sub App Goals
2009-10 Sydney FC Australia 1 A-League 0 1 1 0
2012-13 Western Sydney Wanderers Australia 1 A-League 8 5 13 2
2013-14 Newcastle Jets Australia 1 A-League 0 4 4 1
          8 10 18 3
Chad Gibson              
19-Jun-1976 Defender              
Season Club Country Tier Competition Start Sub App Goals
1995-96 Sydney United Australia 1 National Soccer League 6 6 12 1
1996-97 Sydney United Australia 1 National Soccer League 1 4 5 0
1997-98 Marconi Australia 1 National Soccer League 0 3 3 0
1998-99 Marconi Australia 1 National Soccer League 23 1 24 4
1999-00 Marconi Australia 1 National Soccer League 33 0 33 3
2000-01 Marconi Australia 1 National Soccer League 7 1 8 2
2001-02 Marconi Australia 1 National Soccer League 8 3 11 0
2002-03 Marconi Australia 1 National Soccer League 22 1 23 1
2003-04 Marconi Australia 1 National Soccer League 20 4 24 2
2005-06 Queensland Roar Australia 1 A-League 14 0 14 0
2006-07 Queensland Roar Australia 1 A-League 8 1 9 0
          142 24 166 13
George Gibson              
15-Nov-1945 Defender Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1977 Sydney Olympic Australia 1 National Soccer League 19 0 19 0
1979 Sydney Olympic Australia 1 National Soccer League 4 0 4 0
          23 0 23 0
Ian Gibson                
03-Feb-1956 Midfielder Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1981 Canberra City Australia 1 National Soccer League 22 2 24 8
1982 Canberra City Australia 1 National Soccer League 28 1 29 4
1983 Canberra City Australia 1 National Soccer League 25 0 25 7
1984 Canberra City Australia 1 National Soccer League 17 3 20 3
1985 Canberra City Australia 1 National Soccer League 15 4 19 2
1986 Canberra City Australia 1 National Soccer League 18 2 20 4
          125 12 137 28
Ian Gibson                
  Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1977 South Melbourne Australia 1 National Soccer League 23 1 24 5
          23 1 24 5
John Gibson                
10-Feb-1970 Midfielder Australian Youth International: U23        
Season Club Country Tier Competition Start Sub App Goals
1989 Blacktown City Australia 1 National Soccer League 11 8 19 4
1989-90 Blacktown City Australia 1 National Soccer League 23 1 24 2
1990-91 Sydney Croatia Australia 1 National Soccer League 19 3 22 3
1991-92 APIA Leichhardt Australia 1 National Soccer League 18 5 23 8
1992-93 Sydney Croatia Australia 1 National Soccer League 26 0 26 8
1993-94 Sydney United Australia 1 National Soccer League 27 0 27 4
1994-95 Adelaide City Australia 1 National Soccer League 5 18 23 2
1995-96 Adelaide City Australia 1 National Soccer League 22 0 22 1
1996-97 Adelaide City Australia 1 National Soccer League 28 0 28 3
1997-98 Adelaide City Australia 1 National Soccer League 28 0 28 2
1998-99 West Adelaide Australia 1 National Soccer League 18 2 20 6
1999-00 Parramatta Power Australia 1 National Soccer League 17 10 27 2
2000-01 Marconi Australia 1 National Soccer League 13 8 21 3
          255 55 310 48
Mike Gibson                
01-Mar-1963 Goalkeeper Australian International: 1 cap        
Season Club Country Tier Competition Start Sub App Goals
1984 Penrith City Australia 1 National Soccer League 24 0 24 0
1985 Penrith City Australia 1 National Soccer League 22 0 22 0
1986 St George Australia 1 National Soccer League 13 0 13 0
1987 St George Australia 1 National Soccer League 24 0 24 0
1988 St George Australia 1 National Soccer League 24 0 24 1
1989 St George Australia 1 National Soccer League 29 0 29 0
1991-92 Newcastle Breakers Australia 1 National Soccer League 16 0 16 0
1992-93 Newcastle Breakers Australia 1 National Soccer League 26 0 26 0
1993-94 Sydney Olympic Australia 1 National Soccer League 28 0 28 0
1994-95 Sydney Olympic Australia 1 National Soccer League 23 0 23 0
1995-96 Sydney Olympic Australia 1 National Soccer League 26 0 26 0
1997-98 Marconi Australia 1 National Soccer League 5 0 5 0
1998-99 Sydney United Australia 1 National Soccer League 15 0 15 0
1999-00 Parramatta Power Australia 1 National Soccer League 13 0 13 0
          288 0 288 1
 
© Aussie Footballers