Aussie Footballers - Gonzales to Greer

Carlos Gonzales              
23-Nov-1977 Midfielder Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
1995-96 Sydney Olympic Australia 1 National Soccer League 0 3 3 0
1996-97 Sydney Olympic Australia 1 National Soccer League 3 3 6 0
1997-98 Sydney Olympic Australia 1 National Soccer League 1 0 1 0
1998-99 Sydney Olympic Australia 1 National Soccer League 3 10 13 0
          7 16 23 0
Gabriel Gonzalez              
24-Jul-1973 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1998-99 Canberra Cosmos Australia 1 National Soccer League 9 5 14 0
1999-00 Canberra Cosmos Australia 1 National Soccer League 15 4 19 2
          24 9 33 2
Maurice Gonzalez              
14-Jan-1971 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
1994-95 Melbourne SC Australia 1 National Soccer League 7 0 7 0
          7 0 7 0
Washington Gonzalez              
06-Dec-1955 Defender Born in Uruguay: 32 caps          
Season Club Country Tier Competition Start Sub App Goals
1989-90 Parramatta Eagles Australia 1 National Soccer League 25 0 25 1
1990-91 Parramatta Eagles Australia 1 National Soccer League 23 0 23 1
          48 0 48 2
Curtis Good                
23-Mar-1993 Defender Australian International: 1 cap, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2011-12 Melbourne Heart Australia 1 A-League 19 5 24 1
2012-13 Newcastle United England 1 Premier League 0 0 0 0
2012-13 Bradford City England 4 League Two 2 1 3 0
2013-14 Newcastle United England 1 Premier League 0 0 0 0
2013-14 Dundee United Scotland 1 Premiership 4 0 4 1
2014-15 Newcastle United England 1 Premier League 0 0 0 0
2015-16 Newcastle United England 1 Premier League 0 0 0 0
2016-17 Newcastle United England 2 Championship 0 0 0 0
2017-18 Newcastle United England 1 Premier League 0 0 0 0
2018-19 Melbourne City Australia 1 A-League 14 3 17 0
          39 9 48 2
Brooke Goodrich              
07-Jun-1997 Defender Australian Youth International: U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2014-15 Brisbane Roar Australia 1 W-League 1 0 1 0
2015-16 Brisbane Roar Australia 1 W-League 0 1 1 0
          1 1 2 0
Craig Goodwin              
16-Dec-1991 Midfielder Australian International: 3 caps, U23        
Season Club Country Tier Competition Start Sub App Goals
2011-12 Melbourne Heart Australia 1 A-League 3 1 4 0
2012-13 Newcastle Jets Australia 1 A-League 21 4 25 3
2013-14 Newcastle Jets Australia 1 A-League 11 8 19 2
2014-15 Adelaide United Australia 1 A-League 25 4 29 6
2015-16 Adelaide United Australia 1 A-League 26 0 26 4
2016-17 Sparta Rotterdam Netherlands 1 Eredivisie 12 15 27 4
2017-18 Sparta Rotterdam Netherlands 1 Eredivisie 12 8 20 2
2018-19 Adelaide United Australia 1 A-League 29 0 29 10
          139 40 179 31
Bethany Gordon              
17-Jul-1998 Goalkeeper Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2017-18 Canberra United Australia 1 W-League 1 1 2 0
          1 1 2 0
Dean Gordon              
16-Dec-1991 Midfielder Born in England: U21            
Season Club Country Tier Competition Start Sub App Goals
1991-92 Crystal Palace England 1 First Division 2 2 4 0
1992-93 Crystal Palace England 1 Premier League 6 4 10 0
1993-94 Crystal Palace England 2 First Division     45 5
1994-95 Crystal Palace England 1 Premier League 38 3 41 2
1995-96 Crystal Palace England 2 First Division     34 8
1996-97 Crystal Palace England 2 First Division 26 4 30 3
1997-98 Crystal Palace England 1 Premier League 36 1 37 2
1998-99 Middlesbrough England 1 Premier League 38 0 38 3
1999-00 Middlesbrough England 1 Premier League 3 1 4 0
2000-01 Middlesbrough England 1 Premier League 12 8 20 2
2001-02 Middlesbrough England 1 Premier League 0 1 1 0
2001-02 Cardiff City England 3 Second Division 7 0 7 1
2002-03 Coventry City England 2 First Division 30 0 30 1
2003-04 Coventry City England 2 First Division 3 2 5 0
2003-04 Reading England 2 First Division 0 3 3 0
2004-05 Grimsby Town England 4 League Two 20 0 20 2
2004-05 APOEL Cyprus 1 1. Division     8 0
2005-06 Blackpool England 3 League One 1 0 1 0
2006-07 Auckland City New Zealand 1 Football Championship 5 0 5 2
2006-07 New Zealand Knights Australia 1 A-League 6 0 6 0
2006-07 Torquay United England 4 League Two 8 0 8 0
          241 29 357 31
Matthew Gordon              
17-Apr-1985 Defender              
Season Club Country Tier Competition Start Sub App Goals
2003-04 Wollongong City Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Shawna Gordon              
18-Jan-1990 Midfielder Born in United States: U17          
Season Club Country Tier Competition Start Sub App Goals
2013-14 Western Sydney Wanderers Australia 1 W-League 10 0 10 1
          10 0 10 1
Katrina Gorry              
13-Aug-1992 Midfielder Australian International: 73 caps 14 goals, U20        
Season Club Country Tier Competition Start Sub App Goals
2009-10 Melbourne Victory Australia 1 W-League 7 2 9 2
2010-11 Adelaide United Australia 1 W-League 9 0 9 1
2011-12 Melbourne Victory Australia 1 W-League 8 1 9 3
2012 Ottawa Fury United States 2 USL W-League     12 2
2012-13 Brisbane Roar Australia 1 W-League 11 0 11 2
2013-14 Brisbane Roar Australia 1 W-League 14 0 14 5
2014 Kansas City United States 1 NWSL 3 7 10 1
2014-15 Brisbane Roar Australia 1 W-League 12 0 12 2
2015-16 Brisbane Roar Australia 1 W-League 10 0 10 2
2016-17 Brisbane Roar Australia 1 W-League 12 0 12 4
2017 Vegalta Sendai Japan 1 Nadeshiko League 1 13 1 14 0
2017-18 Brisbane Roar Australia 1 W-League 13 0 13 2
2018 Utah Royals United States 1 NWSL 13 3 16 0
2018-19 Brisbane Roar Australia 1 W-League 5 0 5 0
          130 14 156 26
Clint Gosling                
01-May-1960 Goalkeeper Born in England, represented New Zealand: 39 caps        
Season Club Country Tier Competition Start Sub App Goals
1981 Newcastle KB United Australia 1 National Soccer League 2 2 4 0
1982 Newcastle KB United Australia 1 National Soccer League 4 0 4 0
1983 Newcastle KB United Australia 1 National Soccer League 30 0 30 0
1984 Newcastle Rosebud Australia 1 National Soccer League 20 0 20 0
1985 Newcastle Rosebud Australia 1 National Soccer League 21 0 21 0
1986 Newcastle Rosebud Australia 1 National Soccer League 22 0 22 0
1988 Sydney Olympic Australia 1 National Soccer League 16 0 17 0
1989 Sydney Olympic Australia 1 National Soccer League 9 0 9 0
1989-90 Sydney Olympic Australia 1 National Soccer League 26 0 26 0
1990-91 Sydney Olympic Australia 1 National Soccer League 16 0 16 0
1992-93 Sydney Olympic Australia 1 National Soccer League 17 0 17 0
1993-94 Newcastle Breakers Australia 1 National Soccer League 26 0 26 0
          209 2 212 0
Manny Gotis              
18-Nov-1969 Defender              
Season Club Country Tier Competition Start Sub App Goals
1996-97 Gippsland Falcons Australia 1 National Soccer League 13 5 18 1
1997-98 Gippsland Falcons Australia 1 National Soccer League 22 0 22 1
1998-99 Gippsland Falcons Australia 1 National Soccer League 14 1 15 0
1999-00 Gippsland Falcons Australia 1 National Soccer League 30 0 30 1
2000-01 Eastern Pride Australia 1 National Soccer League 18 1 19 0
          97 7 104 3
Aaron Goulding              
29-Apr-1982 Defender Australian Youth International: U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2000-01 Adelaide City Australia 1 National Soccer League 1 3 4 0
2001-02 Adelaide City Australia 1 National Soccer League 11 3 14 0
2003-04 Adelaide United Australia 1 National Soccer League 28 0 28 0
2005-06 Adelaide United Australia 1 A-League 7 2 9 0
2006-07 Adelaide United Australia 1 A-League 9 3 12 0
          56 11 67 0
Angelo Goutzioulis              
15-Apr-1970 Forward              
Season Club Country Tier Competition Start Sub App Goals
1989 Heidelberg United Australia 1 National Soccer League 14 6 20 1
1990-91 Heidelberg United Australia 1 National Soccer League 19 0 19 1
1991-92 Heidelberg United Australia 1 National Soccer League 20 2 22 5
1992-93 Heidelberg United Australia 1 National Soccer League 22 0 22 5
1993-94 South Melbourne Australia 1 National Soccer League 28 0 28 3
1994-95 South Melbourne Australia 1 National Soccer League 2 2 4 0
1994-95 Adelaide City Australia 1 National Soccer League 2 10 12 0
          107 20 127 15
George Goutzioulis              
18-Jan-1978 Defender              
Season Club Country Tier Competition Start Sub App Goals
1996-97 South Melbourne Australia 1 National Soccer League 1 2 3 0
1997-98 South Melbourne Australia 1 National Soccer League 7 9 16 2
1998-99 South Melbourne Australia 1 National Soccer League 16 10 26 0
1999-00 South Melbourne Australia 1 National Soccer League 10 7 17 1
1999-00 Sydney Olympic Australia 1 National Soccer League 7 1 8 0
2000-01 Sydney Olympic Australia 1 National Soccer League 19 3 22 4
2001-02 Football Kingz Australia 1 National Soccer League 17 2 19 3
2003-04 Sydney Olympic Australia 1 National Soccer League 12 2 14 1
          89 36 125 11
Zeljko Govic                
09-Feb-1961 Goalkeeper Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1985 Melbourne Croatia Australia 1 National Soccer League 2 0 2 0
1986 Melbourne Croatia Australia 1 National Soccer League 1 0 1 0
1988 Melbourne Croatia Australia 1 National Soccer League 1 0 1 0
          4 0 4 0
Sam Graham              
13-Aug-2000 Defender Born in England            
Season Club Country Tier Competition Start Sub App Goals
2017-18 Sheffield United England Y Championship        
2017-18 Halifax Town England 5 National League 6 1 7 0
2018-19 Oldham Athletic England 4 League Two 4 3 7 0
2018-19 Central Coast Mariners Australia 1 A-League 8 0 8 0
          18 4 22 0
Wendy Graham              
06-Nov-1974 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1999-00 NSW Sapphires Australia 1 W-NSL 2 0 2 0
2003-04 NSW Sapphires Australia 1 W-NSL 0 3 3 0
          2 3 5 0
Alex Grant                
23-Jan-1994 Defender Born in England, represented Australia: U17        
Season Club Country Tier Competition Start Sub App Goals
2010-11 Portsmouth England Y Championship        
2011-12 Portsmouth England Y Championship        
2012-13 Eastleigh England 6 Conference South 1 0 1 0
2012-13 Havant & Waterlooville England 6 Conference South 17 1 18 1
2013-14 Stoke City England 1 Premier League 0 0 0 0
2014-15 Macclesfield Town England 5 Conference Premier 22 3 25 2
2015-16 Perth Glory Australia 1 A-League 20 2 22 1
2016-17 Perth Glory Australia 1 A-League 10 0 10 1
2017-18 Perth Glory Australia 1 A-League 17 3 20 0
2018-19 Perth Glory Australia 1 A-League 11 0 11 0
          98 9 107 5
Charlotte Grant              
20-Sep-2001 Defender              
Season Club Country Tier Competition Start Sub App Goals
2018-19 Adelaide United Australia 1 W-League 4 7 11 0
          4 7 11 0
Pamela Grant              
15-Nov-1982 Defender Australian International: 12 caps        
Season Club Country Tier Competition Start Sub App Goals
2000-01 Queensland Sting Australia 1 W-NSL 0 2 2 0
2001-02 Queensland Sting Australia 1 W-NSL 10 0 10 0
2002-03 Queensland Sting Australia 1 W-NSL 9 1 10 1
2003-04 Queensland Sting Australia 1 W-NSL 10 1 11 1
2004 Queensland Sting Australia 1 W-NSL 12 0 12 0
          41 4 45 2
Rhyan Grant              
26-Feb-1991 Defender Australian International: 7 caps, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2008-09 Sydney FC Australia 1 A-League 3 2 5 0
2009-10 Sydney FC Australia 1 A-League 3 6 9 0
2010-11 Sydney FC Australia 1 A-League 10 1 11 1
2011-12 Sydney FC Australia 1 A-League 14 8 22 0
2012-13 Sydney FC Australia 1 A-League 24 1 25 2
2013-14 Sydney FC Australia 1 A-League 1 2 3 0
2014-15 Sydney FC Australia 1 A-League 9 11 20 1
2015-16 Sydney FC Australia 1 A-League 24 0 24 0
2016-17 Sydney FC Australia 1 A-League 27 0 27 3
2017-18 Sydney FC Australia 1 A-League 0 0 0 0
2018-19 Sydney FC Australia 1 A-League 22 0 22 0
          137 31 168 7
Stephanie Grant              
                 
Season Club Country Tier Competition Start Sub App Goals
2004 Western Waves Australia 1 W-NSL 1 4 5 0
          1 4 5 0
Bianca Gray                
02-May-1990 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2013-14 Adelaide United Australia 1 W-League 2 0 2 0
          2 0 2 0
Ian Gray                
22-Jul-1963 Midfielder Australian International: 14 caps 3 goals, U20        
Season Club Country Tier Competition Start Sub App Goals
1980 APIA Leichhardt Australia 1 National Soccer League 0 1 1 0
1981 APIA Leichhardt Australia 1 National Soccer League 11 4 15 0
1982 APIA Leichhardt Australia 1 National Soccer League 17 0 17 1
1983 APIA Leichhardt Australia 1 National Soccer League 25 0 25 2
1984 APIA Leichhardt Australia 1 National Soccer League 29 0 29 6
1985 Marconi Australia 1 National Soccer League 23 0 23 6
1986 Marconi Australia 1 National Soccer League 23 1 24 3
1987 Marconi Australia 1 National Soccer League 16 0 16 0
1988 Marconi Australia 1 National Soccer League 22 0 26 6
1989 Marconi Australia 1 National Soccer League 24 2 26 9
1989-90 Marconi Australia 1 National Soccer League 19 2 21 5
1990-91 Marconi Australia 1 National Soccer League 21 1 22 3
1991-92 Marconi Australia 1 National Soccer League 21 0 21 1
1992-93 Marconi Australia 1 National Soccer League 21 1 22 2
1993-94 Marconi Australia 1 National Soccer League 26 0 26 5
1994-95 Marconi Australia 1 National Soccer League 15 0 15 1
          313 12 329 50
Steven Gray                
17-Oct-1981 Defender Born in Rep of Ireland            
Season Club Country Tier Competition Start Sub App Goals
2012-13 Melbourne Heart Australia 1 A-League 1 0 1 0
          1 0 1 0
Francesco Graziani              
16-Dec-1952 Forward Born in Italy: 64 caps 23 goals, U21        
Season Club Country Tier Competition Start Sub App Goals
1988 APIA Leichhardt Australia 1 National Soccer League 2 0 2 0
          2 0 2 0
Anthony Grbac              
30-Mar-1969 Midfielder Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
1987 Brunswick Juventus Australia 1 National Soccer League 14 1 15 2
1988 Melbourne Croatia Australia 1 National Soccer League 2 1 3 0
1989-90 Melbourne Croatia Australia 1 National Soccer League 2 1 3 0
1990-91 Melbourne Croatia Australia 1 National Soccer League 0 1 1 0
          18 4 22 2
David Grbac                
22-Apr-1981 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1997-98 Carlton Australia 1 National Soccer League 0 1 1 0
1998-99 Carlton Australia 1 National Soccer League 3 7 10 0
          3 8 11 0
Mike Grbevski              
09-Apr-1967 Defender Australian International: 3 caps        
Season Club Country Tier Competition Start Sub App Goals
1987 St George Australia 1 National Soccer League 13 4 17 0
1988 St George Australia 1 National Soccer League 26 0 26 2
1989 St George Australia 1 National Soccer League 27 0 27 1
1989-90 Sydney Croatia Australia 1 National Soccer League 24 1 25 2
1990-91 Sydney Croatia Australia 1 National Soccer League 14 3 17 1
1991-92 Sydney Croatia Australia 1 National Soccer League 19 3 22 0
1992-93 Adelaide City Australia 1 National Soccer League 10 0 10 1
1993-94 Wollongong City Australia 1 National Soccer League 4 5 9 1
          137 16 153 8
Sam Greco                
05-Mar-1967                
Season Club Country Tier Competition Start Sub App Goals
1984 Brunswick Juventus Australia 1 National Soccer League 1 0 1 0
          1 0 1 0
Terry Greedy              
27-Aug-1955 Goalkeeper Australian International: 16 caps        
Season Club Country Tier Competition Start Sub App Goals
1982 St George Australia 1 National Soccer League 0 0 0 0
1983 St George Australia 1 National Soccer League 28 0 28 0
1984 St George Australia 1 National Soccer League 25 0 25 0
1985 St George Australia 1 National Soccer League 23 0 23 0
1986 St George Australia 1 National Soccer League 12 0 12 0
1988 APIA Leichhardt Australia 1 National Soccer League 7 0 7 0
          95 0 95 0
Abbey Green              
15-Sep-2002 Forward              
Season Club Country Tier Competition Start Sub App Goals
2018-19 Perth Glory Australia 1 W-League 0 1 1 0
          0 1 1 0
Ally Green                
17-Aug-1998 Defender Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2018-19 Sydney FC Australia 1 W-League 3 5 8 0
          3 5 8 0
Anna Green                
20-Aug-1990 Defender Born in New Zealand: 67 caps 7 goals, U20        
Season Club Country Tier Competition Start Sub App Goals
2011-12 Adelaide United Australia 1 W-League 10 0 10 0
2013-14 Sydney FC Australia 1 W-League 2 0 2 0
          12 0 12 0
David Green                
04-May-1963 Defender              
Season Club Country Tier Competition Start Sub App Goals
1983 Wollongong City Australia 1 National Soccer League 1 4 5 0
1984 Wollongong City Australia 1 National Soccer League 25 1 26 0
1985 Wollongong City Australia 1 National Soccer League 21 0 21 0
1986 Wollongong City Australia 1 National Soccer League 21 0 21 0
1987 St George Australia 1 National Soccer League 24 0 24 0
1988 St George Australia 1 National Soccer League 18 0 18 1
1989 St George Australia 1 National Soccer League 24 0 24 0
1989-90 St George Australia 1 National Soccer League 24 0 24 0
1990-91 Wollongong City Australia 1 National Soccer League 26 0 26 0
1991-92 Wollongong City Australia 1 National Soccer League 26 0 26 0
1992-93 Wollongong City Australia 1 National Soccer League 26 0 26 1
          236 5 241 2
Steve Green                
                 
Season Club Country Tier Competition Start Sub App Goals
1985 St George Australia 1 National Soccer League 10 1 11 0
          10 1 11 0
Chris Greenacre              
23-Dec-1977 Forward Born in England            
Season Club Country Tier Competition Start Sub App Goals
2009-10 Wellington Phoenix Australia 1 A-League 23 1 24 6
2010-11 Wellington Phoenix Australia 1 A-League 21 10 31 8
2011-12 Wellington Phoenix Australia 1 A-League 29 0 29 5
          73 11 84 19
Jack Greenwood              
04-Aug-1999 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
2018-19 Western Sydney Wanderers Australia 1 A-League 2 0 2 0
          2 0 2 0
Mark Greer                
  Defender              
Season Club Country Tier Competition Start Sub App Goals
1991-92 Brisbane United Australia 1 National Soccer League 5 0 5 0
1992-93 Brisbane United Australia 1 National Soccer League 6 2 8 0
          11 2 13 0
Ross Greer                
23-Sep-1967 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1997-98 Melbourne Knights Australia 1 National Soccer League 2 0 2 0
          2 0 2 0
 
© Aussie Footballers