Stephane Jee | ||||||||
30-Apr-1971 | Midfielder | Australian Youth International: U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1987 | Sydney Olympic | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
1989 | Blacktown City | Australia | 1 | National Soccer League | 1 | 6 | 7 | 1 |
1989-90 | Blacktown City | Australia | 1 | National Soccer League | 8 | 5 | 13 | 1 |
1992-93 | Morwell Falcons | Australia | 1 | National Soccer League | 14 | 3 | 17 | 0 |
23 | 15 | 38 | 2 | |||||
Brenley Jefferd | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1992-93 | Brisbane United | Australia | 1 | National Soccer League | 5 | 5 | 10 | 0 |
5 | 5 | 10 | 0 | |||||
Francis Jeffers | ||||||||
25-Jan-1981 | Forward | Born in England: 1 cap 1 goal, U21 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2010-11 | Newcastle Jets | Australia | 1 | A-League | 9 | 0 | 9 | 1 |
2011-12 | Newcastle Jets | Australia | 1 | A-League | 13 | 4 | 17 | 1 |
22 | 4 | 26 | 2 | |||||
Jefferson (Jefferson Charles de Souza Pinto) | ||||||||
28-Mar-1982 | Midfielder | Born in Brazil | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2009-10 | Gold Coast United | Australia | 1 | A-League | 1 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | |||||
James Jeggo | ||||||||
12-Feb-1992 | Midfielder | Born in Austria, represented Australia: 1 cap, U23 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2011-12 | Melbourne Victory | Australia | 1 | A-League | 7 | 2 | 9 | 1 |
2012-13 | Melbourne Victory | Australia | 1 | A-League | 2 | 8 | 10 | 0 |
2013-14 | Melbourne Victory | Australia | 1 | A-League | 6 | 5 | 11 | 1 |
2014-15 | Adelaide United | Australia | 1 | A-League | 27 | 1 | 28 | 1 |
2015-16 | Adelaide United | Australia | 1 | A-League | 15 | 0 | 15 | 1 |
2015-16 | Sturm Graz | Austria | 3 | Regionalliga Mitte | 3 | 0 | 3 | 0 |
2016-17 | Sturm Graz | Austria | 1 | Bundesliga | 32 | 0 | 32 | 0 |
2017-18 | Sturm Graz | Austria | 1 | Bundesliga | 20 | 9 | 29 | 1 |
2018-19 | Austria Wien | Austria | 1 | Bundesliga | 17 | 2 | 19 | 1 |
129 | 27 | 156 | 6 | |||||
Luc Jeggo | ||||||||
25-Feb-1994 | Midfielder | Born in Austria | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2016 | Florø SK | Norway | 3 | 2. Divisjon | 4 | 7 | 11 | 4 |
2017 | Florø SK | Norway | 2 | 1. Divisjon | 18 | 2 | 20 | 1 |
2018 | Florø SK | Norway | 2 | 1. Divisjon | 20 | 2 | 22 | 3 |
2019 | Tvøroyrar Bóltfelag | Faroe Islands | 1 | Effodeildin | ||||
42 | 11 | 53 | 8 | |||||
Branko Jelic | ||||||||
05-May-1977 | Forward | Born in SFR Yugoslavia | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2009-10 | Perth Glory | Australia | 1 | A-League | 14 | 4 | 18 | 5 |
2010-11 | Perth Glory | Australia | 1 | A-League | 6 | 9 | 15 | 2 |
20 | 13 | 33 | 7 | |||||
Graham Jennings | ||||||||
18-Jan-1960 | Defender | Australian International: 44 caps, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1979 | Sydney Olympic | Australia | 1 | National Soccer League | 19 | 1 | 20 | 4 |
1981 | Sydney Olympic | Australia | 1 | National Soccer League | 30 | 0 | 30 | 5 |
1982 | Sydney Olympic | Australia | 1 | National Soccer League | 29 | 1 | 30 | 3 |
1983 | Sydney Olympic | Australia | 1 | National Soccer League | 30 | 0 | 30 | 0 |
1984 | Sydney Olympic | Australia | 1 | National Soccer League | 32 | 0 | 32 | 0 |
1985 | Sydney Olympic | Australia | 1 | National Soccer League | 24 | 0 | 24 | 0 |
1986 | Sydney Croatia | Australia | 1 | National Soccer League | 24 | 0 | 24 | 0 |
1987 | Sydney Croatia | Australia | 1 | National Soccer League | 22 | 0 | 22 | 0 |
1988 | Sydney Croatia | Australia | 1 | National Soccer League | 24 | 0 | 27 | 1 |
1989 | Sydney Croatia | Australia | 1 | National Soccer League | 12 | 1 | 13 | 0 |
1989-90 | APIA Leichhardt | Australia | 1 | National Soccer League | 23 | 0 | 23 | 0 |
1990-91 | APIA Leichhardt | Australia | 1 | National Soccer League | 25 | 0 | 25 | 0 |
1991-92 | APIA Leichhardt | Australia | 1 | National Soccer League | 24 | 1 | 25 | 1 |
1993-94 | Newcastle Breakers | Australia | 1 | National Soccer League | 25 | 0 | 25 | 1 |
343 | 4 | 350 | 15 | |||||
Ga-eul Jeon | ||||||||
14-Sep-1988 | Midfielder | Born in South Korea: 82 caps 35 goals, U20, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2017-18 | Melbourne Victory | Australia | 1 | W-League | 8 | 2 | 10 | 1 |
8 | 2 | 10 | 1 | |||||
Steve Jerbic | ||||||||
08-Apr-1972 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1990-91 | Melbourne Croatia | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
1991-92 | Melbourne Croatia | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
1992-93 | Melbourne Croatia | Australia | 1 | National Soccer League | 1 | 1 | 2 | 0 |
1 | 3 | 4 | 0 | |||||
Mario Jermen | ||||||||
02-Feb-1975 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1992-93 | Sydney Croatia | Australia | 1 | National Soccer League | 1 | 6 | 7 | 2 |
1993-94 | Sydney United | Australia | 1 | National Soccer League | 1 | 8 | 9 | 2 |
1994-95 | Sydney United | Australia | 1 | National Soccer League | 1 | 9 | 10 | 2 |
1995-96 | Wollongong City | Australia | 1 | National Soccer League | 18 | 6 | 24 | 9 |
1997-98 | Sydney United | Australia | 1 | National Soccer League | 5 | 6 | 11 | 1 |
1998-99 | NK Zadar | Croatia | 1 | 1. HNL | 7 | 4 | 11 | 1 |
1999-00 | Sydney United | Australia | 1 | National Soccer League | 15 | 5 | 20 | 3 |
48 | 44 | 92 | 20 | |||||
Jeronimo (Jeronimo Morales Neumann) | ||||||||
03-Jun-1986 | Forward | Born in Argentina | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2012-13 | Adelaide United | Australia | 1 | A-League | 16 | 10 | 26 | 7 |
2013-14 | Adelaide United | Australia | 1 | A-League | 16 | 9 | 25 | 9 |
2014-15 | Newcastle Jets | Australia | 1 | A-League | 4 | 9 | 13 | 3 |
36 | 28 | 64 | 19 | |||||
Marko Jesic | ||||||||
07-Aug-1989 | Forward | Australian Youth International: U23, U20, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2008-09 | Newcastle Jets | Australia | 1 | A-League | 6 | 2 | 8 | 1 |
2010-11 | Newcastle Jets | Australia | 1 | A-League | 26 | 1 | 27 | 5 |
2011-12 | Newcastle Jets | Australia | 1 | A-League | 4 | 2 | 6 | 0 |
2012-13 | Newcastle Jets | Australia | 1 | A-League | 4 | 1 | 5 | 0 |
40 | 6 | 46 | 6 | |||||
Matias Jesús Córdoba | ||||||||
07-Oct-1984 | Midfielder | Born in Argentina | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2012-13 | Perth Glory | Australia | 1 | A-League | 6 | 2 | 8 | 1 |
6 | 2 | 8 | 1 | |||||
Bojo Jevdjevic | ||||||||
01-Aug-1972 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1997-98 | Gippsland Falcons | Australia | 1 | National Soccer League | 5 | 0 | 5 | 0 |
1998-99 | Gippsland Falcons | Australia | 1 | National Soccer League | 25 | 0 | 25 | 0 |
1999-00 | Gippsland Falcons | Australia | 1 | National Soccer League | 34 | 0 | 34 | 0 |
2000-01 | Eastern Pride | Australia | 1 | National Soccer League | 13 | 0 | 13 | 0 |
2000-01 | Sydney Olympic | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
78 | 0 | 78 | 0 | |||||
Lindsey Jobling | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2004 | Western Waves | Australia | 1 | W-NSL | 0 | 2 | 2 | 0 |
0 | 2 | 2 | 0 | |||||
Martin John | ||||||||
23-May-1980 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1998-99 | Melbourne Knights | Australia | 1 | National Soccer League | 11 | 0 | 11 | 0 |
1999-00 | Melbourne Knights | Australia | 1 | National Soccer League | 27 | 0 | 27 | 0 |
2000-01 | Melbourne Knights | Australia | 1 | National Soccer League | 2 | 0 | 2 | 0 |
2001-02 | Melbourne Knights | Australia | 1 | National Soccer League | 23 | 0 | 23 | 0 |
2002-03 | Melbourne Knights | Australia | 1 | National Soccer League | 20 | 0 | 20 | 0 |
2003-04 | Melbourne Knights | Australia | 1 | National Soccer League | 5 | 0 | 5 | 0 |
88 | 0 | 88 | 0 | |||||
Andrew Johns | ||||||||
Defender | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Newcastle Rosebud | Australia | 1 | National Soccer League | 4 | 0 | 4 | 1 |
4 | 0 | 4 | 1 | |||||
Laura Johns | ||||||||
31-Aug-1994 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2012-13 | Adelaide United | Australia | 1 | W-League | 4 | 3 | 7 | 0 |
2017-18 | Adelaide United | Australia | 1 | W-League | 3 | 6 | 9 | 0 |
2018-19 | Adelaide United | Australia | 1 | W-League | 11 | 0 | 11 | 0 |
18 | 9 | 27 | 0 | |||||
Nick Johns | ||||||||
29-Dec-1978 | Defender | Australian Youth International: U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1995-96 | Newcastle Breakers | Australia | 1 | National Soccer League | 1 | 4 | 5 | 0 |
1 | 4 | 5 | 0 | |||||
Danielle Johnson | ||||||||
17-Nov-1987 | Defender | Born in United States | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2011-12 | Melbourne Victory | Australia | 1 | W-League | 11 | 0 | 11 | 0 |
2012-13 | Melbourne Victory | Australia | 1 | W-League | 13 | 0 | 13 | 1 |
24 | 0 | 24 | 1 | |||||
Estelle Johnson | ||||||||
30-Mar-1988 | Defender | Born in United States | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2011-12 | Sydney FC | Australia | 1 | W-League | 10 | 1 | 11 | 0 |
10 | 1 | 11 | 0 | |||||
Glen Johnson | ||||||||
16-Jul-1972 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1991-92 | Marconi | Australia | 1 | National Soccer League | 5 | 1 | 6 | 3 |
1992-93 | Marconi | Australia | 1 | National Soccer League | 18 | 5 | 23 | 6 |
1993-94 | Marconi | Australia | 1 | National Soccer League | 11 | 5 | 16 | 6 |
1994-95 | Sydney Olympic | Australia | 1 | National Soccer League | 21 | 0 | 21 | 1 |
55 | 11 | 66 | 16 | |||||
Kendall Johnson | ||||||||
24-Apr-1991 | Defender | Born in United States: U23, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2014-15 | Western Sydney Wanderers | Australia | 1 | W-League | 7 | 0 | 7 | 0 |
2015-16 | Western Sydney Wanderers | Australia | 1 | W-League | 5 | 0 | 5 | 0 |
12 | 0 | 12 | 0 | |||||
Mitchell Johnson | ||||||||
26-Feb-1983 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2000-01 | Newcastle United | Australia | 1 | National Soccer League | 3 | 8 | 11 | 1 |
2001-02 | Newcastle United | Australia | 1 | National Soccer League | 2 | 3 | 5 | 0 |
2002-03 | Newcastle United | Australia | 1 | National Soccer League | 6 | 4 | 10 | 0 |
2003-04 | Newcastle United | Australia | 1 | National Soccer League | 21 | 1 | 22 | 1 |
32 | 16 | 48 | 2 | |||||
Richard Johnson | ||||||||
27-Apr-1974 | Midfielder | Australian International: 1 cap | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1991-92 | Watford | England | 2 | Second Division | 1 | 1 | 2 | 0 |
1992-93 | Watford | England | 2 | First Division | 0 | 1 | 1 | 0 |
1993-94 | Watford | England | 2 | First Division | 22 | 5 | 27 | 0 |
1994-95 | Watford | England | 2 | First Division | 27 | 8 | 35 | 3 |
1995-96 | Watford | England | 2 | First Division | 17 | 3 | 20 | 1 |
1996-97 | Watford | England | 3 | Second Division | 35 | 2 | 37 | 2 |
1997-98 | Watford | England | 3 | Second Division | 42 | 0 | 42 | 7 |
1998-99 | Watford | England | 2 | First Division | 43 | 0 | 43 | 4 |
1999-00 | Watford | England | 1 | Premier League | 20 | 3 | 23 | 3 |
2000-01 | Watford | England | 2 | First Division | 1 | 2 | 3 | 0 |
2001-02 | Watford | England | 2 | First Division | 0 | 0 | 0 | 0 |
2002-03 | Watford | England | 2 | First Division | 1 | 7 | 8 | 0 |
2002-03 | Northampton Town | England | 3 | Second Division | 5 | 1 | 6 | 1 |
2002-03 | Watford | England | 2 | First Division | 4 | 0 | 4 | 0 |
2003-04 | Watford | England | 2 | First Division | 0 | 0 | 0 | 0 |
2003-04 | Colchester United | England | 3 | Second Division | 0 | 0 | 0 | 0 |
2003-04 | Stoke City | England | 3 | Second Division | 3 | 4 | 7 | 0 |
2003-04 | Queens Park Rangers | England | 3 | Second Division | 10 | 1 | 11 | 0 |
2004-05 | Queens Park Rangers | England | 2 | Championship | 6 | 0 | 6 | 0 |
2004-05 | Milton Keynes Dons | England | 3 | League One | 2 | 0 | 2 | 0 |
2005-06 | Newcastle Jets | Australia | 1 | A-League | 20 | 0 | 20 | 2 |
2006-07 | New Zealand Knights | Australia | 1 | A-League | 15 | 0 | 15 | 0 |
2007-08 | Wellington Phoenix | Australia | 1 | A-League | 10 | 4 | 14 | 0 |
2008-09 | Wellington Phoenix | Australia | 1 | A-League | 6 | 1 | 7 | 0 |
290 | 43 | 333 | 23 | |||||
Samantha Johnson | ||||||||
10-Jun-1991 | Defender | Born in United States: U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2014-15 | Sydney FC | Australia | 1 | W-League | 13 | 0 | 13 | 0 |
2016-17 | Melbourne Victory | Australia | 1 | W-League | 11 | 0 | 11 | 0 |
2018-19 | Melbourne Victory | Australia | 1 | W-League | 12 | 0 | 12 | 0 |
36 | 0 | 36 | 0 | |||||
Craig Johnston | ||||||||
25-Jun-1960 | Midfielder | Born in South Africa, represented England: U21 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977-78 | Middlesbrough | England | 1 | First Division | 4 | 1 | 5 | 1 |
1978 | Newcastle KB United | Australia | 1 | National Soccer League | 9 | 0 | 9 | 0 |
1978-79 | Middlesbrough | England | 1 | First Division | 1 | 1 | 2 | 0 |
1979-80 | Middlesbrough | England | 1 | First Division | 29 | 1 | 30 | 5 |
1980-81 | Middlesbrough | England | 1 | First Division | 27 | 0 | 27 | 10 |
1981-82 | Liverpool | England | 1 | First Division | 13 | 5 | 18 | 6 |
1982 | Newcastle KB United | Australia | 1 | National Soccer League | 4 | 0 | 4 | 4 |
1982-83 | Liverpool | England | 1 | First Division | 30 | 3 | 33 | 7 |
1983-84 | Liverpool | England | 1 | First Division | 28 | 1 | 29 | 2 |
1984-85 | Liverpool | England | 1 | First Division | 11 | 0 | 11 | 0 |
1985-86 | Liverpool | England | 1 | First Division | 38 | 3 | 41 | 7 |
1986-87 | Liverpool | England | 1 | First Division | 27 | 1 | 28 | 3 |
1987-88 | Liverpool | England | 1 | First Division | 18 | 12 | 30 | 5 |
239 | 28 | 267 | 50 | |||||
Ian Johnston | ||||||||
25-Jun-1947 | Forward | Australian International: 3 caps 1 goal, U23 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Brisbane City | Australia | 1 | National Soccer League | 14 | 1 | 15 | 4 |
1978 | Brisbane City | Australia | 1 | National Soccer League | 11 | 5 | 16 | 0 |
25 | 6 | 31 | 4 | |||||
Stuart Johnston | ||||||||
08-Aug-1959 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1981 | Marconi | Australia | 1 | National Soccer League | 8 | 5 | 13 | 2 |
1984 | Melita Eagles | Australia | 1 | National Soccer League | 16 | 3 | 19 | 1 |
1985 | Sydney Olympic | Australia | 1 | National Soccer League | 20 | 3 | 23 | 2 |
1986 | Sydney Olympic | Australia | 1 | National Soccer League | 20 | 4 | 24 | 7 |
1987 | Sydney Olympic | Australia | 1 | National Soccer League | 16 | 5 | 21 | 3 |
80 | 20 | 100 | 15 | |||||
Dejan Joksimovic | ||||||||
10-Jan-1965 | Midfielder | Born in SFR Yugoslavia | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1993-94 | Heidelberg United | Australia | 1 | National Soccer League | 4 | 0 | 4 | 0 |
4 | 0 | 4 | 0 | |||||
George Jolevski | ||||||||
26-Mar-1969 | Defender | Australian Youth International: U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1987 | Preston Makedonia | Australia | 1 | National Soccer League | 3 | 4 | 7 | 0 |
1988 | Preston Makedonia | Australia | 1 | National Soccer League | 6 | 2 | 8 | 0 |
1989 | Preston Makedonia | Australia | 1 | National Soccer League | 27 | 0 | 27 | 1 |
1989-90 | Preston Makedonia | Australia | 1 | National Soccer League | 26 | 0 | 26 | 3 |
1990-91 | Preston Makedonia | Australia | 1 | National Soccer League | 25 | 0 | 25 | 3 |
1991-92 | Sydney Croatia | Australia | 1 | National Soccer League | 2 | 3 | 5 | 1 |
1992-93 | Marconi | Australia | 1 | National Soccer League | 26 | 0 | 26 | 3 |
1993-94 | Marconi | Australia | 1 | National Soccer League | 27 | 1 | 28 | 0 |
1994-95 | Melbourne SC | Australia | 1 | National Soccer League | 20 | 1 | 21 | 0 |
1995-96 | Wollongong City | Australia | 1 | National Soccer League | 13 | 3 | 16 | 1 |
1996-97 | Collingwood Warriors | Australia | 1 | National Soccer League | 9 | 2 | 11 | 0 |
184 | 16 | 200 | 12 | |||||
Ivan Jolic | ||||||||
18-Jul-1974 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1997-98 | Melbourne Knights | Australia | 1 | National Soccer League | 23 | 0 | 23 | 1 |
1998-99 | Melbourne Knights | Australia | 1 | National Soccer League | 24 | 2 | 26 | 1 |
2000-01 | Melbourne Knights | Australia | 1 | National Soccer League | 10 | 7 | 17 | 0 |
2001-02 | Melbourne Knights | Australia | 1 | National Soccer League | 15 | 6 | 21 | 0 |
2002-03 | Melbourne Knights | Australia | 1 | National Soccer League | 12 | 0 | 12 | 0 |
84 | 15 | 99 | 2 | |||||
Hussein Jomaa | ||||||||
05-Jul-1979 | Midfielder | Born in Lebanon | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1997-98 | Sydney Olympic | Australia | 1 | National Soccer League | 12 | 2 | 14 | 0 |
1998-99 | Sydney Olympic | Australia | 1 | National Soccer League | 5 | 2 | 7 | 0 |
1999-00 | Sydney Olympic | Australia | 1 | National Soccer League | 0 | 6 | 6 | 0 |
17 | 10 | 27 | 0 | |||||
Adriana Jones | ||||||||
11-Oct-1995 | Forward | Australian Youth International: U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2013-14 | Newcastle Jets | Australia | 1 | W-League | 3 | 3 | 6 | 0 |
2015-16 | Newcastle Jets | Australia | 1 | W-League | 3 | 5 | 8 | 1 |
2016-17 | Adelaide United | Australia | 1 | W-League | 11 | 0 | 11 | 9 |
2017-18 | Adelaide United | Australia | 1 | W-League | 6 | 3 | 9 | 0 |
2018-19 | Melbourne City | Australia | 1 | W-League | 2 | 8 | 10 | 1 |
25 | 19 | 44 | 11 | |||||
Barry Jones | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Marconi | Australia | 1 | National Soccer League | 14 | 2 | 16 | 0 |
1978 | Marconi | Australia | 1 | National Soccer League | 19 | 0 | 19 | 0 |
33 | 2 | 35 | 0 | |||||
Brad Jones | ||||||||
19-Mar-1982 | Goalkeeper | Australian International: 6 caps, U23, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1998-99 | Middlesbrough | England | Y | Premier League | ||||
1999-00 | Middlesbrough | England | Y | Premier League | ||||
2000-01 | Middlesbrough | England | 1 | Premier League | 0 | 0 | 0 | 0 |
2001-02 | Middlesbrough | England | 1 | Premier League | 0 | 0 | 0 | 0 |
2001-02 | Shelbourne | Rep of Ireland | 1 | Premier Division | 4 | 0 | 4 | 0 |
2002-03 | Middlesbrough | England | 1 | Premier League | 0 | 0 | 0 | 0 |
2002-03 | Stockport County | England | 3 | Second Division | 1 | 0 | 1 | 0 |
2003-04 | Rotherham United | England | 2 | First Division | 0 | 0 | 0 | 0 |
2003-04 | Blackpool | England | 3 | Second Division | 5 | 0 | 5 | 0 |
2003-04 | Middlesbrough | England | 1 | Premier League | 1 | 0 | 1 | 0 |
2004-05 | Blackpool | England | 3 | League One | 12 | 0 | 12 | 0 |
2004-05 | Middlesbrough | England | 1 | Premier League | 5 | 0 | 5 | 0 |
2005-06 | Middlesbrough | England | 1 | Premier League | 9 | 0 | 9 | 0 |
2006-07 | Sheffield Wednesday | England | 2 | Championship | 15 | 0 | 15 | 0 |
2006-07 | Middlesbrough | England | 1 | Premier League | 2 | 0 | 2 | 0 |
2007-08 | Middlesbrough | England | 1 | Premier League | 1 | 0 | 1 | 0 |
2008-09 | Middlesbrough | England | 1 | Premier League | 16 | 0 | 16 | 0 |
2009-10 | Middlesbrough | England | 2 | Championship | 23 | 0 | 23 | 0 |
2010-11 | Liverpool | England | 1 | Premier League | 0 | 0 | 0 | 0 |
2010-11 | Derby County | England | 2 | Championship | 7 | 0 | 7 | 0 |
2011-12 | Liverpool | England | 1 | Premier League | 0 | 1 | 1 | 0 |
2012-13 | Liverpool | England | 1 | Premier League | 7 | 0 | 7 | 0 |
2013-14 | Liverpool | England | 1 | Premier League | 0 | 0 | 0 | 0 |
2014-15 | Liverpool | England | 1 | Premier League | 3 | 0 | 3 | 0 |
2015-16 | Bradford City | England | 3 | League One | 3 | 0 | 3 | 0 |
2015-16 | NEC Nijmegen | Netherlands | 1 | Eredivisie | 17 | 0 | 17 | 0 |
2016-17 | Feyenoord | Netherlands | 1 | Eredivisie | 32 | 0 | 32 | 0 |
2017-18 | Feyenoord | Netherlands | 1 | Eredivisie | 31 | 0 | 31 | 0 |
2018-19 | Al Nassr | Saudi Arabia | 1 | Pro League | 24 | 1 | 25 | 0 |
218 | 2 | 220 | 0 | |||||
Chantel Jones | ||||||||
20-Jul-1988 | Goalkeeper | Born in United States: U23, U20, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2013-14 | Perth Glory | Australia | 1 | W-League | 12 | 0 | 12 | 0 |
2014-15 | Canberra United | Australia | 1 | W-League | 13 | 0 | 13 | 0 |
25 | 0 | 25 | 0 | |||||
Chris Jones | ||||||||
07-Oct-1975 | Goalkeeper | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1997-98 | South Melbourne | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
1999-00 | South Melbourne | Australia | 1 | National Soccer League | 25 | 0 | 25 | 0 |
2000-01 | South Melbourne | Australia | 1 | National Soccer League | 2 | 0 | 2 | 0 |
2001-02 | South Melbourne | Australia | 1 | National Soccer League | 2 | 0 | 2 | 0 |
30 | 0 | 30 | 0 | |||||
© Aussie Footballers |