Aussie Footballers - Jones to Jurman

David Jones                
01-Apr-1955 Defender Australian International: 5 caps        
Season Club Country Tier Competition Start Sub App Goals
1977 West Adelaide Australia 1 National Soccer League 25 0 25 1
1978 West Adelaide Australia 1 National Soccer League 25 0 25 4
1979 West Adelaide Australia 1 National Soccer League 26 0 26 1
1980 Adelaide City Australia 1 National Soccer League 26 0 26 2
1981 Adelaide City Australia 1 National Soccer League 29 0 29 3
1982 South Melbourne Australia 1 National Soccer League 9 1 10 0
1982 Preston Makedonia Australia 1 National Soccer League 14 0 14 0
1983 Preston Makedonia Australia 1 National Soccer League 30 0 30 0
          184 1 185 11
David Jones                
04-Aug-1955 Forward Born in England            
Season Club Country Tier Competition Start Sub App Goals
1979 Newcastle KB United Australia 1 National Soccer League 1 3 4 1
1980 Newcastle KB United Australia 1 National Soccer League 24 0 24 5
1981 Newcastle KB United Australia 1 National Soccer League 22 5 27 2
1982 Newcastle KB United Australia 1 National Soccer League 24 4 28 3
1983 Newcastle KB United Australia 1 National Soccer League 28 1 29 5
1984 Newcastle Rosebud Australia 1 National Soccer League 19 0 19 1
1985 Newcastle Rosebud Australia 1 National Soccer League 17 0 17 1
          135 13 148 18
Lee Jones                
21-Feb-1975 Defender Born in New Zealand: 5 caps          
Season Club Country Tier Competition Start Sub App Goals
1999-00 Football Kingz Australia 1 National Soccer League 21 5 26 2
2000-01 Football Kingz Australia 1 National Soccer League 2 3 5 0
          23 8 31 2
Lindsey Jones              
                 
Season Club Country Tier Competition Start Sub App Goals
2004 Northern NSW Pride Australia 1 W-NSL 9 0 9 2
          9 0 9 2
Mark Jones                
05-Jun-1966 Defender Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
1985 Newcastle Rosebud Australia 1 National Soccer League 15 0 15 0
1986 Newcastle Rosebud Australia 1 National Soccer League 21 0 21 10
1987 Sydney Croatia Australia 1 National Soccer League 21 0 21 6
1988 Sydney Croatia Australia 1 National Soccer League 25 0 28 2
1989 Sydney Croatia Australia 1 National Soccer League 23 0 23 2
1989-90 Sydney Croatia Australia 1 National Soccer League 26 0 26 4
1990-91 Marconi Australia 1 National Soccer League 27 1 28 2
1991-92 Marconi Australia 1 National Soccer League 21 0 21 0
1993-94 Newcastle Breakers Australia 1 National Soccer League 23 1 24 0
          202 2 207 26
Nicole Jones                
07-Jun-1989 Forward              
Season Club Country Tier Competition Start Sub App Goals
2008-09 Newcastle Jets Australia 1 W-League 8 3 11 2
2009-10 Newcastle Jets Australia 1 W-League 0 1 1 0
2011-12 Newcastle Jets Australia 1 W-League 0 1 1 0
          8 5 13 2
Paul Jones                
11-May-1966 Goalkeeper Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
1997-98 Canberra Cosmos Australia 1 National Soccer League 2 0 2 0
          2 0 2 0
Paul Jones                
                 
Season Club Country Tier Competition Start Sub App Goals
1978 St George Australia 1 National Soccer League 15 1 16 2
          15 1 16 2
Peter Jones                
                 
Season Club Country Tier Competition Start Sub App Goals
1981 Blacktown City Australia 1 National Soccer League 12 4 16 4
1982 APIA Leichhardt Australia 1 National Soccer League 9 0 9 5
1983 APIA Leichhardt Australia 1 National Soccer League 3 0 3 2
1984 Newcastle Rosebud Australia 1 National Soccer League 1 0 1 0
1985 Penrith City Australia 1 National Soccer League 13 1 14 3
          38 5 43 14
Roy Jones                
20-Sep-1963 Defender Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
1984 Canberra City Australia 1 National Soccer League 27 0 27 2
1985 Canberra City Australia 1 National Soccer League 11 0 11 0
          38 0 38 2
Gunnhildur Jónsdóttir              
28-Sep-1988 Midfielder Born in Iceland: 59 caps 9 goals        
Season Club Country Tier Competition Start Sub App Goals
2018-19 Adelaide United Australia 1 W-League 11 0 11 1
          11 0 11 1
Steve Jordan              
14-Dec-1981 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2000-01 Sydney United Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Carl Jorgensen              
03-Oct-1972 Defender Born in New Zealand: 1 cap          
Season Club Country Tier Competition Start Sub App Goals
1991-92 Brisbane United Australia 1 National Soccer League 2 3 5 0
          2 3 5 0
Nick Joseski                
15-Feb-1967 Forward              
Season Club Country Tier Competition Start Sub App Goals
1996-97 Wollongong City Australia 1 National Soccer League 17 6 23 5
          17 6 23 5
Tony Josevski              
03-Mar-1975 Defender Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
1992-93 Parramatta Eagles Australia 1 National Soccer League 1 2 3 0
1994-95 Parramatta Eagles Australia 1 National Soccer League 0 1 1 0
          1 3 4 0
Alex Josifovski              
12-Dec-1979 Forward              
Season Club Country Tier Competition Start Sub App Goals
1997-98 Carlton Australia 1 National Soccer League 1 6 7 1
1998-99 Carlton Australia 1 National Soccer League 1 15 16 1
          2 21 23 2
Milan Jovanić              
31-Jul-1985 Goalkeeper Born in SFR Yugoslavia, represented Serbia: 1 cap        
Season Club Country Tier Competition Start Sub App Goals
2002-03 FK Veternik Serbia and Montenegro 2 Druga Savezna Liga        
2003-04 FK Veternik Serbia and Montenegro 2 Druga Savezna Liga        
2004-05 FK Veternik Serbia and Montenegro 3 Srpska Liga     38 0
2005-06 Perth Glory Australia 1 A-League 1 0 1 0
2006-07 FK Novi Sad Serbia 3 Srpska Liga        
2007-08 FK Novi Sad Serbia 2 Prva Liga 34 0 34 0
2008-09 FK Novi Sad Serbia 2 Prva Liga 22 0 22 0
2009-10 Spartak Subotica Serbia 1 SuperLiga 29 0 29 0
2010-11 Wisła Kraków Poland 1 Ekstraklasa 2 1 3 0
2011-12 Wisła Kraków Poland 1 Ekstraklasa 2 1 3 0
2013-14 Spartak Subotica Serbia 1 SuperLiga 0 0 0 0
2013-14 FK Vojvodina Serbia 1 SuperLiga 8 0 8 0
2014-15 FK Vojvodina Serbia 1 SuperLiga 0 0 0 0
          98 2 138 0
Aleksandar Jovanovic              
04-Aug-1989 Defender              
Season Club Country Tier Competition Start Sub App Goals
2007-08 FK Vojvodina Serbia 1 SuperLiga 0 0 0 0
2008-09 FK Vojvodina Serbia 1 SuperLiga 0 0 0 0
2009-10 FK Novi Sad Serbia 2 Prva Liga 27 0 27 1
2010-11 FK Novi Sad Serbia 2 Prva Liga 7 1 8 0
2011-12 FK Hajduk Kula Serbia 1 SuperLiga 6 1 7 0
2012 BEC Tero Sasona Thailand 1 Premier League     30 3
2013 Suwon FC South Korea 2 K League 2 24 0 24 0
2014 Jeju United South Korea 1 K League 1 31 0 31 1
2015 Jeju United South Korea 1 K League 1 20 2 22 0
2016 Tianjin Teda China 1 Super League 23 0 23 2
2017 Jeju United South Korea 1 K League 1 11 1 12 1
2018 Jeju United South Korea 1 K League 1 13 3 16 1
2019 Jeju United South Korea 1 K League 1        
          162 8 200 9
Slobodan Jovanovic              
27-Oct-1953 Midfielder Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1979 Footscray JUST Australia 1 National Soccer League 19 1 20 0
1980 Footscray JUST Australia 1 National Soccer League 19 2 21 1
1981 Footscray JUST Australia 1 National Soccer League 26 0 26 1
1982 Footscray JUST Australia 1 National Soccer League 15 2 17 0
1984 Sunshine George Cross Australia 1 National Soccer League 20 2 22 1
          99 7 106 3
Branislav Jovic              
15-Sep-1954 Midfielder Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1985 Footscray JUST Australia 1 National Soccer League 1 0 1 0
          1 0 1 0
Radoslav Jovicic              
                 
Season Club Country Tier Competition Start Sub App Goals
1979 Footscray JUST Australia 1 National Soccer League 15 0 15 0
          15 0 15 0
Vlado Jrmic                
                 
Season Club Country Tier Competition Start Sub App Goals
1989-90 St George Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Juande (Juan de Dios Prados López)              
12-Aug-1986 Midfielder Born in Spain: U21            
Season Club Country Tier Competition Start Sub App Goals
2005-06 Real Betis Spain 1 La Liga 0 0 0 0
2006-07 Real Betis Spain 1 La Liga 6 1 7 0
2007-08 Real Betis Spain 1 La Liga 17 5 22 1
2008-09 Real Betis Spain 1 La Liga 5 4 9 0
2009-10 Real Betis Spain 2 Segunda División 15 4 19 2
2010-11 Real Betis Spain 2 Segunda División 3 9 12 0
2010-11 Granada Spain 2 Segunda División 8 9 17 0
2011-12 KVC Westerlo Belgium 1 Pro League 10 4 14 1
2012-13 SD Ponferradina Spain 2 Segunda División 35 0 35 0
2013-14 SD Ponferradina Spain 2 Segunda División 36 5 41 0
2014-15 Spezia Italy 2 Serie B 28 1 29 0
2015-16 Spezia Italy 2 Serie B 20 1 21 0
2016-17 UCAM Murcia Spain 2 Segunda División 30 2 32 0
2017-18 Spezia Italy 2 Serie B 12 0 12 0
2018-19 Perth Glory Australia 1 A-League 22 0 22 1
          247 45 292 5
Peter Juchniewicz              
07-Sep-1979 Forward              
Season Club Country Tier Competition Start Sub App Goals
1999-00 Newcastle Breakers Australia 1 National Soccer League 3 8 11 1
2000-01 Newcastle United Australia 1 National Soccer League 7 12 19 2
          10 20 30 3
Andrija Jukic              
03-Jan-1987 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2008-09 Perth Glory Australia 1 A-League 0 4 4 0
2009-10 Perth Glory Australia 1 A-League 3 14 17 1
2010-11 Perth Glory Australia 1 A-League 1 1 2 0
          4 19 23 1
Katarina Jukic              
23-Nov-1989 Forward              
Season Club Country Tier Competition Start Sub App Goals
2008-09 Perth Glory Australia 1 W-League 0 5 5 0
2009-10 Perth Glory Australia 1 W-League 1 3 4 0
2011-12 Perth Glory Australia 1 W-League 8 2 10 2
          9 10 19 2
Christina Julien              
06-May-1988 Forward Born in Canada: 54 caps 10 goals        
Season Club Country Tier Competition Start Sub App Goals
2013-14 Perth Glory Australia 1 W-League 9 0 9 2
          9 0 9 2
Peter Jungschläger              
22-May-1984 Defender Born in Netherlands            
Season Club Country Tier Competition Start Sub App Goals
2011-12 Gold Coast United Australia 1 A-League 21 1 22 2
          21 1 22 2
Juninho (Osvaldo Giroldo Júnior)              
22-Feb-1973 Midfielder Born in Brazil: 49 caps 5 goals        
Season Club Country Tier Competition Start Sub App Goals
2007-08 Sydney FC Australia 1 A-League 11 4 15 0
          11 4 15 0
Ray Junna                
03-Aug-1964 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1984 Brisbane Lions Australia 1 National Soccer League 19 2 21 1
1985 Brisbane City Australia 1 National Soccer League 15 4 19 1
1986 Canberra City Australia 1 National Soccer League 11 5 16 2
          45 11 56 4
Ivan Jurcic                
09-Aug-1967 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1984 Melbourne Croatia Australia 1 National Soccer League 1 0 1 0
1985 Melbourne Croatia Australia 1 National Soccer League 2 4 6 0
          3 4 7 0
Ante Juric                
11-Nov-1973 Defender Australian International: 4 caps 1 goal, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
1994-95 Sydney Olympic Australia 1 National Soccer League 20 1 21 0
1995-96 Benfica Castelo Branco Portugal 3 Segunda Divisão 12 0 12 0
1996-97 Canberra Cosmos Australia 1 National Soccer League 9 1 10 0
1997-98 Sydney Olympic Australia 1 National Soccer League 21 2 23 1
1998-99 Sydney Olympic Australia 1 National Soccer League 20 5 25 2
1999-00 Sydney Olympic Australia 1 National Soccer League 28 0 28 2
2000-01 Sydney Olympic Australia 1 National Soccer League 31 0 31 5
2001 Molde FK Norway 1 Tippeligaen 2 1 3 0
2001-02 Sydney Olympic Australia 1 National Soccer League 22 0 22 3
2002-03 Sydney Olympic Australia 1 National Soccer League 33 0 33 3
2003 Johor FC Malaysia 1 Liga Perdana 1       1
2003-04 Sydney Olympic Australia 1 National Soccer League 22 0 22 1
2005 Pahang Malaysia 1 Super League        
          220 10 230 18
Deni Juric                
03-Sep-1997 Forward              
Season Club Country Tier Competition Start Sub App Goals
2015-16 NK Sesvete Croatia 2 2. HNL 0 2 2 0
2016-17 Hajduk Split Croatia 1 1. HNL 0 0 0 0
2017-18 Hajduk Split II Croatia 2 2. HNL 1 1 2 0
2017-18 NK Solin Croatia 2 2. HNL 11 1 12 3
2017-18 Hajduk Split II Croatia 2 2. HNL 2 1 3 0
2018-19 NK Triglav Slovenia 1 1. SNL 2 5 7 0
2018-19 NK Solin Croatia 2 2. HNL 10 2 12 3
          26 12 38 6
Frank Juric                
28-Oct-1973 Goalkeeper Australian International: 2 caps, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
1992-93 Melbourne Croatia Australia 1 National Soccer League 3 0 3 0
1993-94 Melbourne Knights Australia 1 National Soccer League 5 1 6 0
1994-95 Melbourne Knights Australia 1 National Soccer League 27 0 27 0
1995-96 Melbourne Knights Australia 1 National Soccer League 35 0 35 0
1996-97 Collingwood Warriors Australia 1 National Soccer League 25 0 25 0
1997-98 Fortuna Düsseldorf Germany 2 2. Bundesliga 7 0 7 0
1998-99 Fortuna Düsseldorf Germany 2 2. Bundesliga 28 1 29 0
1999-00 Bayer Leverkusen Germany 1 Bundesliga 4 0 4 0
2000-01 Bayer Leverkusen Germany 1 Bundesliga 6 0 6 0
2001-02 Bayer Leverkusen II Germany 3 Regionalliga Nord 6 0 6 0
2002-03 Bayer Leverkusen II Germany 3 Regionalliga Nord 1 0 1 0
2002-03 Bayer Leverkusen Germany 1 Bundesliga 1 0 1 0
2003-04 Bayer Leverkusen II Germany 4 Oberliga Nordrhein 10 0 10 0
2004-05 Hannover 96 Germany 1 Bundesliga 0 0 0 0
2005-06 Hannover 96 Germany 1 Bundesliga 1 0 1 0
2006-07 Hannover 96 Germany 1 Bundesliga 0 0 0 0
2007-08 Hannover 96 Germany 1 Bundesliga 0 0 0 0
2008-09 Perth Glory Australia 1 A-League 4 0 4 0
          163 2 165 0
Tomi Juric                
22-Jul-1991 Forward Australian International: 41 caps 8 goals        
Season Club Country Tier Competition Start Sub App Goals
2008-09 NK Trnje Zagreb Croatia Y 4. HNL        
2009-10 NK Sesvete Croatia Y 2. HNL        
2010-11 NK Sesvete Croatia 2 2. HNL 16 8 24 12
2011-12 Lokomotiva Zagreb Croatia 1 1. HNL 9 5 14 3
2012-13 Inter Zaprešić Croatia 1 1. HNL 4 8 12 1
2012-13 Adelaide United Australia 1 A-League 5 2 7 2
2013-14 Western Sydney Wanderers Australia 1 A-League 10 10 20 8
2014-15 Western Sydney Wanderers Australia 1 A-League 11 3 14 4
2015-16 Roda JC Netherlands 1 Eredivisie 12 5 17 4
2016-17 FC Luzern Switzerland 1 Super League 22 8 30 8
2017-18 FC Luzern Switzerland 1 Super League 21 6 27 7
2018-19 FC Luzern Switzerland 1 Super League 4 3 7 0
          114 58 172 49
Paul Juricic                
05-Nov-1969                
Season Club Country Tier Competition Start Sub App Goals
1988 Melbourne Croatia Australia 1 National Soccer League 2 1 3 0
1989 Melbourne Croatia Australia 1 National Soccer League 3 0 3 0
          5 1 6 0
Mirko Jurilj                
04-Nov-1973 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1992-93 Sydney Croatia Australia 1 National Soccer League 0 1 1 0
1995-96 Sydney United Australia 1 National Soccer League 0 1 1 0
1999-00 Sydney United Australia 1 National Soccer League 9 3 12 0
2003-04 Wollongong City Australia 1 National Soccer League 3 1 4 0
          12 6 18 0
Zeljko Jurin                
13-Jul-1960 Midfielder Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1984 Sydney Croatia Australia 1 National Soccer League 14 0 14 2
1985 Sydney Croatia Australia 1 National Soccer League 22 0 22 6
1986 Sydney Croatia Australia 1 National Soccer League 23 0 23 10
1987 Sydney Croatia Australia 1 National Soccer League 2 2 4 0
1989-90 Sydney Croatia Australia 1 National Soccer League 5 2 7 1
1990-91 Sydney Croatia Australia 1 National Soccer League 2 4 6 0
1990-91 Wollongong Macedonia Australia 1 National Soccer League 12 1 13 2
1991-92 Sydney Croatia Australia 1 National Soccer League 5 8 13 0
          85 17 102 21
Matthew Jurman              
08-Dec-1989 Defender Australian International: 7 caps, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2007-08 Sydney FC Australia 1 A-League 0 1 1 0
2008-09 Sydney FC Australia 1 A-League 3 3 6 0
2009-10 Sydney FC Australia 1 A-League 0 7 7 0
2010-11 Sydney FC Australia 1 A-League 8 0 8 0
2011-12 Brisbane Roar Australia 1 A-League 14 5 19 0
2012-13 Brisbane Roar Australia 1 A-League 12 3 15 0
2013-14 Sydney FC Australia 1 A-League 18 3 21 1
2014-15 Sydney FC Australia 1 A-League 14 3 17 1
2015-16 Sydney FC Australia 1 A-League 25 0 25 0
2016-17 Sydney FC Australia 1 A-League 10 1 11 0
2017 Suwon Samsung Bluewings South Korea 1 K League 1 24 1 25 2
2018 Suwon Samsung Bluewings South Korea 1 K League 1 4 0 4 0
2018-19 Al Ittihad Saudi Arabia 1 Pro League 11 0 11 0
          143 27 170 4
 
© Aussie Footballers