Aussie Footballers - Nabbout to Neilson

Andrew Nabbout              
17-Dec-1992 Forward Australian International: 9 caps 2 goals        
Season Club Country Tier Competition Start Sub App Goals
2012-13 Melbourne Victory Australia 1 A-League 7 14 21 4
2013-14 Melbourne Victory Australia 1 A-League 4 10 14 1
2014-15 Melbourne Victory Australia 1 A-League 0 5 5 0
2016 Negeri Sembilan Malaysia 2 Premier League 12 0 12 8
2016-17 Newcastle Jets Australia 1 A-League 23 1 24 8
2017-18 Newcastle Jets Australia 1 A-League 22 0 22 10
2018 Urawa Reds Japan 1 J1 League 2 10 12 0
2019 Urawa Reds Japan 1 J1 League        
          70 40 110 31
Ryo Nagai                
23-May-1991 Forward Born in Japan            
Season Club Country Tier Competition Start Sub App Goals
2012-13 Perth Glory Australia 1 A-League 10 7 17 2
2013-14 Perth Glory Australia 1 A-League 9 0 9 2
          19 7 26 4
Yuki Nagasato              
15-Jul-1987 Forward Born in Japan: 132 caps 48 goals        
Season Club Country Tier Competition Start Sub App Goals
2018-19 Brisbane Roar Australia 1 W-League 11 0 11 4
          11 0 11 4
Jessica Nagel              
24-Sep-1991 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2013-14 Adelaide United Australia 1 W-League 0 3 3 0
          0 3 3 0
Antonio Naglieri              
20-Jan-1983 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2001-02 Perth Glory Australia 1 National Soccer League 1 0 1 0
          1 0 1 0
Jason Naidovski              
19-Jul-1989 Forward Australian Youth International: U23, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2008-09 Newcastle Jets Australia 1 A-League 2 1 3 0
2009-10 Newcastle Jets Australia 1 A-League 0 5 5 1
          2 6 8 1
Christine Nairn              
25-Sep-1990 Midfielder Born in United States: 2 caps 1 goal, U23, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2014-15 Melbourne Victory Australia 1 W-League 12 1 13 2
2015-16 Melbourne Victory Australia 1 W-League 11 0 11 1
2016-17 Melbourne Victory Australia 1 W-League 12 0 12 2
2018-19 Melbourne Victory Australia 1 W-League 12 1 13 5
          47 2 49 10
Spase Najdovski              
06-May-1967 Forward Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1992-93 Preston Makedonia Australia 1 National Soccer League 17 6 23 7
          17 6 23 7
Moudi Najjar              
20-Jun-2000 Forward Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2018-19 Melbourne City Australia 1 A-League 0 2 2 0
          0 2 2 0
Ramy Najjarine              
23-Apr-2000 Forward Australian Youth International: U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2018-19 Melbourne City Australia 1 A-League 0 13 13 1
          0 13 13 1
Issey Nakajima-Farran              
16-May-1984 Midfielder Born in Canada: 38 caps 1 goal        
Season Club Country Tier Competition Start Sub App Goals
2011-12 Brisbane Roar Australia 1 A-League 16 7 23 4
          16 7 23 4
Matthew Nash              
03-Apr-1981 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
2007-08 Sydney FC Australia 1 A-League 1 0 1 0
2010-11 Newcastle Jets Australia 1 A-League 4 1 5 0
2011-12 Newcastle Jets Australia 1 A-League 3 0 3 0
2012-13 Newcastle Jets Australia 1 A-League 4 1 5 0
2014-15 Central Coast Mariners Australia 1 A-League 2 0 2 0
          14 2 16 0
Dragi Nastevski              
26-Jan-1977 Defender Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
1995-96 Melbourne Knights Australia 1 National Soccer League 6 9 15 0
1996-97 Melbourne Knights Australia 1 National Soccer League 10 4 14 0
1997-98 Melbourne Knights Australia 1 National Soccer League 14 4 18 0
1998-99 Melbourne Knights Australia 1 National Soccer League 19 3 22 0
1999-00 Melbourne Knights Australia 1 National Soccer League 24 2 26 1
2000-01 Melbourne Knights Australia 1 National Soccer League 6 4 10 0
          79 26 105 1
Zlatko Nastevski              
04-Mar-1957 Midfielder Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1987 Marconi Australia 1 National Soccer League 12 9 21 3
1988 Marconi Australia 1 National Soccer League 17 3 24 14
1989 Marconi Australia 1 National Soccer League 26 1 27 22
1989-90 Marconi Australia 1 National Soccer League 11 0 11 11
1990-91 Marconi Australia 1 National Soccer League 7 5 12 0
1990-91 Wollongong Macedonia Australia 1 National Soccer League 9 0 9 2
1991-92 Sydney Olympic Australia 1 National Soccer League 7 1 8 0
          89 19 112 52
Alex Natoli                
29-Nov-1995 Defender Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
2012-13 Adelaide United Australia 1 W-League 8 2 10 0
2013-14 Melbourne Victory Australia 1 W-League 0 5 5 0
2014-15 Melbourne Victory Australia 1 W-League 0 1 1 0
2015-16 Melbourne Victory Australia 1 W-League 11 0 11 0
2016-17 Melbourne Victory Australia 1 W-League 12 0 12 0
          31 8 39 0
Bill Natsioulas              
30-Oct-1984 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2002-03 Melbourne Knights Australia 1 National Soccer League 5 2 7 0
2003-04 Melbourne Knights Australia 1 National Soccer League 9 10 19 0
          14 12 26 0
Katie Naughton              
15-Feb-1994 Defender Born in United States: U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2016-17 Adelaide United Australia 1 W-League 12 0 12 0
2017-18 Adelaide United Australia 1 W-League 12 0 12 2
2018-19 Perth Glory Australia 1 W-League 14 0 14 1
          38 0 38 3
Christopher Naumoff              
29-Jun-1995 Forward Australian Youth International: U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2013-14 Sydney FC Australia 1 A-League 4 6 10 0
2014-15 Sydney FC Australia 1 A-League 16 8 24 2
2015-16 Sydney FC Australia 1 A-League 8 2 10 0
          28 16 44 2
Bobby Naumov              
14-Jun-1964 Defender              
Season Club Country Tier Competition Start Sub App Goals
1984 Sydney Olympic Australia 1 National Soccer League 2 2 4 0
1985 Newcastle Rosebud Australia 1 National Soccer League 4 1 5 0
1986 Newcastle Rosebud Australia 1 National Soccer League 19 0 19 4
1989 Blacktown City Australia 1 National Soccer League 21 2 23 1
1990-91 Wollongong Macedonia Australia 1 National Soccer League 11 0 11 0
1991-92 Newcastle Breakers Australia 1 National Soccer League 12 10 22 0
1992-93 Newcastle Breakers Australia 1 National Soccer League 9 16 25 0
1993-94 Newcastle Breakers Australia 1 National Soccer League 16 7 23 2
          94 38 132 7
Ljupco Naumovski              
15-Dec-1965 Midfielder Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1993-94 Parramatta Eagles Australia 1 National Soccer League 12 3 15 1
1994-95 Sydney United Australia 1 National Soccer League 23 1 24 0
1995-96 Wollongong City Australia 1 National Soccer League 29 0 29 2
1996-97 Wollongong City Australia 1 National Soccer League 7 3 10 1
1997-98 Wollongong City Australia 1 National Soccer League 0 2 2 0
          71 9 80 4
Craig Naven                
03-Mar-1969 Defender Born in England, represented Australia: U17        
Season Club Country Tier Competition Start Sub App Goals
1996-97 Perth Glory Australia 1 National Soccer League 25 0 25 1
1997-98 Perth Glory Australia 1 National Soccer League 3 1 4 1
          28 1 29 2
Gareth Naven              
03-Mar-1969 Midfielder Born in England, represented Australia: U17        
Season Club Country Tier Competition Start Sub App Goals
1988 Adelaide City Australia 1 National Soccer League 1 0 1 0
1989 Adelaide City Australia 1 National Soccer League 10 1 11 0
1996-97 Perth Glory Australia 1 National Soccer League 25 0 25 0
1997-98 Perth Glory Australia 1 National Soccer League 26 0 26 2
1998-99 Perth Glory Australia 1 National Soccer League 23 5 28 1
1999-00 Perth Glory Australia 1 National Soccer League 34 2 36 1
2000-01 Perth Glory Australia 1 National Soccer League 21 2 23 1
2001-02 Perth Glory Australia 1 National Soccer League 1 4 5 0
          141 14 155 5
Cyrille Ndongo-Keller              
16-Feb-1974 Forward Born in Cameroon: U20          
Season Club Country Tier Competition Start Sub App Goals
1993-94 Parramatta Eagles Australia 1 National Soccer League 3 4 7 0
1994-95 West Adelaide Australia 1 National Soccer League 24 0 24 8
1995-96 West Adelaide Australia 1 National Soccer League 3 2 5 4
          30 6 36 12
John Neale                
15-Jan-1949 Forward Born in England            
Season Club Country Tier Competition Start Sub App Goals
1977 Brisbane Lions Australia 1 National Soccer League 24 1 25 4
1978 Brisbane Lions Australia 1 National Soccer League 25 1 26 4
          49 2 51 8
Ivan Necevski              
25-Feb-1980 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
2006-07 Newcastle Jets Australia 1 A-League 2 1 3 0
2007-08 Sydney FC Australia 1 A-League 1 0 1 0
2008-09 Sydney FC Australia 1 A-League 11 0 11 0
2010-11 Sydney FC Australia 1 A-League 12 1 13 0
2011-12 Sydney FC Australia 1 A-League 9 0 9 0
2012-13 Sydney FC Australia 1 A-League 11 0 11 0
2016-17 Central Coast Mariners Australia 1 A-League 6 1 7 0
          52 3 55 0
Mile Necovski              
16-Aug-1957 Midfielder Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1986 Preston Makedonia Australia 1 National Soccer League 5 4 9 0
          5 4 9 0
Sasha Nedeljkovic              
09-Nov-1967 Defender Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1993-94 Heidelberg United Australia 1 National Soccer League 3 0 3 0
1994-95 Heidelberg United Australia 1 National Soccer League 1 3 4 0
1995-96 Adelaide City Australia 1 National Soccer League 8 4 12 0
          12 7 19 0
Darren Nees                
14-May-1966 Forward              
Season Club Country Tier Competition Start Sub App Goals
1984 Wollongong City Australia 1 National Soccer League 0 3 3 0
1985 Wollongong City Australia 1 National Soccer League 1 0 1 0
          1 3 4 0
Goran Negic                
10-Sep-1968 Midfielder Born in SFR Yugoslavia          
Season Club Country Tier Competition Start Sub App Goals
1993-94 Heidelberg United Australia 1 National Soccer League 19 0 19 0
          19 0 19 0
Lucas Neill                
09-Mar-1978 Defender Australian International: 96 caps 1 goal, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
1995-96 Millwall England 2 First Division 5 8 13 0
1996-97 Millwall England 3 Second Division 35 4 39 3
1997-98 Millwall England 3 Second Division 3 3 6 0
1998-99 Millwall England 3 Second Division 33 2 35 6
1999-00 Millwall England 3 Second Division 29 4 33 1
2000-01 Millwall England 3 Second Division 19 5 24 2
2001-02 Millwall England 2 First Division 2 2 4 1
2001-02 Blackburn Rovers England 1 Premier League 31 0 31 1
2002-03 Blackburn Rovers England 1 Premier League 34 0 34 0
2003-04 Blackburn Rovers England 1 Premier League 30 2 32 2
2004-05 Blackburn Rovers England 1 Premier League 34 2 36 1
2005-06 Blackburn Rovers England 1 Premier League 35 0 35 1
2006-07 Blackburn Rovers England 1 Premier League 20 0 20 0
2006-07 West Ham United England 1 Premier League 11 0 11 0
2007-08 West Ham United England 1 Premier League 34 0 34 0
2008-09 West Ham United England 1 Premier League 34 0 34 1
2009-10 Everton England 1 Premier League 10 2 12 0
2009-10 Galatasaray Turkey 1 Süper Lig 14 0 14 1
2010-11 Galatasaray Turkey 1 Süper Lig 24 1 25 0
2011-12 Al-Jazira United Arab Emirates 1 Pro League 19 0 19 3
2012-13 Al-Wasl United Arab Emirates 1 Pro League 11 0 11 0
2012-13 Sydney FC Australia 1 A-League 3 0 3 0
2013 Omiya Ardija Japan 1 J.League Division 1 5 4 9 0
2013-14 Watford England 2 Championship 0 1 1 0
2013-14 Doncaster Rovers England 2 Championship 4 0 4 0
          479 40 519 23
Michael Neill                
04-Jul-1994 Defender              
Season Club Country Tier Competition Start Sub App Goals
2014-15 Central Coast Mariners Australia 1 A-League 8 0 8 0
2015-16 Central Coast Mariners Australia 1 A-League 17 4 21 1
2016-17 Central Coast Mariners Australia 1 A-League 6 11 17 0
          31 15 46 1
Aimie Neilson              
18-Nov-1983 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1998-99 Northern NSW Horizon Australia 1 W-NSL        
2000-01 Northern NSW Pride Australia 1 W-NSL 1 4 5 1
2001-02 Northern NSW Pride Australia 1 W-NSL 0 4 4 0
2002-03 Northern NSW Pride Australia 1 W-NSL 0 4 4 0
          1 12 13 1
Amber Neilson              
14-Dec-1984 Midfielder Australian International: 14 caps, U20        
Season Club Country Tier Competition Start Sub App Goals
1999-00 Northern NSW Pride Australia 1 W-NSL 9 0 9 2
2000-01 Northern NSW Pride Australia 1 W-NSL 5 0 5 0
2001-02 Northern NSW Pride Australia 1 W-NSL 9 0 9 0
2002-03 Northern NSW Pride Australia 1 W-NSL 10 0 10 4
2003-04 Northern NSW Pride Australia 1 W-NSL 10 0 10 2
2008-09 Newcastle Jets Australia 1 W-League 11 0 11 2
2009-10 Newcastle Jets Australia 1 W-League 9 0 9 1
2010-11 Newcastle Jets Australia 1 W-League 8 2 10 0
2014-15 Newcastle Jets Australia 1 W-League 10 2 12 0
          81 4 85 11
Peter Neilson              
  Defender Born in Denmark            
Season Club Country Tier Competition Start Sub App Goals
1977 Brisbane City Australia 1 National Soccer League 2 0 2 0
          2 0 2 0
 
© Aussie Footballers