Aussie Footballers - Paartalu to Papageorgiou

Erik Paartalu                
03-May-1986 Midfielder Australian International: 2 caps, U17        
Season Club Country Tier Competition Start Sub App Goals
2003-04 Northern Spirit Australia 1 National Soccer League 0 1 1 0
2006-07 Gretna Scotland 2 First Division 23 3 26 5
2007-08 Gretna Scotland 1 Premier League 3 6 9 0
2007-08 Stirling Albion Scotland 2 First Division 10 0 10 1
2007-08 Greenock Morton Scotland 2 First Division 5 0 5 0
2008-09 Greenock Morton Scotland 2 First Division 19 8 27 3
2009-10 Greenock Morton Scotland 2 First Division 16 10 26 3
2010-11 Brisbane Roar Australia 1 A-League 33 0 33 4
2011-12 Brisbane Roar Australia 1 A-League 30 0 30 4
2012-13 Brisbane Roar Australia 1 A-League 16 0 16 2
2013 Tianjin Teda China 1 Super League 30 0 30 4
2014 Muang Thong United Thailand 1 Premier League 19 2 21 2
2014-15 Melbourne City Australia 1 A-League 26 0 26 3
2015-16 Melbourne City Australia 1 A-League 14 0 14 4
2016 Jeonbuk Motors South Korea 1 K League 1 2 0 2 0
2016-17 Al Kharitiyath Qatar 1 Stars League 8 1 9 0
2017-18 Bengaluru FC India 1 Super League 15 3 18 3
2018-19 Bengaluru FC India 1 Super League 13 1 14 2
          282 35 317 40
Cathrine Paaske-Sørensen              
14-Jun-1978 Midfielder Born in Denmark: 121 caps 36 goals        
Season Club Country Tier Competition Start Sub App Goals
2009-10 Sydney FC Australia 1 W-League 12 0 12 3
          12 0 12 3
Darryn Pace                
19-Mar-1966                
Season Club Country Tier Competition Start Sub App Goals
1986 Green Gully Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Steven Pace                
06-Mar-1983 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2001-02 South Melbourne Australia 1 National Soccer League 0 2 2 0
2002-03 South Melbourne Australia 1 National Soccer League 1 5 6 1
2007-08 Melbourne Victory Australia 1 A-League 3 3 6 0
2008-09 Melbourne Victory Australia 1 A-League 0 2 2 0
          4 12 16 1
Belinda Pacella              
26-Sep-1984                
Season Club Country Tier Competition Start Sub App Goals
2000-01 Victoria Vision Australia 1 W-NSL 0 1 1 0
2001-02 Victoria Vision Australia 1 W-NSL 4 5 9 2
          4 6 10 2
Andrew Packer              
16-Jun-1980 Defender Australian Youth International: U17        
Season Club Country Tier Competition Start Sub App Goals
1997-98 Brisbane Strikers Australia 1 National Soccer League 10 3 13 0
1998-99 Brisbane Strikers Australia 1 National Soccer League 0 1 1 0
1999-00 Carlton Australia 1 National Soccer League 22 9 31 0
2000-01 Carlton Australia 1 National Soccer League 7 0 7 0
2000-01 Sydney Olympic Australia 1 National Soccer League 9 2 11 0
2001-02 Sydney Olympic Australia 1 National Soccer League 28 0 28 3
2002-03 Sydney Olympic Australia 1 National Soccer League 26 3 29 5
2003-04 Perth Glory Australia 1 National Soccer League 1 4 5 0
2005-06 Sydney FC Australia 1 A-League 13 7 20 1
2006-07 Queensland Roar Australia 1 A-League 21 0 21 0
2007-08 Queensland Roar Australia 1 A-League 12 2 14 0
2008-09 Queensland Roar Australia 1 A-League 19 3 22 0
2009-10 Brisbane Roar Australia 1 A-League 7 3 10 0
          175 37 212 9
Alistair Pagan              
                 
Season Club Country Tier Competition Start Sub App Goals
1983 Brisbane Lions Australia 1 National Soccer League 0 2 2 0
1984 Brisbane City Australia 1 National Soccer League 0 2 2 0
          0 4 4 0
Stuart Page                
01-May-1985 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
2003-04 Northern Spirit Australia 1 National Soccer League 1 1 2 0
          1 1 2 0
Connor Pain                
11-Nov-1993 Forward Australian International: 1 cap, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2012-13 Melbourne Victory Australia 1 A-League 7 4 11 1
2013-14 Melbourne Victory Australia 1 A-League 9 8 17 0
2014-15 Melbourne Victory Australia 1 A-League 0 13 13 2
2015-16 Melbourne Victory Australia 1 A-League 1 11 12 0
2016-17 Central Coast Mariners Australia 1 A-League 24 3 27 1
2017-18 Central Coast Mariners Australia 1 A-League 20 2 22 4
2018-19 Central Coast Mariners Australia 1 A-League 21 3 24 5
          82 44 126 13
Graeme Paine              
                 
Season Club Country Tier Competition Start Sub App Goals
1992-93 Marconi Australia 1 National Soccer League 4 4 8 0
          4 4 8 0
Augusto Palacios              
23-Dec-1951 Forward Born in Peru: 6 caps            
Season Club Country Tier Competition Start Sub App Goals
1986 Canberra City Australia 1 National Soccer League 16 0 16 4
          16 0 16 4
Nick Palamaras              
13-Jul-1968 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1996-97 Gippsland Falcons Australia 1 National Soccer League 22 1 23 4
1997-98 Gippsland Falcons Australia 1 National Soccer League 19 1 20 1
          41 2 43 5
Miguel Palanca              
18-Dec-1987 Forward Born in Spain            
Season Club Country Tier Competition Start Sub App Goals
2014-15 Adelaide United Australia 1 A-League 5 9 14 1
          5 9 14 1
Zoe Palandri                
07-Jun-1994 Goalkeeper              
Season Club Country Tier Competition Start Sub App Goals
2012-13 Perth Glory Australia 1 W-League 0 1 1 0
          0 1 1 0
Terry Palapanis              
15-Oct-1970 Defender              
Season Club Country Tier Competition Start Sub App Goals
1997-98 Marconi Australia 1 National Soccer League 0 2 2 0
1999-00 Sydney United Australia 1 National Soccer League 15 2 17 0
2000-01 Sydney United Australia 1 National Soccer League 10 3 13 0
          25 7 32 0
Joe Palatsides              
02-Jul-1965 Defender Australian International: 1 cap        
Season Club Country Tier Competition Start Sub App Goals
1985 Brunswick Juventus Australia 1 National Soccer League 0 2 2 0
1986 Brunswick Juventus Australia 1 National Soccer League 19 1 20 1
1987 Brunswick Juventus Australia 1 National Soccer League 16 2 18 0
1988 Brunswick Juventus Australia 1 National Soccer League 26 0 26 11
1989 Footscray JUST Australia 1 National Soccer League 23 0 23 4
1989-90 South Melbourne Australia 1 National Soccer League 18 6 24 3
1990-91 South Melbourne Australia 1 National Soccer League 9 4 13 3
1991-92 Heidelberg United Australia 1 National Soccer League 12 1 13 1
1992-93 Heidelberg United Australia 1 National Soccer League 25 0 25 4
1993-94 Heidelberg United Australia 1 National Soccer League 9 0 9 0
1993-94 Apollon Kalamarias Greece 1 Alpha Ethniki 12 0 12 3
1996-97 PAOK Saloniki Greece 1 Alpha Ethniki 3 1 4 0
1997-98 PAOK Saloniki Greece 1 Alpha Ethniki 0 0 0 0
          172 17 189 30
Joe Palinkas                
03-Mar-1954 Forward Born in Hungary            
Season Club Country Tier Competition Start Sub App Goals
1977 Footscray JUST Australia 1 National Soccer League 26 0 26 5
1978 Footscray JUST Australia 1 National Soccer League 19 2 21 4
1979 Footscray JUST Australia 1 National Soccer League 26 0 26 7
1980 Brisbane City Australia 1 National Soccer League 17 4 21 3
1981 Brisbane City Australia 1 National Soccer League 18 4 22 2
1982 Brisbane City Australia 1 National Soccer League 15 4 19 4
          121 14 135 25
Dragan Paljic              
08-Apr-1983 Midfielder Born in Germany            
Season Club Country Tier Competition Start Sub App Goals
2014-15 Perth Glory Australia 1 A-League 6 6 12 0
          6 6 12 0
Ashley Palmer              
                 
Season Club Country Tier Competition Start Sub App Goals
1984 Blacktown City Australia 1 National Soccer League 0 3 3 0
          0 3 3 0
Billy Palmer                
18-Jun-1955 Defender              
Season Club Country Tier Competition Start Sub App Goals
1977 Sydney Olympic Australia 1 National Soccer League 12 2 14 0
1978 Sydney Olympic Australia 1 National Soccer League 16 0 16 0
1979 Sydney Olympic Australia 1 National Soccer League 6 3 9 0
1981 Sydney Olympic Australia 1 National Soccer League 13 2 15 0
          47 7 54 0
Briar Palmer                
01-Jul-1995 Forward Born in New Zealand: U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2015-16 Melbourne Victory Australia 1 W-League 5 3 8 0
          5 3 8 0
Hollie Palmer              
01-Mar-2001 Defender              
Season Club Country Tier Competition Start Sub App Goals
2017-18 Brisbane Roar Australia 1 W-League 0 2 2 0
2018-19 Brisbane Roar Australia 1 W-League 10 3 13 0
          10 5 15 0
Kristy Palozzi              
29-May-1979 Forward              
Season Club Country Tier Competition Start Sub App Goals
1996-97 Northern NSW ITC Australia 1 W-NSL        
1998-99 Northern NSW Horizon Australia 1 W-NSL        
1999-00 Northern NSW Pride Australia 1 W-NSL 2 1 3 0
          2 1 3 0
John Panagis              
28-Mar-1966 Midfielder Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
1983 West Adelaide Australia 1 National Soccer League 4 1 5 1
1984 West Adelaide Australia 1 National Soccer League 27 0 27 8
1985 West Adelaide Australia 1 National Soccer League 16 3 19 2
1986 West Adelaide Australia 1 National Soccer League 17 1 18 0
          64 5 69 11
Belinda Pannella              
29-Dec-1978                
Season Club Country Tier Competition Start Sub App Goals
2003-04 Victoria Vision Australia 1 W-NSL 10 0 10 5
2004 Victoria Vision Australia 1 W-NSL 9 1 10 1
          19 1 20 6
Michael Panopoulos              
09-Oct-1976 Midfielder Born in Australia, represented Greece: U21        
Season Club Country Tier Competition Start Sub App Goals
2003-04 South Melbourne Australia 1 National Soccer League 17 3 20 1
          17 3 20 1
Steve Panopoulos              
23-Jun-1975 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1993-94 Heidelberg United Australia 1 National Soccer League 2 6 8 0
1993-94 South Melbourne Australia 1 National Soccer League 3 3 6 0
1994-95 South Melbourne Australia 1 National Soccer League 13 5 18 2
1995-96 South Melbourne Australia 1 National Soccer League 28 2 30 7
1996-97 South Melbourne Australia 1 National Soccer League 24 4 28 6
1997-98 South Melbourne Australia 1 National Soccer League 21 5 26 3
1998-99 South Melbourne Australia 1 National Soccer League 19 1 20 1
1999-00 South Melbourne Australia 1 National Soccer League 31 1 32 3
2000-01 South Melbourne Australia 1 National Soccer League 30 0 30 1
2001-02 South Melbourne Australia 1 National Soccer League 24 0 24 0
2002-03 South Melbourne Australia 1 National Soccer League 21 0 21 1
          216 27 243 24
Paul Panson                
11-Aug-1972 Defender              
Season Club Country Tier Competition Start Sub App Goals
1992-93 Sydney Olympic Australia 1 National Soccer League 1 1 2 0
          1 1 2 0
Steve Pantelidis              
17-Aug-1983 Midfielder Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
2003-04 Melbourne Knights Australia 1 National Soccer League 13 0 13 0
2005-06 Melbourne Victory Australia 1 A-League 20 0 20 0
2006-07 Melbourne Victory Australia 1 A-League 16 6 22 0
2007-08 Melbourne Victory Australia 1 A-League 10 1 11 0
2009-10 Gold Coast United Australia 1 A-League 17 3 20 0
2010-11 Gold Coast United Australia 1 A-League 20 9 29 1
2011-12 Perth Glory Australia 1 A-League 20 2 22 0
2012-13 Perth Glory Australia 1 A-League 17 2 19 0
2013-14 Perth Glory Australia 1 A-League 7 1 8 0
          140 24 164 1
Lucas Pantelis              
12-Mar-1982 Midfielder Australian Youth International: U23, U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2000-01 Adelaide City Australia 1 National Soccer League 23 1 24 3
2001-02 Adelaide City Australia 1 National Soccer League 20 3 23 3
2002-03 Adelaide City Australia 1 National Soccer League 29 1 30 4
2003-04 Parramatta Power Australia 1 National Soccer League 16 7 23 3
2005-06 Adelaide United Australia 1 A-League 13 4 17 1
2006-07 Adelaide United Australia 1 A-League 0 0 0 0
2007-08 Adelaide United Australia 1 A-League 14 6 20 6
2008-09 Adelaide United Australia 1 A-League 14 0 14 2
2009-10 Adelaide United Australia 1 A-League 20 3 23 5
2010-11 Adelaide United Australia 1 A-League 18 9 27 0
          167 34 201 27
Nick Pantelis                
  Forward              
Season Club Country Tier Competition Start Sub App Goals
1977 West Adelaide Australia 1 National Soccer League 4 6 10 2
1978 West Adelaide Australia 1 National Soccer League 2 0 2 0
          6 6 12 2
Nick Pantzaras              
1961 Defender              
Season Club Country Tier Competition Start Sub App Goals
1979 West Adelaide Australia 1 National Soccer League 9 1 10 0
1980 West Adelaide Australia 1 National Soccer League 2 0 2 0
          11 1 12 0
Avraam Papadopoulos              
03-Dec-1984 Defender Born in Australia, represented Greece: 37 caps        
Season Club Country Tier Competition Start Sub App Goals
2016-17 Brisbane Roar Australia 1 A-League 7 0 7 0
2017-18 Brisbane Roar Australia 1 A-League 15 0 15 4
2018-19 Brisbane Roar Australia 1 A-League 9 0 9 0
          31 0 31 4
George Papadopoulos              
04-Nov-1965 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1984 West Adelaide Australia 1 National Soccer League 16 5 21 3
1985 West Adelaide Australia 1 National Soccer League 1 3 4 0
1986 West Adelaide Australia 1 National Soccer League 2 5 7 0
          19 13 32 3
Nick Papadopoulos              
10-Jan-1972 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1995-96 South Melbourne Australia 1 National Soccer League 2 0 2 0
          2 0 2 0
Christina Papageorgiou              
06-May-1985 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2001-02 Adelaide Sensation Australia 1 W-NSL 6 3 9 0
2002-03 Adelaide Sensation Australia 1 W-NSL 1 1 2 0
2003-04 Adelaide Sensation Australia 1 W-NSL 3 5 8 1
2004 Adelaide Sensation Australia 1 W-NSL 10 1 11 0
2009-10 Adelaide United Australia 1 W-League 8 0 8 0
2010-11 Adelaide United Australia 1 W-League 5 2 7 0
          33 12 45 1
 
© Aussie Footballers