Barry Reynolds | ||||||||
1948 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | West Adelaide | Australia | 1 | National Soccer League | 24 | 0 | 24 | 1 |
1978 | West Adelaide | Australia | 1 | National Soccer League | 25 | 0 | 25 | 1 |
1979 | West Adelaide | Australia | 1 | National Soccer League | 18 | 0 | 18 | 0 |
1981 | West Adelaide | Australia | 1 | National Soccer League | 1 | 1 | 2 | 0 |
68 | 1 | 69 | 2 | |||||
Katherine Reynolds | ||||||||
14-Sep-1987 | Defender | Born in United States: U23 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2014-15 | Newcastle Jets | Australia | 1 | W-League | 12 | 0 | 12 | 1 |
12 | 0 | 12 | 1 | |||||
Kurt Reynolds | ||||||||
29-Sep-1967 | Defender | Australian Youth International: U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1988 | APIA Leichhardt | Australia | 1 | National Soccer League | 18 | 1 | 19 | 0 |
1989 | Blacktown City | Australia | 1 | National Soccer League | 24 | 0 | 24 | 1 |
1989-90 | Blacktown City | Australia | 1 | National Soccer League | 18 | 0 | 18 | 0 |
1989-90 | West Adelaide | Australia | 1 | National Soccer League | 2 | 2 | 4 | 0 |
1991-92 | West Adelaide | Australia | 1 | National Soccer League | 20 | 1 | 21 | 0 |
82 | 4 | 86 | 1 | |||||
Peter Reynolds | ||||||||
08-Apr-1965 | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1986 | Green Gully | Australia | 1 | National Soccer League | 5 | 2 | 7 | 0 |
5 | 2 | 7 | 0 | |||||
David Rezo | ||||||||
16-Jan-1962 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Sydney Croatia | Australia | 1 | National Soccer League | 15 | 2 | 17 | 1 |
1985 | Sydney Croatia | Australia | 1 | National Soccer League | 20 | 2 | 22 | 2 |
1986 | Sydney Croatia | Australia | 1 | National Soccer League | 12 | 4 | 16 | 0 |
1987 | Sydney Croatia | Australia | 1 | National Soccer League | 9 | 6 | 15 | 0 |
1988 | Sydney Croatia | Australia | 1 | National Soccer League | 9 | 8 | 18 | 0 |
1989 | Sydney Croatia | Australia | 1 | National Soccer League | 13 | 2 | 15 | 0 |
1990-91 | Parramatta Eagles | Australia | 1 | National Soccer League | 2 | 6 | 8 | 0 |
80 | 30 | 111 | 3 | |||||
Bernardo Ribeiro | ||||||||
09-Oct-1989 | Midfielder | Born in Brazil | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2012-13 | Newcastle Jets | Australia | 1 | A-League | 3 | 3 | 6 | 0 |
3 | 3 | 6 | 0 | |||||
Ricardinho (Ricardo Weslei de Campelo) | ||||||||
19-Nov-1983 | Forward | Born in Brazil | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2010-11 | Melbourne Victory | Australia | 1 | A-League | 11 | 8 | 19 | 2 |
11 | 8 | 19 | 2 | |||||
Lisa Richards | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1996-97 | Northern NSW ITC | Australia | 1 | W-NSL | ||||
0 | 0 | 0 | 0 | |||||
Ray Richards | ||||||||
18-May-1946 | Midfielder | Born in England, represented Australia: 31 caps 5 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Marconi | Australia | 1 | National Soccer League | 25 | 0 | 25 | 4 |
1978 | Marconi | Australia | 1 | National Soccer League | 8 | 2 | 10 | 1 |
1979 | APIA Leichhardt | Australia | 1 | National Soccer League | 4 | 1 | 5 | 0 |
37 | 3 | 40 | 5 | |||||
Sarah Richardson | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2008-09 | Melbourne Victory | Australia | 1 | W-League | 0 | 3 | 3 | 0 |
0 | 3 | 3 | 0 | |||||
Steve Richardson | ||||||||
12-May-1961 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Sunshine George Cross | Australia | 1 | National Soccer League | 10 | 1 | 11 | 0 |
1985 | Sunshine George Cross | Australia | 1 | National Soccer League | 22 | 0 | 22 | 0 |
1986 | Sunshine George Cross | Australia | 1 | National Soccer League | 23 | 0 | 23 | 5 |
1987 | Sunshine George Cross | Australia | 1 | National Soccer League | 12 | 4 | 16 | 3 |
1988 | Sunshine George Cross | Australia | 1 | National Soccer League | 3 | 0 | 3 | 1 |
70 | 5 | 75 | 9 | |||||
Jonathan Richter | ||||||||
12-Apr-1983 | Midfielder | Born in South Africa, represented Australia: U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2002-03 | Northern Spirit | Australia | 1 | National Soccer League | 14 | 15 | 29 | 2 |
2003-04 | Northern Spirit | Australia | 1 | National Soccer League | 14 | 1 | 15 | 5 |
2005-06 | Queensland Roar | Australia | 1 | A-League | 9 | 8 | 17 | 1 |
2006-07 | New Zealand Knights | Australia | 1 | A-League | 12 | 6 | 18 | 0 |
49 | 30 | 79 | 8 | |||||
Pedro Ricoy | ||||||||
27-Nov-1966 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1983 | St George | Australia | 1 | National Soccer League | 0 | 2 | 2 | 0 |
1984 | St George | Australia | 1 | National Soccer League | 22 | 6 | 28 | 1 |
1985 | St George | Australia | 1 | National Soccer League | 15 | 3 | 18 | 1 |
1986 | St George | Australia | 1 | National Soccer League | 20 | 3 | 23 | 3 |
1987 | St George | Australia | 1 | National Soccer League | 21 | 1 | 22 | 1 |
1988 | St George | Australia | 1 | National Soccer League | 19 | 1 | 20 | 1 |
1989 | APIA Leichhardt | Australia | 1 | National Soccer League | 24 | 0 | 24 | 3 |
1989-90 | Sydney Croatia | Australia | 1 | National Soccer League | 21 | 1 | 22 | 3 |
1990-91 | Sydney Croatia | Australia | 1 | National Soccer League | 19 | 3 | 22 | 2 |
1991-92 | Sydney Croatia | Australia | 1 | National Soccer League | 24 | 0 | 24 | 1 |
1992-93 | West Adelaide | Australia | 1 | National Soccer League | 16 | 4 | 20 | 0 |
1993-94 | Wollongong City | Australia | 1 | National Soccer League | 13 | 4 | 17 | 2 |
1994-95 | Wollongong City | Australia | 1 | National Soccer League | 8 | 0 | 8 | 0 |
1995-96 | Wollongong City | Australia | 1 | National Soccer League | 16 | 0 | 16 | 0 |
238 | 28 | 266 | 18 | |||||
Stu Riddle | ||||||||
23-May-1976 | Forward | Born in England, represented New Zealand: U23 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1999-00 | Football Kingz | Australia | 1 | National Soccer League | 4 | 5 | 9 | 2 |
4 | 5 | 9 | 2 | |||||
Matthew Ridenton | ||||||||
11-Mar-1996 | Midfielder | Born in New Zealand: 5 caps, U20, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2013-14 | Wellington Phoenix | Australia | 1 | A-League | 5 | 8 | 13 | 0 |
2014-15 | Wellington Phoenix | Australia | 1 | A-League | 1 | 2 | 3 | 0 |
2015-16 | Wellington Phoenix | Australia | 1 | A-League | 7 | 8 | 15 | 3 |
2016-17 | Wellington Phoenix | Australia | 1 | A-League | 6 | 9 | 15 | 1 |
2017-18 | Wellington Phoenix | Australia | 1 | A-League | 24 | 2 | 26 | 0 |
2018-19 | Newcastle Jets | Australia | 1 | A-League | 14 | 7 | 21 | 1 |
57 | 36 | 93 | 5 | |||||
Tegan Riding | ||||||||
09-Nov-1993 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2013-14 | Adelaide United | Australia | 1 | W-League | 0 | 5 | 5 | 0 |
2014-15 | Canberra United | Australia | 1 | W-League | 0 | 3 | 3 | 0 |
2015-16 | Canberra United | Australia | 1 | W-League | 1 | 7 | 8 | 0 |
1 | 15 | 16 | 0 | |||||
Albert Riera | ||||||||
28-Dec-1983 | Midfielder | Born in Spain | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2013-14 | Wellington Phoenix | Australia | 1 | A-League | 13 | 4 | 17 | 0 |
2014-15 | Wellington Phoenix | Australia | 1 | A-League | 27 | 0 | 27 | 0 |
2015-16 | Wellington Phoenix | Australia | 1 | A-League | 24 | 0 | 24 | 0 |
64 | 4 | 68 | 0 | |||||
Oriol Riera | ||||||||
03-Jul-1986 | Forward | Born in Spain | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2003-04 | Barcelona B | Spain | 3 | Segunda División B | 0 | 2 | 2 | 0 |
2004-05 | Barcelona B | Spain | 3 | Segunda División B | 11 | 8 | 19 | 3 |
2005-06 | Barcelona B | Spain | 3 | Segunda División B | 4 | 6 | 10 | 1 |
2006-07 | Cultural Leonesa | Spain | 3 | Segunda División B | 23 | 10 | 33 | 5 |
2007-08 | Cultural Leonesa | Spain | 3 | Segunda División B | 26 | 7 | 33 | 9 |
2008-09 | Celta de Vigo B | Spain | 3 | Segunda División B | 31 | 5 | 36 | 10 |
2009-10 | Celta de Vigo B | Spain | 3 | Segunda División B | 28 | 0 | 28 | 12 |
2009-10 | Celta de Vigo | Spain | 2 | Segunda División | 4 | 1 | 5 | 0 |
2010-11 | Córdoba | Spain | 2 | Segunda División | 25 | 12 | 37 | 6 |
2011-12 | Alcorcón | Spain | 2 | Segunda División | 5 | 34 | 39 | 6 |
2012-13 | Alcorcón | Spain | 2 | Segunda División | 36 | 4 | 40 | 18 |
2013-14 | Osasuna | Spain | 1 | La Liga | 35 | 2 | 37 | 13 |
2014-15 | Wigan Athletic | England | 2 | Championship | 6 | 7 | 13 | 1 |
2014-15 | Deportivo La Coruña | Spain | 1 | La Liga | 18 | 3 | 21 | 4 |
2015-16 | Deportivo La Coruña | Spain | 1 | La Liga | 7 | 15 | 22 | 2 |
2016-17 | Osasuna | Spain | 1 | La Liga | 18 | 4 | 22 | 4 |
2017-18 | Western Sydney Wanderers | Australia | 1 | A-League | 23 | 2 | 25 | 15 |
2018-19 | Western Sydney Wanderers | Australia | 1 | A-League | 23 | 1 | 24 | 10 |
323 | 123 | 446 | 119 | |||||
Dave Rigby | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Mooroolbark United | Australia | 1 | National Soccer League | 17 | 0 | 17 | 1 |
1978 | Adelaide City | Australia | 1 | National Soccer League | 5 | 2 | 7 | 0 |
22 | 2 | 24 | 1 | |||||
Natasha Rigby | ||||||||
24-Jan-1993 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2016-17 | Perth Glory | Australia | 1 | W-League | 11 | 1 | 12 | 0 |
2017-18 | Perth Glory | Australia | 1 | W-League | 12 | 0 | 12 | 0 |
2018-19 | Perth Glory | Australia | 1 | W-League | 14 | 0 | 14 | 0 |
37 | 1 | 38 | 0 | |||||
Stella Rigon | ||||||||
17-Sep-1989 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2004 | Adelaide Sensation | Australia | 1 | W-NSL | 0 | 8 | 8 | 0 |
2016-17 | Adelaide United | Australia | 1 | W-League | 9 | 0 | 9 | 1 |
9 | 8 | 17 | 1 | |||||
Maceo Rigters | ||||||||
22-Jan-1984 | Forward | Born in Netherlands: U21 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2011-12 | Gold Coast United | Australia | 1 | A-League | 19 | 3 | 22 | 4 |
19 | 3 | 22 | 4 | |||||
Chris Riley | ||||||||
19-Aug-1964 | Midfielder | Born in England, represented New Zealand: 16 caps | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1989-90 | Adelaide City | Australia | 1 | National Soccer League | 0 | 2 | 2 | 0 |
0 | 2 | 2 | 0 | |||||
Indiah-Paige Riley | ||||||||
20-Dec-2001 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2018-19 | Brisbane Roar | Australia | 1 | W-League | 3 | 7 | 10 | 1 |
3 | 7 | 10 | 1 | |||||
Joshua Risdon | ||||||||
27-Jul-1992 | Defender | Australian International: 14 caps | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2010-11 | Perth Glory | Australia | 1 | A-League | 6 | 0 | 6 | 0 |
2011-12 | Perth Glory | Australia | 1 | A-League | 24 | 0 | 24 | 0 |
2012-13 | Perth Glory | Australia | 1 | A-League | 26 | 0 | 26 | 1 |
2013-14 | Perth Glory | Australia | 1 | A-League | 10 | 2 | 12 | 0 |
2014-15 | Perth Glory | Australia | 1 | A-League | 25 | 0 | 25 | 1 |
2015-16 | Perth Glory | Australia | 1 | A-League | 23 | 0 | 23 | 0 |
2016-17 | Perth Glory | Australia | 1 | A-League | 26 | 0 | 26 | 0 |
2017-18 | Western Sydney Wanderers | Australia | 1 | A-League | 18 | 0 | 18 | 0 |
2018-19 | Western Sydney Wanderers | Australia | 1 | A-League | 10 | 0 | 10 | 0 |
168 | 2 | 170 | 2 | |||||
Belinda Ristevski | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2003-04 | NSW Sapphires | Australia | 1 | W-NSL | 3 | 6 | 9 | 0 |
2004 | NSW Sapphires | Australia | 1 | W-NSL | 10 | 0 | 10 | 0 |
13 | 6 | 19 | 0 | |||||
Lori Ristevski | ||||||||
25-Jun-1973 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1989-90 | Preston Makedonia | Australia | 1 | National Soccer League | 1 | 2 | 3 | 0 |
1991-92 | Preston Makedonia | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
1 | 3 | 4 | 0 | |||||
Steve Ristevski | ||||||||
12-May-1955 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Wollongong City | Australia | 1 | National Soccer League | 1 | 1 | 2 | 0 |
1 | 1 | 2 | 0 | |||||
Andrija Ristic | ||||||||
Midfielder | Born in SFR Yugoslavia | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Footscray JUST | Australia | 1 | National Soccer League | 5 | 2 | 7 | 0 |
1978 | Footscray JUST | Australia | 1 | National Soccer League | 4 | 1 | 5 | 0 |
1979 | Footscray JUST | Australia | 1 | National Soccer League | 25 | 0 | 25 | 0 |
34 | 3 | 37 | 0 | |||||
Mendo Ristovski | ||||||||
18-Feb-1956 | Forward | Australian International: 2 caps | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Footscray JUST | Australia | 1 | National Soccer League | 22 | 0 | 22 | 8 |
1978 | Footscray JUST | Australia | 1 | National Soccer League | 20 | 2 | 22 | 3 |
1979 | Footscray JUST | Australia | 1 | National Soccer League | 13 | 3 | 16 | 3 |
1979 | South Melbourne | Australia | 1 | National Soccer League | 7 | 0 | 7 | 3 |
1982 | Footscray JUST | Australia | 1 | National Soccer League | 16 | 3 | 19 | 6 |
78 | 8 | 86 | 23 | |||||
Peter Ritchie | ||||||||
22-Nov-1977 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1995-96 | Newcastle Breakers | Australia | 1 | National Soccer League | 15 | 0 | 15 | 0 |
1996-97 | Newcastle Breakers | Australia | 1 | National Soccer League | 14 | 3 | 17 | 0 |
1997-98 | Newcastle Breakers | Australia | 1 | National Soccer League | 21 | 1 | 22 | 1 |
1998-99 | Newcastle Breakers | Australia | 1 | National Soccer League | 17 | 5 | 22 | 1 |
67 | 9 | 76 | 2 | |||||
Dominik Ritter | ||||||||
23-Jun-1989 | Defender | Born in Switzerland: U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2012-13 | Newcastle Jets | Australia | 1 | A-League | 18 | 0 | 18 | 0 |
18 | 0 | 18 | 0 | |||||
Saul Rivero | ||||||||
Midfielder | Born in Uruguay | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1986 | Wollongong City | Australia | 1 | National Soccer League | 7 | 0 | 7 | 4 |
7 | 0 | 7 | 4 | |||||
Terry Rizopoulos | ||||||||
24-Aug-1969 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1990-91 | Heidelberg United | Australia | 1 | National Soccer League | 13 | 0 | 13 | 3 |
1991-92 | Heidelberg United | Australia | 1 | National Soccer League | 4 | 3 | 7 | 3 |
17 | 3 | 20 | 6 | |||||
Nick Rizzo | ||||||||
09-Jun-1979 | Midfielder | Australian International: 1 cap, U23, U20, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1996-97 | Liverpool | England | Y | Premier League | ||||
1997-98 | Liverpool | England | 1 | Premier League | 0 | 0 | 0 | 0 |
1998-99 | Crystal Palace | England | 2 | First Division | 13 | 6 | 19 | 1 |
1999-00 | Crystal Palace | England | 2 | First Division | 2 | 14 | 16 | 0 |
2000-01 | Ternana | Italy | 2 | Serie B | 0 | 0 | 0 | 0 |
2000-01 | Ancona | Italy | 2 | Serie B | 0 | 1 | 1 | 0 |
2001-02 | Ternana | Italy | 2 | Serie B | 0 | 1 | 1 | 0 |
2002-03 | Ternana | Italy | 2 | Serie B | 0 | 0 | 0 | 0 |
2003-04 | Prato | Italy | 3 | Serie C1 | 11 | 10 | 21 | 2 |
2004-05 | Milton Keynes Dons | England | 3 | League One | 13 | 5 | 18 | 2 |
2005-06 | Milton Keynes Dons | England | 3 | League One | 15 | 14 | 29 | 2 |
2006-07 | Milton Keynes Dons | England | 4 | League Two | 0 | 3 | 3 | 0 |
2006-07 | Grimsby Town | England | 4 | League Two | 1 | 0 | 1 | 0 |
2006-07 | Chesterfield | England | 3 | League One | 2 | 2 | 4 | 0 |
2007-08 | Perth Glory | Australia | 1 | A-League | 7 | 5 | 12 | 1 |
2008-09 | Perth Glory | Australia | 1 | A-League | 6 | 8 | 14 | 0 |
70 | 69 | 139 | 8 | |||||
Joe Rizzotto | ||||||||
11-Apr-1964 | Defender | Australian Youth International: U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1982 | Marconi | Australia | 1 | National Soccer League | 1 | 1 | 2 | 0 |
1983 | Marconi | Australia | 1 | National Soccer League | 17 | 0 | 17 | 0 |
1984 | Marconi | Australia | 1 | National Soccer League | 15 | 0 | 15 | 0 |
1985 | Marconi | Australia | 1 | National Soccer League | 13 | 0 | 13 | 0 |
1986 | Marconi | Australia | 1 | National Soccer League | 12 | 1 | 13 | 0 |
1987 | Marconi | Australia | 1 | National Soccer League | 3 | 3 | 6 | 0 |
1988 | Marconi | Australia | 1 | National Soccer League | 5 | 1 | 6 | 0 |
1989-90 | Parramatta Eagles | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
66 | 7 | 73 | 0 | |||||
Neville Roach | ||||||||
29-Sep-1978 | Forward | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2000-01 | Eastern Pride | Australia | 1 | National Soccer League | 11 | 1 | 12 | 5 |
11 | 1 | 12 | 5 | |||||
Alix Roberts | ||||||||
09-Feb-1994 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2015-16 | Western Sydney Wanderers | Australia | 1 | W-League | 3 | 6 | 9 | 0 |
2016-17 | Western Sydney Wanderers | Australia | 1 | W-League | 2 | 4 | 6 | 0 |
2017-18 | Western Sydney Wanderers | Australia | 1 | W-League | 10 | 0 | 10 | 0 |
15 | 10 | 25 | 0 | |||||
Andy Roberts | ||||||||
28-Mar-1970 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1991-92 | Newcastle Breakers | Australia | 1 | National Soccer League | 22 | 3 | 25 | 0 |
1992-93 | Newcastle Breakers | Australia | 1 | National Soccer League | 19 | 7 | 26 | 0 |
1993-94 | Newcastle Breakers | Australia | 1 | National Soccer League | 16 | 2 | 18 | 1 |
1995-96 | Newcastle Breakers | Australia | 1 | National Soccer League | 22 | 1 | 23 | 0 |
1996-97 | Newcastle Breakers | Australia | 1 | National Soccer League | 9 | 2 | 11 | 0 |
1997-98 | Canberra Cosmos | Australia | 1 | National Soccer League | 20 | 2 | 22 | 0 |
1998-99 | Newcastle Breakers | Australia | 1 | National Soccer League | 24 | 4 | 28 | 0 |
1999-00 | Newcastle Breakers | Australia | 1 | National Soccer League | 30 | 3 | 33 | 2 |
2000-01 | Newcastle United | Australia | 1 | National Soccer League | 24 | 1 | 25 | 1 |
2001-02 | Newcastle United | Australia | 1 | National Soccer League | 25 | 0 | 25 | 0 |
2002-03 | Newcastle United | Australia | 1 | National Soccer League | 14 | 5 | 19 | 0 |
225 | 30 | 255 | 4 | |||||
Brian Roberts | ||||||||
03-Feb-1967 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1989 | Sunshine George Cross | Australia | 1 | National Soccer League | 2 | 2 | 4 | 0 |
2 | 2 | 4 | 0 | |||||
David Roberts | ||||||||
02-May-1971 | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1989-90 | Wollongong City | Australia | 1 | National Soccer League | 2 | 3 | 5 | 0 |
2 | 3 | 5 | 0 | |||||
Elwyn Roberts | ||||||||
1956 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1979 | APIA Leichhardt | Australia | 1 | National Soccer League | 12 | 1 | 13 | 2 |
12 | 1 | 13 | 2 | |||||
Paul Roberts | ||||||||
19-Dec-1973 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1998-99 | Canberra Cosmos | Australia | 1 | National Soccer League | 15 | 2 | 17 | 0 |
1999-00 | Canberra Cosmos | Australia | 1 | National Soccer League | 19 | 1 | 20 | 1 |
2000-01 | Newcastle United | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
2000-01 | Perth Glory | Australia | 1 | National Soccer League | 2 | 6 | 8 | 0 |
37 | 9 | 46 | 1 | |||||
© Aussie Footballers |