1961 Victorian Metropolitan League Division 2 North Results |
---|
North Results | Table | South Results | Table | Index
Written by John Punshon and Tony Persoglia
Sources: VASFA Official Yearbook 1961, VSF Official Yearbook 1962, Nick Rahovitsas (Alexander match records).
If you can provide additional information or assist with corrections, please contact John Punshon.
Note: This set of results has been compiled by combining the fixtures and home grounds listed in the 1961 VASFA Official Yearbook with the results grid included in the 1962 VSF Official Yearbook.
It assumes that the season was played according to schedule. Variations, where known, have been included.
Home Team | v | Away Team | ||
---|---|---|---|---|
Round One | ||||
Saturday, April 1, 1961. Yarra Bend National Park, Fairfield. | ||||
Alexander Con Bekiaris, Zigomanis, Dimitri Coumaros, George Hagigeorgiou, Michael Triantafylidis, George Dinis, John Ninis, Anestis, Kotis Xanthopoulos, Peter Amiridis, Con Racovalis. Listed substitutes: Theofanis Petidis, Theodore Tangas, Zouros. Goals: Scorers not known |
2 | - | 1 | Williamstown |
Saturday, April 1, 1961. Princes Park, Parkville. | ||||
Melbourne University | 6 | - | 0 | I.C.I. |
Saturday, April 1, 1961. Chittick Park, Seymour. | ||||
Seymour | 2 | - | 6 | Fairfield |
Saturday, April 1, 1961. Royal Park, Parkville. | ||||
Sicilia | 0 | - | 4 | Norlane Olympia |
Saturday, April 1, 1961. Churchill Estate, St Albans. | ||||
St Albans | 1 | - | 0 | Heidelberg |
Round Two | ||||
Monday, April 3, 1961. Yarra Bend National Park, Fairfield. | ||||
Fairfield | 1 | - | 2 | St Albans |
Monday, April 3, 1961. James Park, West Heidelberg. | ||||
Heidelberg | 1 | - | 3 | Melbourne University |
Monday, April 3, 1961. ICI Oval, Deer Park. | ||||
I.C.I. | 2 | - | 4 | Sicilia |
Monday, April 3, 1961. Melbourne Road, Norlane. | ||||
Norlane Olympia | 0 | - | 2 | Alexander Con Bekiaris, Zigomanis, Dimitri Coumaros, George Hagigeorgiou, Michael Triantafylidis, George Dinis, John Ninis, Theofanis Petidis, Hatzopoulos, Peter Amiridis, Con Racovalis. Listed substitutes: Theodore Tangas, Zouros. Goals: Scorers not known |
Monday, April 3, 1961. JT Gray Reserve, Williamstown North. | ||||
Williamstown | 5 | - | 1 | Seymour |
Round Three | ||||
Saturday, April 8, 1961. Yarra Bend National Park, Fairfield. | ||||
Alexander Con Bekiaris, Dimitri Coumaros, George Hagigeorgiou, Michael Triantafylidis, George Dinis, John Ninis, Peter Amiridis, Con Racovalis, Hatzopoulos, Anestis, Theodore Tangas. Goals: Scorers not known |
6 | - | 0 | I.C.I. |
Saturday, April 8, 1961. Princes Park, Parkville. | ||||
Melbourne University | 2 | - | 0 | Fairfield |
Saturday, April 8, 1961. Melbourne Road, Norlane. | ||||
Norlane Olympia | 4 | - | 2 | Williamstown |
Saturday, April 8, 1961. Chittick Park, Seymour. | ||||
Seymour | 4 | - | 3 | St Albans |
Saturday, April 8, 1961. Royal Park, Parkville. | ||||
Sicilia | 1 | - | 1 | Heidelberg |
Round Four | ||||
Saturday, April 15, 1961. Yarra Bend National Park, Fairfield. | ||||
Fairfield | 2 | - | 4 | Sicilia |
Saturday, April 15, 1961. James Park, West Heidelberg. | ||||
Heidelberg | 1 | - | 4 | Alexander Con Bekiaris, Dimitri Coumaros, George Hagigeorgiou, Michael Triantafylidis, George Dinis, John Ninis, Kotis Xanthopoulos, Peter Amiridis, Con Racovalis, Zigomanis, Theodore Tangas. Listed substitute: Con Boubis. Goals: Amiridis x2, Racovalis, Xanthopoulos |
Saturday, April 15, 1961. ICI Oval, Deer Park. | ||||
I.C.I. | 1 | - | 1 | Norlane Olympia |
Saturday, April 15, 1961. Chittick Park, Seymour. | ||||
Seymour | 0 | - | 2 | Melbourne University |
Saturday, April 15, 1961. Churchill Estate, St Albans. | ||||
St Albans | 1 | - | 5 | Williamstown |
Round Five | ||||
Saturday, April 22, 1961. Yarra Bend National Park, Fairfield. | ||||
Alexander Con Bekiaris, Dimitri Coumaros, George Hagigeorgiou, Michael Triantafylidis, George Dinis, John Ninis, Soumelidis, Kotis Xanthopoulos, Peter Amiridis, Con Racovalis, Nick Romanidis. Sub: Anestis. Other listed substitutes: Con Boubis, Theodore Tangas, Zigomanis. Goals: Xanthopoulos x3, Anestis, Dinis |
5 | - | 0 | Fairfield |
Saturday, April 22, 1961. Princes Park, Parkville. | ||||
Melbourne University | 1 | - | 1 | St Albans |
Saturday, April 22, 1961. Melbourne Road, Norlane. | ||||
Norlane Olympia | 1 | - | 0 | Heidelberg |
Saturday, April 22, 1961. Royal Park, Parkville. | ||||
Sicilia | 2 | - | 1 | Seymour |
Saturday, April 22, 1961. JT Gray Reserve, Williamstown North. | ||||
Williamstown | 3 | - | 1 | I.C.I. |
Round Six | ||||
Saturday, April 29, 1961. Yarra Bend National Park, Fairfield. | ||||
Fairfield | 1 | - | 3 | Norlane Olympia |
Saturday, April 29, 1961. James Park, West Heidelberg. | ||||
Heidelberg | 1 | - | 0 | I.C.I. |
Saturday, April 29, 1961. Princes Park, Parkville. | ||||
Melbourne University | 2 | - | 0 | Williamstown |
Saturday, April 29, 1961. Chittick Park, Seymour. | ||||
Seymour | 1 | - | 6 | Alexander Con Bekiaris, Dimitri Coumaros, George Hagigeorgiou, Michael Triantafylidis, George Dinis, John Ninis, Soumelidis, Kotis Xanthopoulos, Peter Amiridis, Con Racovalis, Romanidis. Sub: Anestis. Other listed substitutes: Theodore Tangas. Goals: Xanthopoulos x4, Anestis, Dinis |
Saturday, April 29, 1961. Churchill Estate, St Albans. | ||||
St Albans | 2 | - | 3 | Sicilia |
Round Seven | ||||
Saturday, May 6, 1961. Yarra Bend National Park, Fairfield. | ||||
Alexander Con Bekiaris, Dimitri Coumaros, George Hagigeorgiou, Michael Triantafylidis, George Dinis, John Ninis, Soumelidis, Kotis Xanthopoulos, Peter Amiridis, Con Racovalis, Romanidis. Sub: Anestis. Other listed substitutes: Con Boubis, Zigomanis. Goals: Xanthopoulos x2, Ninis x2, Racovalis x2, Anestis, Romanidis |
8 | - | 0 | St Albans |
Saturday, May 6, 1961. ICI Oval, Deer Park. | ||||
I.C.I. | 1 | - | 6 | Fairfield |
Saturday, May 6, 1961. Melbourne Road, Norlane. | ||||
Norlane Olympia | 9 | - | 0 | Seymour |
Saturday, May 6, 1961. Royal Park, Parkville. | ||||
Sicilia | 3 | - | 1 | Melbourne University |
Saturday, May 6, 1961. JT Gray Reserve, Williamstown North. | ||||
Williamstown | 5 | - | 0 | Heidelberg |
Round Eight | ||||
Saturday, May 13, 1961. Yarra Bend National Park, Fairfield. | ||||
Fairfield | 6 | - | 2 | Heidelberg |
Saturday, May 13, 1961. Princes Park, Parkville. | ||||
Melbourne University | 3 | - | 0 | Alexander Con Bekiaris, Dimitri Coumaros, George Hagigeorgiou, Michael Triantafylidis, George Dinis, John Ninis, Soumelidis, Kotis Xanthopoulos, Peter Amiridis, Con Racovalis, Romanidis. Listed substitutes: Con Boubis, Theodore Tangas. |
Saturday, May 13, 1961. Chittick Park, Seymour. | ||||
Seymour | 3 | - | 2 | I.C.I. |
Saturday, May 13, 1961. Royal Park, Parkville. | ||||
Sicilia | 3 | - | 1 | Williamstown |
Saturday, May 13, 1961. Churchill Estate, St Albans. | ||||
St Albans | 2 | - | 4 | Norlane Olympia Line-up included: T Dalhlaus, L Winegin, L Schoofs, T Harydinn. Goals: Schoofs x 2, Other scorers not known |
Round Nine | ||||
Saturday, May 20, 1961. Yarra Bend National Park, Fairfield. | ||||
Alexander Con Bekiaris, Dimitri Coumaros, George Hagigeorgiou, Michael Triantafylidis, George Dinis, John Ninis, Soumelidis, Kotis Xanthopoulos, Peter Amiridis, Con Racovalis, Romanidis. Listed substitutes: Con Boubis, Theodore Tangas. Goal: Racovalis |
1 | - | 0 | Sicilia |
Saturday, May 20, 1961. James Park, West Heidelberg. | ||||
Heidelberg | 2 | - | 2 | Seymour |
Saturday, May 20, 1961. ICI Oval, Deer Park. | ||||
I.C.I. | 2 | - | 2 | St Albans |
Saturday, May 20, 1961. Melbourne Road, Norlane. | ||||
Norlane Olympia | 0 | - | 3 | Melbourne University |
Saturday, May 20, 1961. JT Gray Reserve, Williamstown North. | ||||
Williamstown | 2 | - | 0 | Fairfield |
Round Ten | ||||
Saturday, June 3, 1961. Yarra Bend National Park, Fairfield. | ||||
Fairfield | 7 | - | 4 | Seymour |
Saturday, June 3, 1961. James Park, West Heidelberg. | ||||
Heidelberg | 1 | - | 0 | St Albans |
Saturday, June 3, 1961. ICI Oval, Deer Park. | ||||
I.C.I. | 1 | - | 2 | Melbourne University |
Saturday, June 3, 1961. Melbourne Road, Norlane. | ||||
Norlane Olympia T Dalhlaus, G Gerards, H Baur, T de Neef, P Langedyk, H Hamasker, T Hoogduin, M Veldhuizen, G Juffermans, B de Koning. Res: J de Yong, J Dalhous, J Dreumel, L Schoofs. Selected team, Soccer News |
1 | - | 5 | Sicilia |
Saturday, June 3, 1961. JT Gray Reserve, Williamstown North. | ||||
Williamstown | 3 | - | 3 | Alexander Con Bekiaris, Dimitri Coumaros, George Hagigeorgiou, Michael Triantafylidis, George Dinis, John Ninis, Kotis Xanthopoulos, Peter Amiridis, Con Racovalis, Theodore Tangas, Nikitas. Listed substitutes: Con Boubis, Roy Gyftopoulos, Romanidis. Goals: Dinis, Ninis, Xanthopoulos |
Round Eleven | ||||
Saturday, June 24, 1961. Yarra Bend National Park, Fairfield. | ||||
Alexander Con Bekiaris, Dimitri Coumaros, George Hagigeorgiou, Michael Triantafylidis, George Dinis, John Ninis, Kotis Xanthopoulos, Con Racovalis, Romanidis, Zigomanis, Nick Tsatsaklas. Listed substitutes: Con Boubis, Roy Gyftopoulos, Peter Amiridis. Goals: Ninis x2, Tsatsaklas |
9 | - | 0 | Norlane Olympia |
Saturday, June 24, 1961. Princes Park, Parkville. | ||||
Melbourne University | 3 | - | 1 | Heidelberg |
Saturday, June 24, 1961. Chittick Park, Seymour. | ||||
Seymour | 2 | - | 3 | Williamstown |
Saturday, June 24, 1961. Royal Park, Parkville. | ||||
Sicilia | 5 | - | 0 | I.C.I. |
Saturday, June 24, 1961. Churchill Estate, St Albans. | ||||
St Albans | 0 | - | 11 | Fairfield |
Round Twelve | ||||
Saturday, July 1, 1961. Yarra Bend National Park, Fairfield. | ||||
Fairfield | 1 | - | 2 | Melbourne University |
Saturday, July 1, 1961. James Park, West Heidelberg. | ||||
Heidelberg | 1 | - | 3 | Sicilia |
Saturday, July 1, 1961. ICI Oval, Deer Park. | ||||
I.C.I. | 2 | - | 9 | Alexander Con Bekiaris, Dimitri Coumaros, George Hagigeorgiou, Michael Triantafylidis, George Dinis, John Ninis, Kotis Xanthopoulos, Con Racovalis, Romanidis, Zigomanis, Nick Tsatsaklas. Listed substitutes: Con Boubis, Theodore Tangas. Goals: Scorers not known |
Saturday, July 1, 1961. Churchill Estate, St Albans. | ||||
St Albans | 5 | - | 2 | Seymour |
Saturday, July 1, 1961. JT Gray Reserve, Williamstown North. | ||||
Williamstown | 1 | - | 1 | Norlane Olympia |
Round Thirteen | ||||
Saturday, July 15, 1961. Yarra Bend National Park, Fairfield. | ||||
Alexander Con Bekiaris, Dimitri Coumaros, George Hagigeorgiou, Michael Triantafylidis, George Dinis, John Ninis, Kotis Xanthopoulos, Con Racovalis, Romanidis, Zigomanis, Nick Tsatsaklas. Listed substitutes: Con Boubis, Amorgiou. Goals: Scorers not known |
7 | - | 1 | Heidelberg |
Saturday, July 15, 1961. Princes Park, Parkville. | ||||
Melbourne University | 10 | - | 0 | Seymour |
Saturday, July 15, 1961. Melbourne Road, Norlane. | ||||
Norlane Olympia | 7 | - | 3 | I.C.I. |
Saturday, July 15, 1961. Royal Park, Parkville. | ||||
Sicilia | 1 | - | 1 | Fairfield |
Saturday, July 15, 1961. JT Gray Reserve, Williamstown North. | ||||
Williamstown | 4 | - | 0 | St Albans |
Round Fourteen | ||||
Saturday, July 22, 1961. Yarra Bend National Park, Fairfield. | ||||
Fairfield | 2 | - | 5 | Alexander |
Saturday, July 22, 1961. James Park, West Heidelberg. | ||||
Heidelberg | 1 | - | 1 | Norlane Olympia |
Saturday, July 22, 1961. ICI Oval, Deer Park. | ||||
I.C.I. | 4 | - | 7 | Williamstown |
Saturday, July 22, 1961. Chittick Park, Seymour. | ||||
Seymour | 0 | - | 14 | Sicilia |
Saturday, July 22, 1961. Churchill Estate, St Albans. | ||||
St Albans | 0 | - | 2 | Melbourne University |
Round Fifteen | ||||
Saturday, August 5, 1961. Yarra Bend National Park, Fairfield. | ||||
Alexander Con Bekiaris, Dimitri Coumaros, George Hagigeorgiou, Michael Triantafylidis, George Dinis, John Ninis, Kotis Xanthopoulos, Con Racovalis, Romanidis, Zigomanis, Nick Tsatsaklas. Listed substitutes: Con Boubis, Cotsovoulos. Goals: Scorers not known |
12 | - | 0 | Seymour |
Saturday, August 5, 1961. ICI Oval, Deer Park. | ||||
I.C.I. | 1 | - | 3 | Heidelberg |
Saturday, August 5, 1961. Melbourne Road, Norlane. | ||||
Norlane Olympia | 3 | - | 2 | Fairfield |
Saturday, August 5, 1961. Royal Park, Parkville. | ||||
Sicilia | 4 | - | 2 | St Albans |
Saturday, August 5, 1961. JT Gray Reserve, Williamstown North. | ||||
Williamstown | 1 | - | 0 | Melbourne University |
Round Sixteen | ||||
Saturday, August 12, 1961. Yarra Bend National Park, Fairfield. | ||||
Fairfield | 2 | - | 4 | I.C.I. |
Saturday, August 12, 1961. James Park, West Heidelberg. | ||||
Heidelberg | 0 | - | 0 | Williamstown |
Saturday, August 12, 1961. Princes Park, Parkville. | ||||
Melbourne University | 0 | - | 2 | Sicilia |
Saturday, August 12, 1961. Chittick Park, Seymour. | ||||
Seymour | 2 | - | 2 | Norlane Olympia |
Saturday, August 12, 1961. Churchill Estate, St Albans. | ||||
St Albans | 0 | - | 4 | Alexander Con Bekiaris, Dimitri Coumaros, George Hagigeorgiou, Michael Triantafylidis, George Dinis, John Ninis, Kotis Xanthopoulos, Con Racovalis, Romanidis, Zigomanis, Nick Tsatsaklas. Sub: Soumel. Other listed substitute: Theodore Tangas. Goals: Soumel x2, Racovalis, Xanthopoulos |
Round Seventeen | ||||
Saturday, August 19, 1961. Yarra Bend National Park, Fairfield. | ||||
Alexander Con Bekiaris, Dimitri Coumaros, George Hagigeorgiou, Michael Triantafylidis, George Dinis, John Ninis, Kotis Xanthopoulos, Con Racovalis, Romanidis, Zigomanis, Nick Tsatsaklas. Listed substitutes: Theodore Tangas, Michalas. Goal: Scorer not known |
1 | - | 0 | Melbourne University |
Saturday, August 19, 1961. James Park, West Heidelberg. | ||||
Heidelberg | 4 | - | 3 | Fairfield |
Saturday, August 19, 1961. ICI Oval, Deer Park. | ||||
I.C.I. | 4 | - | 3 | Seymour |
Saturday, August 19, 1961. Melbourne Road, Norlane. | ||||
Norlane Olympia | 5 | - | 3 | St Albans |
Saturday, August 19, 1961. JT Gray Reserve, Williamstown North. | ||||
Williamstown | 1 | - | 4 | Sicilia |
Round Eighteen | ||||
Saturday, August 26, 1961. Yarra Bend National Park, Fairfield. | ||||
Fairfield | 1 | - | 6 | Williamstown |
Saturday, August 26, 1961. Princes Park, Parkville. | ||||
Melbourne University | 2 | - | 1 | Norlane Olympia |
Saturday, August 26, 1961. Chittick Park, Seymour. | ||||
Seymour | 1 | - | 3 | Heidelberg |
Saturday, August 26, 1961. Royal Park, Parkville. | ||||
Sicilia | 1 | - | 2 | Alexander Con Bekiaris, Dimitri Coumaros, George Hagigeorgiou, Michael Triantafylidis, George Dinis, John Ninis, Kotis Xanthopoulos, Con Racovalis, Romanidis, Zigomanis, Nick Tsatsaklas. Listed substitutes: Ratcos, Michalas. Goals: Scorers not known |
Saturday, August 26, 1961. Churchill Estate, St Albans. | ||||
St Albans | 4 | - | 1 | I.C.I. |
Last updated: 31 August 2020.