1964 Victorian Men's Metropolitan League Division 2 Results Researched and written by Tony Persoglia |
| Results | Table | Reserves Table | Index | 1965
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: footballaustralia.co.uk, Soccer News, VSF Yearbook 1964.
Round One | ||||
Saturday March 28 1964 Ormond Park, Essendon | ||||
---|---|---|---|---|
Moonee Ponds | 1 | - | 0 | St Albans |
Saturday March 28 1964 Royal Park, Parkville | ||||
Collingwood | 3 | - | 0 | Prahran City |
Saturday March 28 1964 Princes Park, Carlton | ||||
Melbourne University | 11 | - | 1 | Williamstown |
Saturday March 28 1964 Kings Park, Upper Ferntree Gully | ||||
Ferntree Gully | 3 | - | 3 | Libertas |
Saturday March 28 1964 Middle Park | ||||
Park Rangers | 2 | - | 1 | Brighton |
Saturday March 28 1964 Flinders Naval Depot, Crib Point | ||||
Flinders Naval Depot | 1 | - | 2 | South Yarra |
  | ||||
Round Two | ||||
Monday March 30 1964 Dendy Park, East Brighton | ||||
Brighton | 2 | - | 2 | Moonee Ponds |
Monday March 30 1964 Churchill Reserve, St Albans | ||||
St Albans | 0 | - | 1 | Collingwood |
Monday March 30 1964 Como Park, South Yarra | ||||
Prahran City | 2 | - | 0 | Melbourne University |
Monday March 30 1964 Gray Reserve, Williamstown | ||||
Williamstown | 4 | - | 9 | Ferntree Gully |
Monday March 30 1964 Robert Barrett Reserve, Maidstone | ||||
Libertas | 4 | - | 0 | Flinders Naval Depot |
Monday March 30 1964 Fawkner Park, South Yarra | ||||
South Yarra | 3 | - | 3 | Park Rangers |
  | ||||
Round Three | ||||
Saturday April 4 1964 Ormond Park, Essendon | ||||
Moonee Ponds | 3 | - | 1 | South Yarra |
Saturday April 4 1964 Royal Park, Parkville | ||||
Collingwood | 5 | - | 1 | Brighton |
Saturday April 4 1964 Princes Park, Carlton | ||||
Melbourne University | 0 | - | 2 | St Albans |
Saturday April 4 1964 Kings Park, Upper Ferntree Gully | ||||
Ferntree Gully | 2 | - | 0 | Prahran City |
Saturday April 4 1964 Robert Barrett Reserve, Maidstone | ||||
Libertas | 2 | - | 1 | Williamstown |
Saturday April 4 1964 Flinders Naval Depot, Crib Point | ||||
Flinders Naval Depot | 3 | - | 2 | Park Rangers |
  | ||||
Round Four | ||||
Saturday April 11 1964 Middle Park | ||||
Park Rangers | 1 | - | 2 | Moonee Ponds |
Saturday April 11 1964 Fawkner Park, South Yarra | ||||
South Yarra | 1 | - | 4 | Collingwood |
Saturday April 11 1964 Dendy Park, East Brighton | ||||
Brighton | 3 | - | 2 | Melbourne University |
Saturday April 11 1964 Churchill Reserve, St Albans | ||||
St Albans | 1 | - | 2 | Ferntree Gully |
Saturday April 11 1964 Como Park, South Yarra | ||||
Prahran City | 3 | - | 1 | Libertas |
Saturday April 11 1964 Gray Reserve, Williamstown | ||||
Williamstown | 1 | - | 2 | Flinders Naval Depot |
  | ||||
Round Five | ||||
Saturday April 18 1964 Ormond Park, Essendon | ||||
Moonee Ponds | 3 | - | 1 | Flinders Naval Depot |
Saturday April 18 1964 Royal Park, Parkville | ||||
Collingwood | 2 | - | 2 | Park Rangers |
Saturday April 18 1964 Princes Park, Carlton | ||||
Melbourne University | 1 | - | 1 | South Yarra |
Saturday April 18 1964 Kings Park, Upper Ferntree Gully | ||||
Ferntree Gully | 1 | - | 4 | Brighton |
Saturday April 18 1964 Robert Barrett Reserve, Maidstone | ||||
Libertas | 1 | - | 0 | St Albans |
Saturday April 18 1964 Gray Reserve, Williamstown | ||||
Williamstown | 5 | - | 4 | Prahran City |
  | ||||
Round Six | ||||
Saturday May 2 1964 Ormond Park, Essendon | ||||
Moonee Ponds | 1 | - | 1 | Collingwood |
Saturday May 2 1964 Middle Park | ||||
Park Rangers | 1 | - | 4 | Melbourne University |
Saturday May 2 1964 Fawkner Park, South Yarra | ||||
South Yarra | 1 | - | 2 | Ferntree Gully |
Saturday May 2 1964 Dendy Park, East Brighton | ||||
Brighton | 0 | - | 2 | Libertas |
Saturday May 2 1964 Churchill Reserve, St Albans | ||||
St Albans | 1 | - | 2 | Williamstown |
Saturday May 2 1964 Flinders Naval Depot, Crib Point | ||||
Flinders Naval Depot | 2 | - | 3 | Prahran City |
  | ||||
Round Seven | ||||
Saturday May 9 1964 Princes Park, Carlton | ||||
Melbourne University | 0 | - | 4 | Moonee Ponds |
Saturday May 9 1964 Royal Park, Parkville | ||||
Collingwood | 6 | - | 1 | Flinders Naval Depot |
Saturday May 9 1964 Kings Park, Upper Ferntree Gully | ||||
Ferntree Gully | 2 | - | 6 | Park Rangers |
Saturday May 9 1964 Robert Barrett Reserve, Maidstone | ||||
Libertas | 0 | - | 0 | South Yarra |
Saturday May 9 1964 Gray Reserve, Williamstown | ||||
Williamstown | 4 | - | 1 | Brighton |
Saturday May 9 1964 Como Park, South Yarra | ||||
Prahran City   | 2 | - | 2 | St Albans   |
  | ||||
Round Eight | ||||
Saturday May 16 1964 Ormond Park, Essendon | ||||
Moonee Ponds | 1 | - | 0 | Ferntree Gully |
Saturday May 16 1964 Royal Park, Parkville | ||||
Collingwood | 0 | - | 0 | Melbourne University |
Saturday May 16 1964 Middle Park | ||||
Park Rangers | 3 | - | 3 | Libertas |
Saturday May 16 1964 Fawkner Park, South Yarra | ||||
South Yarra | 1 | - | 1 | Williamstown |
Saturday May 16 1964 Dendy Park, East Brighton | ||||
Brighton | 1 | - | 3 | Prahran City |
Saturday May 16 1964 Flinders Naval Depot, Crib Point | ||||
Flinders Naval Depot | 1 | - | 5 | St Albans |
  | ||||
Round Nine | ||||
Saturday May 30 1964 Robert Barrett Reserve, Maidstone | ||||
Libertas | 0 | - | 2 | Moonee Ponds |
Saturday May 30 1964 Kings Park, Upper Ferntree Gully | ||||
Ferntree Gully | 3 | - | 2 | Collingwood |
Saturday May 30 1964 Princes Park, Carlton | ||||
Melbourne University | 0 | - | 2 | Flinders Naval Depot |
Saturday May 30 1964 Gray Reserve, Williamstown | ||||
Williamstown | 3 | - | 2 | Park Rangers |
Saturday May 30 1964 Como Park, South Yarra | ||||
Prahran City | 4 | - | 0 | South Yarra |
Saturday May 30 1964 Churchill Reserve, St Albans | ||||
St Albans | 1 | - | 0 | Brighton |
  | ||||
Round Ten | ||||
Saturday June 6 1964 Ormond Park, Essendon | ||||
Moonee Ponds | 6 | - | 2 | Williamstown |
Saturday June 6 1964 Royal Park, Parkville | ||||
Collingwood | 1 | - | 2 | Libertas |
Saturday June 6 1964 Princes Park, Carlton | ||||
Melbourne University | 2 | - | 4 | Ferntree Gully |
Saturday June 6 1964 Fawkner Park, South Yarra | ||||
South Yarra | 2 | - | 0 | St Albans |
Saturday June 6 1964 Middle Park | ||||
Park Rangers | 3 | - | 1 | Prahran City |
Saturday June 6 1964 Flinders Naval Depot, Crib Point | ||||
Flinders Naval Depot | 0 | - | 4 | Brighton |
  | ||||
Round Eleven | ||||
Saturday June 13 1964 Como Park, South Yarra | ||||
Prahran City | 1 | - | 0 | Moonee Ponds |
Saturday June 13 1964 Gray Reserve, Williamstown | ||||
Williamstown | 2 | - | 3 | Collingwood |
Saturday June 13 1964 Robert Barrett Reserve, Maidstone | ||||
Libertas | 1 | - | 3 | Melbourne University |
Saturday June 13 1964 Kings Park, Upper Ferntree Gully | ||||
Ferntree Gully | 5 | - | 1 | Flinders Naval Depot |
Saturday June 13 1964 Churchill Reserve, St Albans | ||||
St Albans | 2 | - | 2 | Park Rangers |
Saturday June 13 1964 Dendy Park, East Brighton | ||||
Brighton | 6 | - | 1 | South Yarra |
  | ||||
Round Twelve | ||||
Saturday June 27 1964 Churchill Reserve, St Albans | ||||
St Albans | 2 | - | 2 | Moonee Ponds |
Saturday June 27 1964 Como Park, South Yarra | ||||
Prahran City | 1 | - | 4 | Collingwood |
Saturday June 27 1964 Gray Reserve, Williamstown | ||||
Williamstown | 3 | - | 0 | Melbourne University |
Saturday June 27 1964 Robert Barrett Reserve, Maidstone | ||||
Libertas | 3 | - | 1 | Ferntree Gully |
Saturday June 27 1964 Dendy Park, East Brighton | ||||
Brighton | 2 | - | 1 | Park Rangers |
Date unknown. Fawkner Park, South Yarra | ||||
South Yarra | 2 | - | 1 | Flinders Naval Depot |
  | ||||
Round Thirteen | ||||
Saturday July 4 1964 Ormond Park, Essendon | ||||
Moonee Ponds | 0 | - | 0 | Brighton |
Saturday July 4 1964 Royal Park, Parkville | ||||
Collingwood | 1 | - | 1 | St Albans |
Saturday July 4 1964 Princes Park, Carlton | ||||
Melbourne University | 3 | - | 0 | Prahran City |
Saturday July 4 1964 Kings Park, Upper Ferntree Gully | ||||
Ferntree Gully | 7 | - | 0 | Williamstown |
Saturday July 4 1964 Flinders Naval Depot, Crib Point | ||||
Flinders Naval Depot | 1 | - | 3 | Libertas |
Saturday July 4 1964 Middle Park | ||||
Park Rangers | 1 | - | 1 | South Yarra |
  | ||||
Round Fourteen | ||||
Saturday July 11 1964 Fawkner Park, South Yarra | ||||
South Yarra | 1 | - | 1 | Moonee Ponds |
Saturday July 11 1964 Dendy Park, East Brighton | ||||
Brighton | 1 | - | 1 | Collingwood |
Saturday July 11 1964 Churchill Reserve, St Albans | ||||
St Albans | 0 | - | 0 | Melbourne University |
Saturday July 11 1964 Como Park, South Yarra | ||||
Prahran City | 1 | - | 5 | Ferntree Gully |
Saturday July 11 1964 Gray Reserve, Williamstown | ||||
Williamstown | 0 | - | 1 | Libertas |
Saturday July 11 1964 Middle Park | ||||
Park Rangers | 7 | - | 2 | Flinders Naval Depot |
  | ||||
Round Fifteen | ||||
Saturday July 18 1964 Ormond Park, Essendon | ||||
Moonee Ponds | 2 | - | 1 | Park Rangers |
Saturday July 18 1964 Royal Park, Parkville | ||||
Collingwood | 4 | - | 1 | South Yarra |
Saturday July 18 1964 Princes Park, Carlton | ||||
Melbourne University | 0 | - | 1 | Brighton |
Saturday July 18 1964 Kings Park, Upper Ferntree Gully | ||||
Ferntree Gully | 2 | - | 0 | St Albans |
Saturday July 18 1964 Robert Barrett Reserve, Maidstone | ||||
Libertas | 2 | - | 3 | Prahran City |
Saturday July 18 1964 Flinders Naval Depot, Crib Point | ||||
Flinders Naval Depot | 1 | - | 1 | Williamstown |
  | ||||
Round Sixteen | ||||
Saturday August 1 1964 Flinders Naval Depot, Crib Point | ||||
Flinders Naval Depot | 1 | - | 4 | Moonee Ponds |
Saturday August 1 1964 Middle Park | ||||
Park Rangers | 1 | - | 2 | Collingwood |
Saturday August 1 1964 Fawkner Park, South Yarra | ||||
South Yarra | 0 | - | 1 | Melbourne University |
Saturday August 1 1964 Dendy Park, East Brighton | ||||
Brighton | 0 | - | 2 | Ferntree Gully |
Saturday August 1 1964 Churchill Reserve, St Albans | ||||
St Albans | 0 | - | 1 | Libertas |
Saturday August 1 1964 Como Park, South Yarra | ||||
Prahran City | 4 | - | 3 | Williamstown |
  | ||||
Round Seventeen | ||||
Saturday August 8 1964 Royal Park, Parkville | ||||
Collingwood | 0 | - | 2 | Moonee Ponds |
Saturday August 8 1964 Princes Park, Carlton | ||||
Melbourne University | 2 | - | 1 | Park Rangers |
Saturday August 8 1964 Kings Park, Upper Ferntree Gully | ||||
Ferntree Gully | 3 | - | 0 | South Yarra |
Saturday August 8 1964 Robert Barrett Reserve, Maidstone | ||||
Libertas | 1 | - | 4 | Brighton |
Saturday August 8 1964 Gray Reserve, Williamstown | ||||
Williamstown | 1 | - | 4 | St Albans |
Saturday August 8 1964 Como Park, South Yarra | ||||
Prahran City | 3 | - | 1 | Flinders Naval Depot |
  | ||||
Round Eighteen | ||||
Saturday August 15 1964 Ormond Park, Essendon | ||||
Moonee Ponds | 2 | - | 1 | Melbourne University |
Saturday August 15 1964 Flinders Naval Depot, Crib Point | ||||
Flinders Naval Depot | 1 | - | 4 | Collingwood |
Saturday August 15 1964 Fawkner Park, South Yarra | ||||
South Yarra | 1 | - | 2 | Libertas |
Saturday August 15 1964 Dendy Park, East Brighton | ||||
Brighton | 5 | - | 1 | Williamstown |
Saturday August 15 1964 Churchill Reserve, St Albans | ||||
St Albans | 1 | - | 5 | Prahran City |
Date unknown. Middle Park | ||||
Park Rangers | 0 | - | 4 | Ferntree Gully |
  | ||||
Round Nineteen | ||||
Saturday August 22 1964 Kings Park, Upper Ferntree Gully | ||||
Ferntree Gully | 3 | - | 3 | Moonee Ponds |
Saturday August 22 1964 Princes Park, Carlton | ||||
Melbourne University | 1 | - | 3 | Collingwood |
Saturday August 22 1964 Robert Barrett Reserve, Maidstone | ||||
Libertas | 3 | - | 1 | Park Rangers |
Saturday August 22 1964 Gray Reserve, Williamstown | ||||
Williamstown | 2 | - | 3 | South Yarra |
Saturday August 22 1964 Como Park, South Yarra | ||||
Prahran City | 1 | - | 3 | Brighton |
Saturday August 22 1964 Churchill Reserve, St Albans | ||||
St Albans | 1 | - | 0 | Flinders Naval Depot |
  | ||||
Round Twenty | ||||
Saturday August 29 1964 Ormond Park, Essendon | ||||
Moonee Ponds | 4 | - | 1 | Libertas |
Saturday August 29 1964 Royal Park, Parkville | ||||
Collingwood | 3 | - | 0 | Ferntree Gully |
Saturday August 29 1964 Flinders Naval Depot, Crib Point | ||||
Flinders Naval Depot | 0 | - | 3 | Melbourne University |
Saturday August 29 1964 Middle Park | ||||
Park Rangers | 4 | - | 2 | Williamstown |
Saturday August 29 1964 Fawkner Park, South Yarra | ||||
South Yarra | 0 | - | 4 | Prahran City |
Saturday August 29 1964 Dendy Park, East Brighton | ||||
Brighton | 0 | - | 3 | St Albans |
  | ||||
Round Twenty-One | ||||
Saturday July 25 1964 Gray Reserve, Williamstown | ||||
Williamstown | 1 | - | 2 | Moonee Ponds |
Saturday July 25 1964 Robert Barrett Reserve, Maidstone | ||||
Libertas | 0 | - | 2 | Collingwood |
Saturday September 5 1964 Kings Park, Upper Ferntree Gully | ||||
Ferntree Gully | 3 | - | 1 | Melbourne University |
Saturday September 5 1964 Churchill Reserve, St Albans | ||||
St Albans | 3 | - | 1 | South Yarra |
Saturday September 5 1964 Como Park, South Yarra | ||||
Prahran City | 2 | - | 2 | Park Rangers |
Saturday September 5 1964 Dendy Park, East Brighton | ||||
Brighton | 5 | - | 2 | Flinders Naval Depot |
  | ||||
Round Twenty-Two | ||||
Saturday June 20 1964 Ormond Park, Essendon | ||||
Moonee Ponds | 2 | - | 0 | Prahran City |
Saturday June 20 1964 Flinders Naval Depot, Crib Point | ||||
Flinders Naval Depot | 1 | - | 2 | Ferntree Gully |
Saturday June 20 1964 Fawkner Park, South Yarra | ||||
South Yarra | 2 | - | 2 | Brighton |
Saturday September 5 1964 Royal Park, Parkville | ||||
Collingwood | 3 | - | 1 | Williamstown |
Saturday September 12 1964 Middle Park | ||||
Park Rangers | 4 | - | 0 | St Albans |
Saturday September 19 1964 Princes Park, Carlton | ||||
Melbourne University | 0 | - | 2 | Libertas |
Last updated: 1 October 2024.