1964 Victorian Men's Metropolitan League Division 3 Results Researched and written by Tony Persoglia |
| Results | Table | Index | 1965
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: footballaustralia.co.uk, Soccer News, VSF Yearbook 1964.
Round One | ||||
Saturday March 28 1964 Mt Dandenong Road, Croydon | ||||
---|---|---|---|---|
Croydon | 2 | - | 8 | Springvale |
Saturday March 28 1964 James Reserve, West Heidelberg | ||||
Heidelberg | 1 | - | 1 | Trident |
Saturday March 28 1964 I.C.I. Oval, Deer Park | ||||
I.C.I. Deer Park | 0 | - | 3 | Ringwood United |
Saturday March 28 1964 Merry Park, Northcote | ||||
Northcote | 2 | - | 3 | Moorabbin City |
Saturday March 28 1964 Glengala Road, Sunshine | ||||
Sunshine Heights | 0 | - | 1 | Essendon |
Saturday March 28 1964 Match not played | ||||
Frankston   | w | - | o | Rosebud   |
  | ||||
Round Two | ||||
Monday March 30 1964 Fairbairn Park, Ascot Vale | ||||
Essendon | 7 | - | 1 | Croydon |
Monday March 30 1964 Moodemere Street, Noble Park | ||||
Springvale | 6 | - | 2 | Heidelberg |
Monday March 30 1964 Norwood Oval, Ringwood | ||||
Ringwood United | 1 | - | 1 | Northcote |
Monday March 30 1964 Victory Park, Bentleigh | ||||
Moorabbin City | 1 | - | 0 | Frankston |
Monday March 30 1964 Sassella Park, Deer Park | ||||
Trident | 4 | - | 0 | I.C.I. Deer Park |
Monday March 30 1964 Match not played | ||||
Rosebud   | o | - | w | Sunshine Heights   |
  | ||||
Round Three | ||||
Saturday April 4 1964 James Reserve, West Heidelberg | ||||
Heidelberg | 3 | - | 3 | Essendon |
Saturday April 4 1964 I.C.I. Oval, Deer Park | ||||
I.C.I. Deer Park | 0 | - | 10 | Springvale |
Saturday April 4 1964 Merry Park, Northcote | ||||
Northcote | 0 | - | 5 | Trident |
Saturday April 4 1964 Victory Park, Bentleigh | ||||
Moorabbin City | 0 | - | 7 | Ringwood United |
Saturday April 4 1964 Cranbourne Road Reserve, Frankston | ||||
Frankston | 5 | - | 0 | Sunshine Heights |
Saturday April 4 1964 Match not played | ||||
Croydon   | w | - | o | Rosebud   |
  | ||||
Round Four | ||||
Saturday April 11 1964 Glengala Road, Sunshine | ||||
Sunshine Heights | 2 | - | 0 | Croydon |
Saturday April 11 1964 Fairbairn Park, Ascot Vale | ||||
Essendon | 5 | - | 0 | I.C.I. Deer Park |
Saturday April 11 1964 Moodemere Street, Noble Park | ||||
Springvale | 1 | - | 1 | Northcote |
Saturday April 11 1964 Sassella Park, Deer Park | ||||
Trident | 3 | - | 1 | Moorabbin City |
Saturday April 11 1964 Norwood Oval, Ringwood | ||||
Ringwood United | 2 | - | 2 | Frankston |
Saturday April 11 1964 Match not played | ||||
Rosebud   | o | - | w | Heidelberg   |
  | ||||
Round Five | ||||
Saturday April 18 1964 Mt Dandenong Road, Croydon | ||||
Croydon | 0 | - | 9 | Frankston |
Saturday April 18 1964 James Reserve, West Heidelberg | ||||
Heidelberg | 0 | - | 2 | Sunshine Heights |
Saturday April 18 1964 Merry Park, Northcote | ||||
Northcote | 2 | - | 2 | Essendon |
Saturday April 18 1964 Victory Park, Bentleigh | ||||
Moorabbin City | 1 | - | 3 | Springvale |
Saturday April 18 1964 Norwood Oval, Ringwood | ||||
Ringwood United | 2 | - | 1 | Trident |
Saturday April 18 1964 Match not played | ||||
I.C.I. Deer Park   | w | - | o | Rosebud   |
  | ||||
Round Six | ||||
Saturday May 2 1964 Mt Dandenong Road, Croydon | ||||
Croydon | 2 | - | 0 | Heidelberg |
Saturday May 2 1964 Glengala Road, Sunshine | ||||
Sunshine Heights | 1 | - | 2 | I.C.I. Deer Park |
Saturday May 2 1964 Fairbairn Park, Ascot Vale | ||||
Essendon | 2 | - | 0 | Moorabbin City |
Saturday May 2 1964 Moodemere Street, Noble Park | ||||
Springvale | 2 | - | 1 | Ringwood United |
Saturday May 2 1964 Match not played | ||||
Rosebud   | o | - | w | Northcote   |
Saturday May 2 1964 Match not played | ||||
Frankston   | w | - | o | Trident   |
  | ||||
Round Seven | ||||
Saturday May 9 1964 I.C.I. Oval, Deer Park | ||||
I.C.I. Deer Park | 2 | - | 2 | Croydon |
Saturday May 9 1964 James Reserve, West Heidelberg | ||||
Heidelberg | 2 | - | 2 | Frankston |
Saturday May 9 1964 Merry Park, Northcote | ||||
Northcote | 3 | - | 1 | Sunshine Heights |
Saturday May 9 1964 Norwood Oval, Ringwood | ||||
Ringwood United | 2 | - | 1 | Essendon |
Saturday May 9 1964 Sassella Park, Deer Park | ||||
Trident | 0 | - | 3 | Springvale |
Saturday May 9 1964 Match not played | ||||
Moorabbin City   | w | - | o | Rosebud   |
  | ||||
Round Eight | ||||
Saturday May 16 1964 Mt Dandenong Road, Croydon | ||||
Croydon | 1 | - | 5 | Northcote |
Saturday May 16 1964 James Reserve, West Heidelberg | ||||
Heidelberg | 2 | - | 0 | I.C.I. Deer Park |
Saturday May 16 1964 Glengala Road, Sunshine | ||||
Sunshine Heights | 1 | - | 0 | Moorabbin City |
Saturday May 16 1964 Fairbairn Park, Ascot Vale | ||||
Essendon | 4 | - | 1 | Trident |
Saturday May 16 1964 Cranbourne Road Reserve, Frankston | ||||
Frankston | 4 | - | 2 | Springvale |
Saturday May 16 1964 Match not played | ||||
Rosebud   | o | - | w | Ringwood United   |
  | ||||
Round Nine | ||||
Saturday May 30 1964 Victory Park, Bentleigh | ||||
Moorabbin City | 5 | - | 2 | Croydon |
Saturday May 30 1964 Merry Park, Northcote | ||||
Northcote | 1 | - | 3 | Heidelberg |
Saturday May 30 1964 I.C.I. Oval, Deer Park | ||||
I.C.I. Deer Park | 3 | - | 4 | Frankston |
Saturday May 30 1964 Norwood Oval, Ringwood | ||||
Ringwood United | 8 | - | 0 | Sunshine Heights |
Saturday May 30 1964 Moodemere Street, Noble Park | ||||
Springvale | 4 | - | 2 | Essendon |
Saturday May 30 1964 Match not played | ||||
Trident   | w | - | o | Rosebud   |
  | ||||
Round Ten | ||||
Saturday June 6 1964 Mt Dandenong Road, Croydon | ||||
Croydon | 1 | - | 3 | Ringwood United |
Saturday June 6 1964 James Reserve, West Heidelberg | ||||
Heidelberg | 1 | - | 0 | Moorabbin City |
Saturday June 6 1964 I.C.I. Oval, Deer Park | ||||
I.C.I. Deer Park | 2 | - | 1 | Northcote |
Saturday June 6 1964 Cranbourne Road Reserve, Frankston | ||||
Frankston | 7 | - | 1 | Essendon |
Saturday June 6 1964 Match not played | ||||
Sunshine Heights   | w | - | o | Trident   |
Saturday June 6 1964 Match not played | ||||
Rosebud   | o | - | w | Springvale   |
  | ||||
Round Eleven | ||||
Saturday June 13 1964 Sassella Park, Deer Park | ||||
Trident | 4 | - | 1 | Croydon |
Saturday June 13 1964 Norwood Oval, Ringwood | ||||
Ringwood United | 3 | - | 1 | Heidelberg |
Saturday June 13 1964 Victory Park, Bentleigh | ||||
Moorabbin City | 3 | - | 1 | I.C.I. Deer Park |
Saturday June 13 1964 Merry Park, Northcote | ||||
Northcote | 2 | - | 3 | Frankston |
Saturday June 13 1964 Moodemere Street, Noble Park | ||||
Springvale | 6 | - | 1 | Sunshine Heights |
Saturday June 13 1964 Match not played | ||||
Essendon   | w | - | o | Rosebud   |
  | ||||
Round Twelve | ||||
Saturday June 20 1964 Mt Dandenong Road, Croydon | ||||
Croydon | 2 | - | 4 | Trident |
Saturday June 20 1964 I.C.I. Oval, Deer Park | ||||
I.C.I. Deer Park | 2 | - | 1 | Moorabbin City |
Saturday June 20 1964 Cranbourne Road Reserve, Frankston | ||||
Frankston | 3 | - | 0 | Northcote |
Saturday June 20 1964 Glengala Road, Sunshine | ||||
Sunshine Heights | 2 | - | 2 | Springvale |
Saturday June 20 1964 Match not played | ||||
Rosebud   | o | - | w | Essendon   |
Saturday September 19 1964 James Reserve, West Heidelberg | ||||
Heidelberg | 2 | - | 5 | Ringwood United |
  | ||||
Round Thirteen | ||||
Saturday June 27 1964 Moodemere Street, Noble Park | ||||
Springvale | 9 | - | 0 | Croydon |
Saturday June 27 1964 Sassella Park, Deer Park | ||||
Trident | 3 | - | 1 | Heidelberg |
Saturday June 27 1964 Norwood Oval, Ringwood | ||||
Ringwood United | 6 | - | 1 | I.C.I. Deer Park |
Saturday June 27 1964 Victory Park, Bentleigh | ||||
Moorabbin City | 1 | - | 0 | Northcote |
Saturday June 27 1964 Fairbairn Park, Ascot Vale | ||||
Essendon | 2 | - | 2 | Sunshine Heights |
Saturday June 27 1964 Match not played | ||||
Rosebud   | o | - | w | Frankston   |
  | ||||
Round Fourteen | ||||
Saturday July 4 1964 Mt Dandenong Road, Croydon | ||||
Croydon | 5 | - | 0 | Essendon |
Saturday July 4 1964 James Reserve, West Heidelberg | ||||
Heidelberg | 2 | - | 3 | Springvale |
Saturday July 4 1964 I.C.I. Oval, Deer Park | ||||
I.C.I. Deer Park | 2 | - | 1 | Trident |
Saturday July 4 1964 Merry Park, Northcote | ||||
Northcote | 0 | - | 3 | Ringwood United |
Saturday July 4 1964 Cranbourne Road Reserve, Frankston | ||||
Frankston | 4 | - | 2 | Moorabbin City |
Saturday July 4 1964 Match not played | ||||
Sunshine Heights   | w | - | o | Rosebud   |
  | ||||
Round Fifteen | ||||
Saturday July 11 1964 Fairbairn Park, Ascot Vale | ||||
Essendon | 3 | - | 0 | Heidelberg |
Saturday July 11 1964 Moodemere Street, Noble Park | ||||
Springvale | 7 | - | 1 | I.C.I. Deer Park |
Saturday July 11 1964 Sassella Park, Deer Park | ||||
Trident | 3 | - | 1 | Northcote |
Saturday July 11 1964 Norwood Oval, Ringwood | ||||
Ringwood United | 3 | - | 1 | Moorabbin City |
Saturday July 11 1964 Glengala Road, Sunshine | ||||
Sunshine Heights | 2 | - | 2 | Frankston |
Saturday July 11 1964 Match not played | ||||
Rosebud   | o | - | w | Croydon   |
  | ||||
Round Sixteen | ||||
Saturday July 18 1964 Mt Dandenong Road, Croydon | ||||
Croydon | 7 | - | 2 | Sunshine Heights |
Saturday July 18 1964 I.C.I. Oval, Deer Park | ||||
I.C.I. Deer Park | 4 | - | 0 | Essendon |
Saturday July 18 1964 Merry Park, Northcote | ||||
Northcote | 0 | - | 4 | Springvale |
Saturday July 18 1964 Victory Park, Bentleigh | ||||
Moorabbin City | 0 | - | 0 | Trident |
Saturday July 18 1964 Cranbourne Road Reserve, Frankston | ||||
Frankston | 0 | - | 1 | Ringwood United |
Saturday July 18 1964 Match not played | ||||
Heidelberg   | w | - | o | Rosebud   |
  | ||||
Round Seventeen | ||||
Saturday July 25 1964 Norwood Oval, Ringwood | ||||
Ringwood United | 5 | - | 1 | Croydon |
Saturday July 25 1964 Victory Park, Bentleigh | ||||
Moorabbin City | 2 | - | 1 | Heidelberg |
Saturday July 25 1964 Merry Park, Northcote | ||||
Northcote | 2 | - | 5 | I.C.I. Deer Park |
Saturday July 25 1964 Sassella Park, Deer Park | ||||
Trident | 2 | - | 1 | Sunshine Heights |
Saturday July 25 1964 Fairbairn Park, Ascot Vale | ||||
Essendon | 3 | - | 7 | Frankston |
Saturday July 25 1964 Match not played | ||||
Springvale   | w | - | o | Rosebud   |
  | ||||
Round Eighteen | ||||
Saturday August 1 1964 Cranbourne Road Reserve, Frankston | ||||
Frankston | 4 | - | 1 | Croydon |
Saturday August 1 1964 Glengala Road, Sunshine | ||||
Sunshine Heights | 1 | - | 1 | Heidelberg |
Saturday August 1 1964 Fairbairn Park, Ascot Vale | ||||
Essendon | 1 | - | 6 | Northcote |
Saturday August 1 1964 Moodemere Street, Noble Park | ||||
Springvale | 6 | - | 0 | Moorabbin City |
Saturday August 1 1964 Sassella Park, Deer Park | ||||
Trident | 1 | - | 3 | Ringwood United |
Saturday August 1 1964 Match not played | ||||
Rosebud   | o | - | w | I.C.I. Deer Park   |
  | ||||
Round Nineteen | ||||
Saturday August 8 1964 James Reserve, West Heidelberg | ||||
Heidelberg | 4 | - | 0 | Croydon |
Saturday August 8 1964 I.C.I. Oval, Deer Park | ||||
I.C.I. Deer Park | 6 | - | 2 | Sunshine Heights |
Saturday August 8 1964 Victory Park, Bentleigh | ||||
Moorabbin City | 5 | - | 0 | Essendon |
Saturday August 8 1964 Norwood Oval, Ringwood | ||||
Ringwood United | 2 | - | 1 | Springvale |
Saturday August 8 1964 Sassella Park, Deer Park | ||||
Trident | 4 | - | 3 | Frankston |
Saturday August 8 1964 Match not played | ||||
Northcote   | w | - | o | Rosebud   |
  | ||||
Round Twenty | ||||
Saturday August 15 1964 Mt Dandenong Road, Croydon | ||||
Croydon | 3 | - | 4 | I.C.I. Deer Park |
Saturday August 15 1964 Cranbourne Road Reserve, Frankston | ||||
Frankston | 2 | - | 0 | Heidelberg |
Saturday August 15 1964 Glengala Road, Sunshine | ||||
Sunshine Heights | 0 | - | 2 | Northcote |
Saturday August 15 1964 Fairbairn Park, Ascot Vale | ||||
Essendon | 0 | - | 7 | Ringwood United |
Saturday August 15 1964 Moodemere Street, Noble Park | ||||
Springvale | 4 | - | 1 | Trident |
Saturday August 15 1964 Match not played | ||||
Rosebud   | o | - | w | Moorabbin City   |
  | ||||
Round Twenty-One | ||||
Saturday August 22 1964 Merry Park, Northcote | ||||
Northcote | 2 | - | 2 | Croydon |
Saturday August 22 1964 I.C.I. Oval, Deer Park | ||||
I.C.I. Deer Park | 3 | - | 1 | Heidelberg |
Saturday August 22 1964 Victory Park, Bentleigh | ||||
Moorabbin City | 5 | - | 0 | Sunshine Heights |
Saturday August 22 1964 Sassella Park, Deer Park | ||||
Trident | 3 | - | 1 | Essendon |
Saturday August 22 1964 Moodemere Street, Noble Park | ||||
Springvale | 1 | - | 0 | Frankston |
Saturday August 22 1964 Match not played | ||||
Ringwood United   | w | - | o | Rosebud   |
  | ||||
Round Twenty-Two | ||||
Saturday August 29 1964 Mt Dandenong Road, Croydon | ||||
Croydon | 1 | - | 2 | Moorabbin City |
Saturday August 29 1964 James Reserve, West Heidelberg | ||||
Heidelberg | 1 | - | 3 | Northcote |
Saturday August 29 1964 Cranbourne Road Reserve, Frankston | ||||
Frankston | 1 | - | 1 | I.C.I. Deer Park |
Saturday August 29 1964 Glengala Road, Sunshine | ||||
Sunshine Heights | 0 | - | 9 | Ringwood United |
Saturday August 29 1964 Fairbairn Park, Ascot Vale | ||||
Essendon | 1 | - | 8 | Springvale |
Saturday August 29 1964 Match not played | ||||
Rosebud   | o | - | w | Trident   |
Last updated: 2 October 2024.