1970 Victorian Men's Metropolitan League Division 4 Reserves Table Written by Tony Persoglia |
| 1969 | Results | Table | Reserves Table | Index | 1971
Source: VSF Yearbook 1971.
Final Table | ||||
  |
---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Doncaster Rovers | 22 | 19 | 1 | 2 | 115 | 24 | 91 | 39 |
2 | University of Melbourne | 22 | 18 | 0 | 4 | 82 | 14 | 68 | 36 |
3 | Broadmeadows City | 22 | 17 | 1 | 4 | 71 | 37 | 34 | 35 |
4 | Newport | 22 | 15 | 1 | 6 | 78 | 32 | 46 | 31 |
5 | South Yarra | 22 | 11 | 2 | 9 | 58 | 42 | 16 | 24 |
6 | North Carlton Olympic | 22 | 9 | 2 | 11 | 39 | 57 | -18 | 20 |
7 | Corio | 22 | 9 | 1 | 12 | 41 | 47 | -6 | 19 |
8 | Monash University | 22 | 7 | 3 | 12 | 31 | 57 | -26 | 17 |
9 | Moorabbin City | 22 | 7 | 3 | 12 | 33 | 74 | -41 | 17 |
10 | Eltham | 22 | 5 | 2 | 15 | 25 | 68 | -43 | 12 |
11 | Mornington | 22 | 4 | 1 | 17 | 28 | 84 | -56 | 9 |
12 | Rosebud | 22 | 1 | 3 | 18 | 13 | 78 | -65 | 5 |
Competition Rules: 3 points for a win; 1 point for a draw Champions, promotions and relegations Doncaster Rovers were crowned 1970 Victorian Men's Metropolitan League Division 4 Reserves Champions. |
Last updated: 25 September 2024.