1971 Victorian Men's Metropolitan League Division 4 Reserves Table Written by Tony Persoglia |
| 1970 | Results | Table | Reserves Table | Index | 1972
Source: VSF Yearbook 1972.
Final Table | ||||
  |
---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | University of Melbourne | 22 | 14 | 4 | 4 | 82 | 32 | 50 | 32 |
2 | Clayton | 22 | 13 | 6 | 3 | 63 | 30 | 33 | 32 |
3 | Broadmeadows City | 22 | 14 | 4 | 4 | 54 | 36 | 18 | 32 |
4 | Bayswater United | 22 | 13 | 4 | 5 | 52 | 32 | 20 | 30 |
5 | South Yarra | 22 | 13 | 3 | 6 | 85 | 49 | 36 | 29 |
6 | Moorabbin City | 22 | 9 | 4 | 9 | 60 | 44 | 16 | 22 |
7 | Eltham | 22 | 8 | 5 | 9 | 57 | 58 | -1 | 21 |
8 | Newport | 22 | 7 | 5 | 10 | 51 | 56 | -5 | 19 |
9 | Doncaster Rovers | 22 | 7 | 5 | 10 | 55 | 65 | -10 | 19 |
10 | Rosebud | 22 | 8 | 1 | 13 | 38 | 73 | -35 | 17 |
11 | Monash University | 22 | 3 | 1 | 18 | 24 | 78 | -54 | 7 |
12 | Mornington | 22 | 0 | 4 | 18 | 9 | 77 | -68 | 4 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations University of Melbourne were crowned 1971 Victorian Men's Metropolitan League Division 4 Reserves Champions. |
Last updated: 25 September 2024.