1970 Victorian State League Table |
---|
1969 | Results | Table | Reserves Table | Index | 1971
Written by John Punshon and Tony Persoglia
Source: VSF Official Yearbook 1971
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Juventus | 22 | 15 | 5 | 2 | 47 | 24 | 35 |
Melbourne | 22 | 14 | 5 | 3 | 44 | 17 | 33 |
Footscray JUST | 22 | 13 | 5 | 4 | 50 | 30 | 31 |
Croatia | 22 | 10 | 7 | 5 | 36 | 20 | 27 |
South Melbourne Hellas | 22 | 9 | 9 | 4 | 36 | 27 | 27 |
Ringwood City | 22 | 9 | 6 | 7 | 43 | 28 | 24 |
Hakoah | 22 | 7 | 7 | 8 | 33 | 37 | 21 |
Polonia | 22 | 8 | 4 | 10 | 34 | 43 | 20 |
George Cross | 22 | 6 | 5 | 11 | 32 | 37 | 17 |
Fitzroy United Alexander | 22 | 4 | 3 | 15 | 27 | 49 | 11 |
Lions | 22 | 2 | 5 | 15 | 24 | 61 | 9 |
Port Melbourne Slavia | 22 | 1 | 7 | 14 | 12 | 45 | 9 |
Juventus were crowned 1970 Victorian State League Champions.
Port Melbourne Slavia were automatically relegated to the 1971 Victorian Metropolitan League Division 1.
Last updated: 9 November 2019.