1970 Victorian State League Reserves Table |
---|
1969 | Results | Table | Reserves Table | Index | 1971
Written by Tony Persoglia
Source: VSF Official Yearbook 1971
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Polonia | 22 | 16 | 3 | 3 | 58 | 16 | 35 |
Footscray JUST | 22 | 13 | 5 | 4 | 40 | 28 | 31 |
Croatia | 22 | 10 | 10 | 2 | 43 | 22 | 30 |
Hakoah | 22 | 11 | 6 | 5 | 47 | 21 | 28 |
Ringwood City | 22 | 9 | 6 | 7 | 50 | 38 | 24 |
Juventus | 22 | 7 | 9 | 6 | 31 | 18 | 23 |
Lions | 22 | 10 | 2 | 10 | 52 | 49 | 22 |
George Cross | 22 | 6 | 5 | 11 | 29 | 48 | 17 |
Port Melbourne Slavia | 22 | 5 | 5 | 12 | 33 | 61 | 15 |
Melbourne | 22 | 5 | 4 | 13 | 24 | 51 | 14 |
South Melbourne Hellas | 22 | 2 | 9 | 11 | 11 | 24 | 13 |
Fitzroy United Alexander | 22 | 4 | 4 | 14 | 15 | 57 | 12 |
Polonia were crowned 1970 Victorian State League Reserves Champions.
Last updated: 9 November 2019.