1971 Victorian Men's Metropolitan League Division 2 Results Researched and written by John Punshon |
| 1970 | Results | Table | Reserves Table | Index | 1972
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: The Age, The Sun, The Sunshine Advocate, VSF Yearbook 1971.
Round One | ||||
Saturday April 3 1971 Esther Park, Mooroolbark | ||||
---|---|---|---|---|
Mooroolbark United | 3 | - | 3 | Albion Rovers |
Saturday April 3 1971 Yarra Park, Richmond | ||||
Princes Park Hercules | 5 | - | 1 | Brighton |
Saturday April 3 1971 Sillitoe Reserve, Hampton | ||||
Sandringham City | 2 | - | 3 | Western Suburbs ICI |
Saturday April 3 1971 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 0 | - | 4 | Moreland Thistle |
Saturday April 3 1971 Cole Reserve, Pascoe Vale | ||||
Coburg United | 3 | - | 2 | Richmond |
Saturday April 3 1971 Green Gully Reserve, St Albans | ||||
Green Gully Ajax | 1 | - | 0 | St Albans |
  | ||||
Round Two | ||||
Saturday April 10 1971 Selwyn Park, Sunshine | ||||
Albion Rovers | 2 | - | 1 | Richmond |
Saturday April 10 1971 ICI Private Ovals, Deer Park | ||||
Western Suburbs ICI | 1 | - | 1 | Coburg United |
Saturday April 10 1971 Esther Park, Mooroolbark | ||||
Mooroolbark United | 0 | - | 2 | Green Gully Ajax |
Saturday April 10 1971 Churchill Reserve, St Albans | ||||
St Albans | 2 | - | 0 | Princes Park Hercules |
Saturday April 10 1971 Dendy Park, East Brighton | ||||
Brighton | 0 | - | 4 | Waverley City |
Saturday April 10 1971 Campbell Reserve, Moreland | ||||
Moreland Thistle | 2 | - | 3 | Sandringham City |
  | ||||
Round Three | ||||
Saturday April 17 1971 Cole Reserve, Pascoe Vale | ||||
Coburg United | 3 | - | 2 | Albion Rovers |
Saturday April 17 1971 Sillitoe Reserve, Hampton | ||||
Sandringham City | 1 | - | 2 | Brighton |
Saturday April 17 1971 Yarra Park, Richmond | ||||
Princes Park Hercules | 1 | - | 4 | Mooroolbark United |
Saturday April 17 1971 Green Gully Reserve, St Albans | ||||
Green Gully Ajax | 2 | - | 0 | Richmond |
Saturday April 17 1971 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 4 | - | 1 | St Albans |
Saturday September 4 1971 Campbell Reserve, Moreland | ||||
Moreland Thistle | 3 | - | 1 | Western Suburbs ICI |
  | ||||
Round Four | ||||
Saturday April 24 1971 Burnley Oval, Richmond | ||||
Richmond | 2 | - | 1 | Princes Park Hercules |
Saturday April 24 1971 Cole Reserve, Pascoe Vale | ||||
Coburg United | 1 | - | 3 | Green Gully Ajax |
Saturday April 24 1971 Selwyn Park, Sunshine | ||||
Albion Rovers | 1 | - | 1 | Western Suburbs ICI |
Saturday April 24 1971 Esther Park, Mooroolbark | ||||
Mooroolbark United | 1 | - | 0 | Waverley City |
Saturday April 24 1971 Churchill Reserve, St Albans | ||||
St Albans | 5 | - | 2 | Sandringham City |
Saturday April 24 1971 Dendy Park, East Brighton | ||||
Brighton | 2 | - | 4 | Moreland Thistle |
  | ||||
Round Five | ||||
Saturday May 1 1971 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 4 | - | 4 | Richmond |
Saturday May 1 1971 Yarra Park, Richmond | ||||
Princes Park Hercules | 1 | - | 3 | Coburg United |
Saturday May 1 1971 Green Gully Reserve, St Albans | ||||
Green Gully Ajax | 1 | - | 0 | Albion Rovers |
Saturday May 1 1971 Sillitoe Reserve, Hampton | ||||
Sandringham City | 1 | - | 3 | Mooroolbark United |
Saturday May 1 1971 Campbell Reserve, Moreland | ||||
Moreland Thistle | 1 | - | 2 | St Albans |
Saturday May 1 1971 Dendy Park, East Brighton | ||||
Brighton | 2 | - | 4 | Western Suburbs ICI |
  | ||||
Round Six | ||||
Saturday May 8 1971 Selwyn Park, Sunshine | ||||
Albion Rovers | 2 | - | 1 | Princes Park Hercules |
Saturday May 8 1971 Cole Reserve, Pascoe Vale | ||||
Coburg United | 5 | - | 2 | Waverley City |
Saturday May 8 1971 ICI Private Ovals, Deer Park | ||||
Western Suburbs ICI | 1 | - | 1 | Green Gully Ajax |
Saturday May 8 1971 Esther Park, Mooroolbark | ||||
Mooroolbark United | 2 | - | 0 | Moreland Thistle |
Saturday May 8 1971 Burnley Oval, Richmond | ||||
Richmond | 3 | - | 1 | Sandringham City |
Saturday May 8 1971 Churchill Reserve, St Albans | ||||
St Albans | 4 | - | 0 | Brighton |
  | ||||
Round Seven | ||||
Saturday May 15 1971 Dendy Park, East Brighton | ||||
Brighton | 1 | - | 6 | Mooroolbark United |
Saturday May 15 1971 Yarra Park, Richmond | ||||
Princes Park Hercules | 0 | - | 4 | Green Gully Ajax |
Saturday May 15 1971 Campbell Reserve, Moreland | ||||
Moreland Thistle | 1 | - | 2 | Richmond |
Saturday May 15 1971 Churchill Reserve, St Albans | ||||
St Albans | 2 | - | 1 | Western Suburbs ICI |
Saturday May 15 1971 Sillitoe Reserve, Hampton | ||||
Sandringham City | 2 | - | 0 | Coburg United |
Saturday May 15 1971 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 0 | - | 2 | Albion Rovers |
  | ||||
Round Eight | ||||
Saturday May 22 1971 Green Gully Reserve, St Albans | ||||
Green Gully Ajax | 3 | - | 0 | Waverley City |
Saturday May 22 1971 Selwyn Park, Sunshine | ||||
Albion Rovers | 5 | - | 0 | Sandringham City |
Saturday May 22 1971 Cole Reserve, Pascoe Vale | ||||
Coburg United | 0 | - | 0 | Moreland Thistle |
Saturday May 22 1971 ICI Private Ovals, Deer Park | ||||
Western Suburbs ICI | 3 | - | 0 | Princes Park Hercules |
Saturday May 22 1971 Esther Park, Mooroolbark | ||||
Mooroolbark United | 4 | - | 1 | St Albans |
Saturday May 22 1971 Burnley Oval, Richmond | ||||
Richmond | 3 | - | 1 | Brighton |
  | ||||
Round Nine | ||||
Saturday May 29 1971 Dendy Park, East Brighton | ||||
Brighton | 1 | - | 3 | Coburg United |
Saturday May 29 1971 Esther Park, Mooroolbark | ||||
Mooroolbark United | 0 | - | 0 | Western Suburbs ICI |
Saturday May 29 1971 Campbell Reserve, Moreland | ||||
Moreland Thistle | 1 | - | 2 | Albion Rovers |
Saturday May 29 1971 Churchill Reserve, St Albans | ||||
St Albans | 2 | - | 1 | Richmond |
Saturday May 29 1971 Sillitoe Reserve, Hampton | ||||
Sandringham City | 0 | - | 5 | Green Gully Ajax Goals: V Vella, T Cassar, G Zamboulakis x2, Charlie Vella |
Saturday May 29 1971 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 2 | - | 3 | Princes Park Hercules |
  | ||||
Round Ten | ||||
Saturday June 5 1971 Green Gully Reserve, St Albans | ||||
Green Gully Ajax Goal: Charlie Vella | 1 | - | 0 | Moreland Thistle |
Saturday June 5 1971 Selwyn Park, Sunshine | ||||
Albion Rovers | 2 | - | 0 | Brighton |
Saturday June 5 1971 Cole Reserve, Pascoe Vale | ||||
Coburg United | 1 | - | 0 | St Albans |
Saturday June 5 1971 Yarra Park, Richmond | ||||
Princes Park Hercules | 8 | - | 1 | Sandringham City |
Saturday June 5 1971 ICI Private Ovals, Deer Park | ||||
Western Suburbs ICI | 1 | - | 2 | Waverley City |
Saturday June 5 1971 Burnley Oval, Richmond | ||||
Richmond | 0 | - | 1 | Mooroolbark United |
  | ||||
Round Eleven | ||||
Saturday June 12 1971 Dendy Park, East Brighton | ||||
Brighton | 1 | - | 2 | Green Gully Ajax Goals: Manny Spiteri x2 |
Saturday June 12 1971 ICI Private Ovals, Deer Park | ||||
Western Suburbs ICI | 6 | - | 1 | Richmond |
Saturday June 12 1971 Esther Park, Mooroolbark | ||||
Mooroolbark United | 0 | - | 1 | Coburg United |
Saturday June 12 1971 Campbell Reserve, Moreland | ||||
Moreland Thistle | 0 | - | 0 | Princes Park Hercules |
Saturday June 12 1971 Churchill Reserve, St Albans | ||||
St Albans | 1 | - | 1 | Albion Rovers |
Saturday June 12 1971 Sillitoe Reserve, Hampton | ||||
Sandringham City | 1 | - | 2 | Waverley City |
  | ||||
Round Twelve | ||||
Saturday June 19 1971 Selwyn Park, Sunshine | ||||
Albion Rovers | 1 | - | 2 | Mooroolbark United |
Saturday June 19 1971 Dendy Park, East Brighton | ||||
Brighton | 2 | - | 3 | Princes Park Hercules |
Saturday June 19 1971 ICI Private Ovals, Deer Park | ||||
Western Suburbs ICI | 7 | - | 0 | Sandringham City |
Saturday June 19 1971 Campbell Reserve, Moreland | ||||
Moreland Thistle | 5 | - | 4 | Waverley City |
Saturday June 19 1971 Burnley Oval, Richmond | ||||
Richmond | 0 | - | 1 | Coburg United |
Saturday June 19 1971 Churchill Reserve, St Albans | ||||
St Albans | 0 | - | 0 | Green Gully Ajax |
  | ||||
Round Thirteen | ||||
Saturday June 26 1971 Burnley Oval, Richmond | ||||
Richmond | 1 | - | 2 | Albion Rovers |
Saturday June 26 1971 Cole Reserve, Pascoe Vale | ||||
Coburg United | 0 | - | 2 | Western Suburbs ICI |
Saturday June 26 1971 Green Gully Reserve, St Albans | ||||
Green Gully Ajax Goal: G Zamboulakis | 1 | - | 1 | Mooroolbark United |
Saturday June 26 1971 Yarra Park, Richmond | ||||
Princes Park Hercules | 3 | - | 1 | St Albans |
Saturday June 26 1971 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 3 | - | 1 | Brighton |
Saturday June 26 1971 Sillitoe Reserve, Hampton | ||||
Sandringham City | 1 | - | 3 | Moreland Thistle |
  | ||||
Round Fourteen | ||||
Saturday July 3 1971 Selwyn Park, Sunshine | ||||
Albion Rovers | 0 | - | 2 | Coburg United |
Saturday July 3 1971 Dendy Park, East Brighton | ||||
Brighton | 6 | - | 2 | Sandringham City |
Saturday July 3 1971 ICI Private Ovals, Deer Park | ||||
Western Suburbs ICI | 1 | - | 0 | Moreland Thistle |
Saturday July 3 1971 Esther Park, Mooroolbark | ||||
Mooroolbark United | 2 | - | 0 | Princes Park Hercules |
Saturday July 3 1971 Burnley Oval, Richmond | ||||
Richmond | 0 | - | 3 | Green Gully Ajax Goals: Charlie Vella x3 |
Saturday July 3 1971 Churchill Reserve, St Albans | ||||
St Albans | 0 | - | 1 | Waverley City |
  | ||||
Round Fifteen | ||||
Saturday July 10 1971 Yarra Park, Richmond | ||||
Princes Park Hercules | 0 | - | 0 | Richmond |
Saturday July 10 1971 Green Gully Reserve, St Albans | ||||
Green Gully Ajax Goals: Charlie Vella, G Zamboulakis | 2 | - | 1 | Coburg United |
Saturday July 10 1971 ICI Private Ovals, Deer Park | ||||
Western Suburbs ICI | 2 | - | 0 | Albion Rovers |
Saturday July 10 1971 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 0 | - | 1 | Mooroolbark United |
Saturday July 10 1971 Sillitoe Reserve, Hampton | ||||
Sandringham City | 0 | - | 2 | St Albans |
Saturday July 10 1971 Campbell Reserve, Moreland | ||||
Moreland Thistle | 0 | - | 1 | Brighton |
  | ||||
Round Sixteen | ||||
Saturday July 17 1971 Burnley Oval, Richmond | ||||
Richmond | 3 | - | 0 | Waverley City |
Saturday July 17 1971 Cole Reserve, Pascoe Vale | ||||
Coburg United | 1 | - | 0 | Princes Park Hercules |
Saturday July 17 1971 Selwyn Park, Sunshine | ||||
Albion Rovers | 3 | - | 2 | Green Gully Ajax |
Saturday July 17 1971 Esther Park, Mooroolbark | ||||
Mooroolbark United | 4 | - | 2 | Sandringham City |
Saturday July 17 1971 Churchill Reserve, St Albans | ||||
St Albans | 1 | - | 4 | Moreland Thistle |
Saturday July 17 1971 ICI Private Ovals, Deer Park | ||||
Western Suburbs ICI | 3 | - | 1 | Brighton |
  | ||||
Round Seventeen | ||||
Saturday July 24 1971 Yarra Park, Richmond | ||||
Princes Park Hercules | 3 | - | 1 | Albion Rovers |
Saturday July 24 1971 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 1 | - | 0 | Coburg United |
Saturday July 24 1971 Green Gully Reserve, St Albans | ||||
Green Gully Ajax Goals: V Vella, Charlie Vella | 2 | - | 1 | Western Suburbs ICI Goal: G Alakousis |
Saturday July 24 1971 Campbell Reserve, Moreland | ||||
Moreland Thistle | 3 | - | 1 | Mooroolbark United |
Saturday July 24 1971 Sillitoe Reserve, Hampton | ||||
Sandringham City | 1 | - | 0 | Richmond |
Saturday July 24 1971 Dendy Park, East Brighton | ||||
Brighton | 1 | - | 2 | St Albans |
  | ||||
Round Eighteen | ||||
Saturday July 31 1971 Green Gully Reserve, St Albans | ||||
Green Gully Ajax | 1 | - | 0 | Princes Park Hercules |
Saturday July 31 1971 Burnley Oval, Richmond | ||||
Richmond | 3 | - | 0 | Moreland Thistle |
Saturday July 31 1971 ICI Private Ovals, Deer Park | ||||
Western Suburbs ICI | 4 | - | 0 | St Albans |
Saturday July 31 1971 Cole Reserve, Pascoe Vale | ||||
Coburg United | 6 | - | 0 | Sandringham City |
Saturday July 31 1971 Selwyn Park, Sunshine | ||||
Albion Rovers | 4 | - | 4 | Waverley City |
Saturday September 4 1971 Esther Park, Mooroolbark | ||||
Mooroolbark United | 3 | - | 0 | Brighton |
  | ||||
Round Nineteen | ||||
Saturday August 7 1971 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 1 | - | 3 | Green Gully Ajax |
Saturday August 7 1971 Sillitoe Reserve, Hampton | ||||
Sandringham City | 1 | - | 3 | Albion Rovers |
Saturday August 7 1971 Campbell Reserve, Moreland | ||||
Moreland Thistle | 2 | - | 2 | Coburg United |
Saturday August 7 1971 Yarra Park, Richmond | ||||
Princes Park Hercules | 0 | - | 3 | Western Suburbs ICI |
Saturday August 7 1971 Churchill Reserve, St Albans | ||||
St Albans | 1 | - | 1 | Mooroolbark United |
Saturday August 7 1971 Dendy Park, East Brighton | ||||
Brighton | 0 | - | 3 | Richmond |
  | ||||
Round Twenty | ||||
Saturday August 14 1971 Cole Reserve, Pascoe Vale | ||||
Coburg United | 4 | - | 1 | Brighton |
Saturday August 14 1971 ICI Private Ovals, Deer Park | ||||
Western Suburbs ICI | 0 | - | 1 | Mooroolbark United |
Saturday August 14 1971 Selwyn Park, Sunshine | ||||
Albion Rovers | 1 | - | 2 | Moreland Thistle |
Saturday August 14 1971 Burnley Oval, Richmond | ||||
Richmond | 1 | - | 1 | St Albans |
Saturday August 14 1971 Green Gully Reserve, St Albans | ||||
Green Gully Ajax | 4 | - | 1 | Sandringham City |
Saturday August 14 1971 Yarra Park, Richmond | ||||
Princes Park Hercules | 3 | - | 0 | Waverley City |
  | ||||
Round Twenty-One | ||||
Saturday August 21 1971 Campbell Reserve, Moreland | ||||
Moreland Thistle | 1 | - | 3 | Green Gully Ajax |
Saturday August 21 1971 Dendy Park, East Brighton | ||||
Brighton | 1 | - | 3 | Albion Rovers |
Saturday August 21 1971 Churchill Reserve, St Albans | ||||
St Albans | 1 | - | 2 | Coburg United |
Saturday August 21 1971 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 1 | - | 4 | Western Suburbs ICI |
Saturday August 21 1971 Esther Park, Mooroolbark | ||||
Mooroolbark United | 4 | - | 0 | Richmond |
Saturday September 4 1971 Sillitoe Reserve, Hampton | ||||
Sandringham City | 0 | - | 1 | Princes Park Hercules |
  | ||||
Round Twenty-Two | ||||
Saturday August 28 1971 Green Gully Reserve, St Albans | ||||
Green Gully Ajax | 2 | - | 0 | Brighton |
Saturday August 28 1971 Burnley Oval, Richmond | ||||
Richmond | 5 | - | 1 | Western Suburbs ICI |
Saturday August 28 1971 Cole Reserve, Pascoe Vale | ||||
Coburg United | 2 | - | 1 | Mooroolbark United |
Saturday August 28 1971 Yarra Park, Richmond | ||||
Princes Park Hercules | 0 | - | 1 | Moreland Thistle |
Saturday August 28 1971 Selwyn Park, Sunshine | ||||
Albion Rovers | 4 | - | 3 | St Albans |
Saturday August 28 1971 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 1 | - | 2 | Sandringham City |
Last updated: 24 September 2024.