1972 Victorian Men's Metropolitan League Division 2 Results Researched and written by Tony Persoglia |
| 1971 | Results | Table | Reserves Table | Index | 1973
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: footballaustralia.co.uk, VSF Yearbook 1972.
Round One | ||||
Saturday April 1 1972 Beachley Reserve, Sunshine | ||||
---|---|---|---|---|
Western Suburbs | 4 | - | 4 | Albion Rovers |
Saturday April 1 1972 Como Park, Prahran | ||||
Prahran City | 2 | - | 2 | Coburg |
Saturday April 1 1972 Burnley Oval, Richmond | ||||
Richmond | 0 | - | 3 | Corio |
Saturday April 1 1972 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 4 | - | 0 | Princes Park Hercules |
Saturday April 1 1972 IW Dole Reserve, Reservoir | ||||
Preston Makedonia | 4 | - | 2 | St Albans |
Saturday April 1 1972 Campbell Reserve, Moreland | ||||
Moreland Thistle | 0 | - | 1 | Waverley City |
  | ||||
Round Two | ||||
Saturday April 8 1972 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 3 | - | 0 | Heidelberg |
Saturday April 8 1972 Cole Reserve, Pascoe Vale | ||||
Coburg | 1 | - | 1 | Preston Makedonia |
Saturday April 8 1972 Selwyn Park, Sunshine | ||||
Albion Rovers | 3 | - | 3 | Moreland Thistle |
Saturday April 8 1972 Hume Reserve, North Geelong | ||||
Corio | 2 | - | 0 | Prahran City |
Saturday April 8 1972 Princes Park, North Carlton | ||||
Princes Park Hercules | 2 | - | 1 | Richmond |
Saturday April 8 1972 Churchill Reserve, St Albans | ||||
St Albans | 2 | - | 1 | Western Suburbs |
  | ||||
Round Three | ||||
Saturday April 15 1972 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 0 | - | 1 | Albion Rovers |
Saturday April 15 1972 Beachley Reserve, Sunshine | ||||
Western Suburbs | 2 | - | 0 | Coburg |
Saturday April 15 1972 Princes Park, North Carlton | ||||
Princes Park Hercules | 2 | - | 1 | Corio |
Saturday April 15 1972 IW Dole Reserve, Reservoir | ||||
Preston Makedonia | 3 | - | 0 | Prahran City |
Saturday April 15 1972 Campbell Reserve, Moreland | ||||
Moreland Thistle | 0 | - | 1 | St Albans |
Saturday April 15 1972 Burnley Oval, Richmond | ||||
Richmond | 0 | - | 0 | Waverley City |
  | ||||
Round Four | ||||
Saturday April 22 1972 Churchill Reserve, St Albans | ||||
St Albans | 2 | - | 1 | Heidelberg |
Saturday April 22 1972 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 0 | - | 4 | Princes Park Hercules |
Saturday April 22 1972 Hume Reserve, North Geelong | ||||
Corio | 5 | - | 4 | Preston Makedonia |
Saturday April 22 1972 Cole Reserve, Pascoe Vale | ||||
Coburg | 5 | - | 2 | Moreland Thistle |
Saturday April 22 1972 Selwyn Park, Sunshine | ||||
Albion Rovers | 2 | - | 0 | Richmond |
Saturday April 22 1972 Como Park, Prahran | ||||
Prahran City | 2 | - | 3 | Western Suburbs |
  | ||||
Round Five | ||||
Saturday April 29 1972 Princes Park, North Carlton | ||||
Princes Park Hercules | 0 | - | 4 | Albion Rovers |
Saturday April 29 1972 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 3 | - | 1 | Coburg |
Saturday April 29 1972 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 4 | - | 3 | Corio |
Saturday April 29 1972 Beachley Reserve, Sunshine | ||||
Western Suburbs | 3 | - | 1 | Preston Makedonia |
Saturday April 29 1972 Campbell Reserve, Moreland | ||||
Moreland Thistle | 4 | - | 2 | Prahran City |
Saturday April 29 1972 Burnley Oval, Richmond | ||||
Richmond | 1 | - | 2 | St Albans |
  | ||||
Round Six | ||||
Saturday May 6 1972 Selwyn Park, Sunshine | ||||
Albion Rovers | 1 | - | 1 | Waverley City |
Saturday May 6 1972 Cole Reserve, Pascoe Vale | ||||
Coburg | 2 | - | 2 | Richmond |
Saturday May 6 1972 Hume Reserve, North Geelong | ||||
Corio | 0 | - | 4 | Western Suburbs |
Saturday May 6 1972 IW Dole Reserve, Reservoir | ||||
Preston Makedonia | 4 | - | 0 | Moreland Thistle |
Saturday May 6 1972 Como Park, Prahran | ||||
Prahran City | 3 | - | 4 | Heidelberg |
Saturday May 6 1972 Churchill Reserve, St Albans | ||||
St Albans | 2 | - | 1 | Princes Park Hercules |
  | ||||
Round Seven | ||||
Saturday May 13 1972 Selwyn Park, Sunshine | ||||
Albion Rovers | 2 | - | 2 | Corio |
Saturday May 13 1972 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 1 | - | 0 | Preston Makedonia |
Saturday May 13 1972 Princes Park, North Carlton | ||||
Princes Park Hercules | 2 | - | 1 | Coburg |
Saturday May 13 1972 Campbell Reserve, Moreland | ||||
Moreland Thistle | 1 | - | 3 | Western Suburbs |
Saturday May 13 1972 Burnley Oval, Richmond | ||||
Richmond | 4 | - | 0 | Prahran City |
Saturday May 13 1972 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 1 | - | 1 | St Albans |
  | ||||
Round Eight | ||||
Saturday May 20 1972 Cole Reserve, Pascoe Vale | ||||
Coburg | 1 | - | 0 | Waverley City |
Saturday May 20 1972 Hume Reserve, North Geelong | ||||
Corio | 2 | - | 2 | Moreland Thistle |
Saturday May 20 1972 IW Dole Reserve, Reservoir | ||||
Preston Makedonia | 1 | - | 1 | Richmond |
Saturday May 20 1972 Como Park, Prahran | ||||
Prahran City | 3 | - | 1 | Princes Park Hercules |
Saturday May 20 1972 Churchill Reserve, St Albans | ||||
St Albans | 0 | - | 0 | Albion Rovers |
Saturday May 20 1972 Beachley Reserve, Sunshine | ||||
Western Suburbs | 3 | - | 1 | Heidelberg |
  | ||||
Round Nine | ||||
Saturday May 27 1972 Selwyn Park, Sunshine | ||||
Albion Rovers | 1 | - | 3 | Coburg |
Saturday May 27 1972 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 0 | - | 0 | Moreland Thistle |
Saturday May 27 1972 Princes Park, North Carlton | ||||
Princes Park Hercules | 0 | - | 4 | Preston Makedonia |
Saturday May 27 1972 Burnley Oval, Richmond | ||||
Richmond | 2 | - | 3 | Western Suburbs |
Saturday May 27 1972 Churchill Reserve, St Albans | ||||
St Albans | 5 | - | 0 | Corio |
Saturday May 27 1972 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 1 | - | 2 | Prahran City |
  | ||||
Round Ten | ||||
Saturday June 3 1972 Cole Reserve, Pascoe Vale | ||||
Coburg | 1 | - | 1 | St Albans |
Saturday June 3 1972 Hume Reserve, North Geelong | ||||
Corio | 0 | - | 1 | Heidelberg |
Saturday June 3 1972 IW Dole Reserve, Reservoir | ||||
Preston Makedonia | 3 | - | 1 | Waverley City |
Saturday June 3 1972 Campbell Reserve, Moreland | ||||
Moreland Thistle | 1 | - | 0 | Richmond |
Saturday June 3 1972 Como Park, Prahran | ||||
Prahran City | 1 | - | 0 | Albion Rovers |
Saturday June 3 1972 Beachley Reserve, Sunshine | ||||
Western Suburbs | 3 | - | 1 | Princes Park Hercules |
  | ||||
Round Eleven | ||||
Saturday June 10 1972 Selwyn Park, Sunshine | ||||
Albion Rovers | 0 | - | 3 | Preston Makedonia |
Saturday June 10 1972 Hume Reserve, North Geelong | ||||
Corio | 2 | - | 2 | Coburg |
Saturday June 10 1972 Princes Park, North Carlton | ||||
Princes Park Hercules | 2 | - | 2 | Moreland Thistle |
Saturday June 10 1972 Burnley Oval, Richmond | ||||
Richmond | 0 | - | 1 | Heidelberg |
Saturday June 10 1972 Churchill Reserve, St Albans | ||||
St Albans | 0 | - | 0 | Prahran City |
Saturday June 10 1972 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 1 | - | 1 | Western Suburbs |
  | ||||
Round Twelve | ||||
Saturday June 17 1972 IW Dole Reserve, Reservoir | ||||
Preston Makedonia | 3 | - | 2 | Albion Rovers |
Saturday June 17 1972 Cole Reserve, Pascoe Vale | ||||
Coburg | 3 | - | 2 | Corio |
Saturday June 17 1972 Campbell Reserve, Moreland | ||||
Moreland Thistle | 2 | - | 0 | Princes Park Hercules |
Saturday June 17 1972 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 1 | - | 1 | Richmond |
Saturday June 17 1972 Como Park, Prahran | ||||
Prahran City | 1 | - | 2 | St Albans |
Saturday June 17 1972 Beachley Reserve, Sunshine | ||||
Western Suburbs | 1 | - | 0 | Waverley City |
  | ||||
Round Thirteen | ||||
Saturday June 24 1972 Selwyn Park, Sunshine | ||||
Albion Rovers | 3 | - | 3 | Western Suburbs |
Saturday June 24 1972 Cole Reserve, Pascoe Vale | ||||
Coburg | 2 | - | 0 | Prahran City |
Saturday June 24 1972 Hume Reserve, North Geelong | ||||
Corio | 1 | - | 2 | Richmond |
Saturday June 24 1972 Princes Park, North Carlton | ||||
Princes Park Hercules | 2 | - | 2 | Heidelberg |
Saturday June 24 1972 Churchill Reserve, St Albans | ||||
St Albans | 1 | - | 0 | Preston Makedonia |
Saturday June 24 1972 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 3 | - | 0 | Moreland Thistle |
  | ||||
Round Fourteen | ||||
Saturday July 1 1972 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 3 | - | 1 | Waverley City |
Saturday July 1 1972 IW Dole Reserve, Reservoir | ||||
Preston Makedonia | 5 | - | 1 | Coburg |
Saturday July 1 1972 Campbell Reserve, Moreland | ||||
Moreland Thistle | 1 | - | 0 | Albion Rovers |
Saturday July 1 1972 Como Park, Prahran | ||||
Prahran City | 1 | - | 1 | Corio |
Saturday July 1 1972 Burnley Oval, Richmond | ||||
Richmond | 3 | - | 0 | Princes Park Hercules |
Saturday July 1 1972 Beachley Reserve, Sunshine | ||||
Western Suburbs | 0 | - | 2 | St Albans |
  | ||||
Round Fifteen | ||||
Saturday July 8 1972 Selwyn Park, Sunshine | ||||
Albion Rovers | 1 | - | 1 | Heidelberg |
Saturday July 8 1972 Cole Reserve, Pascoe Vale | ||||
Coburg | 1 | - | 3 | Western Suburbs |
Saturday July 8 1972 Hume Reserve, North Geelong | ||||
Corio | 2 | - | 1 | Princes Park Hercules |
Saturday July 8 1972 Como Park, Prahran | ||||
Prahran City | 2 | - | 3 | Preston Makedonia |
Saturday July 8 1972 Churchill Reserve, St Albans | ||||
St Albans | 2 | - | 1 | Moreland Thistle |
Saturday July 8 1972 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 2 | - | 1 | Richmond |
  | ||||
Round Sixteen | ||||
Saturday July 15 1972 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 0 | - | 1 | St Albans |
Saturday July 15 1972 Princes Park, North Carlton | ||||
Princes Park Hercules | 1 | - | 0 | Waverley City |
Saturday July 15 1972 IW Dole Reserve, Reservoir | ||||
Preston Makedonia | 2 | - | 1 | Corio |
Saturday July 15 1972 Campbell Reserve, Moreland | ||||
Moreland Thistle | 0 | - | 3 | Coburg |
Saturday July 15 1972 Burnley Oval, Richmond | ||||
Richmond | 0 | - | 1 | Albion Rovers |
Saturday July 15 1972 Beachley Reserve, Sunshine | ||||
Western Suburbs | 2 | - | 1 | Prahran City |
  | ||||
Round Seventeen | ||||
Saturday July 22 1972 Selwyn Park, Sunshine | ||||
Albion Rovers | 1 | - | 1 | Princes Park Hercules |
Saturday July 22 1972 Cole Reserve, Pascoe Vale | ||||
Coburg | 2 | - | 2 | Heidelberg |
Saturday July 22 1972 Hume Reserve, North Geelong | ||||
Corio | 0 | - | 0 | Waverley City |
Saturday July 22 1972 IW Dole Reserve, Reservoir | ||||
Preston Makedonia | 1 | - | 1 | Western Suburbs |
Saturday July 22 1972 Como Park, Prahran | ||||
Prahran City | 0 | - | 3 | Moreland Thistle |
Saturday July 22 1972 Churchill Reserve, St Albans | ||||
St Albans | 2 | - | 1 | Richmond |
  | ||||
Round Eighteen | ||||
Saturday July 29 1972 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 0 | - | 2 | Albion Rovers |
Saturday July 29 1972 Burnley Oval, Richmond | ||||
Richmond | 0 | - | 1 | Coburg |
Saturday July 29 1972 Beachley Reserve, Sunshine | ||||
Western Suburbs | 6 | - | 0 | Corio |
Saturday July 29 1972 Campbell Reserve, Moreland | ||||
Moreland Thistle | 2 | - | 2 | Preston Makedonia |
Saturday July 29 1972 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 3 | - | 4 | Prahran City |
Saturday July 29 1972 Princes Park, North Carlton | ||||
Princes Park Hercules | 1 | - | 0 | St Albans |
  | ||||
Round Nineteen | ||||
Saturday August 5 1972 Hume Reserve, North Geelong | ||||
Corio | 1 | - | 1 | Albion Rovers |
Saturday August 5 1972 IW Dole Reserve, Reservoir | ||||
Preston Makedonia | 0 | - | 1 | Heidelberg |
Saturday August 5 1972 Cole Reserve, Pascoe Vale | ||||
Coburg | 1 | - | 1 | Princes Park Hercules |
Saturday August 5 1972 Beachley Reserve, Sunshine | ||||
Western Suburbs | 1 | - | 1 | Moreland Thistle |
Saturday August 5 1972 Como Park, Prahran | ||||
Prahran City | 0 | - | 3 | Richmond |
Saturday August 5 1972 Churchill Reserve, St Albans | ||||
St Albans | 0 | - | 0 | Waverley City |
  | ||||
Round Twenty | ||||
Saturday August 12 1972 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 2 | - | 2 | Coburg |
Saturday August 12 1972 Campbell Reserve, Moreland | ||||
Moreland Thistle | 3 | - | 1 | Corio |
Saturday August 12 1972 Burnley Oval, Richmond | ||||
Richmond | 0 | - | 2 | Preston Makedonia |
Saturday August 12 1972 Princes Park, North Carlton | ||||
Princes Park Hercules | 1 | - | 1 | Prahran City |
Saturday August 12 1972 Selwyn Park, Sunshine | ||||
Albion Rovers | 1 | - | 0 | St Albans |
Saturday August 12 1972 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 2 | - | 3 | Western Suburbs |
  | ||||
Round Twenty-One | ||||
Saturday August 19 1972 Cole Reserve, Pascoe Vale | ||||
Coburg | 2 | - | 0 | Albion Rovers |
Saturday August 19 1972 Campbell Reserve, Moreland | ||||
Moreland Thistle | 0 | - | 1 | Heidelberg |
Saturday August 19 1972 IW Dole Reserve, Reservoir | ||||
Preston Makedonia | 2 | - | 1 | Princes Park Hercules |
Saturday August 19 1972 Beachley Reserve, Sunshine | ||||
Western Suburbs | 3 | - | 0 | Richmond |
Saturday August 19 1972 Hume Reserve, North Geelong | ||||
Corio | 0 | - | 4 | St Albans |
Saturday August 19 1972 Como Park, Prahran | ||||
Prahran City | 0 | - | 1 | Waverley City |
  | ||||
Round Twenty-Two | ||||
Saturday August 26 1972 Churchill Reserve, St Albans | ||||
St Albans | 2 | - | 1 | Coburg |
Saturday August 26 1972 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 5 | - | 0 | Corio |
Saturday August 26 1972 Sixth Avenue Reserve, Burwood | ||||
Waverley City | 1 | - | 3 | Preston Makedonia |
Saturday August 26 1972 Burnley Oval, Richmond | ||||
Richmond | 1 | - | 0 | Moreland Thistle |
Saturday August 26 1972 Selwyn Park, Sunshine | ||||
Albion Rovers | 1 | - | 3 | Prahran City |
Saturday August 26 1972 Princes Park, North Carlton | ||||
Princes Park Hercules | 2 | - | 2 | Western Suburbs |
Last updated: 26 September 2024.