| 1971 Victorian Men's Metropolitan League Division 4 Results Researched and written by Tony Persoglia |
|
1970 | Results | Table | Reserves Table | Index | 1972
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: footballaustralia.co.uk, VSF Yearbook 1971.
| Round One | ||||
Saturday April 3 1971 Gardiners Road Reserve, Clayton North | ||||
|---|---|---|---|---|
| Clayton | 2 | - | 0 | Bayswater United |
Saturday April 3 1971 Princes Park, Carlton | ||||
| University of Melbourne Blues | 2 | - | 2 | Broadmeadows City |
Saturday April 3 1971 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 6 | - | 4 | Monash University |
Saturday April 3 1971 Lower Eltham Park, Eltham | ||||
| Eltham | 4 | - | 2 | Moorabbin City |
Saturday April 3 1971 Fawkner Park, South Yarra | ||||
| South Yarra | 4 | - | 0 | Mornington |
Saturday April 3 1971 JT Gray Reserve, Williamstown | ||||
| Newport | 5 | - | 1 | Rosebud |
|   | ||||
| Round Two | ||||
Saturday April 10 1971 Lawson Crescent, Rosebud | ||||
| Rosebud | 0 | - | 2 | Clayton |
Saturday April 10 1971 Wantirna Reserve, Wantirna | ||||
| Bayswater United | 1 | - | 1 | Eltham |
Saturday April 10 1971 Victory Park, Moorabbin | ||||
| Moorabbin City | 2 | - | 4 | Doncaster Rovers |
Saturday April 10 1971 Monash University, Clayton | ||||
| Monash University | 3 | - | 4 | South Yarra |
Saturday April 10 1971 CB Wilsons Reserve, Mornington | ||||
| Mornington | 1 | - | 4 | University of Melbourne Blues |
Saturday April 10 1971 Raynor Reserve, Oak Park | ||||
| Broadmeadows City | 4 | - | 4 | Newport |
|   | ||||
| Round Three | ||||
Saturday April 17 1971 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 1 | - | 0 | Bayswater United |
Saturday April 17 1971 Lower Eltham Park, Eltham | ||||
| Eltham | 0 | - | 0 | Clayton |
Saturday April 17 1971 Princes Park, Carlton | ||||
| University of Melbourne Blues | 2 | - | 3 | Monash University |
Saturday April 17 1971 Fawkner Park, South Yarra | ||||
| South Yarra | 4 | - | 4 | Moorabbin City |
Saturday April 17 1971 JT Gray Reserve, Williamstown | ||||
| Newport | 3 | - | 2 | Mornington |
Saturday April 17 1971 Raynor Reserve, Oak Park | ||||
| Broadmeadows City | 3 | - | 0 | Rosebud |
|   | ||||
| Round Four | ||||
Saturday April 24 1971 Lawson Crescent, Rosebud | ||||
| Rosebud | 1 | - | 2 | Eltham |
Saturday April 24 1971 Gardiners Road Reserve, Clayton North | ||||
| Clayton | 2 | - | 0 | Doncaster Rovers |
Saturday April 24 1971 Wantirna Reserve, Wantirna | ||||
| Bayswater United | 1 | - | 0 | South Yarra |
Saturday April 24 1971 Victory Park, Moorabbin | ||||
| Moorabbin City | 1 | - | 2 | University of Melbourne Blues |
Saturday April 24 1971 Monash University, Clayton | ||||
| Monash University | 0 | - | 3 | Newport |
Saturday April 24 1971 CB Wilsons Reserve, Mornington | ||||
| Mornington | 1 | - | 7 | Broadmeadows City |
|   | ||||
| Round Five | ||||
Saturday May 1 1971 Princes Park, Carlton | ||||
| University of Melbourne Blues | 0 | - | 1 | Bayswater United |
Saturday May 1 1971 Fawkner Park, South Yarra | ||||
| South Yarra | 7 | - | 0 | Clayton |
Saturday May 1 1971 Raynor Reserve, Oak Park | ||||
| Broadmeadows City | 4 | - | 1 | Monash University |
Saturday May 1 1971 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 1 | - | 3 | Eltham |
Saturday May 1 1971 JT Gray Reserve, Williamstown | ||||
| Newport | 6 | - | 1 | Moorabbin City |
Saturday May 1 1971 CB Wilsons Reserve, Mornington | ||||
| Mornington | 1 | - | 2 | Rosebud |
|   | ||||
| Round Six | ||||
Saturday May 8 1971 Wantirna Reserve, Wantirna | ||||
| Bayswater United | 2 | - | 0 | Newport |
Saturday May 8 1971 Lower Eltham Park, Eltham | ||||
| Eltham | 1 | - | 1 | South Yarra |
Saturday May 8 1971 Victory Park, Moorabbin | ||||
| Moorabbin City | 1 | - | 5 | Broadmeadows City |
Saturday May 8 1971 Lawson Crescent, Rosebud | ||||
| Rosebud | 2 | - | 4 | Doncaster Rovers |
Saturday May 8 1971 Gardiners Road Reserve, Clayton North | ||||
| Clayton | 3 | - | 0 | University of Melbourne Blues |
Saturday May 8 1971 Monash University, Clayton | ||||
| Monash University | 3 | - | 4 | Mornington |
|   | ||||
| Round Seven | ||||
Saturday May 15 1971 Raynor Reserve, Oak Park | ||||
| Broadmeadows City | 0 | - | 3 | Bayswater United |
Saturday May 15 1971 CB Wilsons Reserve, Mornington | ||||
| Mornington | 4 | - | 1 | Moorabbin City |
Saturday May 15 1971 JT Gray Reserve, Williamstown | ||||
| Newport | 1 | - | 2 | Clayton |
Saturday May 15 1971 Fawkner Park, South Yarra | ||||
| South Yarra | 3 | - | 1 | Doncaster Rovers |
Saturday May 15 1971 Princes Park, Carlton | ||||
| University of Melbourne Blues | 3 | - | 0 | Eltham |
Saturday May 15 1971 Monash University, Clayton | ||||
| Monash University | 4 | - | 1 | Rosebud |
|   | ||||
| Round Eight | ||||
Saturday May 22 1971 Wantirna Reserve, Wantirna | ||||
| Bayswater United | 7 | - | 3 | Mornington |
Saturday May 22 1971 Gardiners Road Reserve, Clayton North | ||||
| Clayton | 1 | - | 1 | Broadmeadows City |
Saturday May 22 1971 Lower Eltham Park, Eltham | ||||
| Eltham | 2 | - | 0 | Newport |
Saturday May 22 1971 Lawson Crescent, Rosebud | ||||
| Rosebud | 1 | - | 2 | South Yarra |
Saturday May 22 1971 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 1 | - | 4 | University of Melbourne Blues |
Saturday May 22 1971 Victory Park, Moorabbin | ||||
| Moorabbin City | 0 | - | 1 | Monash University |
|   | ||||
| Round Nine | ||||
Saturday May 29 1971 Raynor Reserve, Oak Park | ||||
| Broadmeadows City | 0 | - | 1 | Eltham |
Saturday May 29 1971 Victory Park, Moorabbin | ||||
| Moorabbin City | 1 | - | 4 | Rosebud |
Saturday May 29 1971 CB Wilsons Reserve, Mornington | ||||
| Mornington | 0 | - | 3 | Clayton |
Saturday May 29 1971 JT Gray Reserve, Williamstown | ||||
| Newport | 2 | - | 1 | Doncaster Rovers |
Saturday May 29 1971 Princes Park, Carlton | ||||
| University of Melbourne Blues | 1 | - | 2 | South Yarra |
Saturday May 29 1971 Monash University, Clayton | ||||
| Monash University | 2 | - | 1 | Bayswater United |
|   | ||||
| Round Ten | ||||
Saturday June 5 1971 Wantirna Reserve, Wantirna | ||||
| Bayswater United | 4 | - | 0 | Moorabbin City |
Saturday June 5 1971 Gardiners Road Reserve, Clayton North | ||||
| Clayton | 1 | - | 3 | Monash University |
Saturday June 5 1971 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 4 | - | 1 | Broadmeadows City |
Saturday June 5 1971 Lower Eltham Park, Eltham | ||||
| Eltham | 4 | - | 0 | Mornington |
Saturday June 5 1971 Lawson Crescent, Rosebud | ||||
| Rosebud | 1 | - | 2 | University of Melbourne Blues |
Saturday June 5 1971 Fawkner Park, South Yarra | ||||
| South Yarra | 2 | - | 3 | Newport |
|   | ||||
| Round Eleven | ||||
Saturday June 12 1971 Raynor Reserve, Oak Park | ||||
| Broadmeadows City | 4 | - | 3 | South Yarra |
Saturday June 12 1971 Monash University, Clayton | ||||
| Monash University | 0 | - | 1 | Eltham |
Saturday June 12 1971 Victory Park, Moorabbin | ||||
| Moorabbin City | 0 | - | 1 | Clayton |
Saturday June 12 1971 CB Wilsons Reserve, Mornington | ||||
| Mornington | 3 | - | 3 | Doncaster Rovers |
Saturday June 12 1971 JT Gray Reserve, Williamstown | ||||
| Newport | 5 | - | 3 | University of Melbourne Blues |
Saturday June 12 1971 Lawson Crescent, Rosebud | ||||
| Rosebud | 0 | - | 2 | Bayswater United |
|   | ||||
| Round Twelve | ||||
Saturday June 19 1971 Wantirna Reserve, Wantirna | ||||
| Bayswater United | 4 | - | 0 | Clayton |
Saturday June 19 1971 Raynor Reserve, Oak Park | ||||
| Broadmeadows City | 0 | - | 0 | University of Melbourne Blues |
Saturday June 19 1971 Monash University, Clayton | ||||
| Monash University | 4 | - | 2 | Doncaster Rovers |
Saturday June 19 1971 Victory Park, Moorabbin | ||||
| Moorabbin City | 3 | - | 1 | Eltham |
Saturday June 19 1971 CB Wilsons Reserve, Mornington | ||||
| Mornington | 3 | - | 4 | South Yarra |
Saturday June 19 1971 Lawson Crescent, Rosebud | ||||
| Rosebud | 2 | - | 4 | Newport |
|   | ||||
| Round Thirteen | ||||
Saturday June 26 1971 Gardiners Road Reserve, Clayton North | ||||
| Clayton | 1 | - | 2 | Rosebud |
Saturday June 26 1971 Lower Eltham Park, Eltham | ||||
| Eltham | 2 | - | 1 | Bayswater United |
Saturday June 26 1971 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 3 | - | 1 | Moorabbin City |
Saturday June 26 1971 Fawkner Park, South Yarra | ||||
| South Yarra | 5 | - | 2 | Monash University |
Saturday June 26 1971 Princes Park, Carlton | ||||
| University of Melbourne Blues | 4 | - | 2 | Mornington |
Saturday June 26 1971 JT Gray Reserve, Williamstown | ||||
| Newport | 4 | - | 1 | Broadmeadows City |
|   | ||||
| Round Fourteen | ||||
Saturday July 3 1971 Wantirna Reserve, Wantirna | ||||
| Bayswater United | 4 | - | 0 | Doncaster Rovers |
Saturday July 3 1971 Gardiners Road Reserve, Clayton North | ||||
| Clayton | 5 | - | 0 | Eltham |
Saturday July 3 1971 Monash University, Clayton | ||||
| Monash University | 0 | - | 2 | University of Melbourne Blues |
Saturday July 3 1971 Victory Park, Moorabbin | ||||
| Moorabbin City | 0 | - | 3 | South Yarra |
Saturday July 3 1971 CB Wilsons Reserve, Mornington | ||||
| Mornington | 1 | - | 7 | Newport |
Saturday July 3 1971 Lawson Crescent, Rosebud | ||||
| Rosebud | 1 | - | 1 | Broadmeadows City |
|   | ||||
| Round Fifteen | ||||
Saturday July 10 1971 Lower Eltham Park, Eltham | ||||
| Eltham | 4 | - | 0 | Rosebud |
Saturday July 10 1971 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 5 | - | 2 | Clayton |
Saturday July 10 1971 Fawkner Park, South Yarra | ||||
| South Yarra | 2 | - | 2 | Bayswater United |
Saturday July 10 1971 Princes Park, Carlton | ||||
| University of Melbourne Blues | 6 | - | 2 | Moorabbin City |
Saturday July 10 1971 JT Gray Reserve, Williamstown | ||||
| Newport | 6 | - | 1 | Monash University |
Saturday July 10 1971 Raynor Reserve, Oak Park | ||||
| Broadmeadows City | 5 | - | 1 | Mornington |
|   | ||||
| Round Sixteen | ||||
Saturday July 17 1971 Wantirna Reserve, Wantirna | ||||
| Bayswater United | 5 | - | 0 | University of Melbourne Blues |
Saturday July 17 1971 Gardiners Road Reserve, Clayton North | ||||
| Clayton | 0 | - | 3 | South Yarra |
Saturday July 17 1971 Monash University, Clayton | ||||
| Monash University | 1 | - | 4 | Broadmeadows City |
Saturday July 17 1971 Lower Eltham Park, Eltham | ||||
| Eltham | 6 | - | 3 | Doncaster Rovers |
Saturday July 17 1971 Victory Park, Moorabbin | ||||
| Moorabbin City | 1 | - | 6 | Newport |
Saturday July 17 1971 Lawson Crescent, Rosebud | ||||
| Rosebud | 13 | - | 0 | Mornington |
|   | ||||
| Round Seventeen | ||||
Saturday July 24 1971 JT Gray Reserve, Williamstown | ||||
| Newport | 4 | - | 2 | Bayswater United |
Saturday July 24 1971 Fawkner Park, South Yarra | ||||
| South Yarra | 3 | - | 0 | Eltham |
Saturday July 24 1971 Raynor Reserve, Oak Park | ||||
| Broadmeadows City | 2 | - | 1 | Moorabbin City |
Saturday July 24 1971 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 2 | - | 4 | Rosebud |
Saturday July 24 1971 Princes Park, Carlton | ||||
| University of Melbourne Blues | 2 | - | 0 | Clayton |
Saturday July 24 1971 CB Wilsons Reserve, Mornington | ||||
| Mornington | 1 | - | 4 | Monash University |
|   | ||||
| Round Eighteen | ||||
Saturday July 31 1971 Victory Park, Moorabbin | ||||
| Moorabbin City | 7 | - | 1 | Mornington |
Saturday July 31 1971 Gardiners Road Reserve, Clayton North | ||||
| Clayton | 2 | - | 3 | Newport |
Saturday July 31 1971 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 2 | - | 3 | South Yarra |
Saturday July 31 1971 Lower Eltham Park, Eltham | ||||
| Eltham | 4 | - | 0 | University of Melbourne Blues |
Saturday July 31 1971 Lawson Crescent, Rosebud | ||||
| Rosebud | 3 | - | 5 | Monash University |
Saturday September 4 1971 Wantirna Reserve, Wantirna | ||||
| Bayswater United | 3 | - | 2 | Broadmeadows City |
|   | ||||
| Round Nineteen | ||||
Saturday August 7 1971 CB Wilsons Reserve, Mornington | ||||
| Mornington | 0 | - | 8 | Bayswater United |
Saturday August 7 1971 Raynor Reserve, Oak Park | ||||
| Broadmeadows City | 1 | - | 1 | Clayton |
Saturday August 7 1971 JT Gray Reserve, Williamstown | ||||
| Newport | 1 | - | 0 | Eltham |
Saturday August 7 1971 Fawkner Park, South Yarra | ||||
| South Yarra | 5 | - | 2 | Rosebud |
Saturday August 7 1971 Princes Park, Carlton | ||||
| University of Melbourne Blues | 1 | - | 1 | Doncaster Rovers |
Saturday August 7 1971 Monash University, Clayton | ||||
| Monash University | 0 | - | 3 | Moorabbin City |
|   | ||||
| Round Twenty | ||||
Saturday August 14 1971 Lower Eltham Park, Eltham | ||||
| Eltham | 0 | - | 2 | Broadmeadows City |
Saturday August 14 1971 Lawson Crescent, Rosebud | ||||
| Rosebud | 2 | - | 3 | Moorabbin City |
Saturday August 14 1971 Gardiners Road Reserve, Clayton North | ||||
| Clayton | 2 | - | 2 | Mornington |
Saturday August 14 1971 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 1 | - | 2 | Newport |
Saturday August 14 1971 Fawkner Park, South Yarra | ||||
| South Yarra | 1 | - | 0 | University of Melbourne Blues |
Saturday August 14 1971 Wantirna Reserve, Wantirna | ||||
| Bayswater United | 1 | - | 1 | Monash University |
|   | ||||
| Round Twenty-One | ||||
Saturday August 21 1971 Victory Park, Moorabbin | ||||
| Moorabbin City | 2 | - | 1 | Bayswater United |
Saturday August 21 1971 Monash University, Clayton | ||||
| Monash University | 2 | - | 1 | Clayton |
Saturday August 21 1971 Raynor Reserve, Oak Park | ||||
| Broadmeadows City | 2 | - | 5 | Doncaster Rovers |
Saturday August 21 1971 CB Wilsons Reserve, Mornington | ||||
| Mornington | 1 | - | 6 | Eltham |
Saturday August 21 1971 Princes Park, Carlton | ||||
| University of Melbourne Blues | 1 | - | 0 | Rosebud |
Saturday August 21 1971 JT Gray Reserve, Williamstown | ||||
| Newport | 6 | - | 2 | South Yarra |
|   | ||||
| Round Twenty-Two | ||||
Saturday August 28 1971 Fawkner Park, South Yarra | ||||
| South Yarra | 2 | - | 2 | Broadmeadows City |
Saturday August 28 1971 Lower Eltham Park, Eltham | ||||
| Eltham | 3 | - | 3 | Monash University |
Saturday August 28 1971 Gardiners Road Reserve, Clayton North | ||||
| Clayton | 2 | - | 0 | Moorabbin City |
Saturday August 28 1971 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 5 | - | 1 | Mornington |
Saturday August 28 1971 Princes Park, Carlton | ||||
| University of Melbourne Blues | 2 | - | 2 | Newport |
Saturday August 28 1971 Wantirna Reserve, Wantirna | ||||
| Bayswater United | 7 | - | 0 | Rosebud |
Last updated: 24 September 2024.