1974 Victorian Men's Metropolitan League Division 3 Results Researched and written by John Punshon |
| 1973 | Results | Table | Reserves Table | Index | 1975
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: footballaustralia.co.uk, Soccer Week.
Round One | ||||
Saturday April 6 1974 East Caulfield Reserve, Caulfield | ||||
---|---|---|---|---|
Caulfield City Line-up included: Hugh Green |
1 | - | 3 | Brighton Line-up included: Tony Stokes, Nick Starczewski, Matt McCaig, Albert Aslungul, Paul Beldham Goals: McCaig x2, Starcziewski |
Saturday April 6 1974 Cole Reserve, Pascoe Vale | ||||
Coburg | 2 | - | 3 | Essendon City |
Saturday April 6 1974 Hume Reserve, North Geelong | ||||
Corio | 1 | - | 3 | Chelsea Line-up included: Keith Lawson, Dave Campbell, Steve Cargill, Jack Norton Goals: Lawson, Cargill, Norton |
Saturday April 6 1974 Waratah Reserve, Doveton | ||||
Doveton | 0 | - | 0 | Bayswater United |
Saturday April 6 1974 Lower Eltham Park, Eltham | ||||
Eltham | 6 | - | 0 | Ballarat |
Saturday April 6 1974 Oval No.7, Albert Park | ||||
Park Rangers | 0 | - | 1 | Heidelberg |
  | ||||
Round Two | ||||
Saturday April 13 1974 Llanberris Reserve, Ballarat | ||||
Ballarat | 0 | - | 1 | Doveton |
Saturday April 13 1974 HV Jones Reserve, Mountain Gate | ||||
Bayswater United | 2 | - | 0 | Corio |
Saturday April 13 1974 Dendy Park, Brighton | ||||
Brighton | 0 | - | 1 | Park Rangers |
Saturday April 13 1974 Bonbeach High School, Bonbeach | ||||
Chelsea | 0 | - | 0 | Caulfield City |
Saturday April 13 1974 Ormond Park, Moonee Ponds | ||||
Essendon City | 1 | - | 1 | Eltham |
Saturday April 13 1974 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 1 | - | 2 | Coburg |
  | ||||
Round Three | ||||
Saturday April 20 1974 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 0 | - | 2 | Bayswater United |
Saturday April 20 1974 Cole Reserve, Pascoe Vale | ||||
Coburg | 1 | - | 0 | Brighton |
Saturday April 20 1974 Hume Reserve, North Geelong | ||||
Corio | 0 | - | 0 | Doveton |
Saturday April 20 1974 Lower Eltham Park, Eltham | ||||
Eltham | 2 | - | 2 | Heidelberg |
Saturday April 20 1974 Ormond Park, Moonee Ponds | ||||
Essendon City | 3 | - | 0 | Ballarat |
Saturday April 20 1974 Oval No.7, Albert Park | ||||
Park Rangers | 2 | - | 1 | Chelsea |
  | ||||
Round Four | ||||
Saturday April 27 1974 Llanberris Reserve, Ballarat | ||||
Ballarat | 1 | - | 0 | Corio |
Saturday April 27 1974 HV Jones Reserve, Mountain Gate | ||||
Bayswater United | 1 | - | 1 | Park Rangers |
Saturday April 27 1974 Dendy Park, Brighton | ||||
Brighton | 3 | - | 2 | Eltham |
Saturday April 27 1974 Bonbeach High School, Bonbeach | ||||
Chelsea | 1 | - | 2 | Coburg |
Saturday April 27 1974 Waratah Reserve, Doveton | ||||
Doveton | 0 | - | 1 | Caulfield City |
Saturday April 27 1974 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 3 | - | 2 | Essendon City |
  | ||||
Round Five | ||||
Saturday May 4 1974 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 3 | - | 2 | Corio |
Saturday May 4 1974 Cole Reserve, Pascoe Vale | ||||
Coburg | 1 | - | 1 | Bayswater United |
Saturday May 4 1974 Lower Eltham Park, Eltham | ||||
Eltham | 3 | - | 0 | Chelsea |
Saturday May 4 1974 Ormond Park, Moonee Ponds | ||||
Essendon City | 1 | - | 3 | Brighton Line-up included: John Irvine Coach: Les Shorrock Goals: Irvine, Other scorers not known |
Saturday May 4 1974 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 3 | - | 1 | Ballarat |
Saturday May 4 1974 Oval No.7, Albert Park | ||||
Park Rangers | 2 | - | 0 | Doveton |
  | ||||
Round Six | ||||
Saturday May 11 1974 Llanberris Reserve, Ballarat | ||||
Ballarat | 2 | - | 3 | Caulfield City |
Saturday May 11 1974 HV Jones Reserve, Mountain Gate | ||||
Bayswater United | 0 | - | 1 | Eltham |
Saturday May 11 1974 Dendy Park, Brighton | ||||
Brighton Line-up included: John Irvine Coach: Les Shorrock Goals: Irvine, Other scorers not known |
4 | - | 1 | Heidelberg |
Saturday May 11 1974 Bonbeach High School, Bonbeach | ||||
Chelsea | 2 | - | 0 | Essendon City |
Saturday May 11 1974 Hume Reserve, North Geelong | ||||
Corio | 0 | - | 2 | Park Rangers |
Saturday May 11 1974 Waratah Reserve, Doveton | ||||
Doveton | 1 | - | 2 | Coburg |
  | ||||
Round Seven | ||||
Saturday May 18 1974 Dendy Park, Brighton | ||||
Brighton Line-up included: John Irvine Coach: Les Shorrock Goals: Irvine, Other scorer not known |
2 | - | 1 | Ballarat |
Saturday May 18 1974 Cole Reserve, Pascoe Vale | ||||
Coburg | 2 | - | 0 | Corio |
Saturday May 18 1974 Lower Eltham Park, Eltham | ||||
Eltham | 4 | - | 1 | Doveton |
Saturday May 18 1974 Ormond Park, Moonee Ponds | ||||
Essendon City | 3 | - | 2 | Bayswater United |
Saturday May 18 1974 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 0 | - | 1 | Chelsea |
Saturday May 18 1974 Oval No.7, Albert Park | ||||
Park Rangers | 3 | - | 2 | Caulfield City |
  | ||||
Round Eight | ||||
Saturday May 25 1974 Llanberris Reserve, Ballarat | ||||
Ballarat | 2 | - | 2 | Park Rangers |
Saturday May 25 1974 HV Jones Reserve, Mountain Gate | ||||
Bayswater United | 2 | - | 1 | Heidelberg |
Saturday May 25 1974 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 1 | - | 3 | Coburg |
Saturday May 25 1974 Bonbeach High School, Bonbeach | ||||
Chelsea Line-up included: Dave Campbell |
1 | - | 1 | Brighton Line-up included: John Irvine Coach: Les Shorrock Goal: Irvine |
Saturday May 25 1974 Hume Reserve, North Geelong | ||||
Corio | 1 | - | 2 | Eltham |
Saturday May 25 1974 Waratah Reserve, Doveton | ||||
Doveton | 2 | - | 3 | Essendon City |
  | ||||
Round Nine | ||||
Saturday June 1 1974 Dendy Park, Brighton | ||||
Brighton Line-up included: Mick Benton Coach: Les Shorrock Goal: Benton |
1 | - | 1 | Bayswater United |
Saturday June 1 1974 Bonbeach High School, Bonbeach | ||||
Chelsea | 2 | - | 9 | Ballarat |
Saturday June 1 1974 Cole Reserve, Pascoe Vale | ||||
Coburg | 3 | - | 0 | Park Rangers |
Saturday June 1 1974 Lower Eltham Park, Eltham | ||||
Eltham | 2 | - | 1 | Caulfield City |
Saturday June 1 1974 Ormond Park, Moonee Ponds | ||||
Essendon City | 8 | - | 1 | Corio |
Saturday June 1 1974 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 4 | - | 1 | Doveton |
  | ||||
Round Ten | ||||
Saturday June 8 1974 Llanberris Reserve, Ballarat | ||||
Ballarat | 3 | - | 3 | Coburg |
Saturday June 8 1974 HV Jones Reserve, Mountain Gate | ||||
Bayswater United | 3 | - | 0 | Chelsea |
Saturday June 8 1974 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 3 | - | 4 | Essendon City |
Saturday June 8 1974 Hume Reserve, North Geelong | ||||
Corio | 1 | - | 4 | Heidelberg |
Saturday June 8 1974 Waratah Reserve, Doveton | ||||
Doveton | 1 | - | 2 | Brighton |
Saturday June 8 1974 Oval No.7, Albert Park | ||||
Park Rangers | 0 | - | 0 | Eltham |
  | ||||
Round Eleven | ||||
Saturday June 15 1974 Llanberris Reserve, Ballarat | ||||
Ballarat | 0 | - | 5 | Bayswater United |
Saturday June 15 1974 Dendy Park, Brighton | ||||
Brighton | 1 | - | 0 | Corio |
Saturday June 15 1974 Bonbeach High School, Bonbeach | ||||
Chelsea | 0 | - | 2 | Doveton |
Saturday June 15 1974 Lower Eltham Park, Eltham | ||||
Eltham | 3 | - | 1 | Coburg |
Saturday June 15 1974 Ormond Park, Moonee Ponds | ||||
Essendon City | 4 | - | 2 | Park Rangers |
Saturday June 15 1974 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 3 | - | 1 | Caulfield City |
  | ||||
Round Twelve | ||||
Saturday June 22 1974 Llanberris Reserve, Ballarat | ||||
Ballarat | 3 | - | 4 | Eltham |
Saturday June 22 1974 HV Jones Reserve, Mountain Gate | ||||
Bayswater United | 3 | - | 3 | Doveton |
Saturday June 22 1974 Dendy Park, Brighton | ||||
Brighton | 1 | - | 2 | Caulfield City |
Saturday June 22 1974 Bonbeach High School, Bonbeach | ||||
Chelsea | 0 | - | 1 | Corio |
Saturday June 22 1974 Ormond Park, Moonee Ponds | ||||
Essendon City | 3 | - | 3 | Coburg |
Saturday June 22 1974 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 1 | - | 3 | Park Rangers |
  | ||||
Round Thirteen | ||||
Saturday June 29 1974 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 0 | - | 1 | Chelsea |
Saturday June 29 1974 Cole Reserve, Pascoe Vale | ||||
Coburg | 2 | - | 3 | Heidelberg |
Saturday June 29 1974 Hume Reserve, North Geelong | ||||
Corio | 0 | - | 1 | Bayswater United |
Saturday June 29 1974 Waratah Reserve, Doveton | ||||
Doveton | 3 | - | 2 | Ballarat |
Saturday June 29 1974 Lower Eltham Park, Eltham | ||||
Eltham | 0 | - | 3 | Essendon City |
Saturday June 29 1974 Oval No.7, Albert Park | ||||
Park Rangers | 1 | - | 1 | Brighton |
  | ||||
Round Fourteen | ||||
Saturday July 6 1974 Llanberris Reserve, Ballarat | ||||
Ballarat | 2 | - | 3 | Essendon City |
Saturday July 6 1974 HV Jones Reserve, Mountain Gate | ||||
Bayswater United | 5 | - | 0 | Caulfield City |
Saturday July 6 1974 Dendy Park, Brighton | ||||
Brighton | 1 | - | 2 | Coburg |
Saturday July 6 1974 Bonbeach High School, Bonbeach | ||||
Chelsea | 0 | - | 1 | Park Rangers |
Saturday July 6 1974 Waratah Reserve, Doveton | ||||
Doveton | 4 | - | 0 | Corio |
Saturday July 6 1974 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 4 | - | 1 | Eltham |
  | ||||
Round Fifteen | ||||
Saturday July 13 1974 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 1 | - | 2 | Doveton |
Saturday July 13 1974 Cole Reserve, Pascoe Vale | ||||
Coburg | 3 | - | 2 | Chelsea |
Saturday July 13 1974 Hume Reserve, North Geelong | ||||
Corio | 2 | - | 2 | Ballarat |
Saturday July 13 1974 Lower Eltham Park, Eltham | ||||
Eltham | 1 | - | 1 | Brighton |
Saturday July 13 1974 Ormond Park, Moonee Ponds | ||||
Essendon City | 3 | - | 1 | Heidelberg |
Saturday July 13 1974 Oval No.7, Albert Park | ||||
Park Rangers | 2 | - | 1 | Bayswater United |
  | ||||
Round Sixteen | ||||
Saturday July 20 1974 Llanberris Reserve, Ballarat | ||||
Ballarat | 2 | - | 2 | Heidelberg |
Saturday July 20 1974 HV Jones Reserve, Mountain Gate | ||||
Bayswater United | 1 | - | 0 | Coburg |
Saturday July 20 1974 Dendy Park, Brighton | ||||
Brighton | 3 | - | 1 | Essendon City |
Saturday July 20 1974 Bonbeach High School, Bonbeach | ||||
Chelsea | 1 | - | 0 | Eltham |
Saturday July 20 1974 Hume Reserve, North Geelong | ||||
Corio | 1 | - | 0 | Caulfield City |
Saturday July 20 1974 Waratah Reserve, Doveton | ||||
Doveton | 1 | - | 1 | Park Rangers |
  | ||||
Round Seventeen | ||||
Saturday July 27 1974 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 2 | - | 3 | Ballarat |
Saturday July 27 1974 Cole Reserve, Pascoe Vale | ||||
Coburg | 1 | - | 3 | Doveton |
Saturday July 27 1974 Lower Eltham Park, Eltham | ||||
Eltham | 0 | - | 3 | Bayswater United |
Saturday July 27 1974 Ormond Park, Moonee Ponds | ||||
Essendon City | 2 | - | 0 | Chelsea |
Saturday July 27 1974 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 0 | - | 1 | Brighton |
Saturday July 27 1974 Oval No.7, Albert Park | ||||
Park Rangers | 3 | - | 0 | Corio |
  | ||||
Round Eighteen | ||||
Saturday August 3 1974 Llanberris Reserve, Ballarat | ||||
Ballarat | 0 | - | 2 | Brighton |
Saturday August 3 1974 Guy Turner Reserve, Bayswater | ||||
Bayswater United Line-up included: Ziggy Mnich, Matt Van De Laak, Graham Foster, Alec Pearson, Graham Fedor (Barney Jensen), Collin Waller, Alec Jackson, Les Davis Goals: Pearson, Waller |
2 | - | 1 | Essendon City Line-up included: Mario Coppolino, Joe Vecchio, Joe Sonsini, Dominic Parisi Goals: Coppolino |
Saturday August 3 1974 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 1 | - | 4 | Park Rangers |
Saturday August 3 1974 Bonbeach High School, Bonbeach | ||||
Chelsea | 3 | - | 2 | Heidelberg |
Saturday August 3 1974 Hume Reserve, North Geelong | ||||
Corio | 1 | - | 1 | Coburg |
Saturday August 3 1974 Waratah Reserve, Doveton | ||||
Doveton | 5 | - | 1 | Eltham |
  | ||||
Round Nineteen | ||||
Saturday August 10 1974 Dendy Park, Brighton | ||||
Brighton | 1 | - | 0 | Chelsea |
Saturday August 10 1974 Cole Reserve, Pascoe Vale | ||||
Coburg | 2 | - | 0 | Caulfield City |
Saturday August 10 1974 Lower Eltham Park, Eltham | ||||
Eltham | 2 | - | 2 | Corio |
Saturday August 10 1974 Ormond Park, Moonee Ponds | ||||
Essendon City | 1 | - | 0 | Doveton |
Saturday August 10 1974 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 0 | - | 3 | Bayswater United |
Saturday August 10 1974 Oval No.7, Albert Park | ||||
Park Rangers | 5 | - | 0 | Ballarat |
  | ||||
Round Twenty | ||||
Saturday August 17 1974 Llanberris Reserve, Ballarat | ||||
Ballarat | 2 | - | 2 | Chelsea |
Saturday August 17 1974 HV Jones Reserve, Mountain Gate | ||||
Bayswater United | 0 | - | 1 | Brighton |
Saturday August 17 1974 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 2 | - | 2 | Eltham |
Saturday August 17 1974 Hume Reserve, North Geelong | ||||
Corio | 0 | - | 2 | Essendon City |
Saturday August 17 1974 Waratah Reserve, Doveton | ||||
Doveton | 1 | - | 0 | Heidelberg |
Saturday August 17 1974 Oval No.7, Albert Park | ||||
Park Rangers | 2 | - | 1 | Coburg |
  | ||||
Round Twenty-One | ||||
Saturday August 24 1974 Dendy Park, Brighton | ||||
Brighton | 3 | - | 1 | Doveton |
Saturday August 24 1974 Bonbeach High School, Bonbeach | ||||
Chelsea | 0 | - | 1 | Bayswater United |
Saturday August 24 1974 Cole Reserve, Pascoe Vale | ||||
Coburg | 3 | - | 0 | Ballarat |
Saturday August 24 1974 Lower Eltham Park, Eltham | ||||
Eltham | 3 | - | 0 | Park Rangers |
Saturday August 24 1974 Ormond Park, Moonee Ponds | ||||
Essendon City | 3 | - | 0 | Caulfield City |
Saturday August 24 1974 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 2 | - | 2 | Corio |
  | ||||
Round Twenty-Two | ||||
Saturday August 31 1974 HV Jones Reserve, Mountain Gate | ||||
Bayswater United | 4 | - | 1 | Ballarat |
Saturday August 31 1974 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 5 | - | 3 | Heidelberg |
Saturday August 31 1974 Cole Reserve, Pascoe Vale | ||||
Coburg Line-up included: Bewley Marlowe, David Crooks, George Malcolm, Bobby Malcolm, Sam Loughran, Alan Lenders, Geoff Frampton, Bernard Yearsley Goals: G Malcolm x3 |
3 | - | 3 | Eltham Line-up included: Nail Barwise, Les Gooney, Danny Spaniak, Greg Szczepaniak, Alan Raynes, David Jones, Tony Watson, Andy Lee Goals: Watson 18, Lee 55, Spaniak |
Saturday August 31 1974 Hume Reserve, North Geelong | ||||
Corio | 2 | - | 8 | Brighton |
Saturday August 31 1974 Waratah Reserve, Doveton | ||||
Doveton | 2 | - | 0 | Chelsea |
Saturday August 31 1974 Oval No.7, Albert Park | ||||
Park Rangers | 2 | - | 2 | Essendon City |
Last updated: 21 September 2024.