1975 Victorian Men's Metropolitan League Division 3 Results Researched by John Punshon, written by Tony Persoglia |
| 1974 | Results | Table | Reserves Table | Index | 1976
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: footballaustralia.co.uk, Soccer Week, VSF Yearbook 1975.
Round One | ||||
Saturday April 12 1975 Ormond Park, Moonee Ponds | ||||
---|---|---|---|---|
Essendon City | 2 | - | 3 | Port Melbourne |
Saturday April 12 1975 Waratah Reserve, Doveton | ||||
Doveton | 4 | - | 0 | Bell Park |
Saturday April 12 1975 Lower Eltham Park, Eltham | ||||
Eltham | 2 | - | 2 | Heidelberg |
Saturday April 12 1975 Cole Reserve, Pascoe Vale | ||||
Coburg | 1 | - | 4 | Chelsea |
Saturday April 12 1975 Oval No.7, Albert Park | ||||
Park Rangers | 1 | - | 1 | Caulfield City |
Saturday April 12 1975 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 2 | - | 0 | Prahran City |
  | ||||
Round Two | ||||
Saturday April 19 1975 Midland Highway, Geelong | ||||
Bell Park | 3 | - | 0 | Ringwood United |
Saturday April 19 1975 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 2 | - | 3 | Coburg |
Saturday April 19 1975 Bonbeach High School, Bonbeach | ||||
Chelsea | 1 | - | 1 | Eltham |
Saturday April 19 1975 SS Anderson Reserve, Port Melbourne | ||||
Port Melbourne | 0 | - | 1 | Park Rangers |
Saturday April 19 1975 Como Park, Prahran | ||||
Prahran City | 1 | - | 3 | Essendon City |
Saturday April 19 1975 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 1 | - | 0 | Doveton |
  | ||||
Round Three | ||||
Saturday April 26 1975 Ormond Park, Moonee Ponds | ||||
Essendon City | 2 | - | 0 | Ringwood United |
Saturday April 26 1975 Waratah Reserve, Doveton | ||||
Doveton | 4 | - | 0 | Chelsea |
Saturday April 26 1975 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 0 | - | 2 | Bell Park |
Saturday April 26 1975 Lower Eltham Park, Eltham | ||||
Eltham | 3 | - | 2 | Caulfield City |
Saturday April 26 1975 Cole Reserve, Pascoe Vale | ||||
Coburg | 2 | - | 2 | Port Melbourne |
Saturday April 26 1975 Oval No.7, Albert Park | ||||
Park Rangers | 3 | - | 0 | Prahran City |
  | ||||
Round Four | ||||
Saturday May 3 1975 Midland Highway, Geelong | ||||
Bell Park | 5 | - | 1 | Essendon City |
Saturday May 3 1975 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 2 | - | 3 | Doveton |
Saturday May 3 1975 Bonbeach High School, Bonbeach | ||||
Chelsea | 1 | - | 1 | Heidelberg |
Saturday May 3 1975 SS Anderson Reserve, Port Melbourne | ||||
Port Melbourne | 4 | - | 3 | Eltham |
Saturday May 3 1975 Como Park, Prahran | ||||
Prahran City | 1 | - | 0 | Coburg |
Saturday May 3 1975 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 1 | - | 0 | Park Rangers |
  | ||||
Round Five | ||||
Saturday May 10 1975 Bonbeach High School, Bonbeach | ||||
Chelsea | 0 | - | 1 | Bell Park |
Saturday May 10 1975 Cole Reserve, Pascoe Vale | ||||
Coburg | 1 | - | 2 | Ringwood United |
Saturday May 10 1975 Waratah Reserve, Doveton | ||||
Doveton | 3 | - | 0 | Port Melbourne |
Saturday May 10 1975 Lower Eltham Park, Eltham | ||||
Eltham | 3 | - | 3 | Prahran City |
Saturday May 10 1975 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 4 | - | 0 | Caulfield City |
Saturday May 10 1975 Oval No.7, Albert Park | ||||
Park Rangers | 2 | - | 1 | Essendon City |
  | ||||
Round Six | ||||
Saturday May 17 1975 Midland Highway, Geelong | ||||
Bell Park | 1 | - | 2 | Park Rangers |
Saturday May 17 1975 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 0 | - | 2 | Chelsea |
Saturday May 17 1975 Ormond Park, Moonee Ponds | ||||
Essendon City | 1 | - | 2 | Coburg |
Saturday May 17 1975 Como Park, Prahran | ||||
Prahran City | 2 | - | 1 | Doveton |
Saturday May 17 1975 SS Anderson Reserve, Port Melbourne | ||||
Port Melbourne | 2 | - | 2 | Heidelberg |
Saturday May 17 1975 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 4 | - | 3 | Eltham |
  | ||||
Round Seven | ||||
Saturday May 31 1975 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 1 | - | 3 | Bell Park |
Saturday May 31 1975 Bonbeach High School, Bonbeach | ||||
Chelsea | 0 | - | 3 | Port Melbourne |
Saturday May 31 1975 Cole Reserve, Pascoe Vale | ||||
Coburg | 1 | - | 0 | Park Rangers |
Saturday May 31 1975 Waratah Reserve, Doveton | ||||
Doveton | 0 | - | 0 | Ringwood United |
Saturday May 31 1975 Lower Eltham Park, Eltham | ||||
Eltham | 2 | - | 1 | Essendon City |
Saturday May 31 1975 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 1 | - | 0 | Prahran City |
  | ||||
Round Eight | ||||
Saturday June 7 1975 Midland Highway, Geelong | ||||
Bell Park | 2 | - | 2 | Coburg |
Saturday June 7 1975 Ormond Park, Moonee Ponds | ||||
Essendon City | 3 | - | 2 | Doveton |
Saturday June 7 1975 Oval No.7, Albert Park | ||||
Park Rangers | 1 | - | 3 | Eltham |
Saturday June 7 1975 SS Anderson Reserve, Port Melbourne | ||||
Port Melbourne | 4 | - | 1 | Caulfield City |
Saturday June 7 1975 Como Park, Prahran | ||||
Prahran City | 0 | - | 0 | Chelsea |
Saturday June 7 1975 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 1 | - | 1 | Heidelberg |
  | ||||
Round Nine | ||||
Saturday June 14 1975 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 0 | - | 8 | Prahran City |
Saturday June 14 1975 Bonbeach High School, Bonbeach | ||||
Chelsea | 0 | - | 2 | Ringwood United |
Saturday June 14 1975 Waratah Reserve, Doveton | ||||
Doveton | 3 | - | 2 | Park Rangers |
Saturday June 14 1975 Lower Eltham Park, Eltham | ||||
Eltham | 1 | - | 3 | Coburg |
Saturday June 14 1975 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 2 | - | 0 | Essendon City |
Saturday June 14 1975 SS Anderson Reserve, Port Melbourne | ||||
Port Melbourne | 1 | - | 2 | Bell Park |
  | ||||
Round Ten | ||||
Saturday June 21 1975 Midland Highway, Geelong | ||||
Bell Park | 3 | - | 1 | Eltham |
Saturday June 21 1975 Cole Reserve, Pascoe Vale | ||||
Coburg | 3 | - | 2 | Doveton |
Saturday June 21 1975 Ormond Park, Moonee Ponds | ||||
Essendon City | 0 | - | 2 | Chelsea |
Saturday June 21 1975 Oval No.7, Albert Park | ||||
Park Rangers | 2 | - | 2 | Heidelberg |
Saturday June 21 1975 Como Park, Prahran | ||||
Prahran City | 4 | - | 2 | Port Melbourne |
Saturday June 21 1975 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 3 | - | 1 | Caulfield City |
  | ||||
Round Eleven | ||||
Saturday June 28 1975 Midland Highway, Geelong | ||||
Bell Park | 1 | - | 1 | Prahran City |
Saturday June 28 1975 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 4 | - | 0 | Essendon City |
Saturday June 28 1975 Bonbeach High School, Bonbeach | ||||
Chelsea | 0 | - | 0 | Park Rangers |
Saturday June 28 1975 Waratah Reserve, Doveton | ||||
Doveton | 3 | - | 1 | Eltham |
Saturday June 28 1975 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 4 | - | 3 | Coburg |
Saturday June 28 1975 SS Anderson Reserve, Port Melbourne | ||||
Port Melbourne | 1 | - | 1 | Ringwood United |
  | ||||
Round Twelve | ||||
Saturday July 5 1975 SS Anderson Reserve, Port Melbourne | ||||
Port Melbourne | 0 | - | 0 | Essendon City |
Saturday July 5 1975 Midland Highway, Geelong | ||||
Bell Park | 0 | - | 2 | Doveton |
Saturday July 5 1975 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 3 | - | 1 | Eltham |
Saturday July 5 1975 Bonbeach High School, Bonbeach | ||||
Chelsea | 1 | - | 1 | Coburg |
Saturday July 5 1975 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 0 | - | 3 | Park Rangers |
Saturday July 5 1975 Como Park, Prahran | ||||
Prahran City | 2 | - | 0 | Ringwood United |
  | ||||
Round Thirteen | ||||
Saturday July 12 1975 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 1 | - | 3 | Bell Park |
Saturday July 12 1975 Cole Reserve, Pascoe Vale | ||||
Coburg | 4 | - | 0 | Caulfield City |
Saturday July 12 1975 Lower Eltham Park, Eltham | ||||
Eltham | 0 | - | 2 | Chelsea |
Saturday July 12 1975 Oval No.7, Albert Park | ||||
Park Rangers | 2 | - | 1 | Port Melbourne |
Saturday July 12 1975 Ormond Park, Moonee Ponds | ||||
Essendon City | 1 | - | 4 | Prahran City |
Saturday July 12 1975 Waratah Reserve, Doveton | ||||
Doveton | 4 | - | 1 | Heidelberg |
  | ||||
Round Fourteen | ||||
Saturday July 19 1975 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 2 | - | 1 | Essendon City |
Saturday July 19 1975 Bonbeach High School, Bonbeach | ||||
Chelsea | 1 | - | 1 | Doveton |
Saturday July 19 1975 Midland Highway, Geelong | ||||
Bell Park | 2 | - | 3 | Heidelberg |
Saturday July 19 1975 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 4 | - | 7 | Eltham |
Saturday July 19 1975 SS Anderson Reserve, Port Melbourne | ||||
Port Melbourne | 1 | - | 0 | Coburg |
Saturday July 19 1975 Como Park, Prahran | ||||
Prahran City | 1 | - | 2 | Park Rangers |
  | ||||
Round Fifteen | ||||
Saturday July 26 1975 Ormond Park, Moonee Ponds | ||||
Essendon City | 1 | - | 4 | Bell Park |
Saturday July 26 1975 Waratah Reserve, Doveton | ||||
Doveton | 5 | - | 0 | Caulfield City |
Saturday July 26 1975 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 0 | - | 0 | Chelsea |
Saturday July 26 1975 Lower Eltham Park, Eltham | ||||
Eltham | 2 | - | 1 | Port Melbourne |
Saturday July 26 1975 Cole Reserve, Pascoe Vale | ||||
Coburg | 3 | - | 0 | Prahran City |
Saturday July 26 1975 Oval No.7, Albert Park | ||||
Park Rangers | 1 | - | 3 | Ringwood United |
  | ||||
Round Sixteen | ||||
Saturday August 2 1975 Midland Highway, Geelong | ||||
Bell Park | 2 | - | 1 | Chelsea |
Saturday August 2 1975 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 2 | - | 0 | Coburg |
Saturday August 2 1975 SS Anderson Reserve, Port Melbourne | ||||
Port Melbourne | 0 | - | 1 | Doveton |
Saturday August 2 1975 Como Park, Prahran | ||||
Prahran City | 1 | - | 1 | Eltham |
Saturday August 2 1975 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 1 | - | 2 | Heidelberg |
Saturday August 2 1975 Ormond Park, Moonee Ponds | ||||
Essendon City | 3 | - | 3 | Park Rangers |
  | ||||
Round Seventeen | ||||
Saturday August 9 1975 Oval No.7, Albert Park | ||||
Park Rangers | 1 | - | 1 | Bell Park |
Saturday August 9 1975 Bonbeach High School, Bonbeach | ||||
Chelsea | 0 | - | 1 | Caulfield City |
Saturday August 9 1975 Cole Reserve, Pascoe Vale | ||||
Coburg | 3 | - | 1 | Essendon City |
Saturday August 9 1975 Waratah Reserve, Doveton | ||||
Doveton | 2 | - | 1 | Prahran City |
Saturday August 9 1975 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 3 | - | 0 | Port Melbourne |
Saturday August 9 1975 Lower Eltham Park, Eltham | ||||
Eltham | 1 | - | 0 | Ringwood United |
  | ||||
Round Eighteen | ||||
Saturday August 16 1975 Midland Highway, Geelong | ||||
Bell Park | 3 | - | 2 | Caulfield City |
Saturday August 16 1975 SS Anderson Reserve, Port Melbourne | ||||
Port Melbourne | 1 | - | 2 | Chelsea |
Saturday August 16 1975 Oval No.7, Albert Park | ||||
Park Rangers | 1 | - | 6 | Coburg |
Saturday August 16 1975 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 0 | - | 0 | Doveton |
Saturday August 16 1975 Ormond Park, Moonee Ponds | ||||
Essendon City | 5 | - | 2 | Eltham |
Saturday August 16 1975 Como Park, Prahran | ||||
Prahran City | 0 | - | 0 | Heidelberg |
  | ||||
Round Nineteen | ||||
Saturday August 23 1975 Cole Reserve, Pascoe Vale | ||||
Coburg | 1 | - | 1 | Bell Park |
Saturday August 23 1975 Waratah Reserve, Doveton | ||||
Doveton | 0 | - | 1 | Essendon City |
Saturday August 23 1975 Lower Eltham Park, Eltham | ||||
Eltham | 5 | - | 2 | Park Rangers |
Saturday August 23 1975 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 5 | - | 3 | Port Melbourne |
Saturday August 23 1975 Bonbeach High School, Bonbeach | ||||
Chelsea | 1 | - | 2 | Prahran City |
Saturday August 23 1975 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 0 | - | 2 | Ringwood United |
  | ||||
Round Twenty | ||||
Saturday August 30 1975 Como Park, Prahran | ||||
Prahran City | 2 | - | 0 | Caulfield City |
Saturday August 30 1975 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 2 | - | 0 | Chelsea |
Saturday August 30 1975 Oval No.7, Albert Park | ||||
Park Rangers | 1 | - | 1 | Doveton |
Saturday August 30 1975 Cole Reserve, Pascoe Vale | ||||
Coburg | 4 | - | 1 | Eltham |
Saturday August 30 1975 Ormond Park, Moonee Ponds | ||||
Essendon City | 1 | - | 2 | Heidelberg |
Saturday August 30 1975 Midland Highway, Geelong | ||||
Bell Park | 0 | - | 3 | Port Melbourne |
  | ||||
Round Twenty-One | ||||
Saturday September 6 1975 Lower Eltham Park, Eltham | ||||
Eltham | 3 | - | 3 | Bell Park |
Saturday September 6 1975 Waratah Reserve, Doveton | ||||
Doveton | 3 | - | 1 | Coburg |
Saturday September 6 1975 Bonbeach High School, Bonbeach | ||||
Chelsea | 1 | - | 2 | Essendon City |
Saturday September 6 1975 Cartledge Reserve, Heidelberg | ||||
Heidelberg | 3 | - | 1 | Park Rangers |
Saturday September 6 1975 SS Anderson Reserve, Port Melbourne | ||||
Port Melbourne | 1 | - | 1 | Prahran City |
Saturday September 6 1975 East Caulfield Reserve, Caulfield | ||||
Caulfield City | 1 | - | 4 | Ringwood United |
  | ||||
Round Twenty-Two | ||||
Saturday September 13 1975 Como Park, Prahran | ||||
Prahran City | 4 | - | 0 | Bell Park |
Saturday September 13 1975 Ormond Park, Moonee Ponds | ||||
Essendon City | 5 | - | 0 | Caulfield City |
Saturday September 13 1975 Oval No.7, Albert Park | ||||
Park Rangers | 1 | - | 1 | Chelsea |
Saturday September 13 1975 Lower Eltham Park, Eltham | ||||
Eltham | 1 | - | 2 | Doveton |
Saturday September 13 1975 Cole Reserve, Pascoe Vale | ||||
Coburg | 1 | - | 4 | Heidelberg |
Saturday September 13 1975 BJ Hubbard Reserve, Ringwood | ||||
Ringwood United | 6 | - | 1 | Port Melbourne |
Last updated: 4 October 2024.