| 1977 Victorian Men's Metropolitan League Division 4 Results Researched and written by John Punshon |
|
1976 | Results | Table | Reserves Table | Index | 1978
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: footballaustralia.co.uk, VSF Yearbook 1977.
| Round One | ||||
Saturday April 16 1977 Duncan McKinnon Reserve, Murrumbeena | ||||
|---|---|---|---|---|
| Caulfield City | 3 | - | 0 | Ballarat |
Saturday April 16 1977 Olympic Park, Rosebud | ||||
| Rosebud | 2 | - | 5 | Sandringham City |
Saturday April 16 1977 Keegon Reserve, Morwell | ||||
| Morwell Falcons | 2 | - | 3 | Doncaster Rovers |
Saturday April 16 1977 Monash University, Clayton | ||||
| Monash University | 4 | - | 0 | Mornington |
Saturday April 16 1977 Princes Park, Carlton | ||||
| University of Melbourne | 1 | - | 1 | Clayton |
Saturday April 16 1977 Hume Reserve, North Geelong | ||||
| Corio | 2 | - | 0 | South Yarra |
|   | ||||
| Round Two | ||||
Saturday April 23 1977 Carlson Avenue, North Clayton | ||||
| Clayton | 3 | - | 1 | Corio |
Saturday April 23 1977 Dallas Brooks Park, Mornington | ||||
| Mornington | 1 | - | 0 | University of Melbourne |
Saturday April 23 1977 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 5 | - | 0 | Monash University |
Saturday April 23 1977 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 2 | - | 1 | Morwell Falcons |
Saturday April 23 1977 Fawkner Park, South Yarra | ||||
| South Yarra | 1 | - | 0 | Caulfield City |
Saturday April 23 1977 Llanberis Reserve, Ballarat | ||||
| Ballarat | 0 | - | 2 | Rosebud |
|   | ||||
| Round Three | ||||
Saturday April 30 1977 Olympic Park, Rosebud | ||||
| Rosebud | 0 | - | 3 | Caulfield City |
Saturday April 30 1977 Keegon Reserve, Morwell | ||||
| Morwell Falcons | 0 | - | 1 | Ballarat |
Saturday April 30 1977 Monash University, Clayton | ||||
| Monash University | 3 | - | 2 | Sandringham City |
Saturday April 30 1977 Princes Park, Carlton | ||||
| University of Melbourne | 0 | - | 4 | Doncaster Rovers |
Saturday April 30 1977 Hume Reserve, North Geelong | ||||
| Corio | 1 | - | 0 | Mornington |
Saturday April 30 1977 Carlson Avenue, North Clayton | ||||
| Clayton | 1 | - | 1 | South Yarra |
|   | ||||
| Round Four | ||||
Saturday May 7 1977 Dallas Brooks Park, Mornington | ||||
| Mornington | 2 | - | 4 | Clayton |
Saturday May 7 1977 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 3 | - | 1 | Corio |
Saturday May 7 1977 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 5 | - | 0 | University of Melbourne |
Saturday May 7 1977 Fawkner Park, South Yarra | ||||
| South Yarra | 3 | - | 2 | Rosebud |
Saturday May 7 1977 Llanberis Reserve, Ballarat | ||||
| Ballarat | 0 | - | 1 | Monash University |
Saturday May 7 1977 Duncan McKinnon Reserve, Murrumbeena | ||||
| Caulfield City | 1 | - | 2 | Morwell Falcons |
|   | ||||
| Round Five | ||||
Saturday May 14 1977 Keegon Reserve, Morwell | ||||
| Morwell Falcons | 3 | - | 1 | Rosebud |
Saturday May 14 1977 Monash University, Clayton | ||||
| Monash University | 5 | - | 2 | Caulfield City |
Saturday May 14 1977 Princes Park, Carlton | ||||
| University of Melbourne | 2 | - | 2 | Ballarat |
Saturday May 14 1977 Hume Reserve, North Geelong | ||||
| Corio | 1 | - | 2 | Sandringham City |
Saturday May 14 1977 Dallas Brooks Park, Mornington | ||||
| Mornington | 1 | - | 2 | South Yarra |
Saturday May 14 1977 Carlson Avenue, North Clayton | ||||
| Clayton | 0 | - | 2 | Doncaster Rovers |
|   | ||||
| Round Six | ||||
Saturday May 21 1977 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 1 | - | 0 | Mornington |
Saturday May 21 1977 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 3 | - | 3 | Clayton |
Saturday May 21 1977 Fawkner Park, South Yarra | ||||
| South Yarra | 3 | - | 2 | Morwell Falcons |
Saturday May 21 1977 Llanberis Reserve, Ballarat | ||||
| Ballarat | 0 | - | 2 | Corio |
Saturday May 21 1977 Duncan McKinnon Reserve, Murrumbeena | ||||
| Caulfield City | 2 | - | 1 | University of Melbourne |
Saturday May 21 1977 Olympic Park, Rosebud | ||||
| Rosebud | 1 | - | 2 | Monash University |
|   | ||||
| Round Seven | ||||
Saturday May 28 1977 Monash University, Clayton | ||||
| Monash University | 2 | - | 3 | Morwell Falcons |
Saturday May 28 1977 Princes Park, Carlton | ||||
| University of Melbourne | 3 | - | 2 | Rosebud |
Saturday May 28 1977 Hume Reserve, North Geelong | ||||
| Corio | 1 | - | 1 | Caulfield City |
Saturday May 28 1977 Carlson Avenue, North Clayton | ||||
| Clayton | 5 | - | 2 | Ballarat |
Saturday May 28 1977 Dallas Brooks Park, Mornington | ||||
| Mornington | 1 | - | 4 | Sandringham City |
Saturday May 28 1977 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 4 | - | 1 | South Yarra |
|   | ||||
| Round Eight | ||||
Saturday June 4 1977 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 2 | - | 4 | Doncaster Rovers |
Saturday June 4 1977 Fawkner Park, South Yarra | ||||
| South Yarra | 1 | - | 0 | Monash University |
Saturday June 4 1977 Llanberis Reserve, Ballarat | ||||
| Ballarat | 1 | - | 2 | Mornington |
Saturday June 4 1977 Duncan McKinnon Reserve, Murrumbeena | ||||
| Caulfield City | 0 | - | 0 | Clayton |
Saturday June 4 1977 Olympic Park, Rosebud | ||||
| Rosebud | 1 | - | 0 | Corio |
Saturday June 4 1977 Keegon Reserve, Morwell | ||||
| Morwell Falcons | 2 | - | 0 | University of Melbourne |
|   | ||||
| Round Nine | ||||
Saturday June 11 1977 Princes Park, Carlton | ||||
| University of Melbourne | 1 | - | 3 | Monash University |
Saturday June 11 1977 Hume Reserve, North Geelong | ||||
| Corio | 0 | - | 3 | Morwell Falcons |
Saturday June 11 1977 Carlson Avenue, North Clayton | ||||
| Clayton | 2 | - | 2 | Rosebud |
Saturday June 11 1977 Dallas Brooks Park, Mornington | ||||
| Mornington | 1 | - | 2 | Caulfield City |
Saturday June 11 1977 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 3 | - | 1 | Ballarat |
Saturday June 11 1977 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 3 | - | 1 | South Yarra |
|   | ||||
| Round Ten | ||||
Saturday June 18 1977 Fawkner Park, South Yarra | ||||
| South Yarra | 0 | - | 1 | University of Melbourne |
Saturday June 18 1977 Llanberis Reserve, Ballarat | ||||
| Ballarat | 1 | - | 5 | Sandringham City |
Saturday June 18 1977 Olympic Park, Rosebud | ||||
| Rosebud | 1 | - | 2 | Mornington |
Saturday June 18 1977 Keegon Reserve, Morwell | ||||
| Morwell Falcons | 3 | - | 0 | Clayton |
Saturday June 18 1977 Monash University, Clayton | ||||
| Monash University | 1 | - | 3 | Corio |
Saturday June 18 1977 Duncan McKinnon Reserve, Murrumbeena | ||||
| Caulfield City | 4 | - | 7 | Doncaster Rovers |
|   | ||||
| Round Eleven | ||||
Saturday June 25 1977 Hume Reserve, North Geelong | ||||
| Corio | 1 | - | 3 | University of Melbourne |
Saturday June 25 1977 Carlson Avenue, North Clayton | ||||
| Clayton | 2 | - | 1 | Monash University |
Saturday June 25 1977 Dallas Brooks Park, Mornington | ||||
| Mornington | 2 | - | 4 | Morwell Falcons |
Saturday June 25 1977 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 1 | - | 1 | Rosebud |
Saturday June 25 1977 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 0 | - | 2 | Caulfield City |
Saturday June 25 1977 Fawkner Park, South Yarra | ||||
| South Yarra | 2 | - | 6 | Ballarat |
|   | ||||
| Round Twelve | ||||
Saturday July 2 1977 Llanberis Reserve, Ballarat | ||||
| Ballarat | 2 | - | 5 | Caulfield City |
Saturday July 2 1977 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 2 | - | 0 | Rosebud |
Saturday July 2 1977 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 2 | - | 1 | Morwell Falcons |
Saturday July 2 1977 Dallas Brooks Park, Mornington | ||||
| Mornington | 1 | - | 4 | Monash University |
Saturday July 2 1977 Carlson Avenue, North Clayton | ||||
| Clayton | 4 | - | 0 | University of Melbourne |
Saturday July 2 1977 Fawkner Park, South Yarra | ||||
| South Yarra | 2 | - | 2 | Corio |
|   | ||||
| Round Thirteen | ||||
Saturday July 9 1977 Hume Reserve, North Geelong | ||||
| Corio | 2 | - | 1 | Clayton |
Saturday July 9 1977 Princes Park, Carlton | ||||
| University of Melbourne | 1 | - | 2 | Mornington |
Saturday July 9 1977 Monash University, Clayton | ||||
| Monash University | 2 | - | 4 | Doncaster Rovers |
Saturday July 9 1977 Keegon Reserve, Morwell | ||||
| Morwell Falcons | 2 | - | 1 | Sandringham City |
Saturday July 9 1977 Duncan McKinnon Reserve, Murrumbeena | ||||
| Caulfield City | 0 | - | 0 | South Yarra |
Saturday July 9 1977 Olympic Park, Rosebud | ||||
| Rosebud | 2 | - | 2 | Ballarat |
|   | ||||
| Round Fourteen | ||||
Saturday July 16 1977 Duncan McKinnon Reserve, Murrumbeena | ||||
| Caulfield City | 3 | - | 3 | Rosebud |
Saturday July 16 1977 Llanberis Reserve, Ballarat | ||||
| Ballarat | 1 | - | 2 | Morwell Falcons |
Saturday July 16 1977 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 3 | - | 0 | Monash University |
Saturday July 16 1977 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 3 | - | 1 | University of Melbourne |
Saturday July 16 1977 Dallas Brooks Park, Mornington | ||||
| Mornington | 0 | - | 1 | Corio |
Saturday July 16 1977 Fawkner Park, South Yarra | ||||
| South Yarra | 2 | - | 2 | Clayton |
|   | ||||
| Round Fifteen | ||||
Saturday July 23 1977 Carlson Avenue, North Clayton | ||||
| Clayton | 0 | - | 1 | Mornington |
Saturday July 23 1977 Hume Reserve, North Geelong | ||||
| Corio | 2 | - | 0 | Doncaster Rovers |
Saturday July 23 1977 Princes Park, Carlton | ||||
| University of Melbourne | 1 | - | 3 | Sandringham City |
Saturday July 23 1977 Olympic Park, Rosebud | ||||
| Rosebud | 0 | - | 3 | South Yarra |
Saturday July 23 1977 Monash University, Clayton | ||||
| Monash University | 0 | - | 2 | Ballarat |
Saturday July 23 1977 Keegon Reserve, Morwell | ||||
| Morwell Falcons | 2 | - | 1 | Caulfield City |
|   | ||||
| Round Sixteen | ||||
Saturday July 30 1977 Olympic Park, Rosebud | ||||
| Rosebud | 0 | - | 7 | Morwell Falcons |
Saturday July 30 1977 Duncan McKinnon Reserve, Murrumbeena | ||||
| Caulfield City | 1 | - | 1 | Monash University |
Saturday July 30 1977 Llanberis Reserve, Ballarat | ||||
| Ballarat | 1 | - | 0 | University of Melbourne |
Saturday July 30 1977 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 3 | - | 2 | Corio |
Saturday July 30 1977 Fawkner Park, South Yarra | ||||
| South Yarra | 0 | - | 1 | Mornington |
Saturday July 30 1977 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 3 | - | 1 | Clayton |
|   | ||||
| Round Seventeen | ||||
Saturday August 6 1977 Dallas Brooks Park, Mornington | ||||
| Mornington | 1 | - | 1 | Doncaster Rovers |
Saturday August 6 1977 Carlson Avenue, North Clayton | ||||
| Clayton | 3 | - | 0 | Sandringham City |
Saturday August 6 1977 Keegon Reserve, Morwell | ||||
| Morwell Falcons | 4 | - | 0 | South Yarra |
Saturday August 6 1977 Hume Reserve, North Geelong | ||||
| Corio | 2 | - | 0 | Ballarat |
Saturday August 6 1977 Princes Park, Carlton | ||||
| University of Melbourne | 2 | - | 2 | Caulfield City |
Saturday August 6 1977 Monash University, Clayton | ||||
| Monash University | 3 | - | 2 | Rosebud |
|   | ||||
| Round Eighteen | ||||
Saturday August 13 1977 Keegon Reserve, Morwell | ||||
| Morwell Falcons | 6 | - | 0 | Monash University |
Saturday August 13 1977 Olympic Park, Rosebud | ||||
| Rosebud | 3 | - | 3 | University of Melbourne |
Saturday August 13 1977 Duncan McKinnon Reserve, Murrumbeena | ||||
| Caulfield City | 1 | - | 1 | Corio |
Saturday August 13 1977 Llanberis Reserve, Ballarat | ||||
| Ballarat | 1 | - | 2 | Clayton |
Saturday August 13 1977 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 0 | - | 4 | Mornington |
Saturday August 13 1977 Fawkner Park, South Yarra | ||||
| South Yarra | 0 | - | 2 | Doncaster Rovers |
|   | ||||
| Round Nineteen | ||||
Saturday August 20 1977 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 0 | - | 0 | Sandringham City |
Saturday August 20 1977 Monash University, Clayton | ||||
| Monash University | 1 | - | 3 | South Yarra |
Saturday August 20 1977 Dallas Brooks Park, Mornington | ||||
| Mornington | 3 | - | 2 | Ballarat |
Saturday August 20 1977 Carlson Avenue, North Clayton | ||||
| Clayton | 1 | - | 0 | Caulfield City |
Saturday August 20 1977 Hume Reserve, North Geelong | ||||
| Corio | 3 | - | 3 | Rosebud |
Saturday August 20 1977 Princes Park, Carlton | ||||
| University of Melbourne | 0 | - | 7 | Morwell Falcons |
|   | ||||
| Round Twenty | ||||
Saturday August 27 1977 Monash University, Clayton | ||||
| Monash University | 0 | - | 1 | University of Melbourne |
Saturday August 27 1977 Keegon Reserve, Morwell | ||||
| Morwell Falcons | 1 | - | 0 | Corio |
Saturday August 27 1977 Olympic Park, Rosebud | ||||
| Rosebud | 3 | - | 2 | Clayton |
Saturday August 27 1977 Duncan McKinnon Reserve, Murrumbeena | ||||
| Caulfield City | 1 | - | 1 | Mornington |
Saturday August 27 1977 Llanberis Reserve, Ballarat | ||||
| Ballarat | 0 | - | 2 | Doncaster Rovers |
Saturday August 27 1977 Fawkner Park, South Yarra | ||||
| South Yarra | 1 | - | 4 | Sandringham City |
|   | ||||
| Round Twenty-One | ||||
Saturday September 3 1977 Princes Park, Carlton | ||||
| University of Melbourne | 2 | - | 1 | South Yarra |
Saturday September 3 1977 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 1 | - | 0 | Ballarat |
Saturday September 3 1977 Dallas Brooks Park, Mornington | ||||
| Mornington | 1 | - | 2 | Rosebud |
Saturday September 3 1977 Carlson Avenue, North Clayton | ||||
| Clayton | 2 | - | 4 | Morwell Falcons |
Saturday September 3 1977 Hume Reserve, North Geelong | ||||
| Corio | 1 | - | 1 | Monash University |
Saturday September 3 1977 Donvale Reserve, Donvale | ||||
| Doncaster Rovers | 4 | - | 0 | Caulfield City |
|   | ||||
| Round Twenty-Two | ||||
Saturday September 10 1977 Princes Park, Carlton | ||||
| University of Melbourne | 1 | - | 0 | Corio |
Saturday September 10 1977 Monash University, Clayton | ||||
| Monash University | 1 | - | 2 | Clayton |
Saturday September 10 1977 Keegon Reserve, Morwell | ||||
| Morwell Falcons | 6 | - | 0 | Mornington |
Saturday September 10 1977 Olympic Park, Rosebud | ||||
| Rosebud | 0 | - | 1 | Doncaster Rovers |
Saturday September 10 1977 Duncan McKinnon Reserve, Murrumbeena | ||||
| Caulfield City | 1 | - | 2 | Sandringham City |
Saturday September 10 1977 Llanberis Reserve, Ballarat | ||||
| Ballarat | 1 | - | 3 | South Yarra |
Last updated: 26 September 2024.