1978 Victorian Men's Metropolitan League Division 4 Results Researched and written by Tony Persoglia |
| 1977 | Results | Table | Reserves Table | Index | 1979
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: footballaustralia.co.uk, Soccer Action, VSF Yearbook 1978.
Round One | ||||
Saturday April 8 1978 Sillitoe Reserve, Hampton | ||||
---|---|---|---|---|
Sandringham City | 1 | - | 1 | Corio |
Saturday April 8 1978 Albert Park, Albert Park | ||||
Park Rangers | 4 | - | 0 | Clayton |
Saturday April 8 1978 CB Smith Reserve, Fawkner | ||||
Fawkner | 3 | - | 0 | South Yarra |
Saturday April 8 1978 Monash University, Clayton | ||||
Monash University | 2 | - | 0 | University of Melbourne |
Saturday April 8 1978 Dallas Brooks Park, Mornington | ||||
Mornington | 1 | - | 4 | Caulfield City |
Saturday April 8 1978 Galvin Park, Werribee | ||||
Werribee | 3 | - | 1 | Ringwood United |
  | ||||
Round Two | ||||
Saturday April 15 1978 Duncan McKinnon Reserve, Murrumbeena | ||||
Caulfield City | 1 | - | 2 | Werribee |
Saturday April 15 1978 Princes Park, Carlton | ||||
University of Melbourne | 3 | - | 2 | Mornington |
Saturday April 15 1978 Fawkner Park, South Yarra | ||||
South Yarra | 1 | - | 2 | Monash University |
Saturday April 15 1978 Carlson Reserve, Clayton | ||||
Clayton | 0 | - | 5 | Fawkner |
Saturday April 15 1978 Wonga Reserve, Ringwood | ||||
Ringwood United | 4 | - | 2 | Sandringham City |
Saturday April 15 1978 Hume Reserve, North Geelong | ||||
Corio | 1 | - | 1 | Park Rangers |
  | ||||
Round Three | ||||
Saturday April 22 1978 Albert Park, Albert Park | ||||
Park Rangers | 1 | - | 1 | Sandringham City |
Saturday April 22 1978 CB Smith Reserve, Fawkner | ||||
Fawkner | 2 | - | 0 | Corio |
Saturday April 22 1978 Monash University, Clayton | ||||
Monash University | 5 | - | 1 | Clayton |
Saturday April 22 1978 Dallas Brooks Park, Mornington | ||||
Mornington | 4 | - | 2 | South Yarra |
Saturday April 22 1978 Galvin Park, Werribee | ||||
Werribee | 4 | - | 1 | University of Melbourne |
Saturday April 22 1978 Duncan McKinnon Reserve, Murrumbeena | ||||
Caulfield City | 1 | - | 1 | Ringwood United |
  | ||||
Round Four | ||||
Saturday April 29 1978 Princes Park, Carlton | ||||
University of Melbourne | 1 | - | 2 | Caulfield City |
Saturday April 29 1978 Sillitoe Reserve, Hampton | ||||
Sandringham City | 1 | - | 1 | Fawkner |
Saturday April 29 1978 Hume Reserve, North Geelong | ||||
Corio | 2 | - | 4 | Monash University |
Saturday April 29 1978 Carlson Reserve, Clayton | ||||
Clayton | 4 | - | 1 | Mornington |
Saturday April 29 1978 Wonga Reserve, Ringwood | ||||
Ringwood United | 0 | - | 0 | Park Rangers |
Saturday April 29 1978 Fawkner Park, South Yarra | ||||
South Yarra | 1 | - | 4 | Werribee |
  | ||||
Round Five | ||||
Saturday May 6 1978 Duncan McKinnon Reserve, Murrumbeena | ||||
Caulfield City | 0 | - | 0 | South Yarra |
Saturday May 6 1978 CB Smith Reserve, Fawkner | ||||
Fawkner | 1 | - | 1 | Park Rangers |
Saturday May 6 1978 Monash University, Clayton | ||||
Monash University | 3 | - | 0 | Sandringham City |
Saturday May 6 1978 Dallas Brooks Park, Mornington | ||||
Mornington | 0 | - | 6 | Corio |
Saturday May 6 1978 Princes Park, Carlton | ||||
University of Melbourne | 1 | - | 4 | Ringwood United |
Saturday May 6 1978 Galvin Park, Werribee | ||||
Werribee | 2 | - | 2 | Clayton |
  | ||||
Round Six | ||||
Saturday May 13 1978 Carlson Reserve, Clayton | ||||
Clayton | 3 | - | 3 | Caulfield City |
Saturday May 13 1978 Hume Reserve, North Geelong | ||||
Corio | 2 | - | 3 | Werribee |
Saturday May 13 1978 Albert Park, Albert Park | ||||
Park Rangers | 5 | - | 0 | Monash University |
Saturday May 13 1978 Wonga Reserve, Ringwood | ||||
Ringwood United | 0 | - | 3 | Fawkner |
Saturday May 13 1978 Sillitoe Reserve, Hampton | ||||
Sandringham City | 5 | - | 0 | Mornington |
Saturday May 13 1978 Fawkner Park, South Yarra | ||||
South Yarra | 1 | - | 0 | University of Melbourne |
  | ||||
Round Seven | ||||
Saturday May 20 1978 Duncan McKinnon Reserve, Murrumbeena | ||||
Caulfield City | 2 | - | 2 | Corio |
Saturday May 20 1978 Monash University, Clayton | ||||
Monash University | 0 | - | 7 | Fawkner |
Saturday May 20 1978 Dallas Brooks Park, Mornington | ||||
Mornington | 1 | - | 4 | Park Rangers |
Saturday May 20 1978 Fawkner Park, South Yarra | ||||
South Yarra | 0 | - | 3 | Ringwood United |
Saturday May 20 1978 Princes Park, Carlton | ||||
University of Melbourne | 0 | - | 3 | Clayton |
Saturday May 20 1978 Galvin Park, Werribee | ||||
Werribee | 2 | - | 3 | Sandringham City |
  | ||||
Round Eight | ||||
Saturday May 27 1978 Carlson Reserve, Clayton | ||||
Clayton | 4 | - | 1 | South Yarra |
Saturday May 27 1978 Hume Reserve, North Geelong | ||||
Corio | 1 | - | 0 | University of Melbourne |
Saturday May 27 1978 CB Smith Reserve, Fawkner | ||||
Fawkner | 7 | - | 2 | Mornington |
Saturday May 27 1978 Albert Park, Albert Park | ||||
Park Rangers | 4 | - | 0 | Werribee |
Saturday May 27 1978 Wonga Reserve, Ringwood | ||||
Ringwood United | 3 | - | 0 | Monash University |
Saturday May 27 1978 Sillitoe Reserve, Hampton | ||||
Sandringham City | 1 | - | 2 | Caulfield City |
  | ||||
Round Nine | ||||
Saturday June 3 1978 Duncan McKinnon Reserve, Murrumbeena | ||||
Caulfield City | 4 | - | 4 | Park Rangers |
Saturday June 3 1978 Carlson Reserve, Clayton | ||||
Clayton | 2 | - | 0 | Ringwood United |
Saturday June 3 1978 Dallas Brooks Park, Mornington | ||||
Mornington | 2 | - | 0 | Monash University |
Saturday June 3 1978 Fawkner Park, South Yarra | ||||
South Yarra | 2 | - | 5 | Corio |
Saturday June 3 1978 Princes Park, Carlton | ||||
University of Melbourne | 0 | - | 7 | Sandringham City |
Saturday June 3 1978 Galvin Park, Werribee | ||||
Werribee | 1 | - | 0 | Fawkner |
  | ||||
Round Ten | ||||
Saturday June 10 1978 Hume Reserve, North Geelong | ||||
Corio | 2 | - | 2 | Clayton |
Saturday June 10 1978 CB Smith Reserve, Fawkner | ||||
Fawkner | 8 | - | 2 | Caulfield City |
Saturday June 10 1978 Monash University, Clayton | ||||
Monash University | 0 | - | 0 | Werribee |
Saturday June 10 1978 Wonga Reserve, Ringwood | ||||
Ringwood United | 3 | - | 1 | Mornington |
Saturday June 10 1978 Albert Park, Albert Park | ||||
Park Rangers | 2 | - | 0 | University of Melbourne |
Saturday June 10 1978 Sillitoe Reserve, Hampton | ||||
Sandringham City | 4 | - | 1 | South Yarra |
  | ||||
Round Eleven | ||||
Saturday June 17 1978 Duncan McKinnon Reserve, Murrumbeena | ||||
Caulfield City | 1 | - | 0 | Monash University |
Saturday June 17 1978 Carlson Reserve, Clayton | ||||
Clayton | 4 | - | 3 | Sandringham City |
Saturday June 17 1978 Wonga Reserve, Ringwood | ||||
Ringwood United | 1 | - | 2 | Corio |
Saturday June 17 1978 Fawkner Park, South Yarra | ||||
South Yarra | 0 | - | 8 | Park Rangers |
Saturday June 17 1978 Princes Park, Carlton | ||||
University of Melbourne | 1 | - | 4 | Fawkner |
Saturday June 17 1978 Galvin Park, Werribee | ||||
Werribee | 8 | - | 0 | Mornington |
  | ||||
Round Twelve | ||||
Saturday June 24 1978 Hume Reserve, North Geelong | ||||
Corio | 1 | - | 3 | Sandringham City |
Saturday June 24 1978 Carlson Reserve, Clayton | ||||
Clayton | 1 | - | 5 | Park Rangers |
Saturday June 24 1978 Fawkner Park, South Yarra | ||||
South Yarra | 0 | - | 5 | Fawkner |
Saturday June 24 1978 Princes Park, Carlton | ||||
University of Melbourne | 1 | - | 2 | Monash University |
Saturday June 24 1978 Duncan McKinnon Reserve, Murrumbeena | ||||
Caulfield City | 5 | - | 0 | Mornington |
Saturday June 24 1978 Wonga Reserve, Ringwood | ||||
Ringwood United | 1 | - | 1 | Werribee |
  | ||||
Round Thirteen | ||||
Saturday July 1 1978 Galvin Park, Werribee | ||||
Werribee | 1 | - | 1 | Caulfield City |
Saturday July 1 1978 Dallas Brooks Park, Mornington | ||||
Mornington | 1 | - | 0 | University of Melbourne |
Saturday July 1 1978 Monash University, Clayton | ||||
Monash University | 1 | - | 0 | South Yarra |
Saturday July 1 1978 CB Smith Reserve, Fawkner | ||||
Fawkner | 7 | - | 1 | Clayton |
Saturday July 1 1978 Sillitoe Reserve, Hampton | ||||
Sandringham City | 2 | - | 0 | Ringwood United |
Saturday July 1 1978 Albert Park, Albert Park | ||||
Park Rangers | 3 | - | 1 | Corio |
  | ||||
Round Fourteen | ||||
Saturday July 8 1978 Sillitoe Reserve, Hampton | ||||
Sandringham City | 2 | - | 1 | Park Rangers |
Saturday July 8 1978 Hume Reserve, North Geelong | ||||
Corio | 1 | - | 3 | Fawkner |
Saturday July 8 1978 Carlson Reserve, Clayton | ||||
Clayton | 0 | - | 2 | Monash University |
Saturday July 8 1978 Fawkner Park, South Yarra | ||||
South Yarra | 3 | - | 2 | Mornington |
Saturday July 8 1978 Princes Park, Carlton | ||||
University of Melbourne | 0 | - | 2 | Werribee |
Saturday July 8 1978 Wonga Reserve, Ringwood | ||||
Ringwood United | 1 | - | 0 | Caulfield City |
  | ||||
Round Fifteen | ||||
Saturday July 15 1978 Duncan McKinnon Reserve, Murrumbeena | ||||
Caulfield City | 7 | - | 1 | University of Melbourne |
Saturday July 15 1978 CB Smith Reserve, Fawkner | ||||
Fawkner | 2 | - | 0 | Sandringham City |
Saturday July 15 1978 Monash University, Clayton | ||||
Monash University | 3 | - | 1 | Corio |
Saturday July 15 1978 Dallas Brooks Park, Mornington | ||||
Mornington | 2 | - | 3 | Clayton |
Saturday July 15 1978 Albert Park, Albert Park | ||||
Park Rangers | 5 | - | 0 | Ringwood United |
Saturday July 15 1978 Galvin Park, Werribee | ||||
Werribee | 2 | - | 0 | South Yarra |
  | ||||
Round Sixteen | ||||
Saturday July 22 1978 Fawkner Park, South Yarra | ||||
South Yarra | 0 | - | 4 | Caulfield City |
Saturday July 22 1978 Albert Park, Albert Park | ||||
Park Rangers | 0 | - | 0 | Fawkner |
Saturday July 22 1978 Sillitoe Reserve, Hampton | ||||
Sandringham City | 3 | - | 1 | Monash University |
Saturday July 22 1978 Hume Reserve, North Geelong | ||||
Corio | 4 | - | 0 | Mornington |
Saturday July 22 1978 Wonga Reserve, Ringwood | ||||
Ringwood United | 2 | - | 0 | University of Melbourne |
Saturday July 22 1978 Carlson Reserve, Clayton | ||||
Clayton | 1 | - | 1 | Werribee |
  | ||||
Round Seventeen | ||||
Saturday July 29 1978 Duncan McKinnon Reserve, Murrumbeena | ||||
Caulfield City | 2 | - | 2 | Clayton |
Saturday July 29 1978 Galvin Park, Werribee | ||||
Werribee | 3 | - | 0 | Corio |
Saturday July 29 1978 Monash University, Clayton | ||||
Monash University | 0 | - | 2 | Park Rangers |
Saturday July 29 1978 CB Smith Reserve, Fawkner | ||||
Fawkner | 4 | - | 0 | Ringwood United |
Saturday July 29 1978 Dallas Brooks Park, Mornington | ||||
Mornington | 3 | - | 2 | Sandringham City |
Saturday July 29 1978 Princes Park, Carlton | ||||
University of Melbourne | 3 | - | 0 | South Yarra |
  | ||||
Round Eighteen | ||||
Saturday August 5 1978 Hume Reserve, North Geelong | ||||
Corio | 4 | - | 1 | Caulfield City |
Saturday August 5 1978 CB Smith Reserve, Fawkner | ||||
Fawkner | 3 | - | 1 | Monash University |
Saturday August 5 1978 Albert Park, Albert Park | ||||
Park Rangers | 4 | - | 0 | Mornington |
Saturday August 5 1978 Wonga Reserve, Ringwood | ||||
Ringwood United | 1 | - | 0 | South Yarra |
Saturday August 5 1978 Carlson Reserve, Clayton | ||||
Clayton | 0 | - | 0 | University of Melbourne |
Saturday August 5 1978 Sillitoe Reserve, Hampton | ||||
Sandringham City | 3 | - | 3 | Werribee |
  | ||||
Round Nineteen | ||||
Saturday August 12 1978 Fawkner Park, South Yarra | ||||
South Yarra | 0 | - | 3 | Clayton |
Saturday August 12 1978 Princes Park, Carlton | ||||
University of Melbourne | 1 | - | 3 | Corio |
Saturday August 12 1978 Galvin Park, Werribee | ||||
Werribee | 2 | - | 2 | Park Rangers |
Saturday August 12 1978 Monash University, Clayton | ||||
Monash University | 0 | - | 0 | Ringwood United |
Saturday August 12 1978 Duncan McKinnon Reserve, Murrumbeena | ||||
Caulfield City | 5 | - | 5 | Sandringham City |
Saturday September 9 1978 Dallas Brooks Park, Mornington | ||||
Mornington | 2 | - | 3 | Fawkner |
  | ||||
Round Twenty | ||||
Saturday August 19 1978 Albert Park, Albert Park | ||||
Park Rangers | 6 | - | 0 | Caulfield City |
Saturday August 19 1978 Wonga Reserve, Ringwood | ||||
Ringwood United | 2 | - | 1 | Clayton |
Saturday August 19 1978 Monash University, Clayton | ||||
Monash University | 2 | - | 0 | Mornington |
Saturday August 19 1978 Hume Reserve, North Geelong | ||||
Corio | 4 | - | 0 | South Yarra |
Saturday August 19 1978 Sillitoe Reserve, Hampton | ||||
Sandringham City | 1 | - | 1 | University of Melbourne |
Saturday August 19 1978 CB Smith Reserve, Fawkner | ||||
Fawkner | 2 | - | 0 | Werribee |
  | ||||
Round Twenty-One | ||||
Saturday August 26 1978 Carlson Reserve, Clayton | ||||
Clayton | 2 | - | 3 | Corio |
Saturday August 26 1978 Duncan McKinnon Reserve, Murrumbeena | ||||
Caulfield City | 3 | - | 4 | Fawkner |
Saturday August 26 1978 Galvin Park, Werribee | ||||
Werribee | 2 | - | 1 | Monash University |
Saturday August 26 1978 Dallas Brooks Park, Mornington | ||||
Mornington | 0 | - | 1 | Ringwood United |
Saturday August 26 1978 Princes Park, Carlton | ||||
University of Melbourne | 1 | - | 4 | Park Rangers |
Saturday August 26 1978 Fawkner Park, South Yarra | ||||
South Yarra | 3 | - | 2 | Sandringham City |
  | ||||
Round Twenty-Two | ||||
Saturday September 2 1978 Monash University, Clayton | ||||
Monash University | 1 | - | 3 | Caulfield City |
Saturday September 2 1978 Sillitoe Reserve, Hampton | ||||
Sandringham City | 1 | - | 2 | Clayton |
Saturday September 2 1978 Hume Reserve, North Geelong | ||||
Corio | 2 | - | 0 | Ringwood United |
Saturday September 2 1978 Albert Park, Albert Park | ||||
Park Rangers | 9 | - | 0 | South Yarra |
Saturday September 2 1978 CB Smith Reserve, Fawkner | ||||
Fawkner | 7 | - | 0 | University of Melbourne |
Saturday September 2 1978 Dallas Brooks Park, Mornington | ||||
Mornington | 1 | - | 4 | Werribee |
Last updated: 29 September 2024.