| 1978 Victorian Men's Metropolitan League Division 2 Table Written by Tony Persoglia |
|
1977 | Results | Table | Reserves Table | Index | 1979
Source: Soccer Action.
| Final Table | ||||
|   |
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 22 | 14 | 3 | 5 | 42 | 20 | 22 | 31 |
| 2 | Moreland | 22 | 14 | 2 | 6 | 46 | 33 | 13 | 30 |
| 3 | Port Melbourne | 22 | 12 | 5 | 5 | 51 | 33 | 18 | 29 |
| 4 | Knox City | 22 | 12 | 4 | 6 | 38 | 20 | 18 | 28 |
| 5 | Richmond | 22 | 10 | 7 | 5 | 48 | 33 | 15 | 27 |
| 6 | Footscray | 22 | 12 | 1 | 9 | 40 | 29 | 11 | 25 |
| 7 | Bell Park | 22 | 8 | 6 | 8 | 35 | 39 | -4 | 22 |
| 8 | St Albans | 22 | 6 | 5 | 11 | 24 | 43 | -19 | 17 |
| 9 | Fitzroy United | 22 | 6 | 4 | 12 | 29 | 43 | -14 | 16 |
| 10 | Ferntree Gully | 22 | 6 | 3 | 13 | 20 | 37 | -17 | 15 |
| 11 | Eltham | 22 | 5 | 3 | 14 | 28 | 55 | -27 | 13 |
| 12 | Brighton | 22 | 3 | 5 | 14 | 26 | 42 | -16 | 11 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations Melbourne were crowned 1978 Victorian Men's Metropolitan League Division 2 Champions. Melbourne and Moreland were promoted to the 1979 Victorian Men's Metropolitan League Division 1. Brighton and Eltham were relegated to the 1979 Victorian Men's Metropolitan League Division 3. |
Last updated: 27 December 2025.