| 1979 Victorian Men's Metropolitan League Division 2 Table Written by Tony Persoglia |
|
1978 | Results | Table | Reserves Table | Index | 1980
Source: Soccer Action.
| Final Table | ||||
|   |
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keilor | 22 | 13 | 4 | 5 | 45 | 27 | 18 | 30 |
| 2 | Richmond | 22 | 13 | 3 | 6 | 51 | 24 | 27 | 29 |
| 3 | Port Melbourne | 22 | 9 | 10 | 3 | 37 | 29 | 8 | 28 |
| 4 | Doncaster Rovers | 22 | 10 | 7 | 5 | 45 | 32 | 13 | 27 |
| 5 | Knox City | 22 | 7 | 11 | 4 | 32 | 25 | 7 | 25 |
| 6 | South Melbourne | 22 | 9 | 7 | 6 | 36 | 34 | 2 | 25 |
| 7 | Waverley City | 22 | 10 | 4 | 8 | 36 | 39 | -3 | 24 |
| 8 | Fitzroy United | 22 | 9 | 2 | 11 | 30 | 34 | -4 | 20 |
| 9 | Footscray | 22 | 5 | 8 | 9 | 31 | 35 | -4 | 18 |
| 10 | Bell Park | 22 | 8 | 1 | 13 | 26 | 36 | -10 | 17 |
| 11 | Ferntree Gully | 22 | 3 | 6 | 13 | 23 | 39 | -16 | 12 |
| 12 | St Albans | 22 | 2 | 5 | 15 | 18 | 56 | -38 | 9 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations Keilor were crowned 1979 Victorian Men's Metropolitan League Division 2 Champions. Keilor and Richmond were promoted to the 1980 Victorian Men's Metropolitan League Division 1. St Albans and Ferntree Gully were relegated to the 1980 Victorian Men's Metropolitan League Division 3. Amalgamations, name changes and withdrawals Fitzroy United became Heidelberg United in 1980. |
Last updated: 7 January 2026.