| 1978 Victorian Men's Provisional League Division 1 Table Written by Tony Persoglia |
|
1977 | Results | Table | Reserves Table | Index | 1979
Source: Soccer Action.
| Final Table | ||||
|   |
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankston Pines | 22 | 13 | 7 | 2 | 57 | 21 | 36 | 33 |
| 2 | Keysborough | 22 | 14 | 5 | 3 | 37 | 19 | 18 | 33 |
| 3 | Geelong | 22 | 13 | 2 | 7 | 42 | 23 | 19 | 28 |
| 4 | Hamlyn Rangers | 22 | 13 | 2 | 7 | 37 | 31 | 6 | 28 |
| 5 | Rosebud | 22 | 9 | 4 | 9 | 41 | 38 | 3 | 22 |
| 6 | Nunawading City | 22 | 8 | 6 | 8 | 27 | 31 | -4 | 22 |
| 7 | North Dandenong | 22 | 9 | 2 | 11 | 40 | 37 | 3 | 20 |
| 8 | Greensborough | 22 | 7 | 6 | 9 | 32 | 30 | 2 | 20 |
| 9 | Williamstown | 22 | 7 | 5 | 10 | 40 | 43 | -3 | 19 |
| 10 | Hotham United | 22 | 4 | 9 | 9 | 37 | 52 | -15 | 17 |
| 11 | Langwarrin | 22 | 5 | 6 | 11 | 28 | 50 | -22 | 16 |
| 12 | Ballarat | 22 | 2 | 2 | 18 | 19 | 62 | -43 | 6 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations Frankston Pines were crowned 1978 Victorian Men's Provisional League Division 1 Champions. Frankston Pines and Keysborough were promoted to the 1979 Victorian Men's Metropolitan League Division 4. Ballarat and Langwarrin were relegated to the 1979 Victorian Men's Provisional League Division 2. |
Last updated: 27 December 2025.