1978 Victorian State League Reserves Table |
---|
1977 | Results | Table | Reserves Table | Index | 1979
Written by Tony Persoglia
Source: Soccer Action.
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Prahran Slavia | 22 | 16 | 3 | 3 | 40 | 18 | 22 | 35 |
2 | Frankston City | 22 | 11 | 9 | 2 | 38 | 16 | 22 | 31 |
3 | Essendon Croatia | 22 | 11 | 8 | 3 | 32 | 15 | 17 | 30 |
4 | Altona City | 22 | 8 | 8 | 6 | 20 | 16 | 4 | 24 |
5 | Hakoah St Kilda | 22 | 9 | 5 | 8 | 36 | 26 | 10 | 23 |
6 | Sunshine City | 22 | 8 | 7 | 7 | 23 | 25 | -2 | 23 |
7 | Preston Makedonia | 22 | 6 | 9 | 7 | 17 | 20 | -3 | 21 |
8 | Ringwood City | 22 | 5 | 7 | 10 | 20 | 29 | -9 | 17 |
9 | Green Gully | 22 | 4 | 4 | 9 | 15 | 30 | -15 | 17 |
10 | Juventus | 22 | 5 | 6 | 11 | 18 | 30 | -12 | 16 |
11 | George Cross | 22 | 5 | 4 | 13 | 21 | 36 | -15 | 14 |
12 | Albion Leyland | 22 | 4 | 5 | 13 | 25 | 44 | -19 | 13 |
Prahran Slavia were crowned 1978 Victorian State League Reserves Champions.
Last updated: 8 November 2020.