1978 Victorian State League Table |
---|
1977 | Results | Table | Reserves Table | Index | 1979
Written by John Punshon
Source: Soccer Action.
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Essendon Croatia | 22 | 17 | 2 | 3 | 49 | 11 | 38 | 36 |
2 | Preston Makedonia | 22 | 13 | 4 | 5 | 43 | 20 | 23 | 30 |
3 | George Cross | 22 | 12 | 2 | 8 | 33 | 35 | -2 | 26 |
4 | Hakoah St Kilda | 22 | 9 | 7 | 6 | 33 | 23 | 10 | 25 |
5 | Prahran Slavia | 22 | 9 | 7 | 6 | 30 | 26 | 4 | 25 |
6 | Sunshine City | 22 | 9 | 7 | 6 | 31 | 31 | 0 | 25 |
7 | Frankston City | 22 | 7 | 8 | 7 | 23 | 32 | -9 | 22 |
8 | Juventus | 22 | 5 | 8 | 9 | 19 | 30 | -11 | 18 |
9 | Green Gully | 22 | 6 | 5 | 11 | 32 | 37 | -5 | 17 |
10 | Altona City | 22 | 4 | 6 | 12 | 26 | 37 | -11 | 14 |
11 | Albion Leyland | 22 | 4 | 6 | 12 | 28 | 44 | -16 | 14 |
12 | Ringwood City | 22 | 3 | 6 | 13 | 21 | 42 | -21 | 12 |
Promotions and relegations
Essendon Croatia were crowned 1978 Victorian State League Champions.
Ringwood City were automatically relegated to the 1979 Victorian Metropolitan League Division 1.
Last updated: 8 November 2020.