| 1979 Victorian Men's Metropolitan League Division 2 Reserves Table Written by Tony Persoglia |
|
1978 | Results | Table | Reserves Table | Index | 1980
Source: Soccer Action.
| Final Table | ||||
|   |
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keilor | 22 | 14 | 3 | 5 | 54 | 29 | 25 | 31 |
| 2 | Richmond | 22 | 13 | 5 | 4 | 48 | 26 | 22 | 31 |
| 3 | Doncaster Rovers | 22 | 11 | 7 | 4 | 46 | 26 | 20 | 29 |
| 4 | Knox City | 22 | 12 | 2 | 8 | 38 | 29 | 9 | 28 |
| 5 | St Albans | 22 | 12 | 4 | 6 | 31 | 24 | 7 | 28 |
| 6 | South Melbourne | 22 | 9 | 6 | 7 | 41 | 26 | 15 | 24 |
| 7 | Waverley City | 22 | 9 | 3 | 10 | 27 | 30 | -3 | 21 |
| 8 | Ferntree Gully | 22 | 5 | 6 | 11 | 25 | 33 | -8 | 16 |
| 9 | Bell Park | 22 | 5 | 6 | 11 | 29 | 47 | -18 | 16 |
| 10 | Footscray | 22 | 5 | 5 | 12 | 18 | 34 | -16 | 15 |
| 11 | Fitzroy United | 22 | 5 | 4 | 13 | 28 | 44 | -16 | 14 |
| 12 | Port Melbourne | 22 | 3 | 5 | 14 | 18 | 55 | -37 | 11 |
Competition Rules: 2 points for a win; 1 point for a draw Competition Notes: This is the end of season table as printed in Soccer Action. Both the W (103) and L (105) tallies do not match. Champions, promotions and relegations Keilor were crowned 1979 Victorian Men's Metropolitan League Division 2 Reserves Champions. |
Last updated: 7 January 2026.