1979 Victorian State League Table |
---|
1978 | Results | Table | Reserves Table | Index | 1980
Written by John Punshon
Source: VSF Official Yearbook 1980.
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Essendon Croatia | 22 | 12 | 6 | 4 | 43 | 18 | 25 | 30 |
2 | Frankston City | 22 | 12 | 6 | 4 | 43 | 27 | 16 | 30 |
3 | Preston Makedonia | 22 | 12 | 5 | 5 | 40 | 19 | 21 | 29 |
4 | Croydon City | 22 | 10 | 6 | 6 | 32 | 27 | 5 | 26 |
5 | Juventus | 22 | 10 | 4 | 8 | 38 | 36 | 2 | 24 |
6 | Altona City | 22 | 7 | 7 | 8 | 27 | 28 | -1 | 21 |
7 | George Cross | 22 | 7 | 7 | 8 | 29 | 41 | -12 | 21 |
8 | Hakoah St Kilda | 22 | 6 | 8 | 8 | 23 | 26 | -3 | 20 |
9 | Sunshine City | 22 | 6 | 7 | 9 | 25 | 35 | -10 | 19 |
10 | Green Gully | 22 | 5 | 6 | 11 | 20 | 34 | -14 | 16 |
11 | Prahran Slavia | 22 | 5 | 4 | 13 | 18 | 29 | -11 | 14 |
12 | Albion Leyland | 22 | 4 | 6 | 12 | 23 | 41 | -18 | 14 |
Promotions and relegations
Essendon Croatia were crowned 1979 Victorian State League Champions.
Albion Leyland were automatically relegated to the 1980 Victorian Metropolitan League Division 1.
Last updated: 27 December 2020.