1981 Victorian State League Table |
---|
1980 | Results | Table | Reserves Table | Index | 1982
Written by John Punshon
Source: Soccer Action.
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Green Gully | 22 | 17 | 2 | 3 | 47 | 11 | 36 | 36 |
2 | Essendon Croatia | 22 | 12 | 6 | 4 | 41 | 20 | 21 | 30 |
3 | Doveton | 22 | 7 | 12 | 3 | 29 | 26 | 3 | 26 |
4 | Croydon City | 22 | 9 | 7 | 6 | 40 | 26 | 14 | 25 |
5 | George Cross | 22 | 11 | 3 | 8 | 29 | 20 | 9 | 25 |
6 | Ringwood City | 22 | 8 | 4 | 10 | 32 | 42 | -10 | 20 |
7 | St Kilda Hakoah | 22 | 6 | 8 | 8 | 27 | 41 | -14 | 20 |
8 | Sunshine City | 22 | 8 | 3 | 11 | 30 | 34 | -4 | 19 |
9 | Northcote City | 22 | 7 | 5 | 10 | 32 | 45 | -13 | 19 |
10 | Frankston City | 22 | 7 | 4 | 11 | 34 | 37 | -3 | 18 |
11 | Brunswick United Juventus | 22 | 7 | 4 | 11 | 22 | 36 | -14 | 18 |
12 | Altona City | 22 | 2 | 4 | 16 | 23 | 48 | -25 | 8 |
Promotions and relegations
Green Gully were crowned 1981 Victorian State League Champions.
Altona City were automatically relegated to the 1982 Victorian Metropolitan League Division 1.
Amalgamations and name changes
St Kilda Hakoah became St Kilda Hellas-Hakoah in 1982.
Essendon Croatia became Melbourne Croatia in 1982.
Last updated: 5 May 2021.