1994 Victorian Premier League Reserves Table |
---|
1993 | Results | Table | Reserves Table | Index | 1995
written by Tony Persoglia
Source: Australian & British Soccer Weekly
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Altona Magic | 26 | 15 | 6 | 5 | 53 | 30 | 36 |
Sunshine Georgies | 26 | 14 | 5 | 7 | 62 | 38 | 33 |
Preston Lions | 26 | 15 | 3 | 8 | 79 | 59 | 33 |
Werribee City Bees | 26 | 15 | 3 | 8 | 54 | 34 | 33 |
Green Gully Cavaliers | 26 | 13 | 5 | 8 | 44 | 30 | 31 |
St Albans Saints | 26 | 12 | 6 | 8 | 59 | 45 | 30 |
Bulleen Lions | 26 | 10 | 6 | 10 | 45 | 38 | 26 |
Springvale City Reds | 26 | 10 | 5 | 11 | 38 | 46 | 25 |
Port Melbourne Sharks | 26 | 11 | 1 | 14 | 48 | 52 | 23 |
Croydon City Dons | 26 | 10 | 2 | 14 | 49 | 61 | 22 |
Fawkner Blues | 26 | 7 | 8 | 11 | 31 | 43 | 22 |
Thomastown Devils | 26 | 6 | 9 | 11 | 33 | 45 | 21 |
Albion Redsox | 26 | 7 | 2 | 17 | 30 | 74 | 16 |
North Geelong Warriors * | 23 | 4 | 3 | 16 | 20 | 68 | 11 |
Altona Magic were crowned 1994 Victorian Premier League Reserves Champions.
NOTE: It appears that North Geelong Warriors failed to field a team in each of the first three rounds of the competition. It is likely that these fixtures were awarded to their opponents (Port Melbourne Sharks, Springvale City Reds and Fawkner Blues), hence the imbalance of wins and losses in the final league table.
Last updated: 4 June 2019.