1994 Victorian Premier League Table |
---|
1993 | Results | Table | Reserves Table | Index | 1995
written by John Punshon
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Preston Lions | 26 | 16 | 8 | 2 | 42 | 13 | 40 |
Bulleen Lions | 26 | 14 | 9 | 3 | 38 | 13 | 37 |
Port Melbourne Sharks | 26 | 14 | 8 | 4 | 54 | 15 | 36 |
Altona Magic | 26 | 16 | 4 | 6 | 43 | 21 | 36 |
Sunshine Georgies | 26 | 9 | 12 | 5 | 34 | 26 | 30 |
Green Gully Cavaliers | 26 | 10 | 5 | 11 | 24 | 31 | 25 |
North Geelong Warriors | 26 | 8 | 8 | 10 | 34 | 29 | 24 |
Werribee City Bees | 26 | 8 | 8 | 10 | 23 | 33 | 24 |
Fawkner Blues | 26 | 4 | 13 | 9 | 25 | 37 | 21 |
Springvale City Reds | 26 | 6 | 9 | 11 | 26 | 44 | 21 |
Albion Redsox | 26 | 6 | 9 | 11 | 33 | 53 | 21 |
St Albans Saints | 26 | 6 | 8 | 12 | 23 | 42 | 20 |
Thomastown Devils | 26 | 4 | 7 | 15 | 16 | 36 | 15 |
Croydon City Dons | 26 | 4 | 6 | 16 | 21 | 43 | 14 |
Preston Lions were crowned 1994 Victorian Premier League Minor Premiers.
Preston Lions, Bulleen Lions, Port Melbourne Sharks, Altona Magic and Sunshine Georgies contested the 1994 Finals Series.
Preston Lions were crowned 1994 Victorian Premier League Champions.
Croydon City Dons and Thomastown Devils were automatically relegated to the 1995 Victorian State League Division 1.
Last updated: 16 May 2019.