1997 Victorian Premier League Table |
---|
1996 | Results | Table | Reserves Table | Index | 1998
written by Tony Persoglia
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Altona Magic | 26 | 14 | 9 | 3 | 53 | 17 | 51 |
Bentleigh Greens | 26 | 14 | 7 | 5 | 75 | 36 | 49 |
Green Gully Cavaliers | 26 | 13 | 9 | 4 | 40 | 19 | 48 |
Preston Lions | 26 | 13 | 6 | 7 | 45 | 30 | 45 |
Bulleen Inter Kings | 26 | 13 | 6 | 7 | 45 | 37 | 45 |
Springvale White Eagles | 26 | 11 | 8 | 7 | 43 | 37 | 41 |
St Albans Saints | 26 | 11 | 7 | 8 | 48 | 38 | 40 |
Sunshine Georgies | 26 | 10 | 6 | 10 | 54 | 53 | 36 |
Heidelberg United | 26 | 10 | 4 | 12 | 44 | 47 | 34 |
Port Melbourne Sharks | 26 | 10 | 3 | 13 | 48 | 43 | 33 |
Thomastown Zebras | 26 | 8 | 5 | 13 | 38 | 42 | 29 |
Fawkner Blues | 26 | 6 | 9 | 11 | 37 | 47 | 27 |
North Geelong Warriors | 26 | 4 | 4 | 18 | 22 | 77 | 16 |
Melton Reds | 26 | 2 | 3 | 21 | 29 | 98 | 9 |
Altona Magic were crowned 1997 Victorian Premier League Minor Premiers.
Altona Magic, Bentleigh Greens, Green Gully Cavaliers, Preston Lions and Bulleen Inter Kings contested the 1997 Finals Series.
Altona Magic were crowned 1997 Victorian Premier League Champions.
Melton Reds and North Geelong Warriors were automatically relegated to the 1998 Victorian State League Division 1.
Last updated: 4 June 2019.