1998 Victorian Premier League Table |
---|
1997 | Results | Table | Reserves Table | Index | 1999
written by Tony Persoglia
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
St Albans Saints | 26 | 16 | 5 | 5 | 47 | 28 | 53 |
Altona Magic | 26 | 15 | 3 | 8 | 48 | 27 | 48 |
Bulleen Inter Kings | 26 | 12 | 11 | 3 | 35 | 20 | 47 |
Green Gully Cavaliers | 26 | 14 | 3 | 9 | 62 | 35 | 45 |
Port Melbourne Sharks | 26 | 13 | 4 | 9 | 46 | 32 | 43 |
Fawkner Blues | 26 | 12 | 7 | 7 | 40 | 28 | 43 |
Sunshine Georgies | 26 | 10 | 5 | 11 | 31 | 37 | 35 |
Preston Lions | 26 | 10 | 4 | 12 | 45 | 43 | 34 |
Bentleigh Greens | 26 | 9 | 7 | 10 | 35 | 42 | 34 |
Thomastown Zebras | 26 | 9 | 4 | 13 | 48 | 50 | 31 |
Springvale White Eagles | 26 | 8 | 6 | 12 | 27 | 42 | 30 |
South Dandenong | 26 | 7 | 4 | 15 | 39 | 62 | 25 |
Moorabbin City | 26 | 6 | 5 | 15 | 24 | 52 | 23 |
Heidelberg United | 26 | 5 | 4 | 17 | 29 | 58 | 19 |
St Albans Saints were crowned 1998 Victorian Premier League Minor Premiers.
St Albans Saints, Altona Magic, Bulleen Inter Kings, Green Gully Cavaliers and Port Melbourne Sharks contested the 1998 Finals Series.
Bulleen Inter Kings were crowned 1998 Victorian Premier League Champions.
Heidelberg United and Moorabbin City were automatically relegated to the 1999 Victorian State League Division 1.
Moorabbin City folded at the end of the season.
Last updated: 7 June 2019.