1998 Victorian Premier League Reserves Table |
---|
1997 | Results | Table | Reserves Table | Index | 1999
written by Tony Persoglia
Source: VSF Official Yearbook 1999
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Heidelberg United | 26 | 19 | 4 | 3 | 76 | 37 | 61 |
Bulleen Inter Kings | 26 | 19 | 3 | 4 | 63 | 19 | 60 |
Bentleigh Greens | 26 | 17 | 4 | 5 | 74 | 29 | 55 |
Green Gully Cavaliers | 26 | 15 | 3 | 8 | 65 | 45 | 48 |
Preston Lions | 26 | 13 | 4 | 9 | 59 | 46 | 43 |
St Albans Saints | 26 | 12 | 6 | 8 | 63 | 47 | 42 |
Altona Magic | 26 | 10 | 6 | 10 | 39 | 47 | 36 |
Sunshine Georgies | 26 | 11 | 2 | 13 | 42 | 52 | 35 |
Fawkner Blues | 26 | 9 | 3 | 14 | 44 | 51 | 30 |
Moorabbin City | 26 | 9 | 1 | 16 | 31 | 50 | 28 |
Thomastown Zebras | 26 | 7 | 5 | 14 | 39 | 50 | 26 |
South Dandenong | 26 | 6 | 5 | 15 | 44 | 64 | 23 |
Port Melbourne Sharks | 26 | 7 | 1 | 18 | 27 | 71 | 22 |
Springvale White Eagles | 26 | 4 | 1 | 21 | 27 | 85 | 13 |
Heidelberg United were crowned 1998 Victorian Premier League Reserves Champions.
Last updated: 7 June 2019.