2001 Victorian Premier League Under 21s Table |
---|
2000 | Results | Table | Under 21s Table | Index | 2002
written by Tony Persoglia
Source: VSF website
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Green Gully Cavaliers | 22 | 17 | 3 | 2 | 75 | 18 | 54 |
St Albans Saints | 22 | 17 | 2 | 3 | 62 | 22 | 53 |
Dandenong Thunder | 22 | 11 | 2 | 9 | 47 | 46 | 35 |
Heidelberg United | 22 | 9 | 6 | 7 | 34 | 38 | 33 |
Altona Magic | 22 | 9 | 4 | 9 | 42 | 32 | 31 |
Bentleigh Greens | 22 | 9 | 3 | 10 | 56 | 49 | 30 |
Essendon Royals | 22 | 8 | 6 | 8 | 39 | 44 | 30 |
Bulleen Zebras | 22 | 8 | 5 | 9 | 47 | 42 | 29 |
Port Melbourne Sharks | 22 | 9 | 2 | 11 | 40 | 56 | 29 |
Altona East Phoenix | 22 | 7 | 5 | 10 | 22 | 36 | 26 |
Fawkner Blues | 22 | 3 | 4 | 15 | 23 | 57 | 13 |
Preston Lions | 22 | 3 | 2 | 17 | 27 | 74 | 11 |
Green Gully Cavaliers were crowned 2001 Victorian Premier League Under 21 Champions.
Last updated: 11 June 2019.