2001 Victorian Premier League Table |
---|
2000 | Results | Table | Under 21s Table | Index | 2002
written by Tony Persoglia
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Port Melbourne Sharks | 22 | 13 | 3 | 6 | 48 | 25 | 42 |
Heidelberg United | 22 | 12 | 3 | 7 | 32 | 19 | 39 |
Bulleen Zebras | 22 | 11 | 5 | 6 | 29 | 22 | 38 |
Altona East Phoenix | 22 | 10 | 3 | 9 | 29 | 27 | 33 |
Bentleigh Greens | 22 | 9 | 5 | 8 | 32 | 24 | 32 |
Fawkner Blues | 22 | 8 | 8 | 6 | 26 | 22 | 32 |
Altona Magic | 22 | 9 | 5 | 8 | 32 | 31 | 32 |
Green Gully Cavaliers | 22 | 9 | 4 | 9 | 32 | 30 | 31 |
Preston Lions | 22 | 9 | 4 | 9 | 25 | 31 | 31 |
St Albans Saints | 22 | 8 | 5 | 9 | 31 | 33 | 29 |
Dandenong Thunder | 22 | 7 | 6 | 9 | 24 | 40 | 27 |
Essendon Royals | 22 | 0 | 3 | 19 | 18 | 54 | 3 |
Port Melbourne Sharks were crowned 2001 Victorian Premier League Minor Premiers.
Port Melbourne Sharks, Heidelberg United, Bulleen Zebras, Altona East Phoenix and Bentleigh Greens contested the 2001 Finals Series.
Heidelberg United were crowned 2001 Victorian Premier League Champions.
Essendon Royals and Dandenong Thunder were automatically relegated to the 2002 Victorian State League Division 1.
Last updated: 11 June 2019.