2006 Victorian Premier League Under 21s Table |
---|
2005 | Results | Table | Under 21s Table | Index | 2007
written by Tony Persoglia
Source: ResultsVault
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Green Gully Cavaliers | 26 | 16 | 4 | 6 | 57 | 28 | 52 |
Preston Lions | 26 | 15 | 5 | 6 | 49 | 36 | 50 |
Richmond Eagles | 26 | 14 | 5 | 7 | 53 | 38 | 47 |
Fawkner-Whittlesea | 26 | 11 | 9 | 6 | 44 | 31 | 42 |
South Melbourne | 26 | 12 | 6 | 8 | 52 | 41 | 42 |
Sunshine Georgies | 26 | 12 | 5 | 9 | 63 | 38 | 41 |
Oakleigh Cannons | 26 | 11 | 6 | 9 | 54 | 43 | 39 |
Bulleen Zebras | 26 | 11 | 6 | 9 | 40 | 37 | 39 |
Heidelberg United | 26 | 10 | 7 | 9 | 37 | 36 | 37 |
Essendon Royals | 26 | 8 | 6 | 12 | 28 | 41 | 30 |
Altona Magic | 26 | 9 | 1 | 16 | 40 | 59 | 28 |
Frankston Pines | 26 | 8 | 1 | 17 | 40 | 62 | 25 |
Melbourne Knights | 26 | 7 | 1 | 18 | 28 | 60 | 22 |
Kingston City | 26 | 5 | 4 | 17 | 30 | 65 | 19 |
Green Gully Cavaliers were crowned 2006 Victorian Premier League Under 21 Champions.
Last updated: 26 June 2019.