2019 Victorian Men's State League Division 4 West Results Researched and written by Tony Persoglia |
| 2018 | Results | Table | Reserves Table | Index | 2021
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Finals
Sources: SportsTG, FFV Match Records.
Round One | ||||
Saturday March 23 2019, 3:00pm Bell Park Sports Club, Batesford Referee: Daniel Krasic | ||||
---|---|---|---|---|
Bell Park Goals: Mijo Marinovic | 2 | - | 2 | Westside Strikers Caroline Springs Goals: Felipe Jara, Shavaan Khan |
Saturday March 23 2019, 3:00pm Dixon Field Reserve, Gisborne Referee: Bhekisipho Ncube | ||||
Gisborne Goals: Stratos Cantaro, Connor Maxwell | 2 | - | 2 | Truganina Hornets Goals: Scorers not known |
Saturday March 23 2019, 3:00pm Duane Reserve, Brooklyn Referee: Moamen Elrabat | ||||
Altona North Goals: Christopher Swain x2, Turgut Fanoscu | 3 | - | 0 | Melbourne University |
Saturday March 23 2019, 3:00pm Springside Recreational Reserve, Caroline Springs Referee: Marshall Benson | ||||
Spring Hills Goals: Yaw Oteng x2, Jason Trajkovski x2, Rocky Calfapietra, Jarrod Febbraio, Christopher Grozdanovski | 7 | - | 1 | Laverton Goal: Santiago Ortiz 42 |
Saturday March 23 2019, 6:00pm Bannockburn Recreation Precinct, Bannockburn Referee: Patrick Wood | ||||
Golden Plains Goal: Sarbablu Bani 5 | 1 | - | 2 | Surf Coast Goals: Jordan Swaney 7, Matt Linney 46 |
Friday June 7 2019, 8:30pm Darebin International Sports Centre, Thornbury Referee: Bhekisipho Ncube | ||||
Melbourne City Goals: Antonio Marcoleta Caldera 46, Jeisson Velandia 64 | 2 | - | 4 | North Melbourne Athletic Goals: Oliver Hazel 25, Jordan Rungen 29, 33, Ehigie Oseghale 60 |
  | ||||
Round Two | ||||
Saturday March 30 2019, 3:00pm Arndell Park Reserve, Truganina Referee: Moamen Elrabat | ||||
Truganina Hornets Goal: Kurimoto Hiroki 60 | 1 | - | 0 | Golden Plains |
Saturday March 30 2019, 3:00pm Banyul Warri Reserve, Torquay Referee: Daniel Ortiz | ||||
Surf Coast Goals: Mylton Bailey x3, Matt Linney, Daniel Sharp, Jordan Swaney | 6 | - | 1 | Laverton Goal: Own goal 70 |
Saturday March 30 2019, 3:00pm Bell Park Sports Club, Batesford Referee: Patrick Wood | ||||
Bell Park Goals: Mijo Marinovic x2 | 2 | - | 0 | North Melbourne Athletic |
Saturday March 30 2019, 3:00pm Duane Reserve, Brooklyn Referee: Con Frescos | ||||
Altona North Goals: Christopher Swain 26, 35, 40 | 3 | - | 2 | Gisborne Goals: Connor Maxwell 23, Joseph Cavoli 25 |
Saturday March 30 2019, 3:00pm Taylors Hill Recreation Reserve, Taylors Hill Referee: Joe Lukic | ||||
Westside Strikers Caroline Springs Goals: Addisu Gebrehiwot, Raul Isac, Daniel Sfetcopoulos | 3 | - | 3 | Melbourne University Goals: Daniel Ginger, Raimond Spiller, John Wood |
Saturday March 30 2019, 7:00pm Springside Recreational Reserve, Caroline Springs Referee: Bhekisipho Ncube | ||||
Spring Hills Goals: Rocky Calfapietra x2 | 2 | - | 1 | Melbourne City Goal: Mateo Blanco |
  | ||||
Round Three | ||||
Saturday April 6 2019, 3:00pm Bell Park Sports Club, Batesford Referee: Daniel Krasic | ||||
Bell Park Goals: Oscar Bongiorno x2 | 3 | - | 1 | Spring Hills Goal: Blake D'Antino |
Saturday April 6 2019, 3:00pm Dixon Field Reserve, Gisborne Referee: Nick Van Rooy | ||||
Gisborne Goal: Scorer not known | 1 | - | 2 | Melbourne University Goals: Luis Alejandro Voysest, John Wood |
Saturday April 6 2019, 3:00pm Edwards Reserve, Spotswood Referee: Moamen Elrabat | ||||
Melbourne City | 0 | - | 6 | Surf Coast Goals: Mylton Bailey x4, Thomas Langman, Matt Linney |
Saturday April 6 2019, 3:00pm Laverton Park Reserve, Altona Meadows Referee: Michael Jovanovic | ||||
Laverton | 0 | - | 1 | Truganina Hornets Goal: Scorer not known |
Saturday April 6 2019, 3:00pm Ron Barassi Snr Reserve, Docklands Referee: Bhekisipho Ncube | ||||
North Melbourne Athletic Goal: Tobias Williams | 1 | - | 0 | Westside Strikers Caroline Springs |
Saturday April 6 2019, 6:00pm Bannockburn Recreation Precinct, Bannockburn Referee: Daniel Ortiz | ||||
Golden Plains Goal: Benjamin Vanjek | 1 | - | 3 | Altona North Goals: Stephane Leblond x2, Alexandre Martin |
  | ||||
Round Four | ||||
Saturday April 13 2019, 3:00pm Arndell Park Reserve, Truganina Referee: Marshall Benson | ||||
Truganina Hornets | 0 | - | 1 | Melbourne City Goal: Oscar Rodriguez |
Saturday April 13 2019, 3:00pm Banyul Warri Reserve, Torquay Referee: Patrick Wood | ||||
Surf Coast Goals: Mylton Bailey x3, Matt Linney | 4 | - | 0 | Bell Park |
Saturday April 13 2019, 3:00pm Duane Reserve, Brooklyn Referee: Bhekisipho Ncube | ||||
Altona North Goals: Turgut Fanoscu x2, Scott Berg, Stephane Leblond, Christopher Swain | 5 | - | 0 | Laverton |
Saturday April 13 2019, 3:00pm Princes Park, Parkville Referee: Marcelo Marcote | ||||
Melbourne University Goals: Andreas Pannek, Tom Scudamore, Luis Alejandro Voysest | 3 | - | 0 | Golden Plains |
Saturday April 13 2019, 3:00pm Springside Recreational Reserve, Caroline Springs Referee: Michael Jovanovic | ||||
Spring Hills Goal: Jarrod Febbraio | 1 | - | 1 | North Melbourne Athletic Goal: Ehigie Oseghale |
Saturday April 13 2019, 3:00pm Taylors Hill Recreation Reserve, Taylors Hill Referee: Moamen Elrabat | ||||
Westside Strikers Caroline Springs Goals: Jordan Borg, Raul Isac | 2 | - | 1 | Gisborne Goal: Scorer not known |
  | ||||
Round Five | ||||
Saturday April 27 2019, 3:00pm Bell Park Sports Club, Batesford Referee: Steven Kolar | ||||
Bell Park Goals: Mohammed Alhassan, Mijo Marinovic | 2 | - | 2 | Truganina Hornets Goals: Scorers not known |
Saturday April 27 2019, 3:00pm Edwards Reserve, Spotswood Referee: Nick Van Rooy | ||||
Melbourne City | 0 | - | 4 | Altona North Goals: Elvir Hasanbegovic x2, Turgut Fanoscu, Stephane Leblond |
Saturday April 27 2019, 3:00pm Flemington Road Oval, Parkville Referee: Marshall Benson | ||||
North Melbourne Athletic Goal: Karl-Anton Harms | 1 | - | 2 | Surf Coast Goals: Mylton Bailey, Jordan Swaney |
Saturday April 27 2019, 3:00pm Laverton Park Reserve, Altona Meadows Referee: Moamen Elrabat | ||||
Laverton Goal: Connor Bencich | 1 | - | 8 | Melbourne University Goals: Harvey Orel x3, Andreas Pannek x3, Sean Michael, Tom Scudamore |
Saturday April 27 2019, 6:00pm Bannockburn Recreation Precinct, Bannockburn Referee: Daniel Krasic | ||||
Golden Plains | 0 | - | 6 | Gisborne Goals: Matthew Biles x2, Jake McIntyre x2, Callan Haynes, Nicholas Pecipajkovski |
Saturday April 27 2019, 7:00pm Springside Recreational Reserve, Caroline Springs Referee: Steven Razlog | ||||
Spring Hills Goals: Blake D'Antino, Rhys Main | 2 | - | 2 | Westside Strikers Caroline Springs Goals: Scorers not known |
  | ||||
Round Six | ||||
Saturday May 4 2019, 3:00pm Arndell Park Reserve, Truganina Referee: Joe Bontorno | ||||
Truganina Hornets Goal: Scorer not known | 1 | - | 2 | North Melbourne Athletic Goals: Oliver Hazel x2 |
Saturday May 4 2019, 3:00pm Banyul Warri Reserve, Torquay Referee: Daniel Ortiz | ||||
Surf Coast Goals: Thomas Langman x2, Mylton Bailey, Matt Linney | 4 | - | 0 | Spring Hills |
Saturday May 4 2019, 3:00pm Dixon Field Reserve, Gisborne Referee: Joe Lukic | ||||
Gisborne Goals: Stratos Cantaro x2, Joseph Cavoli, Jake McIntyre | 4 | - | 1 | Laverton Goal: Aaron Caldwell |
Saturday May 4 2019, 3:00pm Duane Reserve, Brooklyn Referee: Moamen Elrabat | ||||
Altona North Goals: Stephane Leblond x3, Ritchie Rossi, Christopher Swain | 5 | - | 1 | Bell Park Goal: Mijo Marinovic |
Saturday May 4 2019, 3:00pm Princes Park, Parkville Referee: Bhekisipho Ncube | ||||
Melbourne University Goals: Tom Scudamore x2, Sean Michael | 3 | - | 1 | Melbourne City Goal: Diego Vargas |
Saturday May 4 2019, 3:00pm Taylors Hill Recreation Reserve, Taylors Hill Referee: Marshall Benson | ||||
Westside Strikers Caroline Springs Goals: Scorers not known | 5 | - | 0 | Golden Plains |
  | ||||
Round Seven | ||||
Saturday May 11 2019, 3:00pm Banyul Warri Reserve, Torquay Referee: Steven Kolar | ||||
Surf Coast Goals: Ryan Boardman, Matt Linney | 2 | - | 0 | Westside Strikers Caroline Springs |
Saturday May 11 2019, 3:00pm Bell Park Sports Club, Batesford Referee: Daniel Krasic | ||||
Bell Park Goals: Nathan Munoz, Andrew Palmieri | 2 | - | 4 | Melbourne University Goals: Matthew Donnan, Riley Kirkland, Harvey Orel, Graeme Stewart |
Saturday May 11 2019, 3:00pm Edwards Reserve, Spotswood Referee: Marshall Benson | ||||
Melbourne City Goals: Claudio Acuna, Adrian Santa Maria | 2 | - | 3 | Gisborne Goals: Matthew Biles, Jake McIntyre, Nicholas Pecipajkovski |
Saturday May 11 2019, 3:00pm Flemington Road Oval, Parkville Referee: Oscar Ncube | ||||
North Melbourne Athletic Goals: Karl-Anton Harms, Oliver Hazel | 2 | - | 3 | Altona North Goals: Stephane Leblond x2, Ritchie Rossi |
Saturday May 11 2019, 3:00pm Laverton Park Reserve, Altona Meadows Referee: Bhekisipho Ncube | ||||
Laverton Goal: Damon De Rozario | 1 | - | 1 | Golden Plains Goal: Nikolaj Smycz |
Saturday May 11 2019, 7:00pm Springside Recreational Reserve, Caroline Springs Referee: Moamen Elrabat | ||||
Spring Hills Goals: Rhys Main x2, Jarrod Febbraio, Gurkarnvir Singh, Matthew Walachowski | 5 | - | 4 | Truganina Hornets Goals: Scorers not known |
  | ||||
Round Eight | ||||
Saturday May 18 2019, 3:00pm Arndell Park Reserve, Truganina Referee: Bhekisipho Ncube | ||||
Truganina Hornets Goals: Scorers not known | 2 | - | 1 | Surf Coast Goal: Matt Linney |
Saturday May 18 2019, 3:00pm Dixon Field Reserve, Gisborne Referee: Michael Jovanovic | ||||
Gisborne | 0 | - | 2 | Bell Park Goals: Mohammed Alhassan, Mijo Marinovic |
Saturday May 18 2019, 3:00pm Duane Reserve, Brooklyn Referee: Joe Lukic | ||||
Altona North Goals: Stephane Leblond x2, Christopher Swain | 3 | - | 1 | Spring Hills Goal: Mohamed Mohamed |
Saturday May 18 2019, 3:00pm Princes Park, Parkville Referee: Colin Mangion | ||||
Melbourne University Goals: Sean Michael x2, Luis Alejandro Voysest x2, Lucas Jester, Andreas Pannek | 6 | - | 2 | North Melbourne Athletic Goals: Oliver Hazel, Ehigie Oseghale |
Saturday May 18 2019, 3:00pm Taylors Hill Recreation Reserve, Taylors Hill Referee: Moamen Elrabat | ||||
Westside Strikers Caroline Springs Goals: Scorers not known | 6 | - | 1 | Laverton Goal: Marcelo De La Plaza |
Saturday May 18 2019, 6:00pm Bannockburn Recreation Precinct, Bannockburn Referee: Daniel Ortiz | ||||
Golden Plains Goals: James Dat, Jeremy McKenna | 2 | - | 0 | Melbourne City |
  | ||||
Round Nine | ||||
Saturday May 25 2019, 3:00pm Arndell Park Reserve, Truganina Referee: Joe Lukic | ||||
Truganina Hornets | 0 | - | 2 | Westside Strikers Caroline Springs Goals: Scorers not known |
Saturday May 25 2019, 3:00pm Banyul Warri Reserve, Torquay Referee: Patrick Wood | ||||
Surf Coast Goal: Jordan Konstan | 1 | - | 0 | Altona North |
Saturday May 25 2019, 3:00pm Bell Park Sports Club, Batesford Referee: Nick Van Rooy | ||||
Bell Park Goals: Mijo Marinovic x4, Mohammed Alhassan, Zachary Carter | 6 | - | 0 | Golden Plains |
Saturday May 25 2019, 3:00pm Edwards Reserve, Spotswood Referee: Bhekisipho Ncube | ||||
Melbourne City | 0 | - | 1 | Laverton Goal: Marcelo De La Plaza |
Saturday May 25 2019, 3:00pm Flemington Road Oval, Parkville Referee: Moamen Elrabat | ||||
North Melbourne Athletic Goals: Oliver Hazel x2, Sam Orchard, Ehigie Oseghale | 4 | - | 3 | Gisborne Goals: Joseph Cavoli, Jake McIntyre, Nicholas Pecipajkovski |
Saturday May 25 2019, 7:00pm Springside Recreational Reserve, Caroline Springs Referee: Josip Paulus | ||||
Spring Hills Goal: Rhys Main | 1 | - | 3 | Melbourne University Goals: Andreas Pannek x2, Ezra Malcisi |
  | ||||
Round Ten | ||||
Saturday June 1 2019, 3:00pm Dixon Field Reserve, Gisborne Referee: Abderahmane Bessalem | ||||
Gisborne Goals: Joseph Cavoli, Charles Eastwood, Tyson Lopez, Jake McIntyre | 4 | - | 1 | Spring Hills Goal: Charlie Nash |
Saturday June 1 2019, 3:00pm Duane Reserve, Brooklyn Referee: Marshall Benson | ||||
Altona North Goals: Alexandre Martin x2, Scott Berg, Christopher Swain | 4 | - | 0 | Truganina Hornets |
Saturday June 1 2019, 3:00pm Edwards Reserve, Spotswood Referee: Salih Al Jelali | ||||
Melbourne City | 0 | - | 2 | Westside Strikers Caroline Springs Goals: Scorers not known |
Saturday June 1 2019, 3:00pm Laverton Park Reserve, Altona Meadows Referee: Joe Lukic | ||||
Laverton Goals: Aaron Caldwell, Jonathan Campos Ortiz | 2 | - | 3 | Bell Park Goals: Mijo Marinovic x3 |
Saturday June 1 2019, 3:00pm Princes Park, Parkville Referee: Mile Jovanovski | ||||
Melbourne University Goals: Harvey Orel, Luis Alejandro Voysest, John Wood | 3 | - | 3 | Surf Coast Goals: Liam Dunn, Matthew Humphries, Matt Linney |
Saturday June 1 2019, 6:00pm Bannockburn Recreation Precinct, Bannockburn Referee: Patrick Wood | ||||
Golden Plains | 0 | - | 4 | North Melbourne Athletic Goals: Tobias Williams x2, William Keenan, Patrick Ryan |
  | ||||
Round Eleven | ||||
Saturday June 15 2019, 3:00pm Arndell Park Reserve, Truganina Referee: Nick Van Rooy | ||||
Truganina Hornets Goal: Scorer not known | 1 | - | 3 | Melbourne University Goals: Luis Alejandro Voysest, John Wood |
Saturday June 15 2019, 3:00pm Banyul Warri Reserve, Torquay Referee: Daniel Krasic | ||||
Surf Coast Goals: Jak Banks x3, Liam Dunn x2, Matt Linney x2, Mylton Bailey, Matthew Humphries, Jordan Swaney | 10 | - | 0 | Gisborne |
Saturday June 15 2019, 3:00pm Edwards Reserve, Spotswood Referee: Con Frescos | ||||
Melbourne City Goal: Chris Tanaka | 1 | - | 1 | Bell Park Goal: Mijo Marinovic |
Saturday June 15 2019, 3:00pm Flemington Road Oval, Parkville Referee: Salih Al Jelali | ||||
North Melbourne Athletic Goals: Karl-Anton Harms, Sam Orchard | 2 | - | 2 | Laverton Goals: Connor Bencich, Nicholas Molina |
Saturday June 15 2019, 3:00pm Taylors Hill Recreation Reserve, Taylors Hill Referee: Bhekisipho Ncube | ||||
Westside Strikers Caroline Springs | 0 | - | 4 | Altona North Goals: Tony Dong, Turgut Fanoscu, Omar Riffi, Ersin Yilmaz |
Saturday June 15 2019, 7:00pm Springside Recreational Reserve, Caroline Springs Referee: Joe Lukic | ||||
Spring Hills | 0 | - | 2 | Golden Plains Goals: Ifeanyi Iheanacho, Nikolaj Smycz |
  | ||||
Round Twelve | ||||
Saturday June 22 2019, 3:00pm Arndell Park Reserve, Truganina Referee: Bhekisipho Ncube | ||||
Truganina Hornets Goals: Scorers not known | 3 | - | 2 | Gisborne Goals: Scorers not known |
Saturday June 22 2019, 3:00pm Banyul Warri Reserve, Torquay Referee: Patrick Wood | ||||
Surf Coast Goals: Mylton Bailey, Jak Banks, Daniel Conte | 3 | - | 1 | Golden Plains Goal: Sha Lwe Si Moo Doh Soe |
Saturday June 22 2019, 3:00pm Laverton Park Reserve, Altona Meadows Referee: Marshall Benson | ||||
Laverton Goals: Marcelo De La Plaza, Michael Nguyen | 2 | - | 1 | Spring Hills Goal: Mohamed Mohamed |
Saturday June 22 2019, 3:00pm Princes Park, Parkville Referee: Oscar Ncube | ||||
Melbourne University Goal: Andreas Pannek | 1 | - | 2 | Altona North Goals: Stephane Leblond |
Saturday June 22 2019, 3:00pm Taylors Hill Recreation Reserve, Taylors Hill Referee: Andrew Portelli | ||||
Westside Strikers Caroline Springs Goal: Scorer not known | 1 | - | 5 | Bell Park Goals: Mijo Marinovic x3, Mohammed Alhassan, Nathan Munoz |
Saturday August 10 2019, 3:00pm Newmarket Reserve, Kensington Referee: Joe Lukic | ||||
North Melbourne Athletic Goals: Scorers not known | 4 | - | 2 | Melbourne City Goals: Scorers not known |
  | ||||
Round Thirteen | ||||
Saturday June 29 2019, 3:00pm Edwards Reserve, Spotswood Referee: Oscar Ncube | ||||
Melbourne City Goals: Andrew Milianti, Chris Tanaka | 2 | - | 1 | Spring Hills Goal: Rhys Main |
Saturday June 29 2019, 3:00pm Laverton Park Reserve, Altona Meadows Referee: Mile Jovanovski | ||||
Laverton Goal: Simon Cardenas | 1 | - | 4 | Surf Coast Goals: Mylton Bailey x2, Ryan Boardman, Matt Linney |
Saturday June 29 2019, 3:00pm Newmarket Reserve, Kensington Referee: Marcelo Marcote | ||||
North Melbourne Athletic Goals: Ehigie Oseghale x2 | 3 | - | 4 | Bell Park Goals: Zachary Carter, Andrew Longo, Adam Milenkovski, Dominic Versace |
Saturday June 29 2019, 3:00pm Princes Park, Parkville Referee: Bhekisipho Ncube | ||||
Melbourne University Goals: Luis Alejandro Voysest x2, Tom Scudamore, John Wood | 4 | - | 0 | Westside Strikers Caroline Springs |
Saturday August 10 2019, 3:00pm City Vista Pavilion & Sports Field, Fraser Rise Referee: Marshall Benson | ||||
Gisborne Goals: Scorers not known | 2 | - | 0 | Altona North |
Saturday August 10 2019, 6:00pm Bannockburn Recreation Precinct, Bannockburn Referee: Joshua Drakeford | ||||
Golden Plains Goals: Scorers not known | 3 | - | 5 | Truganina Hornets Goals: Scorers not known |
  | ||||
Round Fourteen | ||||
Saturday July 6 2019, 3:00pm Arndell Park Reserve, Truganina Referee: Oscar Ncube | ||||
Truganina Hornets Goal: Scorer not known | 1 | - | 0 | Laverton |
Saturday July 6 2019, 3:00pm Banyul Warri Reserve, Torquay Referee: Nick Van Rooy | ||||
Surf Coast Goals: Jordan Swaney | 2 | - | 1 | Melbourne City Goal: Andrew Milianti |
Saturday July 6 2019, 3:00pm Duane Reserve, Brooklyn Referee: Bhekisipho Ncube | ||||
Altona North Goals: Stephane Leblond, Omar Riffi, Christopher Swain | 3 | - | 1 | Golden Plains Goal: Sarbablu Bani |
Saturday July 6 2019, 3:00pm Princes Park, Parkville Referee: Joe Lukic | ||||
Melbourne University Goals: Riley Kirkland, Sean Michael, Luis Alejandro Voysest | 3 | - | 1 | Gisborne Goal: Scorer not known |
Saturday July 6 2019, 3:00pm Taylors Hill Recreation Reserve, Taylors Hill Referee: Marshall Benson | ||||
Westside Strikers Caroline Springs | 0 | - | 4 | North Melbourne Athletic Goals: Sam Orchard, Ehigie Oseghale, Jordan Rungen, Tobias Williams |
Saturday July 6 2019, 7:00pm Springside Recreational Reserve, Caroline Springs Referee: Harry Koutsiaras | ||||
Spring Hills Goals: Rocky Calfapietra, Rhys Main, Daniel Salic | 3 | - | 0 | Bell Park |
  | ||||
Round Fifteen | ||||
Saturday July 13 2019, 3:00pm Bell Park Sports Club, Batesford Referee: Patrick Wood | ||||
Bell Park Goals: Mohammed Alhassan, Mijo Marinovic, Nick Nugent | 3 | - | 3 | Surf Coast Goals: Mylton Bailey x2, Jordan Swaney |
Saturday July 13 2019, 3:00pm Edwards Reserve, Spotswood Referee: Marcelo Marcote | ||||
Melbourne City Goals: Javier Ureta x2, Diego Vargas x2 | 4 | - | 2 | Truganina Hornets Goals: Scorers not known |
Saturday July 13 2019, 3:00pm Kurunjang Reserve, Melton Referee: Michael Jovanovic | ||||
Gisborne Goals: Daniel Adamo, Connor Maxwell, Jake McIntyre | 3 | - | 6 | Westside Strikers Caroline Springs Goals: Scorers not known |
Saturday July 13 2019, 3:00pm Laverton Park Reserve, Altona Meadows Referee: Salih Al Jelali | ||||
Laverton Goal: Connor Bencich | 1 | - | 3 | Altona North Goals: Christopher Swain x3 |
Saturday July 13 2019, 3:00pm Ron Barassi Snr Reserve, Docklands Referee: Nick Van Rooy | ||||
North Melbourne Athletic Goal: Ehigie Oseghale | 1 | - | 2 | Spring Hills Goals: Rocky Calfapietra, Daniel Salic |
Saturday July 13 2019, 6:00pm Bannockburn Recreation Precinct, Bannockburn Referee: James Perks | ||||
Golden Plains | 0 | - | 6 | Melbourne University Goals: John Wood x2, Daniel Ginger, Alexander Gounis, Andreas Pannek, Tom Scudamore |
  | ||||
Round Sixteen | ||||
Saturday July 20 2019, 3:00pm Arndell Park Reserve, Truganina Referee: Harry Koutsiaras | ||||
Truganina Hornets Goals: Scorers not known | 2 | - | 5 | Bell Park Goals: Mohammed Alhassan x3, Zachary Carter, Alain Ndume |
Saturday July 20 2019, 3:00pm Banyul Warri Reserve, Torquay Referee: Daniel John Breen | ||||
Surf Coast Goals: Jai Cross x2, Jak Banks | 3 | - | 0 | North Melbourne Athletic |
Saturday July 20 2019, 3:00pm Dixon Field Reserve, Gisborne Referee: Moamen Elrabat | ||||
Gisborne Goals: Jake McIntyre x3, Vincent Paradiso | 4 | - | 1 | Golden Plains Goal: Sarbablu Bani |
Saturday July 20 2019, 3:00pm Duane Reserve, Brooklyn Referee: Joe Lukic | ||||
Altona North Goals: Scott Berg, Stephane Leblond | 2 | - | 0 | Melbourne City |
Saturday July 20 2019, 3:00pm Princes Park, Parkville Referee: Marshall Benson | ||||
Melbourne University Goal: John Wood | 1 | - | 4 | Laverton Goals: Connor Bencich x2, Jonathan Campos Ortiz, Marcelo De La Plaza |
Saturday July 20 2019, 3:00pm Taylors Hill Recreation Reserve, Taylors Hill Referee: Oscar Ncube | ||||
Westside Strikers Caroline Springs Goal: Scorer not known | 1 | - | 0 | Spring Hills |
  | ||||
Round Seventeen | ||||
Saturday July 27 2019, 3:00pm Bell Park Sports Club, Batesford Referee: Patrick Wood | ||||
Bell Park | 0 | - | 4 | Altona North Goals: Scott Berg, Stephane Leblond, Alexandre Martin, Ayoub Riffi |
Saturday July 27 2019, 3:00pm Edwards Reserve, Spotswood Referee: Moamen Elrabat | ||||
Melbourne City Goal: Chris Tanaka | 1 | - | 3 | Melbourne University Goals: John Wood x3 |
Saturday July 27 2019, 3:00pm Laverton Park Reserve, Altona Meadows Referee: Joe Lukic | ||||
Laverton Goal: Marcelo De La Plaza | 1 | - | 1 | Gisborne Goal: Charles Eastwood |
Saturday July 27 2019, 3:00pm Newmarket Reserve, Kensington Referee: Bhekisipho Ncube | ||||
North Melbourne Athletic Goal: Oliver Hazel | 1 | - | 1 | Truganina Hornets Goal: Scorer not known |
Saturday July 27 2019, 6:00pm Bannockburn Recreation Precinct, Bannockburn Referee: Daniel Ortiz | ||||
Golden Plains Goal: Benjamin Vanjek | 1 | - | 1 | Westside Strikers Caroline Springs Goal: Scorer not known |
Saturday July 27 2019, 7:00pm Springside Recreational Reserve, Caroline Springs Referee: Marshall Benson | ||||
Spring Hills Goals: Rocky Calfapietra x2 | 2 | - | 3 | Surf Coast Goals: Daniel Conte x2, Jai Cross, Jack Taylor |
  | ||||
Round Eighteen | ||||
Saturday August 3 2019, 3:00pm Arndell Park Reserve, Truganina Referee: Andrew Portelli | ||||
Truganina Hornets Goals: Scorers not known | 3 | - | 0 | Spring Hills |
Saturday August 3 2019, 3:00pm Dixon Field Reserve, Gisborne Referee: Bhekisipho Ncube | ||||
Gisborne Goals: Callan Haynes x2 | 2 | - | 3 | Melbourne City Goals: Hernan Jaramillo, Pablo Santillan, Javier Ureta |
Saturday August 3 2019, 3:00pm Duane Reserve, Brooklyn Referee: Moamen Elrabat | ||||
Altona North Goals: Bosin Gorcevski, Stephane Leblond, Christopher Swain | 3 | - | 2 | North Melbourne Athletic Goals: Ehigie Oseghale, Jordan Rungen |
Saturday August 3 2019, 3:00pm Princes Park, Parkville Referee: Joe Lukic | ||||
Melbourne University Goals: Yousef Abu-Zidan, John Wood | 2 | - | 3 | Bell Park Goals: Alain Ndume x2, Mijo Marinovic |
Saturday August 3 2019, 3:00pm Taylors Hill Recreation Reserve, Taylors Hill Referee: Abderahmane Bessalem | ||||
Westside Strikers Caroline Springs Goals: Scorers not known | 2 | - | 1 | Surf Coast Goal: Jai Cross |
Saturday August 3 2019, 6:00pm Bannockburn Recreation Precinct, Bannockburn Referee: James Perks | ||||
Golden Plains Goal: Moothay Wyar Blue | 1 | - | 1 | Laverton Goal: Marcelo De La Plaza |
  | ||||
Round Nineteen | ||||
Saturday August 17 2019, 3:00pm Banyul Warri Reserve, Torquay Referee: Daniel Krasic | ||||
Surf Coast Goals: Jak Banks, Zach Birse, Daniel Conte, Matt Linney | 4 | - | 0 | Truganina Hornets |
Saturday August 17 2019, 3:00pm Bell Park Sports Club, Batesford Referee: Nick Van Rooy | ||||
Bell Park Goals: Mijo Marinovic x2, Alain Ndume, Dominic Versace | 4 | - | 1 | Gisborne Goal: Scorer not known |
Saturday August 17 2019, 3:00pm Edwards Reserve, Spotswood Referee: William Samsa | ||||
Melbourne City Goals: Hernan Jaramillo, Andrew Milianti, Oscar Rodriguez, Javier Ureta | 4 | - | 0 | Golden Plains |
Saturday August 17 2019, 3:00pm Flemington Road Oval, Parkville Referee: Marshall Benson | ||||
North Melbourne Athletic | 0 | - | 7 | Melbourne University Goals: John Wood x3, Luis Alejandro Voysest x2, Lucas Jester, Andreas Pannek |
Saturday August 17 2019, 3:00pm Laverton Park Reserve, Altona Meadows Referee: Moamen Elrabat | ||||
Laverton Goal: Andres De La Plaza-Sanchez | 1 | - | 5 | Westside Strikers Caroline Springs Goals: Scorers not known |
Saturday August 17 2019, 7:00pm Springside Recreational Reserve, Caroline Springs Referee: Joe Lukic | ||||
Spring Hills | 0 | - | 1 | Altona North Goal: Turgut Fanoscu |
  | ||||
Round Twenty | ||||
Saturday August 24 2019, 3:00pm Dixon Field Reserve, Gisborne Referee: Joe Bontorno | ||||
Gisborne Goals: Callan Haynes x2, Joseph Cavoli | 3 | - | 4 | North Melbourne Athletic Goals: Oliver Hazel, Aaron Hindmarsh, Ehigie Oseghale, Jordan Rungen |
Saturday August 24 2019, 3:00pm Duane Reserve, Brooklyn Referee: Salih Al Jelali | ||||
Altona North | 0 | - | 1 | Surf Coast Goal: Matt Linney |
Saturday August 24 2019, 3:00pm Laverton Park Reserve, Altona Meadows Referee: Steve Kralevski | ||||
Laverton Goals: Connor Bencich, Marcelo De La Plaza | 2 | - | 0 | Melbourne City |
Saturday August 24 2019, 3:00pm Princes Park, Parkville Referee: Frank Azzato | ||||
Melbourne University Goals: Lucas Jester, Sean Michael, Tom Scudamore, Luis Alejandro Voysest, John Wood | 5 | - | 2 | Spring Hills Goals: Rocky Calfapietra, Matthew Walachowski |
Saturday August 24 2019, 3:00pm Taylors Hill Recreation Reserve, Taylors Hill Referee: Youseffe Barakat | ||||
Westside Strikers Caroline Springs Goals: Scorers not known | 3 | - | 2 | Truganina Hornets Goals: Scorers not known |
